Season-wise Area of Oil Seeds, 2019-20 to 2023-24:
Area in Thousand Ha
State | Season | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
Arunachal Pradesh | Kharif | 7.07 | 6.70 | 7.14 | 8.04 | 8.06 |
Rabi | 28.60 | 28.87 | 28.63 | 28.69 | 28.71 | |
Total | 35.67 | 35.56 | 35.77 | 36.72 | 36.77 | |
All India | Kharif | 19283.76 | 20932.63 | 19752.81 | 19715.48 | 19497.73 |
Rabi | 7855.53 | 7901.06 | 9192.21 | 9782.84 | 9867.57 | |
Summer |
|
|
| 740.99 | 827.01 | |
Total | 27139.29 | 28833.69 | 28945.02 | 30239.31 | 30192.31 |
Source: Unified Portal for Agricultural Statistics (Department of Agriculture & Farmers Welfare)
Season-wise Production of Oil Seeds, 2019-20 to 2023-24:
Production in Thousand Tonnes
State | Season | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
Arunachal Pradesh | Kharif | 7.96 | 7.72 | 8.24 | 9.14 | 9.19 |
Rabi | 29.15 | 29.59 | 29.60 | 29.78 | 29.95 | |
Total | 37.11 | 37.31 | 37.84 | 38.92 | 39.14 | |
All India | Kharif | 22247.38 | 23722.57 | 23972.13 | 26150.33 | 24162.32 |
Rabi | 10971.84 | 12223.61 | 13990.86 | 14150.54 | 14278.24 | |
Summer |
|
|
| 1054.30 | 1228.88 | |
Total | 33219.22 | 35946.18 | 37962.98 | 41355.17 | 39669.44 |
Source: Unified Portal for Agricultural Statistics (Department of Agriculture & Farmers Welfare)
Season-wise Yield of Oil Seeds, 2019-20 to 2023-24:
Yield in Kg/Ha
State | Season | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
Arunachal Pradesh | Kharif | 1126 | 1153 | 1154 | 1137 | 1141 |
Rabi | 1019 | 1025 | 1034 | 1038 | 1043 | |
Total | 1040 | 1049 | 1058 | 1060 | 1065 | |
All India | Kharif | 1154 | 1133 | 1214 | 1326 | 1239 |
Rabi | 1397 | 1547 | 1522 | 1446 | 1447 | |
Summer |
|
|
| 1423 | 1486 | |
Total | 1224 | 1247 | 1312 | 1368 | 1314 |
Source: Unified Portal for Agricultural Statistics (Department of Agriculture & Farmers Welfare)
District-wise Area, Production and Yield of Oil Seeds in Arunachal Pradesh, 2021-22 and 2023-24:
Area in Ha, Production in Tonnes & Yield in Kg/Ha
2023-24 | |||
District | Area (Hectare) | Production (Tonnes) | Yield (Tonne/Hectare) |
Anjaw | 302.00 | 263.33 | 872 |
Changlang | 4921.00 | 4672.82 | 950 |
Dibang Valley | 294.00 | 234.13 | 796 |
East Kameng | 940.00 | 1182.67 | 1258 |
East Siang | 3129.00 | 3235.01 | 1034 |
Kamle | 456.00 | 503.97 | 1105 |
Kra Daadi | 99.00 | 109.06 | 1102 |
Kurung Kumey | 90.00 | 87.07 | 967 |
Leparada | 397.00 | 476.98 | 1201 |
Lohit | 4480.00 | 4516.03 | 1008 |
Longding | 332.00 | 320.76 | 966 |
Lower Dibang Valley | 5621.00 | 6089.03 | 1083 |
Lower Siang | 963.00 | 1450.91 | 1507 |
Lower Subansiri | 740.00 | 938.61 | 1268 |
Namsai | 6723.00 | 6682.77 | 994 |
Pakke Kessang | 410.00 | 527.30 | 1286 |
Papum Pare | 2197.00 | 2780.43 | 1266 |
Shi Yomi | 260.00 | 199.34 | 767 |
Siang | 2140.00 | 2138.35 | 999 |
Tawang | 337.00 | 513.00 | 1522 |
Tirap | 307.00 | 331.71 | 1080 |
Upper Siang | 252.00 | 248.37 | 986 |
Upper Subansiri | 415.00 | 530.51 | 1278 |
West Kameng | 359.00 | 585.00 | 1630 |
West Siang | 605.00 | 525.22 | 868 |
2022 - 23 | |||
District | Area (Hectare) | Production (Tonnes) | Yield (Tonne/Hectare) |
Anjaw | 301 | 259 | 0.86 |
Changlang | 4,935.00 | 4,633.00 | 0.94 |
Dibang Valley | 293 | 231 | 0.79 |
East Kameng | 932 | 1,171.00 | 1.26 |
East Siang | 3,130.00 | 3,224.00 | 1.03 |
Kamle | 452 | 498 | 1.1 |
Kra Daadi | 98 | 105 | 1.07 |
Kurung Kumey | 89 | 83 | 0.93 |
Lepa Rada | 397 | 474 | 1.19 |
Lohit | 4,485.00 | 4,504.00 | 1 |
Longding | 329 | 316 | 0.96 |
Lower Dibang Valley | 5,614.00 | 6,068.00 | 1.08 |
Lower Siang | 961 | 1,447.00 | 1.51 |
Lower Subansiri | 739 | 935 | 1.27 |
Namsai | 6,723.00 | 6,605.00 | 0.98 |
Pakke Kessang | 404 | 520 | 1.29 |
Papum Pare | 2,191.00 | 2,767.00 | 1.26 |
Shi Yomi | 255 | 192 | 0.75 |
Siang | 2,141.00 | 2,135.00 | 1 |
Tawang | 334 | 508 | 1.52 |
Tirap | 306 | 377 | 1.23 |
Upper Siang | 249 | 243 | 0.98 |
Upper Subansiri | 408 | 522 | 1.28 |
West Kameng | 356 | 580 | 1.63 |
West Siang | 602 | 522 | 0.87 |
2021 - 22 | |||
District | Area (Hectare) | Production (Tonnes) | Yield (Tonne/Hectare) |
Anjaw | 304 | 247 | 0.81 |
Changlang | 4,871.00 | 4,491.00 | 0.92 |
Dibang Valley | 292 | 229 | 0.78 |
East Kameng | 920 | 1,126.00 | 1.22 |
East Siang | 3,118.00 | 3,037.00 | 0.97 |
Kamle | 440 | 473 | 1.08 |
Kra Daadi | 99 | 105 | 1.06 |
Kurung Kumey | 85 | 76 | 0.89 |
Lepa Rada | 406 | 466 | 1.15 |
Lohit | 4,455.00 | 4,368.00 | 0.98 |
Longding | 324 | 304 | 0.94 |
Lower Dibang valley | 5,566.00 | 5,967.00 | 1.07 |
Lower Siang | 959 | 2,105.00 | 2.19 |
Lower Subansiri | 748 | 944 | 1.26 |
Namsai | 6,651.00 | 6,398.00 | 0.96 |
Pakke Kessang | 404 | 492 | 1.22 |
Papum Pare | 2,200.00 | 2,721.00 | 1.24 |
Shi Yomi | 257 | 188 | 0.73 |
Siang | 2,118.00 | 2,107.00 | 0.99 |
Tawang | 322 | 486 | 1.51 |
Tirap | 305 | 365 | 1.2 |
Upper Siang | 282 | 291 | 1.03 |
Upper Subansiri | 416 | 525 | 1.26 |
West Kameng | 358 | 550 | 1.54 |
West Siang | 609 | 467 | 0.77 |
Source: Unified Portal for Agricultural Statistics (Department of Agriculture & Farmers Welfare)