Construction for Soil & Water Conservation, 2020-21 and 2021-22:
Sl. No. | Items | Unit | 2020-2021 | 2021-2022 |
1 | Water Harvesting Tanks/Ponds | Nos. | 28 | 792 |
2 | Terrace Land (All Kinds) | Ha. | 88 | 983 |
3 | Check dams | Nos. | 47 | 233 |
Source: Statistical Handbook of Mizoram 2022
Area under Different Cash Crop Plantation, 2020-21 and 2021-22:
Sl. No. | Items | Unit | 2020-2021 | 2021-2022 |
A | Government | |||
1 | Coffee | Ha. | 15.5 | 27.5 |
2 | Rubber | Ha. | 2.0 | 37 |
3 | Broom | Ha. | 0.0 | 0.0 |
B | Private | |||
1 | Coffee | Ha. | 717.5 | 320.4 |
2 | Rubber | Ha. | 1970.6 | 2,528.7 |
3 | Broom | Ha. | 5924 | 6,061.5 |
Source: Statistical Handbook of Mizoram 2022
Crop wise Area Under Different Cash Crop Plantation, 2013-14 to 2022-23:
(Area in Ha.)
Year | Coffee | Rubber | Tea | Broom |
2013-2014 | 546.00 | 968.00 | 2.00 | 6324.00 |
2014-2015 | 218.00 | 1271.00 | 6.00 | 1258.00 |
2015-2016 | 314.00 | 2521.00 | 0.00 | 1856.00 |
2016-2017 | 412.00 | 2839.00 | 0.00 | 2457.00 |
2017-2018 | 286.90 | 1917.90 | 0.00 | 5041.80 |
2018-2019 | 326.90 | 2137.90 | 0.00 | 5041.80 |
2019-2020 | 29.50 | 3220.62 | 0.00 | 8697.80 |
2020-2021 | 733.00 | 1972.60 | 6.00 | 5924.00 |
2021-2022 | 355.90 | 2561.70 | NA | 6061.50 |
2022-2023 | 376.00 | 2779.10 | NA | 9164.00 |
NA = Data not available
Source: Statistical Abstract of Mizoram 2023
District-wise and Crop wise Area Under Different Cash Crop Plantation, 2022-23:
(Area in Ha.)
District/ State | Coffee | Rubber | Tea | Broom |
Mamit | 112.00 | 1730.00 | NA | 6264.00 |
Kolasib | 42.40 | 591.10 | NA | 1190.00 |
Aizawl | 55.00 | 36.00 | NA | 716.00 |
Champhai | NA | NA | NA | NA |
Serchhip | 25.50 | 95.00 | NA | 15.00 |
Lunglei | 64.50 | 200.00 | NA | 576.00 |
Lawngtlai | 31.00 | 77.00 | NA | 399.00 |
Siaha | NA | NA | NA | NA |
Saitual | NA | NA | NA | NA |
Khawzawl | NA | NA | NA | 0.50 |
Hnahthial | 46.00 | 50.00 | NA | 3.00 |
Total | 376.40 | 2779.10 | NA | 9163.50 |
NA = Data not available
Source: Statistical Abstract of Mizoram 2023
Construction for Conservation of Soil & Water in Mizoram, 2011-12 to 2022-23:
Year | Water Harvesting Tanks/ Ponds (in Nos.) | Terrace (in nos.) | Checkdams | SBEC (in nos.) | Contour trenching (in nos) | Link Road (in RM) | WRC (in Ha.) |
2011-2012 | 223 | 662 | 438 | 104 | 0 | 0 | 0 |
2012-2013 | 653 | 833 | 492 | 129 | 145 | 6 | 0 |
2013-2014 | 635.00 | 570.00 | 1451.00 | 483.00 | 44.00 | 0.00 | 0.00 |
2014-2015 | 226.00 | 573.45 | 701.00 | 0.00 | 65.00 | 0.00 | 45.00 |
2015-2016 | 331.00 | 980.99 | 728.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2016-2017 | 453.00 | 1371.99 | 835.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2017-2018 | 1162.00 | 2986.60 | 1094.00 | 727.00 | 269.81 | 0.00 | 0.00 |
2018-2019 | 1182.00 | 3087.77 | 1113.00 | 746.00 | 177.80 | 0.00 | 0.00 |
2019-2020 | 1224.00 | 3421.20 | 1186.00 | 819.00 | 191.00 | 0.00 | 0.00 |
2020-2021 | 28.00 | 88.00 | 40.00 | 0.00 | 2.00 | 0.00 | 0.00 |
2021-2022 | 792.00 | 983.00 | 233.00 | 572.60 | 96.00 | 0.00 | 0.00 |
2022-2023 | 813.00 | 1457.00 | 516.00 | 79.30 | 280.00 | 0.00 | 0.00 |
Source: Statistical Abstract of Mizoram 2021 and 2023
District wise Construction for Conservation of Soil & Water in Mizoram (Govt. & Private), 2022-23:
District/ State | Water Harvesting Tanks/ Ponds (in Nos.) | Terrace (in nos.) | Checkdams | SBEC in nos.) | Contour trenching (in nos) | Link Road (in RM) | WRC (in Ha.) |
2022-2023 | |||||||
Mamit | 572.00 | 896.00 | 225.00 | 0.00 | 87.00 | 0.00 | 0.00 |
Kolasib | 10.00 | 17.54 | 19.00 | 2.00 | 9.00 | 0.00 | 0.00 |
Aizawl | 117.00 | 95.01 | 66.00 | 8.30 | 46.00 | 0.00 | 0.00 |
Champhai | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Serchhip | 35.00 | 64.72 | 31.00 | 19.00 | 30.00 | 0.00 | 0.00 |
Lunglei | 18.00 | 108.23 | 68.00 | 30.00 | 50.00 | 0.00 | 0.00 |
Lawngtlai | 12.00 | 86.59 | 26.00 | 0.00 | 15.00 | 0.00 | 0.00 |
Siaha | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Saitual | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Khawzawl | 22.00 | 167.10 | 57.00 | 20.00 | 33.00 | 0.00 | 0.00 |
Hnahthial | 27.00 | 22.00 | 24.00 | NA | 10.00 | 0.00 | 0.00 |
Total | 813.00 | 1457.19 | 516.00 | 79.30 | 280.00 | 0.00 | 0.00 |
Source: Statistical Abstract of Mizoram 2021 and 2023