Net State Value Added by economic activity at current prices, 2011-12 to 2023-24:
As on 17.03.2025
(Rs. in lakh)
S.No. | Item | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
1. | Agriculture, forestry and fishing | 636738 | 685892 | 715128 | 755314 | 827265 | 766043 | 884157 |
1.1 | Crops | 418727 | 475386 | 508327 | 554631 | 610685 | 544556 | 608593 |
1.2 | Livestock | 95784 | 93980 | 102105 | 108494 | 118701 | 120694 | 155193 |
1.3 | Forestry and logging | 76187 | 64661 | 55539 | 38200 | 39938 | 41071 | 49381 |
1.4 | Fishing and aquaculture | 46040 | 51865 | 49157 | 53989 | 57941 | 59722 | 70990 |
2. | Mining and quarrying | 0 | 0 | 0 | 0 | 0 | 2605 | 2605 |
| Primary | 636738 | 685892 | 715128 | 755314 | 827265 | 768648 | 886762 |
3. | Manufacturing | 50250 | 50670 | 30847 | 30690 | 38406 | 33871 | 35319 |
4. | Electricity, gas, water supply & other utility services | 46222 | 37365 | 38441 | 42468 | 45610 | 57047 | 65214 |
5. | Construction | 202468 | 129171 | 136078 | 118178 | 185539 | 220190 | 266079 |
| Secondary | 298940 | 217206 | 205366 | 191336 | 269555 | 311108 | 366612 |
6. | Trade, repair, hotels and restaurants | 316197 | 353153 | 380658 | 292904 | 371148 | 452190 | 492536 |
6.1 | Trade & repair services | 305208 | 341146 | 367464 | 287671 | 362780 | 436908 | 473067 |
6.2 | Hotels & restaurants | 10989 | 12007 | 13194 | 5233 | 8368 | 15282 | 19469 |
7. | Transport, storage, communication & services related to broadcasting | 119135 | 121654 | 131420 | 110093 | 157245 | 170099 | 196437 |
7.1 | Railways | 2 | 2 | 31 | 62 | 28 | 15 | 130 |
7.2 | Road transport | 68866 | 75597 | 77647 | 60010 | 97441 | 95688 | 107764 |
7.3 | Water transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.4 | Air transport | 6073 | 3330 | 5174 | 603 | 342 | 1984 | 4289 |
7.5 | Services incidental to transport | 7323 | 8050 | 7997 | 3943 | 6179 | 9643 | 11638 |
7.6 | Storage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.7 | Communication & services related to broadcasting | 36871 | 34675 | 40571 | 45475 | 53255 | 62769 | 72616 |
8. | Financial services | 42602 | 57042 | 67513 | 69703 | 77333 | 98864 | 185758 |
9. | Real estate, ownership of dwelling & professional services | 150184 | 159964 | 156207 | 150812 | 160058 | 162280 | 164479 |
10. | Public administration | 296652 | 322647 | 363173 | 422447 | 473105 | 598398 | 707697 |
11. | Other services | 420267 | 455866 | 545846 | 537484 | 650278 | 802523 | 917193 |
| Tertiary | 1345037 | 1470326 | 1644817 | 1583443 | 1889167 | 2284354 | 2664099 |
12. | TOTAL NSVA at basic prices | 2280715 | 2373424 | 2565311 | 2530093 | 2985987 | 3364110 | 3917473 |
13. | Taxes on Products | 100840 | 140699 | 166011 | 187677 | 232741 | 308150 | 358021 |
14. | Subsidies on products | 25890 | 30126 | 28846 | 54583 | 77064 | 86842 | 100896 |
15. | Net State Domestic Product | 2355665 | 2483997 | 2702476 | 2663187 | 3141664 | 3585418 | 4174597 |
16. | Population ('00) | 32943 | 33661 | 34394 | 35142 | 31790 | 32090 | 32380 |
17. | Per Capita NSDP (Rs.) | 71507 | 73795 | 78574 | 75784 | 98826 | 111730 | 128925 |
Contd.
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
1. | Agriculture, forestry and fishing | 230737 | 271876 | 319884 | 369191 | 364506 | 384484 |
1.1 | Crops | 120337 | 147588 | 181713 | 221580 | 207816 | 194498 |
1.2 | Livestock | 51840 | 57428 | 66389 | 72743 | 79944 | 83533 |
1.3 | Forestry and logging | 41722 | 43397 | 41511 | 42661 | 40433 | 67443 |
1.4 | Fishing and aquaculture | 16838 | 23463 | 30270 | 32207 | 36313 | 39010 |
2. | Mining and quarrying | 0 | 0 | 0 | 0 | 0 | 0 |
| Primary | 230737 | 271876 | 319884 | 369191 | 364506 | 384484 |
3. | Manufacturing | 32858 | 21852 | 36447 | 37037 | 49376 | 50135 |
4. | Electricity, gas, water supply & other utility services | 39708 | 40541 | 32022 | 17752 | 22394 | 26421 |
5. | Construction | 95958 | 100561 | 112734 | 179771 | 190638 | 179757 |
| Secondary | 168524 | 162954 | 181203 | 234560 | 262408 | 256313 |
6. | Trade, repair, hotels and restaurants | 153265 | 136691 | 212327 | 231888 | 251028 | 275476 |
6.1 | Trade & repair services | 146414 | 129185 | 204284 | 223556 | 242310 | 265934 |
6.2 | Hotels & restaurants | 6851 | 7506 | 8043 | 8332 | 8718 | 9542 |
7. | Transport, storage, communication & services related to broadcasting | 59876 | 75298 | 81176 | 89899 | 103649 | 115922 |
7.1 | Railways | 1 | 2 | 3 | 3 | 3 | 2 |
7.2 | Road transport | 37865 | 47178 | 50141 | 52482 | 55634 | 63645 |
7.3 | Water transport | 0 | 0 | 0 | 0 | 0 | 0 |
7.4 | Air transport | 1738 | 3094 | 1221 | 2450 | 5743 | 6266 |
7.5 | Services incidental to transport | 1578 | 1967 | 2016 | 2153 | 2291 | 7157 |
7.6 | Storage | 0 | 0 | 0 | 0 | 0 | 0 |
7.7 | Communication & services related to broadcasting | 18694 | 23057 | 27795 | 32811 | 39978 | 38852 |
8. | Financial services | 23030 | 24803 | 27751 | 29063 | 37101 | 37665 |
9. | Real estate, ownership of dwelling & professional services | 117031 | 123175 | 127423 | 130344 | 129982 | 138935 |
10. | Public administration | 178868 | 189647 | 197636 | 228275 | 274211 | 280156 |
11. | Other services | 200228 | 232510 | 262307 | 288040 | 276676 | 338721 |
| Tertiary | 732298 | 782124 | 908620 | 997509 | 1072647 | 1186875 |
12. | TOTAL NSVA at basic prices | 1131559 | 1216954 | 1409707 | 1601260 | 1699561 | 1827672 |
13. | Taxes on Products | 48918 | 46019 | 77021 | 76376 | 97115 | 113598 |
14. | Subsidies on products | 30370 | 44163 | 42765 | 50101 | 47366 | 28043 |
15. | Net State Domestic Product | 1150107 | 1218809 | 1443963 | 1627535 | 1749310 | 1913227 |
16. | Population ('00) | 28925 | 29561 | 30210 | 30873 | 31549 | 32239 |
17. | Per Capita NSDP (Rs.) | 39762 | 41230 | 47798 | 52717 | 55447 | 59345 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Net State Value Added by economic activity at constant (2011-12) prices, 2011-12 to 2023-24:
As on 17.03.2025
(Rs. in lakh)
S.No. | Item | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
1. | Agriculture, forestry and fishing | 400663 | 384119 | 369893 | 354994 | 378593 | 339047 | 362678 |
1.1 | Crops | 244531 | 243709 | 229677 | 233738 | 254792 | 216853 | 229460 |
1.2 | Livestock | 62004 | 56632 | 59122 | 56655 | 57639 | 55362 | 61020 |
1.3 | Forestry and logging | 69795 | 59260 | 57765 | 39062 | 38497 | 38154 | 42055 |
1.4 | Fishing and aquaculture | 24333 | 24518 | 23329 | 25539 | 27665 | 28678 | 30143 |
2. | Mining and quarrying | 0 | 0 | 0 | 0 | 0 | 2412 | 2412 |
| Primary | 400663 | 384119 | 369893 | 354994 | 378593 | 341459 | 365090 |
3. | Manufacturing | 43107 | 41394 | 25489 | 26763 | 28293 | 24140 | 23821 |
4. | Electricity, gas, water supply & other utility services | 45193 | 21068 | 20514 | 20853 | 20182 | 21785 | 22248 |
5. | Construction | 164880 | 98007 | 117319 | 86208 | 118227 | 131574 | 141184 |
| Secondary | 253180 | 160469 | 163322 | 133824 | 166702 | 177499 | 187254 |
6. | Trade, repair, hotels and restaurants | 275209 | 295389 | 313418 | 238491 | 266464 | 297087 | 297519 |
6.1 | Trade & repair services | 265640 | 285317 | 302521 | 234177 | 260436 | 287028 | 285911 |
6.2 | Hotels & restaurants | 9569 | 10072 | 10897 | 4314 | 6028 | 10059 | 11608 |
7. | Transport, storage, communication & services related to broadcasting | 101429 | 98150 | 106411 | 103852 | 107423 | 120179 | 127004 |
7.1 | Railways | 1 | 2 | 15 | 31 | 7 | 4 | 34 |
7.2 | Road transport | 60460 | 63438 | 67669 | 73424 | 75270 | 79938 | 84527 |
7.3 | Water transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.4 | Air transport | 4742 | 2351 | 3384 | -175 | -486 | 515 | 286 |
7.5 | Services incidental to transport | 7511 | 7432 | 7509 | 4582 | 5331 | 8749 | 9959 |
7.6 | Storage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.7 | Communication & services related to broadcasting | 28715 | 24927 | 27834 | 25990 | 27301 | 30973 | 32198 |
8. | Financial services | 36825 | 45539 | 51499 | 52852 | 54688 | 61227 | 112614 |
9. | Real estate, ownership of dwelling & professional services | 98940 | 96099 | 91985 | 87212 | 92282 | 93637 | 94290 |
10. | Public administration | 191597 | 191596 | 201777 | 221258 | 243061 | 303068 | 347717 |
11. | Other services | 269643 | 266287 | 297683 | 273528 | 326564 | 398704 | 443048 |
| Tertiary | 973643 | 993060 | 1062773 | 977193 | 1090482 | 1273902 | 1422191 |
12. | TOTAL NSVA at basic prices | 1627486 | 1537648 | 1595988 | 1466011 | 1635777 | 1792860 | 1974535 |
13. | Taxes on Products | 80121 | 103894 | 119205 | 135384 | 148822 | 184171 | 202488 |
14. | Subsidies on products | 20571 | 22246 | 20713 | 39374 | 49277 | 51903 | 57065 |
15. | Net State Domestic Product | 1687036 | 1619296 | 1694480 | 1562021 | 1735322 | 1925128 | 2119957 |
16. | Population ('00) | 32943 | 33661 | 34394 | 35142 | 31790 | 32090 | 32380 |
17. | Per Capita NSDP (Rs.) | 51211 | 48106 | 49267 | 44449 | 54587 | 59992 | 65471 |
Contd.
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
1. | Agriculture, forestry and fishing | 230737 | 253024 | 263921 | 269800 | 247713 | 263369 |
1.1 | Crops | 120337 | 140047 | 147174 | 155764 | 130841 | 119341 |
1.2 | Livestock | 51840 | 53514 | 55076 | 55259 | 56157 | 58122 |
1.3 | Forestry and logging | 41722 | 39986 | 38565 | 35815 | 36472 | 61452 |
1.4 | Fishing and aquaculture | 16838 | 19477 | 23106 | 22962 | 24243 | 24454 |
2. | Mining and quarrying | 0 | 0 | 0 | 0 | 0 | 0 |
| Primary | 230737 | 253024 | 263921 | 269800 | 247713 | 263369 |
3. | Manufacturing | 32858 | 20586 | 32505 | 31471 | 43071 | 44922 |
4. | Electricity, gas, water supply & other utility services | 39708 | 41338 | 38880 | 34424 | 36493 | 46667 |
5. | Construction | 95958 | 93671 | 104639 | 162372 | 187366 | 156016 |
| Secondary | 168524 | 155595 | 176024 | 228267 | 266930 | 247605 |
6. | Trade, repair, hotels and restaurants | 153265 | 127182 | 186190 | 198985 | 228714 | 246562 |
6.1 | Trade & repair services | 146414 | 120199 | 179150 | 191851 | 220767 | 238022 |
6.2 | Hotels & restaurants | 6851 | 6983 | 7040 | 7134 | 7947 | 8540 |
7. | Transport, storage, communication & services related to broadcasting | 59876 | 69228 | 70691 | 79275 | 89735 | 100557 |
7.1 | Railways | 1 | 2 | 3 | 2 | 3 | 2 |
7.2 | Road transport | 37865 | 43543 | 44698 | 47510 | 49774 | 56785 |
7.3 | Water transport | 0 | 0 | 0 | 0 | 0 | 0 |
7.4 | Air transport | 1738 | 2841 | 981 | 1991 | 4673 | 5017 |
7.5 | Services incidental to transport | 1578 | 1815 | 1810 | 1975 | 2065 | 7346 |
7.6 | Storage | 0 | 0 | 0 | 0 | 0 | 0 |
7.7 | Communication & services related to broadcasting | 18694 | 21027 | 23199 | 27797 | 33220 | 31407 |
8. | Financial services | 23030 | 24484 | 26801 | 27825 | 34431 | 35045 |
9. | Real estate, ownership of dwelling & professional services | 117031 | 116631 | 114708 | 114707 | 108656 | 103464 |
10. | Public administration | 178868 | 181533 | 165299 | 180095 | 219093 | 203309 |
11. | Other services | 200228 | 222114 | 218726 | 240611 | 223725 | 246294 |
| Tertiary | 732298 | 741172 | 782415 | 841498 | 904354 | 935231 |
12. | TOTAL NSVA at basic prices | 1131559 | 1149791 | 1222360 | 1339565 | 1418997 | 1446205 |
13. | Taxes on Products | 48918 | 42553 | 66521 | 63808 | 86905 | 98110 |
14. | Subsidies on products | 30370 | 40837 | 36935 | 41856 | 42386 | 24220 |
15. | Net State Domestic Product | 1150107 | 1151507 | 1251946 | 1361517 | 1463516 | 1520095 |
16. | Population ('00) | 28925 | 29561 | 30210 | 30873 | 31549 | 32239 |
17. | Per Capita NSDP (Rs.) | 39762 | 38954 | 41441 | 44101 | 46389 | 47151 |
Source: Ministry of Statistics and Programme Implementation (mospi)