Assam is located on the two major river valleys of the North Eastern Region, i.e. the Brahmaputra Valley and the Barak Valley. The Karbi Plateau and the hills of Dima Hasao separate these valleys. The mighty Brahmaputra, which is India's biggest river by annual discharge, is intricately woven into the local identities. The state serves as a corridor to the different states of the region, as it shares a boundary with all of them, except with Sikkim. Its largest city, Guwahati, is often referred to as the 'Gateway to the NE Region'. In addition, Assam has borders with Bangladesh and Bhutan. Being mostly well-inhabited, the state has the largest population and economy of the region. Well known during the British rule of India for its tea, oil and timber, Assam is a beautiful and diverse state with an incredible range of cultures and landscapes. Its wildlife, tea gardens, monuments, religious shrines and other tourist destinations continue to attract an increasingly larger number of tourists from across India, as well as from other nations. The vast improvement of connectivity between the state and the other parts of India have helped in promoting tourism in the state, as well as a better understanding of its people and their cultures and traditions.
Bordering States/Countries:
East | West | North | South |
Nagaland, Arunachal Pradesh and Manipur | West Bengal | Bhutan and the state of Arunachal Pradesh | Meghalaya, Tripura, Mizoram, and Bangladesh |
State Capital: Dispur
Districts: 35
Total Area: 78,438 sq km
Population: 31205576
Sub-divisions: 80
Blocks: 219
Circle: 154
Zilla Parishad: 26
Anchalik Panchayat: 189
Gaon Panchayat: 2197
State Fabric: Muga Silk
State Beverage: Tea
Tribes of Assam: (i) Bodo Kachari, (ii) Mising, (iii) Deori, (iv) Rabha, (v) Tiwa or Lalung, (vi) Khamti, (vii) Sonowal Kachari, (viii) Tai Phake or Phakial, (ix) Dimasa Kachari, (x) Karbi, (xi) Barmans, (xii) Hmar, (xiii) Kuki, (xiv) Rengma Naga, (xv) Zema Nagas, (xvi) Hajong, (xvii) Garo, (xviii) Khasi, (xix) Jaintia, (xx) Mech.
World Heritage Sites in Assam: Kaziranga National Park, Manas Wild Life Sanctuary, Moidams of Choraideo
Dates of Formation: 1921 as a 'Governor's Province of British India' Specified in the First Schedule ('The States') to the Constitution of India , which was given effect from 26th January 1950
State symbols of Assam:
Category | English Term | Assamese Term |
State Song | O my dearest country | O Mur Apunar Dekh |
State Motto | Hail mother Assam | Joi Aai Axom |
State Seal | Government of Assam | Axom sorkar |
State Language | Assamese | Axomiya |
State Literary Society | Assam Literary Society | Axom Xahityo Xobha |
State Festival | Bihu | Bihu |
State Dance | Bihu Dance | Bihu nas |
State Flower | Foxtail Orchids | Kopou phul |
State Tree | Dipterocarpus macrocarpus | Hollong |
State Animal | One-horned rhinoceros | Gor |
State Bird | White-winged wood duck | Deo haah |
Source: Assam State Portal
Genera and Species of Vertebrates and Invertebrates found in Assam (as per the Zoological Survey of India):
Category | Numbers found in Assam | |
Genera | Species | |
Vertebrates | ||
Mammalia | 78 | 124 |
Ayes | 296 | 709 |
Reptilia | 69 | 141 |
Amphibia | 31 | 54 |
Pisces | 111 | 229 |
Sub-Total: Vertebrates | 585 | 1257 |
Invertebrata | ||
Bryozoa | --- | --- |
Arthropoda | 3048 | 6271 |
Annelida | --- | --- |
Mollusca | 65 | 104 |
Nematoda | 52 | 118 |
Acanthocephala | --- | --- |
Plat helminthes | 56 | 93 |
Medusae | 2 | 5 |
Porifera | 3 | 4 |
Protozoa | 22 | 80 |
Sub-Total Non-Vertebrates | 3248 | 6675 |
Total | 3833 | 7932 |
Source: NEC Year Book 2025
Flora, Fungi, Lichens and Algae of the NE States:
Category | Assam |
Fungi | N.A. |
Lichens (*) | 443 spp. |
Algae (**) | N.A. |
Bryophytes | 143 spp. |
Pteridophytes | 315 spp. |
Gymnosperms | 4 genera, 7 spp. |
Angiosperms | 1111 genera, 3010 spp. |
(*) complex life form that is a stable symbiotic association between a fungus and algae and/or cyanobacteria
(**) photo-synthetic protists ('protists' being 'single-celled eukaryotes') which exhibit a diverse range of morphologies
Source: NEC Year Book 2025
Protected Area Network (National Parks & Wild Life Sanctuaries):
State | State's Area (sq. km) | National Parks | Wildlife Sanctuaries | ||||
Number | Area (sq. km) | As % of State's Area | Number | Area (sq. km) | As % of State's Area | ||
Assam | 78,438 | 7 | 2,664.58 | 3.40 | 17 | 1,728.95 | 2.20 |
Total - NE Region | 262,179 | 19 | 7,535.59 | 2.87 | 65 | 12,552.16 | 4.79 |
Total - India | 3,287,263 | 106 | 44,402.95 | 1.35 | 573 | 123,762.56 | 3.76 |
1. The above data base pertains to the position as in November 2023. The figures for 'Total-NE Region' have been computed on the basis of the state-wise data given in the above table
Source: NEC Year Book 2025
Ramsar Wetland Sites in Assam:
Name of Wetland Site | State | Date of Declaration | Total Area (sq. km) |
Deepor Beel | Assam | 19th August 2002 | 40.00 |
Source: NEC Year Book 2025
District-Wise Projected Population in Assam:
District | Total Population | Rural Population | Urban Population | |||||||
2011 | 2024 | 2025 | 2026 | 2011 | 2024 | 2025 | 2011 | 2024 | 2025 | |
Kokrajhar | 887142 | 1024813 | 1034344 | 1043860 | 832201 | 961346 | 970287 | 54941 | 63467 | 64057 |
Dhubri | 1394144 | 1610494 | 1625472 | 1640426 | 1216605 | 1405404 | 1418474 | 177539 | 205090 | 206998 |
Goalpara | 1008183 | 1164638 | 1175469 | 1186283 | 870121 | 1005151 | 1014499 | 138062 | 159487 | 160970 |
Barpeta | 1439806 | 1663242 | 1678710 | 1694155 | 1303695 | 1506009 | 1520015 | 136111 | 157233 | 158696 |
Morigaon | 957423 | 1106001 | 1116286 | 1126556 | 884125 | 1021328 | 1030826 | 73298 | 84673 | 85460 |
Nagaon | 1774798 | 2050220 | 2069287 | 2088324 | 1695366 | 1958461 | 1976675 | 197184 | 227784 | 229902 |
Sonitpur | 1533660 | 1771661 | 1788137 | 1804588 | 1169142 | 1350575 | 1363136 | 142477 | 164587 | 166118 |
Lakhimpur | 1042137 | 1203861 | 1215057 | 1226235 | 950804 | 1098354 | 1108569 | 91333 | 105507 | 106488 |
Dhemaji | 686133 | 792611 | 799982 | 807342 | 637848 | 736832 | 743685 | 48285 | 55778 | 56297 |
Tinsukia | 1327929 | 1534004 | 1548270 | 1562514 | 1063186 | 1228176 | 1239599 | 264743 | 305827 | 308671 |
Dibrugarh | 1326335 | 1532162 | 1546411 | 1560638 | 1082605 | 1250609 | 1262240 | 243730 | 281553 | 284172 |
Sivasagar | 664823 | 767994 | 775136 | 782267 | 612062 | 707045 | 713620 | 80373 | 92846 | 93709 |
Jorhat | 924952 | 1068491 | 1078428 | 1088349 | 704418 | 813733 | 821301 | 220534 | 254758 | 257127 |
Golaghat | 1066888 | 1232453 | 1243915 | 1255359 | 969152 | 1119550 | 1129962 | 97736 | 112903 | 113953 |
Karbi Anglong | 643140 | 742946 | 749855 | 756754 | 565852 | 653664 | 659743 | 95103 | 109862 | 110883 |
Dima Hasao | 214102 | 247327 | 249628 | 251924 | 151613 | 175141 | 176770 | 62489 | 72186 | 72858 |
Cachar | 1736617 | 2006114 | 2024771 | 2043399 | 1421153 | 1641695 | 1656962 | 315464 | 364419 | 367808 |
Sribhumi | 1228686 | 1419360 | 1432560 | 1445739 | 1118986 | 1292636 | 1304657 | 109700 | 126724 | 127902 |
Hailakandi | 659296 | 761609 | 768692 | 775764 | 611156 | 705998 | 712564 | 48140 | 55611 | 56128 |
Bongaigaon | 738804 | 853455 | 861392 | 869317 | 628994 | 726604 | 733362 | 109810 | 126851 | 128031 |
Chirang | 482162 | 556986 | 562166 | 567338 | 446825 | 516166 | 520966 | 35337 | 40821 | 41200 |
Kamrup | 1517542 | 1753042 | 1769345 | 1785623 | 1375148 | 1588550 | 1603324 | 142394 | 164491 | 166021 |
Kamrup Metro | 1253938 | 1448530 | 1462002 | 1475452 | 216927 | 250591 | 252921 | 1037011 | 1197940 | 1209080 |
Nalbari | 771639 | 891386 | 899676 | 907953 | 688909 | 795817 | 803218 | 82730 | 95568 | 96457 |
Baksa | 624173 | 721035 | 727741 | 734436 | 611931 | 706893 | 713468 | 12242 | 14142 | 14273 |
Darrang | 928500 | 1072589 | 1082564 | 1092524 | 873006 | 1008483 | 1017862 | 55494 | 64106 | 64702 |
Udalguri | 831668 | 960730 | 969665 | 978586 | 794094 | 917325 | 925857 | 37574 | 43405 | 43809 |
Biswanath | 390450 | 451042 | 455237 | 459425 | 581123 | 671305 | 677548 | 31368 | 36236 | 36573 |
Charaideo | 486227 | 561682 | 566906 | 572121 | 428892 | 495450 | 500057 | 29723 | 34336 | 34655 |
Hojai | 1048970 | 1211754 | 1223024 | 1234276 | 758868 | 876633 | 884786 | 172350 | 199096 | 200948 |
Majuli | 167304 | 193267 | 195064 | 196859 | 167304 | 193267 | 195064 | 0 | 0 | 0 |
South Salmara | 555114 | 641259 | 647223 | 653178 | 528952 | 611037 | 616720 | 26162 | 30222 | 30503 |
West K.Anglong | 313173 | 361773 | 365137 | 368496 | 277495 | 320558 | 323539 | 17863 | 20635 | 20827 |
Bajali | 253816 | 293204 | 295931 | 298654 | 242574 | 280218 | 282824 | 11242 | 12987 | 13107 |
Tamulpur | 325902 | 376477 | 379978 | 383474 | 325902 | 376477 | 379978 | 0 | 0 | 0 |
Assam | 31205576 | 36048212 | 36383461 | 36718189 | 26807034 | 30967083 | 31255077 | 4398542 | 5081130 | 5128384 |
Source: Statistical Handbook Assam 2024
Year-wsie Projected Population in Assam and India, 2011-2036:
(As on 1st March)
(in '000)
Year | ASSAM | INDIA | ||||||||
Person | Male | Female | Rural | Urban | Person | Male | Female | Rural | Urban | |
2011 | 31206 | 15939 | 15266 | 26807 | 4399 | 1210855 | 623270 | 587585 | 833749 | 377106 |
2012 | 31598 | 16135 | 15464 | 27105 | 4493 | 1226731 | 631285 | 595446 | 840493 | 386238 |
2013 | 31991 | 16330 | 15661 | 27403 | 4588 | 1242607 | 639301 | 603306 | 847141 | 395466 |
2014 | 32383 | 16525 | 15858 | 27699 | 4684 | 1258483 | 647316 | 611167 | 853695 | 404788 |
2015 | 32776 | 16720 | 16056 | 27995 | 4781 | 1274359 | 655331 | 619028 | 860153 | 414206 |
2016 | 33168 | 16915 | 16253 | 28289 | 4879 | 1290235 | 663346 | 626889 | 866517 | 423718 |
2017 | 33543 | 17100 | 16443 | 28568 | 4975 | 1304457 | 670469 | 633988 | 871676 | 432781 |
2018 | 33918 | 17286 | 16632 | 28846 | 5072 | 1318678 | 677591 | 641087 | 876744 | 441934 |
2019 | 34293 | 17472 | 16822 | 29124 | 5169 | 1332900 | 684714 | 648186 | 881724 | 451176 |
2020 | 34668 | 17657 | 17011 | 29400 | 5268 | 1347121 | 691836 | 655285 | 886614 | 460507 |
2021 | 35043 | 17843 | 17200 | 29675 | 5368 | 1361343 | 698959 | 662384 | 891416 | 469927 |
2022 | 35378 | 18006 | 17371 | 29916 | 5462 | 1373761 | 705088 | 668673 | 894947 | 478814 |
2023 | 35713 | 18170 | 17543 | 30156 | 5557 | 1386180 | 711217 | 674963 | 898395 | 487785 |
2024 | 36047 | 18334 | 17714 | 30394 | 5653 | 1398598 | 717346 | 681252 | 901759 | 496839 |
2025 | 36382 | 18497 | 17885 | 30632 | 5750 | 1411016 | 723475 | 687541 | 905040 | 505976 |
2026 | 36717 | 18661 | 18056 | 30869 | 5848 | 1423435 | 729604 | 693831 | 908238 | 515197 |
2027 | 37012 | 18803 | 18209 | 31072 | 5940 | 1433852 | 734662 | 699190 | 910075 | 523777 |
2028 | 37308 | 18945 | 18363 | 31275 | 6033 | 1444268 | 739720 | 704549 | 911834 | 532434 |
2029 | 37604 | 19088 | 18517 | 31477 | 6127 | 1454685 | 744777 | 709908 | 913516 | 541169 |
2030 | 37900 | 19230 | 18671 | 31678 | 6222 | 1465102 | 749835 | 715267 | 915121 | 549981 |
2031 | 38196 | 19372 | 18824 | 31878 | 6318 | 1475519 | 754893 | 720626 | 916648 | 558871 |
2032 | 38437 | 19485 | 18952 | 32032 | 6405 | 1484073 | 759055 | 725018 | 916940 | 567133 |
2033 | 38677 | 19597 | 19080 | 32184 | 6493 | 1492627 | 763217 | 729410 | 917161 | 575466 |
2034 | 38918 | 19710 | 19208 | 32336 | 6582 | 1501181 | 767379 | 733802 | 917309 | 583872 |
2035 | 39158 | 19823 | 19336 | 32486 | 6672 | 1509734 | 771540 | 738194 | 917384 | 592350 |
2036 | 39399 | 19935 | 19464 | 32637 | 6762 | 1518288 | 775702 | 742586 | 917389 | 600899 |
Source: Statistical Handbook Assam 2024
Age Group wise Projected Population in Assam and India, 2011 to 2036:
(As on 1st March)
(in '000)
Age Group | ASSAM | INDIA | ||||||||||
2011 | 2016 | 2021 | 2026 | 2031 | 2036 | 2011 | 2016 | 2021 | 2026 | 2031 | 2036 | |
0 - 1 | 699 | 626 | 621 | 599 | 579 | 551 | 24416 | 23739 | 23156 | 21892 | 20517 | 19240 |
0 - 4 | 3404 | 3049 | 3024 | 2911 | 2818 | 2679 | 119827 | 116513 | 113645 | 107444 | 100690 | 94429 |
5 - 9 | 3450 | 3344 | 3001 | 2979 | 2872 | 2782 | 125308 | 118620 | 115305 | 112656 | 106668 | 100159 |
10 - 14 | 3401 | 3428 | 3323 | 2983 | 2962 | 2856 | 128696 | 124923 | 118131 | 114956 | 112434 | 106615 |
15 - 19 | 3136 | 3362 | 3390 | 3288 | 2950 | 2931 | 121748 | 128207 | 124313 | 117697 | 114655 | 112306 |
20 - 24 | 2927 | 3082 | 3307 | 3337 | 3237 | 2902 | 111611 | 121001 | 127305 | 123600 | 117159 | 114306 |
25 - 29 | 2719 | 2885 | 3040 | 3265 | 3296 | 3198 | 101086 | 110750 | 119966 | 126388 | 122861 | 116645 |
30 - 34 | 2435 | 2681 | 2848 | 3003 | 3228 | 3261 | 91274 | 100176 | 109675 | 118970 | 125504 | 122208 |
35 - 39 | 2172 | 2397 | 2643 | 2810 | 2967 | 3191 | 83137 | 90239 | 99001 | 108560 | 117933 | 124638 |
40 - 44 | 1881 | 2128 | 2354 | 2600 | 2768 | 2925 | 73356 | 81906 | 88901 | 97711 | 107318 | 116806 |
45 - 49 | 1554 | 1821 | 2068 | 2294 | 2539 | 2707 | 61765 | 71834 | 80248 | 87295 | 96132 | 105805 |
50 - 54 | 1210 | 1488 | 1751 | 1995 | 2219 | 2461 | 50086 | 59861 | 69705 | 78088 | 85156 | 94010 |
55 - 59 | 921 | 1136 | 1406 | 1662 | 1902 | 2123 | 41410 | 47784 | 57252 | 66921 | 75222 | 82302 |
60 - 64 | 728 | 844 | 1051 | 1309 | 1559 | 1792 | 35363 | 38478 | 44619 | 53756 | 63151 | 71328 |
65 - 69 | 542 | 632 | 744 | 937 | 1180 | 1415 | 27548 | 31363 | 34470 | 40319 | 48959 | 57941 |
70 - 74 | 422 | 429 | 515 | 619 | 794 | 1012 | 21428 | 22861 | 26501 | 29526 | 34935 | 42871 |
75 - 79 | 189 | 301 | 320 | 395 | 486 | 633 | 10748 | 16147 | 17696 | 20920 | 23672 | 28383 |
80+ | 113 | 162 | 258 | 330 | 421 | 531 | 6464 | 9573 | 14611 | 18626 | 23071 | 27536 |
Total | 31206 | 33168 | 35043 | 36717 | 38196 | 39399 | 1210855 | 1290235 | 1361343 | 1423435 | 1475519 | 1518288 |
Source: Statistical Handbook Assam 2024
District-wise Area, Sub-Division, Towns, Villages, Blocks and Gaon Panchayats in Assam, 2011:
District | Area(in Sq. Km] | Sub-Division | Towns (Statutory + Gensus) | No. of Villages | CD Blocks | Gaon Panchayat# | Revenue Circle* | ||
Total | Rural | Total | Inhabited | ||||||
Kokrajhar | 3296 | 3280 | 4 | 4 | 1068 | 1053 | 5 | 0 | 5 |
Dhubri | 1511 | 1483 | 2 | 9 | 777 | 773 | 11 | 132 | 5 |
Goalpara | 1824 | 1760 | 2 | 11 | 829 | 779 | 8 | 81 | 5 |
Barpeta | 2282 | 2246 | 4 | 9 | 835 | 825 | 12 | 129 | 8 |
Morigaon | 1551 | 1525 | 1 | 6 | 632 | 598 | 5 | 85 | 5 |
Nagaon | 2550 | 2518 | 2 | 8 | 1012 | 963 | 13 | 172 | 7 |
Sonitpur | 3409 | 3368 | 2 | 6 | 1044 | 1008 | 7 | 82 | 4 |
Lakhimpur | 2277 | 2241 | 3 | 4 | 1184 | 1145 | 9 | 81 | 7 |
Dhemaji | 3237 | 3221 | 2 | 4 | 1319 | 1264 | 5 | 65 | 4 |
Tinsukia | 3790 | 3728 | 3 | 13 | 1168 | 1136 | 7 | 85 | 4 |
Dibrugarh | 3381 | 3336 | 3 | 9 | 1348 | 1318 | 7 | 93 | 7 |
Sivasagar | 1581 | 1551 | 2 | 4 | 531 | 518 | 4 | 82 | 4 |
Jorhat | 1758 | 1666 | 2 | 11 | 600 | 571 | 6 | 90 | 5 |
Golaghat | 3502 | 3466 | 4 | 7 | 1125 | 1032 | 8 | 102 | 6 |
Karbi Anglong | 7366 | 7343 | 3 | 5 | 2353 | 2165 | 7 | 0 | 3 |
Dima Hasao | 4888 | 4866 | 3 | 4 | 695 | 676 | 5 | 0 | 2 |
Cachar | 3786 | 3721 | 4 | 19 | 1040 | 998 | 15 | 162 | 5 |
Sribhumi | 1809 | 1790 | 3 | 7 | 936 | 915 | 7 | 95 | 5 |
Hailakandi | 1327 | 1316 | 1 | 3 | 331 | 330 | 5 | 62 | 4 |
Bongaigaon | 1093 | 1061 | 2 | 5 | 563 | 535 | 5 | 65 | 4 |
Chirang | 1923 | 1911 | 2 | 3 | 508 | 501 | 2 | 0 | 3 |
Kamrup | 3105 | 3031 | 3 | 16 | 1068 | 1037 | 14 | 139 | 11 |
Kamrup Metro | 955 | 693 | 6 | 12 | 216 | 204 | 3 | 21 | 5 |
Nalbari | 1052 | 997 | 4 | 11 | 456 | 455 | 7 | 65 | 7 |
Baksa | 2457 | 2451 | 3 | 2 | 690 | 679 | 5 | 0 | 6 |
Darrang | 1585 | 1573 | 1 | 3 | 561 | 552 | 5 | 75 | 4 |
Udalguri | 2012 | 2002 | 2 | 3 | 800 | 791 | 6 | 0 | 5 |
Biswanath | 1796 | 1778 | 2 | 2 | 832 | 790 | 7 | 76 | 4 |
Charaideo | 1087 | 1074 | 1 | 3 | 344 | 344 | 5 | 36 | 3 |
Hojai | 1422 | 1374 | 1 | 9 | 400 | 398 | 5 | 67 | 3 |
Majuli | 1093 | 1093 | 1 | 0 | 248 | 192 | 2 | 20 | 1 |
South Salmara | 665 | 661 | 1 | 0 | 314 | 280 | 3 | 35 | 2 |
West K.Anglong | 3068 | 3054 | 1 | 2 | 568 | 547 | 4 | 0 | 1 |
Assam | 78438 | 77178 | 80 | 214 | 26395 | 25372 | 219 | 2197 | 154 |
* Source: Directorate of Land Records, Govt. of Assam.
# Source: O/o the Commissionerate of Panchayat & Rural Development, Assam.
Source: Statistical Handbook, Assam - 2024
District-wise Population in Assam, 2011:
District | Population | Child (0-6) Population | ||||
Total | Female | Rural | Urban | Total | Female | |
Kokrajhar | 887142 | 434237 | 832201 | 54941 | 136924 | 66839 |
Dhubri | 1394144 | 678323 | 1216605 | 177539 | 249565 | 122314 |
Goalpara | 1008183 | 494891 | 870121 | 138062 | 171657 | 84200 |
Barpeta | 1693622 | 826618 | 1546269 | 147353 | 287829 | 141052 |
Morigaon | 957423 | 470772 | 884125 | 73298 | 163819 | 80073 |
Nagaon | 1892550 | 929918 | 1695366 | 197184 | 308209 | 151066 |
Sonitpur | 1311619 | 638949 | 1169142 | 142477 | 189409 | 93044 |
Lakhimpur | 1042137 | 512463 | 950804 | 91333 | 156739 | 76723 |
Dhemaji | 686133 | 334884 | 637848 | 48285 | 104247 | 50790 |
Tinsukia | 1327929 | 647698 | 1063186 | 264743 | 181826 | 89049 |
Dibrugarh | 1326335 | 649901 | 1082605 | 243730 | 163210 | 80042 |
Sivasagar | 692435 | 337762 | 612062 | 80373 | 78491 | 38394 |
Jorhat | 924952 | 453713 | 704418 | 220534 | 102532 | 50428 |
Golaghat | 1066888 | 523727 | 969152 | 97736 | 134793 | 66131 |
Karbi Anglong | 660955 | 321975 | 565852 | 95103 | 99546 | 48621 |
Dima Hasao | 214102 | 103300 | 151613 | 62489 | 32414 | 15934 |
Cachar | 1736617 | 850333 | 1421153 | 315464 | 256774 | 125357 |
Sribhumi | 1228686 | 602822 | 1118986 | 109700 | 211960 | 104322 |
Hailakandi | 659296 | 321406 | 611156 | 48140 | 111278 | 54342 |
Bongaigaon | 738804 | 362986 | 628994 | 109810 | 116392 | 57293 |
Chirang | 482162 | 237302 | 446825 | 35337 | 73215 | 36014 |
Kamrup | 1517542 | 739081 | 1375148 | 142394 | 200061 | 98345 |
Kamrup Metro | 1253938 | 606353 | 216927 | 1037011 | 125386 | 60942 |
Nalbari | 771639 | 375633 | 688909 | 82730 | 95333 | 46875 |
Baksa | 950075 | 468745 | 937833 | 12242 | 122872 | 60374 |
Darrang | 928500 | 453227 | 873006 | 55494 | 156408 | 76971 |
Udalguri | 831668 | 410051 | 794094 | 37574 | 113274 | 55864 |
Biswanath | 612491 | 301257 | 581123 | 31368 | 88453 | 43465 |
Charaideo | 458615 | 224072 | 428892 | 29723 | 60889 | 29884 |
Hojai | 931218 | 454738 | 758868 | 172350 | 151731 | 74671 |
Majuli | 167304 | 81738 | 167304 | 0 | 22062 | 10738 |
South Salmara | 555114 | 273087 | 528952 | 26162 | 118697 | 58856 |
West K.Anglong | 295358 | 144171 | 277495 | 17863 | 52135 | 25632 |
Assam | 31205576 | 15266133 | 26807034 | 4398542 | 4638130 | 2274645 |
Source: Statistical Handbook, Assam - 2024
District-wise Population of Scheduled Caste and Scheduled Tribes in Assam, Census 2011:
District | Scheduled Castes | Scheduled Tribes | ||||
Total | Female | Sex Ratio | Total | Female | Sex Ratio | |
Kokrajhar | 29570 | 14184 | 922 | 278665 | 139086 | 996 |
Dhubri | 62628 | 30266 | 935 | 2300 | 1156 | 1010 |
Goalpara | 45094 | 22095 | 961 | 231570 | 115557 | 996 |
Barpeta | 95320 | 46155 | 939 | 27344 | 13814 | 1021 |
Morigaon | 117841 | 57647 | 958 | 136777 | 68395 | 1000 |
Nagaon | 156913 | 77258 | 970 | 86422 | 43303 | 1004 |
Sonitpur | 65367 | 31893 | 953 | 139033 | 68698 | 977 |
Lakhimpur | 81840 | 40151 | 963 | 249426 | 122710 | 968 |
Dhemaji | 44225 | 21219 | 922 | 325560 | 160111 | 968 |
Tinsukia | 37688 | 18245 | 938 | 82066 | 40297 | 965 |
Dibrugarh | 58876 | 28359 | 929 | 102871 | 51036 | 985 |
Sivasagar | 34847 | 17094 | 963 | 37334 | 18235 | 955 |
Jorhat | 64787 | 31856 | 967 | 62368 | 30901 | 982 |
Golaghat | 62298 | 30491 | 959 | 111765 | 55345 | 981 |
Karbi Anglong | 33523 | 16021 | 915 | 345220 | 170663 | 978 |
Dima Hasao | 4337 | 1997 | 853 | 151843 | 75323 | 984 |
Cachar | 264897 | 128846 | 947 | 17569 | 8833 | 1011 |
Sribhumi | 157890 | 76506 | 940 | 1940 | 946 | 952 |
Hailakandi | 70659 | 34290 | 943 | 691 | 337 | 952 |
Bongaigaon | 82784 | 40271 | 947 | 18835 | 9458 | 1009 |
Chirang | 35135 | 17030 | 941 | 178688 | 89415 | 1002 |
Kamrup | 107827 | 52590 | 952 | 182038 | 89944 | 977 |
Kamrup Metro | 101789 | 49683 | 953 | 75121 | 37219 | 982 |
Nalbari | 60216 | 29562 | 964 | 23364 | 11672 | 998 |
Baksa | 73083 | 35549 | 947 | 331007 | 165373 | 998 |
Darrang | 40260 | 19694 | 958 | 8419 | 4119 | 958 |
Udalguri | 37844 | 18442 | 951 | 267372 | 133822 | 1002 |
Biswanath | 43763 | 21420 | 959 | 93174 | 45824 | 968 |
Charaideo | 7500 | 3685 | 966 | 11705 | 5815 | 987 |
Hojai | 109437 | 52619 | 926 | 28731 | 14091 | 963 |
Majuli | 23878 | 11615 | 947 | 77603 | 38275 | 973 |
South Salmara | 7767 | 3770 | 943 | 4032 | 1978 | 963 |
West K.Anglong | 11438 | 5504 | 928 | 193518 | 95615 | 977 |
Assam | 2231321 | 1086007 | 948 | 3884371 | 1927366 | 985 |
Source: Statistical Handbook, Assam - 2024
District-wise Literacy Rate by Sex in Assam, Census 2011:
District | Total | Male | Female | Rural | Urban | Male-Female Literacy Gap | ||
Total | Rural | Urban | ||||||
Kokrajhar | 65.22 | 71.89 | 58.27 | 63.63 | 70.45 | 13.62 | 13.93 | 8.53 |
Dhubri | 61.23 | 66.12 | 56.06 | 57.62 | 83.74 | 10.06 | 10.15 | 9.86 |
Goalpara | 67.37 | 71.46 | 63.13 | 65.93 | 76.08 | 8.33 | 8.33 | 8.43 |
Barpeta | 63.81 | 69.29 | 58.06 | 61.47 | 86.28 | 11.23 | 11.53 | 8.51 |
Morigaon | 68.03 | 71.90 | 64.04 | 66.60 | 84.17 | 7.86 | 7.83 | 7.98 |
Nagaon | 71.04 | 74.59 | 67.36 | 69.02 | 87.09 | 7.23 | 7.38 | 6.13 |
Sonitpur | 68.56 | 74.53 | 62.26 | 65.80 | 89.85 | 12.27 | 13.13 | 5.84 |
Lakhimpur | 77.20 | 83.52 | 70.67 | 76.22 | 86.93 | 12.85 | 13.36 | 7.47 |
Dhemaji | 72.70 | 79.84 | 65.21 | 71.81 | 84.02 | 14.63 | 15.04 | 9.12 |
Tinsukia | 69.66 | 77.19 | 61.73 | 65.05 | 87.22 | 15.46 | 17.20 | 7.72 |
Dibrugarh | 76.05 | 82.82 | 68.99 | 72.75 | 90.11 | 13.83 | 15.55 | 5.95 |
Sivasagar | 84.49 | 88.95 | 79.81 | 83.51 | 91.86 | 9.14 | 9.86 | 3.11 |
Jorhat | 82.78 | 87.89 | 77.48 | 80.35 | 90.39 | 10.41 | 12.00 | 5.17 |
Golaghat | 77.43 | 83.56 | 71.09 | 75.94 | 91.74 | 12.47 | 13.22 | 5.14 |
Karbi Anglong | 71.81 | 78.74 | 64.50 | 68.97 | 87.84 | 14.23 | 15.23 | 8.29 |
Dima Hasao | 77.54 | 83.29 | 71.33 | 71.13 | 92.24 | 11.96 | 13.85 | 6.67 |
Cachar | 79.34 | 84.78 | 73.68 | 77.08 | 88.99 | 11.09 | 12.37 | 5.97 |
Sribhumi | 78.22 | 84.12 | 72.09 | 76.66 | 92.82 | 12.03 | 12.83 | 4.95 |
Hailakandi | 74.33 | 80.74 | 67.60 | 72.73 | 92.93 | 13.14 | 13.95 | 4.77 |
Bongaigaon | 69.74 | 74.87 | 64.43 | 66.42 | 87.37 | 10.43 | 10.83 | 8.25 |
Chirang | 63.55 | 70.24 | 56.65 | 62.08 | 81.28 | 13.59 | 13.83 | 10.73 |
Kamrup | 75.55 | 81.30 | 69.47 | 74.21 | 87.89 | 11.84 | 12.14 | 9.36 |
Kamrup Metro | 88.71 | 92.13 | 85.07 | 76.45 | 91.19 | 7.06 | 12.14 | 5.99 |
Nalbari | 78.63 | 84.36 | 72.57 | 77.22 | 89.89 | 11.79 | 12.29 | 7.83 |
Baksa | 69.25 | 77.03 | 61.27 | 69.18 | 74.54 | 15.75 | 15.80 | 12.15 |
Darrang | 63.08 | 67.87 | 58.04 | 61.50 | 85.92 | 9.83 | 9.89 | 8.33 |
Udalguri | 65.41 | 72.58 | 58.05 | 64.43 | 85.14 | 14.53 | 14.83 | 8.05 |
Biswanath | 64.72 | 71.73 | 57.48 | 63.33 | 89.20 | 14.25 | 14.69 | 6.33 |
Charaideo | 74.11 | 81.04 | 66.85 | 73.09 | 88.35 | 14.20 | 14.71 | 6.66 |
