NSDP : BASE YEAR 2011-12
Net State Domestic (NSDP) at Current Prices and Percentage of Growth over previous Year:
(As on 17.03.2025)
Year | NSDP - Current Prices (Rs. in Crore) | % Growth over previous year |
2011-12 | 129354 | - |
2012-13 | 142039 | 9.81 |
2013-14 | 160442 | 12.96 |
2014-15 | 172849 | 7.73 |
2015-16 | 201309 | 16.47 |
2016-17 | 222397 | 10.48 |
2017-18 | 253726 | 14.09 |
2018-19 | 276625 | 9.02 |
2019-20 | 311031 | 12.44 |
2020-21 | 303331 | -2.48 |
2021-22 | 364269 | 20.09 |
2022-23 | 424003 | 16.40 |
2023-24 | 501933 | 18.38 |
2024-25 | 558930 | 11.36 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Net State Domestic Product (NSDP) at Constant (2011-12) Prices and Percentage of Growth over previous year:
(As on 17.03.2025)
Year | NSDP - Constant Prices (Rs. in Crore) | % Growth over previous year |
2011-12 | 129354 | - |
2012-13 | 132518 | 2.45 |
2013-14 | 138725 | 4.68 |
2014-15 | 146425 | 5.55 |
2015-16 | 167629 | 14.48 |
2016-17 | 179632 | 7.16 |
2017-18 | 195262 | 8.7 |
2018-19 | 204627 | 4.8 |
2019-20 | 212315 | 3.76 |
2020-21 | 219593 | 3.43 |
2021-22 | 224322 | 2.15 |
2022-23 | 244591 | 9.04 |
2023-24 | 272677 | 11.48 |
2024-25 | 294020 | 7.83 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Net State Domestic Product (NSDP) at Current and Constant (2004-2005) Prices: 
Net State Domestic Product (NSDP) at Current and Constant (1999-2000) Prices: 
Net State Domestic Product (NSDP) at Current and Constant (1993-1994) Prices: 
Net State Domestic Product (NSDP) at Current and Constant (1980-1981) Prices: 