NSDP : BASE YEAR 2011-12
Net State Domestic Product (NSDP) at Current Prices and Percentage of Growth over previous year:
(As on 01-08-2024)
Year | NSDP - Current Prices (Rs. in Crore) | % Growth over previous year |
2011-12 | 9742 | - |
2012-13 | 10817 | 11.03 |
2013-14 | 12203 | 12.82 |
2014-15 | 13556 | 11.08 |
2015-16 | 15743 | 16.14 |
2016-17 | 18163 | 15.37 |
2017-18 | 22835 | 25.72 |
2018-19 | 24801 | 8.61 |
2019-20 | 27522 | 10.97 |
2020-21 | 27933 | 1.49 |
2021-22 | 31723 | 13.57 |
2022-23 | 35704 | 12.55 |
2023-24 | 40672 | 13.91 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Net State Domestic Product (NSDP) at Constant (2011-12) Prices and Percentage of Growth over previous year:
(As on 01-08-2024)
Year | NSDP - Constant Prices (Rs. in Crore) | % Growth over previous year |
2011-12 | 9742 | - |
2012-13 | 9970 | 2.34 |
2013-14 | 10590 | 6.21 |
2014-15 | 11437 | 8 |
2015-16 | 12484 | 9.16 |
2016-17 | 13416 | 7.46 |
2017-18 | 15204 | 13.33 |
2018-19 | 15889 | 4.5 |
2019-20 | 16588 | 4.4 |
2020-21 | 15964 | -3.76 |
2021-22 | 17341 | 8.62 |
2022-23 | 18738 | 8.05 |
2023-24 | 20230 | 7.96 |
Source: Ministry of Statistics and Programme Implementation (mospi).
Net State Domestic Product (NSDP) at Current and Constant (2004-2005) Prices: 
Net State Domestic Product (NSDP) at Current and Constant (1999-2000) Prices: 
Net State Domestic Product (NSDP) at Current and Constant (1993-1994) Prices: 
Net State Domestic Product (NSDP) at Current and Constant (1980-1981) Prices: 