►CLIMATE:
Annual Rainfall in the District Headquarter:
(In millimetres)
Rain Gauge Station | During the Year | |
2022 | 2023 | |
Itanagar | 16110.65 | - |
Source: Statistical Abstract of Arunachal Pradesh 2023
►TEXTILE AND HANDICRAFT:
Craft Centres/Weaving Centres and other Activities as on 31-03-2023:
Name of Districts | Craft/Weaving Centers (in Nos.) | Trainee in Craft & Weaving Centers (in Nos.) | Handloom Development Centre and Quality Dyeing Unit (in Nos.) | Value of Production of Cloth/Craft during the Year ( in Rs. ) | No. of Emporium | No. of Showrooms cum Sale Counter | Annual Sale Proceed of Emporium and Showroom cum Sale Counters (Credit & Cash during the year 2022-23 (Rs in Rs) |
Itanagar (HQ) | Nil | Nil | Nil | Nil | 1 | 1 | 1807825 |
Total | 816 | Nil | 11015191 | 21 | 19 | 15690837 |
Source: Statistical Abstract of Arunachal Pradesh 2023
►EDUCATION:
Classification of Educational Institutions during the Year 2022-23:
District/State | Primary School | Middle School | Secondary School | Higher Secondary School | Colleges | University | ||||||
A.P. Govt. | Other | A.P. Govt. | Other | A.P. Govt. | Other | A.P. Govt. | Other | A.P. Govt. | Other | A.P. Govt. | Other | |
Capital Complex | 40 | 7 | 26 | 26 | 7 | 17 | 5 | 22 | - | - | - | - |
Arunachal Pradesh | 1608 | 170 | 964 | 307 | 202 | 125 | 104 | 63 | 25 | 24 | 1 | 13 |
Source: Statistical Abstract of Arunachal Pradesh 2023
Number of Students, 2022-23:
(In numbers)
District/State | Pre-Primary Stage | Primary Stage (I-V) | Middle Stage (VI-VIII) | ||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Capital Complex | 1056 | 1063 | 2119 | 7919 | 8604 | 16523 | 5090 | 5331 | 10421 |
Arunachal Pradesh | 10669 | 9968 | 20637 | 74280 | 72164 | 146444 | 38815 | 41026 | 79841 |
Contd.
District/State | Secondary Stage (IX-X) | Higher Secondary Stage (XI-XII) | Colleges | University | ||||||
Boys | Girls | Totals | Boys | Girls | Total | Boys | Girls | Boys | Girls | |
1 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Capital Complex | 3728 | 3591 | 7319 | 3044 | 3472 | 6516 | - | - | - | - |
Arunachal Pradesh | 22166 | 22590 | 44756 | 15883 | 17457 | 33340 | 13319 | 12254 | 9873 | 6156 |
Source: Statistical Abstract of Arunachal Pradesh 2023
Number of Scheduled Tribe Students during 2022-23:
(In numbers)
District/State | Pre-Primary Stage | Primary Stage (Class-I to V) | Middle Stage ( Class-VI to VIII) | ||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Capital Complex | 811 | 807 | 1618 | 5410 | 6096 | 11506 | 3775 | 4035 | 7810 |
Arunachal Pradesh | 7462 | 7192 | 14654 | 51644 | 51204 | 102848 | 27784 | 30079 | 57863 |
Contd.
District/State | Secondary Stage ( Class-IX to X) | Higher Secondary Stage ( Class-XI to XII) | Colleges Stage | University Stage | ||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Boys | Girls | |
1 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Capital Complex | 2966 | 2844 | 5810 | 2592 | 2965 | 5557 | - | - | - | - |
Arunachal Pradesh | 16474 | 16942 | 33416 | 12702 | 14076 | 26778 | 11986 | 11105 | 4057 | 3241 |
Source: Statistical Abstract of Arunachal Pradesh 2023
Types of Institution-wise Number of Teaching Staff by Sex during the Year 2022-23:
(In numbers)
District/State | Primary Stage | Middle Stage | Secondary Stage | Higher Secondary Stage | Colleges | University | ||||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Male | Female | |
Capital Complex | 95 | 228 | 323 | 219 | 589 | 808 | 159 | 345 | 504 | 299 | 477 | 776 | - | - | - | - |
Arunachal Pradesh | 2447 | 2146 | 4593 | 4819 | 5055 | 9874 | 2184 | 2492 | 4676 | 1880 | 1634 | 3514 | 520 | 491 | 618 | 342 |
Source: Statistical Abstract of Arunachal Pradesh 2023
Teacher Students Ratio by Stage during the Year 2022-23:
District | Primary | Middle | Secondary | Higher Secondary | Colleges | University |
Capital Complex | 01.06 | 01.12 | 01.18 | 01.17 | - | - |
Arunachal Pradesh | 01.10 | 01.11 | 01.16 | 01.13 |
Source: Statistical Abstract of Arunachal Pradesh 2023
►TOURISM:
Tourist Places in Itanagar Capital Complex:
District | Places |
Itanagar Capital Complex | Gompa Temple |
Ita Fort | |
Jawaharlal Nehru State Museum | |
Ganga Lake | |
Itanagar Zoological Park |
Source: Government of Arunachal Pradesh
Hotels In Itanagar Capital Complex:
Sl. No. | Name of the Hotel | Location |
1 | Hotel Cygnett | Chandranagar, Itanagar |
2 | Hotel Pybss | D-Sector, Itanagar |
3 | Hotel Blue Pine | Ganga Market, Itanagar |
4 | Hotel YLS | Near Akash deep, Itanagar |
5 | Hotel Golden Orchid | C-Sector, Naharlagun |
6 | Hotel Pine Ridge | F-Sector, Itanagar |
7 | Hotel S C Continental | C-Sector, Itanagar |
8 | OYO Hotel Supinsa | Opposite Civil Secretariat Itanagar, |
9 | OYO Hotel Paramount | RWD Colony, Itanagar |
10 | OYO Hotel Infinity | E-Sector, Itanagar |
11 | OYO Hotel Arunachal | Near Football Stadium, Naharlagun |
12 | OYO Hotel Ganga Palace | Opposite Iron Factory, Banderdewa |
13 | OYO Itanagar Guest House | Vivek Vihar, Itanagar |
14 | Hotel Obsidian Blue | Near Neni Hyundai, Chandranagar |
15 | Waii International | Near Museum, Gompa Road |
16 | Hotel Barapani Residency | Barapani, Naharlagun |
17 | Hotel 3D | Chandranagar, Itanagar |
18 | Hotel Todo | Opposite daily market, Naharlagun |
19 | Hotel Subansiri | Near Gompa Mandir, Itanagar |
Source: Government of Arunachal Pradesh
Homestays In Itanagar Capital Complex:
Sl. No. | Name of homestays | Location |
1 | Himalayan Homestay | Itanagar |
2 | Ane Homestay | Richi village, jollang, Itanagar |
3 | Nefa Homestay | Ganga Market, Itanagar |
4 | Duyu Tamo Homestay | Chandanagar, Itanagar |
5 | Yura Homestay | Opposite SBI bank, Itanagar |
6 | Tana Tamar Tara Homestay | Midpu, Doimukh |
7 | Ann Homestay | P-sector, Itanagar |
Source: Government of Arunachal Pradesh
►HEALTH:
Number of Family Welfare Clinics/Centres during 2022-23:
(In Number)
District/State | Total | Rural | Urban | Govt. Owned | Other Bodies |
Capital Complex | 18 | 0 | 11 | 0 | 3 |
Arunachal Pradesh | 605 | 592 | 18 | 0 | 4 |
Source: Statistical Abstract of Arunachal Pradesh 2023
►INDUSTRY:
MSME Registered under Udyam Registration Portal for the period from 1st April, 2022 to 31st March, 2023:
District/State | No. of UAM | Total No. of Employment | Investment Cost (Rs. in Lakh) |
Capital Complex | 120 | 779 | 465.81 |
Arunachal Pradesh | 527 | 3329 | 3880.88 |
Source: Statistical Abstract of Arunachal Pradesh 2023