State-wise Number of Factories, 2004-05 to 2022-23:
(Units)
Year | Arunachal Pradesh | Assam | Manipur | Meghalaya | Mizoram | Nagaland | Sikkim | Tripura | India |
2004-05 | - | 1,710 | 55 | 58 | - | 113 | - | 275 | 1,36,353 |
2005-06 | - | 1,864 | 59 | 66 | - | 109 | - | 307 | 1,40,160 |
2006-07 | - | 1,967 | 63 | 76 | - | 106 | - | 324 | 1,44,710 |
2007-08 | - | 1,859 | 69 | 90 | - | 104 | - | 340 | 1,46,385 |
2008-09 | - | 2,211 | 72 | 95 | - | 91 | - | 363 | 1,55,321 |
2009-10 | - | 2,247 | 85 | 100 | - | 90 | 46 | 407 | 1,58,877 |
2010-11 | - | 2,795 | 96 | 94 | - | 84 | 64 | 472 | 2,11,660 |
2011-12 | - | 3,019 | 102 | 100 | - | 86 | 61 | 446 | 2,17,554 |
2012-13 | - | 3,303 | 128 | 116 | - | 106 | 65 | 534 | 2,22,120 |
2013-14 | - | 3,518 | 145 | 108 | - | 134 | 66 | 552 | 2,24,576 |
2014-15 | 124 | 3,717 | 160 | 109 | - | 197 | 67 | 548 | 2,30,435 |
2015-16 | 120 | 3,890 | 173 | 102 | - | 185 | 68 | 558 | 2,33,116 |
2016-17 | 125 | 4,154 | 188 | 120 | - | 192 | 71 | 585 | 2,34,865 |
2017-18 | 117 | 4,538 | 191 | 133 | - | 186 | 82 | 607 | 2,37,684 |
2018-19 | 115 | 5,020 | 197 | 148 | - | 187 | 84 | 621 | 2,42,395 |
2019-20 | 116 | 5,196 | 204 | 158 | 215 | 190 | 84 | 657 | 2,46,504 |
2020-21 | 109 | 5,354 | 204 | 163 | 206 | 192 | 84 | 680 | 2,50,454 |
2021-22 | 211 | 5,480 | 218 | 186 | 208 | 191 | 84 | 682 | 2,49,987 |
2022-23 | 198 | 5,712 | 237 | 192 | 206 | 193 | 90 | 699 | 2,53,334 |
Source: Handbook of Statistics on Indian States 2022-23
State-wise Fixed Capital, 2004-05 to 2023-24:
(₹ in Lakh)
Year | Arunachal Pradesh | Assam | Manipur | Meghalaya | Mizoram | Nagaland | Sikkim | Tripura | All India |
2004-05 | - | 7,02,998 | 876 | 14,666 | - | 2,740 | - | 6,064 | 5,13,06,925 |
2005-06 | - | 7,52,035 | 847 | 32,133 | - | 2,898 | - | 12,186 | 6,06,94,028 |
2006-07 | - | 8,01,962 | 970 | 45,788 | - | 2,833 | - | 22,208 | 7,15,13,139 |
2007-08 | - | 8,91,081 | 1,141 | 61,033 | - | 2,792 | - | 24,494 | 8,45,13,209 |
2008-09 | - | 9,40,427 | 1,367 | 60,715 | - | 2,047 | - | 41,808 | 10,55,96,614 |
2009-10 | - | 9,80,140 | 3,411 | 1,49,539 | - | 24,107 | 90,825 | 66,440 | 13,52,18,367 |
2010-11 | - | 10,74,713 | 5,101 | 2,64,046 | - | 13,067 | 1,10,841 | 39,036 | 16,07,00,652 |
2011-12 | - | 15,15,746 | 5,826 | 2,81,066 | - | 12,731 | 1,13,924 | 35,095 | 19,49,55,088 |
2012-13 | - | 13,10,951 | 7,561 | 3,49,006 | - | 17,412 | 1,44,075 | 33,927 | 21,80,26,022 |
2013-14 | - | 14,44,632 | 9,793 | 3,62,758 | - | 17,872 | 1,73,938 | 27,221 | 23,73,71,903 |
2014-15 | 19,175 | 16,16,940 | 11,374 | 3,50,312 | - | 20,029 | 1,76,248 | 32,428 | 24,74,45,461 |
2015-16 | 20,929 | 32,04,850 | 12,754 | 2,97,349 | - | 21,569 | 3,33,077 | 44,294 | 28,09,64,722 |
2016-17 | 19,982 | 28,02,255 | 15,327 | 3,77,159 | - | 21,422 | 7,10,069 | 46,357 | 31,90,38,649 |
2017-18 | 19,343 | 27,33,666 | 15,929 | 3,61,974 | - | 20,764 | 7,05,218 | 45,161 | 32,85,88,927 |
2018-19 | 17,139 | 30,63,797 | 15,082 | 3,62,247 | - | 20,221 | 7,43,555 | 45,781 | 34,66,06,975 |
2019-20 | 16,100 | 31,85,207 | 14,553 | 3,58,224 | 5,436 | 17,982 | 7,34,106 | 49,991 | 36,41,35,165 |
2020-21 | 15,985 | 32,55,125 | 18,222 | 3,47,817 | 5,850 | 17,818 | 5,56,884 | 45,382 | 36,94,38,562 |
2021-22 | 8,03,041 | 39,33,763 | 18,439 | 3,38,344 | 5,377 | 17,287 | 5,06,930 | 47,064 | 37,26,35,444 |
2022-23 | 50,340 | 43,45,796 | 20,041 | 3,75,910 | 5,307 | 17,142 | 5,52,272 | 50,778 | 41,21,79,458 |
Source: Handbook of Statistics on Indian States 2023-24
State-wise Working Capital, 2004-05 to 2022-23:
(₹ in Lakh)
Year | Arunachal Pradesh | Assam | Manipur | Meghalaya | Mizoram | Nagaland | Sikkim | Tripura | India |
2004-05 | - | 2,04,272 | 562 | 16,148 | - | 3,565 | - | 10,060 | 1,60,05,396 |
2005-06 | - | 2,67,665 | 595 | 26,650 | - | 3,046 | - | 11,083 | 1,84,46,260 |
2006-07 | - | 3,29,704 | 633 | 30,494 | - | 3,029 | - | 17,707 | 2,82,18,880 |
2007-08 | - | 3,46,159 | 831 | 55,121 | - | 2,409 | - | 21,303 | 3,16,95,306 |
2008-09 | - | 3,35,954 | 1,111 | 75,517 | - | 4,469 | - | 17,643 | 3,11,23,298 |
2009-10 | - | 5,19,604 | 3,214 | 83,788 | - | 13,524 | 65,679 | 20,536 | 3,87,74,453 |
2010-11 | - | 7,16,304 | 6,112 | 1,25,136 | - | 11,167 | 1,10,189 | 23,308 | 6,20,36,285 |
2011-12 | - | 4,74,331 | 5,248 | 1,13,443 | - | 8,874 | 43,968 | 14,606 | 5,88,79,446 |
2012-13 | - | 5,88,926 | 4,688 | 59,658 | - | 15,486 | 1,27,950 | 489 | 6,03,41,107 |
2013-14 | - | 7,13,478 | 7,125 | 1,01,183 | - | 15,643 | 1,68,912 | 19,263 | 6,62,68,577 |
2014-15 | 36,043 | 11,13,789 | 16,913 | 96,225 | - | 16,695 | 1,49,485 | 2,172 | 6,40,84,031 |
2015-16 | 39,144 | 7,22,520 | 3,830 | 91,461 | - | 18,310 | 1,16,431 | 3,513 | 7,40,52,998 |
2016-17 | 31,014 | 7,61,596 | 4,271 | -17,161 | - | 18,316 | 1,37,840 | 7,980 | 6,63,08,287 |
2017-18 | 16,633 | 9,06,161 | 2,039 | 69,964 | - | 18,664 | 3,05,055 | 18,337 | 6,44,11,890 |
2018-19 | 21,461 | 9,70,637 | 1,670 | 1,01,269 | - | 17,832 | 2,94,388 | 7,810 | 8,08,72,883 |
2019-20 | 20,546 | 9,98,000 | 1,530 | 1,32,648 | 1,339 | 14,437 | 2,61,991 | 11,916 | 8,83,30,079 |
2020-21 | 15,321 | 9,36,048 | 3,945 | 1,50,514 | 2,559 | 7,186 | 3,60,067 | 19,552 | 11,09,09,076 |
2021-22 | 4,115 | 13,76,442 | 5,271 | 1,35,057 | 2,964 | 8,211 | 5,13,748 | 11,554 | 13,53,08,648 |
2022-23 | 27,286 | 13,91,994 | 8,263 | 1,86,791 | 3,333 | 10,119 | 6,11,829 | 9,342 | 15,95,58,931 |
Source: Handbook of Statistics on Indian States 2023-24
State-wise Physical Working Capital, 2004-05 to 2022-23:
(₹ in Lakh)
Year | Arunachal Pradesh | Assam | Manipur | Meghalaya | Mizoram | Nagaland | Sikkim | Tripura | India |
2004-05 | - | 3,19,610 | 468 | 7,052 | - | 3,715 | 8,822 | 2,46,34,844 | |
2005-06 | - | 3,38,941 | 517 | 10,310 | - | 4,416 | 15,607 | 2,94,63,834 | |
2006-07 | - | 37,76,565 | 627 | 15,219 | - | 4,524 | 22,176 | 3,56,37,242 | |
2007-08 | - | 4,10,884 | 866 | 22,218 | - | 4,161 | 0 | 4,34,99,344 | |
2008-09 | - | 4,21,501 | 998 | 27,855 | - | 4,060 | 14,517 | 4,79,21,159 | |
2009-10 | - | 4,86,634 | 3,581 | 37,186 | - | 9,410 | 38,092 | 17,128 | 5,80,87,028 |
2010-11 | - | 6,65,211 | 9,003 | 52,811 | - | 10,326 | 54,081 | 21,589 | 7,86,57,350 |
2011-12 | - | 6,70,125 | 6,757 | 61,057 | - | 9,362 | 58,932 | 15,675 | 8,90,54,423 |
2012-13 | - | 6,16,133 | 6,385 | 78,742 | - | 9,254 | 90,001 | 17,541 | 9,63,85,193 |
2013-14 | - | 6,91,024 | 7,064 | 80,045 | - | 9,864 | 96,697 | 17,030 | 10,10,83,632 |
2014-15 | 23,868 | 9,65,936 | 6,569 | 80,893 | - | 10,967 | 96,226 | 17,489 | 10,39,50,970 |
2015-16 | 25,906 | 7,55,150 | 6,918 | 1,02,844 | - | 11,016 | 1,00,542 | 19,827 | 10,43,45,262 |
2016-17 | 15,744 | 9,33,890 | 4,891 | 1,03,309 | - | 11,742 | 1,58,874 | 23,252 | 11,05,86,841 |
2017-18 | 13,770 | 9,26,654 | 6,696 | 1,33,103 | - | 11,369 | 1,85,651 | 31,702 | 11,75,05,552 |
2018-19 | 10,690 | 8,90,570 | 7,429 | 1,29,194 | - | 11,309 | 2,28,520 | 31,895 | 13,11,22,287 |
2019-20 | 11,717 | 9,87,858 | 7,092 | 1,20,245 | 408 | 7,911 | 2,36,126 | 31,697 | 13,32,27,188 |
2020-21 | 12,018 | 10,30,140 | 8,126 | 1,11,514 | 1,280 | 7,256 | 2,87,046 | 35,659 | 14,96,75,748 |
2021-22 | 19,121 | 14,32,370 | 9,683 | 1,20,397 | 1,384 | 8,151 | 2,99,877 | 37,072 | 18,18,57,730 |
2022-23 | 23,275 | 16,86,466 | 11,104 | 1,54,596 | 1,770 | 8,562 | 3,22,201 | 37,540 | 20,17,41,797 |
Source: Handbook of Statistics on Indian States 2023-24
State-wise Productive Capital, 2004-05 to 2022-23:
(₹ in Lakh)
Year | Arunachal Pradesh | Assam | Manipur | Meghalaya | Mizoram | Nagaland | Sikkim | Tripura | India |
2004-05 | - | 9,07,270 | 1,438 | 30,814 | - | 6,304 | 16,124 | 6,73,12,322 | |
2005-06 | - | 10,19,700 | 1,442 | 58,783 | - | 5,944 | 23,269 | 7,91,40,288 | |
2006-07 | - | 11,31,666 | 1,603 | 76,282 | - | 5,862 | 39,915 | 9,97,32,019 | |
2007-08 | - | 12,37,240 | 1,972 | 1,16,154 | - | 5,201 | 45,797 | 11,62,08,515 | |
2008-09 | - | 12,76,381 | 2,478 | 1,36,232 | - | 6,516 | 59,451 | 13,67,19,912 | |
2009-10 | - | 14,99,744 | 6,625 | 2,33,327 | - | 37,631 | 1,56,504 | 86,976 | 17,39,92,820 |
2010-11 | - | 17,91,017 | 11,213 | 3,89,182 | - | 24,234 | 2,21,030 | 62,344 | 22,27,36,937 |
2011-12 | - | 19,90,077 | 11,074 | 3,94,509 | - | 21,605 | 1,57,892 | 49,701 | 25,40,62,947 |
2012-13 | - | 18,99,877 | 12,249 | 4,08,664 | - | 32,898 | 2,72,025 | 34,416 | 27,83,67,129 |
2013-14 | - | 21,58,110 | 16,918 | 4,63,941 | - | 33,515 | 3,42,850 | 46,484 | 30,36,40,480 |
2014-15 | 55,218 | 27,30,729 | 28,287 | 4,46,537 | - | 36,724 | 3,25,733 | 34,600 | 31,15,29,492 |
2015-16 | 60,073 | 39,27,370 | 16,584 | 3,88,810 | - | 39,879 | 4,49,508 | 47,807 | 35,50,17,720 |
2016-17 | 50,996 | 35,63,851 | 19,598 | 3,59,998 | - | 39,738 | 8,47,909 | 54,337 | 38,53,46,936 |
2017-18 | 35,976 | 36,39,827 | 17,968 | 4,31,938 | - | 39,428 | 10,10,273 | 63,498 | 39,30,00,817 |
2018-19 | 38,600 | 40,34,434 | 16,752 | 4,63,516 | - | 38,053 | 10,37,943 | 53,591 | 42,74,73,434 |
2019-20 | 36,646 | 41,83,207 | 16,083 | 4,90,872 | 6,775 | 32,419 | 9,96,097 | 61,907 | 45,24,65,244 |
2020-21 | 31,306 | 41,91,173 | 22,167 | 4,98,331 | 8,409 | 25,004 | 9,16,951 | 64,934 | 48,03,47,638 |
2021-22 | 8,07,156 | 53,10,205 | 23,710 | 4,73,401 | 8,341 | 25,498 | 10,20,678 | 58,618 | 50,79,44,092 |
2022-23 | 77,626 | 57,37,790 | 28,304 | 5,62,701 | 8,640 | 27,261 | 11,64,101 | 60,120 | 57,17,38,389 |
Source: Handbook of Statistics on Indian States 2023-24
State-wise Invested Capital, 2004-05 to 2022-23:
(₹ in Lakh)
Year | Arunachal Pradesh | Assam | Manipur | Meghalaya | Mizoram | Nagaland | Sikkim | Tripura | All India |
2004-05 | - | 10,22,608 | 1,344 | 21,719 | - | 6,454 | - | 14,886 | 7,59,41,770 |
2005-06 | - | 10,90,976 | 1,364 | 42,444 | - | 7,314 | - | 27,793 | 9,01,57,861 |
2006-07 | - | 11,79,526 | 1,597 | 61,007 | - | 7,357 | - | 44,384 | 10,71,50,382 |
2007-08 | - | 13,01,965 | 2,006 | 83,251 | - | 6,953 | - | 46,419 | 12,80,12,553 |
2008-09 | - | 13,61,928 | 2,365 | 88,570 | - | 6,107 | - | 56,325 | 15,35,17,773 |
2009-10 | - | 14,66,773 | 6,992 | 1,86,725 | - | 33,518 | 1,28,917 | 83,567 | 19,33,05,395 |
2010-11 | - | 17,39,924 | 14,105 | 3,16,856 | - | 23,393 | 1,64,922 | 60,626 | 23,93,58,002 |
2011-12 | - | 21,85,871 | 12,583 | 3,42,123 | - | 22,093 | 1,72,856 | 50,770 | 28,41,14,733 |
2012-13 | - | 19,27,084 | 13,946 | 4,27,749 | - | 26,665 | 2,34,076 | 51,468 | 31,44,11,215 |
2013-14 | - | 21,35,656 | 16,857 | 4,42,803 | - | 27,736 | 2,70,635 | 44,251 | 33,84,55,535 |
2014-15 | 43,043 | 25,82,876 | 17,943 | 4,31,206 | - | 30,996 | 2,72,474 | 49,917 | 35,13,96,431 |
2015-16 | 46,834 | 39,60,000 | 19,671 | 4,00,194 | - | 32,584 | 4,33,619 | 64,121 | 38,53,09,984 |
2016-17 | 35,726 | 37,36,145 | 20,218 | 4,80,468 | - | 33,164 | 8,68,943 | 69,609 | 42,96,25,490 |
2017-18 | 33,113 | 36,60,320 | 22,625 | 4,95,077 | - | 32,133 | 8,90,869 | 76,863 | 44,60,94,480 |
2018-19 | 27,829 | 39,54,367 | 22,511 | 4,91,441 | - | 31,530 | 9,72,075 | 77,676 | 47,77,26,474 |
2019-20 | 27,817 | 41,73,065 | 21,645 | 4,78,469 | 5,844 | 25,893 | 9,70,232 | 81,688 | 49,73,62,352 |
2020-21 | 28,004 | 42,85,265 | 26,347 | 4,59,331 | 7,130 | 25,074 | 8,43,929 | 81,040 | 51,91,14,310 |
2021-22 | 8,22,162 | 53,66,134 | 28,122 | 4,58,740 | 6,761 | 25,438 | 8,06,807 | 84,136 | 55,44,93,175 |
2022-23 | 73,615 | 60,32,262 | 31,145 | 5,30,506 | 7,077 | 25,704 | 8,74,472 | 88,318 | 61,39,21,255 |
Source: Handbook of Statistics on Indian States 2023-24
State-wise Number of Workers, 2004-05 to 2022-23:
(Units)
Year | Arunachal Pradesh | Assam | Manipur | Meghalaya | Mizoram | Nagaland | Sikkim | Tripura | India |
2004-05 | - | 1,01,265 | 1,607 | 2,405 | - | 2,332 | - | 13,818 | 65,99,298 |
2005-06 | - | 1,10,036 | 1,734 | 3,602 | - | 2,455 | - | 17,369 | 71,36,097 |
2006-07 | - | 1,16,253 | 1,913 | 4,779 | - | 3,216 | - | 19,110 | 78,80,536 |
2007-08 | - | 1,13,132 | 2,442 | 4,574 | - | 2,494 | - | 20,696 | 81,98,110 |
2008-09 | - | 1,26,338 | 2,313 | 4,571 | - | 2,468 | - | 23,643 | 87,76,745 |
2009-10 | - | 1,25,759 | 2,950 | 4,984 | - | 2,676 | 4,854 | 25,756 | 91,57,802 |
2010-11 | - | 1,41,274 | 3,894 | 6,105 | - | 1,900 | 5,235 | 30,458 | 99,01,970 |
2011-12 | - | 1,50,065 | 4,552 | 8,821 | - | 2,195 | 7,138 | 27,304 | 1,04,38,156 |
2012-13 | - | 1,40,896 | 5,213 | 9,483 | - | 2,677 | 8,052 | 25,793 | 1,00,51,626 |
2013-14 | - | 1,57,687 | 4,988 | 10,998 | - | 3,303 | 10,227 | 26,524 | 1,04,44,404 |
2014-15 | 2,925 | 1,63,348 | 6,568 | 11,870 | - | 4,843 | 11,100 | 26,256 | 1,07,55,288 |
2015-16 | 2,660 | 1,73,328 | 6,982 | 10,812 | - | 4,867 | 9,158 | 23,677 | 1,11,36,133 |
2016-17 | 2,569 | 1,81,098 | 6,942 | 10,517 | - | 5,109 | 13,372 | 23,956 | 1,16,62,947 |
2017-18 | 2,671 | 1,80,489 | 7,334 | 10,758 | - | 5,227 | 15,069 | 23,393 | 1,22,24,422 |
2018-19 | 2,470 | 2,00,433 | 7,558 | 10,802 | - | 5,073 | 17,241 | 21,731 | 1,27,98,588 |
2019-20 | 1,975 | 2,19,176 | 5,675 | 10,635 | 1,417 | 4,591 | 17,482 | 20,388 | 1,30,58,156 |
2020-21 | 1,742 | 2,15,526 | 5,108 | 10,258 | 1,202 | 4,732 | 17,508 | 18,829 | 1,25,94,563 |
2021-22 | 3,247 | 1,94,795 | 5,616 | 10,406 | 1,076 | 4,602 | 18,580 | 19,745 | 1,36,09,931 |
2022-23 | 3,200 | 2,04,416 | 5,412 | 10,666 | 1,043 | 4,958 | 20,924 | 20,693 | 1,46,16,971 |
Source: Handbook of Statistics on Indian States 2023-24
State-wise Total Person Engaged, 2004-05 to 2022-23:
(Unit)
Year | Arunachal Pradesh | Assam | Manipur | Meghalaya | Mizoram | Nagaland | Sikkim | Tripura | India |
2004-05 | - | 1,19,548 | 1,835 | 3,037 | - | 2,821 | - | 15,392 | 84,53,624 |
2005-06 | - | 1,28,662 | 1,970 | 4,332 | - | 2,862 | - | 19,221 | 91,11,680 |
2006-07 | - | 1,36,568 | 2,158 | 5,725 | - | 3,626 | - | 21,077 | 1,03,28,434 |
2007-08 | - | 1,34,284 | 2,722 | 5,587 | - | 2,974 | - | 22,896 | 1,04,52,535 |
2008-09 | - | 1,49,256 | 2,654 | 5,567 | - | 2,877 | - | 26,089 | 1,13,27,485 |
2009-10 | - | 1,48,731 | 3,478 | 6,216 | - | 3,004 | 6,484 | 28,401 | 1,17,92,055 |
2010-11 | - | 1,66,657 | 4,563 | 7,671 | - | 2,208 | 6,844 | 33,327 | 1,26,94,853 |
2011-12 | - | 1,80,531 | 5,303 | 11,005 | - | 2,521 | 8,906 | 29,933 | 1,34,30,483 |
2012-13 | - | 1,67,835 | 6,084 | 11,986 | - | 3,039 | 10,278 | 28,526 | 1,29,50,025 |
2013-14 | - | 1,86,483 | 5,879 | 13,434 | - | 3,746 | 12,749 | 29,121 | 1,35,38,114 |
2014-15 | 3,684 | 1,95,567 | 7,591 | 14,339 | - | 5,519 | 13,675 | 28,871 | 1,38,81,386 |
2015-16 | 3,420 | 2,08,520 | 8,096 | 13,094 | - | 5,626 | 12,674 | 26,719 | 1,42,99,710 |
2016-17 | 3,347 | 2,18,002 | 8,133 | 12,367 | - | 5,895 | 17,232 | 27,258 | 1,49,11,189 |
2017-18 | 3,298 | 2,17,155 | 8,532 | 12,689 | - | 6,004 | 19,659 | 26,632 | 1,56,14,619 |
2018-19 | 3,103 | 2,37,953 | 8,760 | 12,848 | - | 5,936 | 22,624 | 25,050 | 1,62,80,211 |
2019-20 | 2,581 | 2,63,106 | 6,898 | 12,904 | 1,664 | 5,361 | 23,039 | 24,266 | 1,66,24,291 |
2020-21 | 2,355 | 2,60,393 | 6,364 | 12,354 | 1,467 | 5,466 | 20,786 | 22,827 | 1,60,89,700 |
2021-22 | 4,424 | 2,34,148 | 6,941 | 12,602 | 1,350 | 5,347 | 22,493 | 23,821 | 1,72,15,350 |
2022-23 | 4,341 | 2,58,320 | 6,726 | 12,760 | 1,322 | 5,764 | 25,343 | 24,662 | 1,84,94,962 |
Source: Handbook of Statistics on Indian States 2023-24
State-wise Number of Employees, 1980-81 to 2022-23:
(Units)
Year | Arunachal Pradesh | Assam | Manipur | Meghalaya | Mizoram | Nagaland | Sikkim | Tripura |
1980-81 | - | 1,24,421 | 1,629 | 5,902 | - | - | 11,444 | |
1981-82 | - | 1,20,125 | 6,077 | 6,060 | - | - | - | 13,914 |
1982-83 | - | 1,14,281 | 1,367 | 6,085 | - | 34 | - | 16,217 |
1983-84 | - | 1,19,380 | 962 | 6,292 | - | - | - | 14,853 |
1984-85 | - | 1,13,363 | 778 | 5,496 | - | - | - | 11,803 |
1985-86 | - | 1,17,280 | 1,125 | 1,904 | - | - | - | 12,054 |
1986-87 | - | 1,08,177 | 1,189 | 933 | - | - | - | 13,400 |
1987-88 | - | 1,02,722 | 853 | 1,859 | - | - | - | 15,707 |
1988-89 | - | 1,16,377 | 1,410 | 1,564 | - | - | - | 13,776 |
1989-90 | - | 1,22,063 | 356 | 5,508 | - | 1,900 | - | 15,534 |
1990-91 | - | 1,08,953 | 1,038 | 5,636 | - | 2,513 | - | 11,506 |
1991-92 | - | 1,21,835 | 1,502 | 5,726 | - | 4,237 | - | 9,070 |
1992-93 | - | 1,31,938 | 1,739 | 6,416 | - | 4,244 | - | 10,208 |
1993-94 | - | 1,13,562 | 1,078 | 1,943 | - | 4,320 | - | 7,472 |
1994-95 | - | 1,24,095 | 1,482 | 938 | - | 4,333 | - | 7,868 |
1995-96 | - | 1,47,783 | 3,353 | 6,683 | - | 5,605 | - | 8,602 |
1996-97 | - | 1,36,643 | 2,856 | 6,518 | - | 5,586 | - | 9,074 |
1997-98 | - | 1,53,989 | 4,389 | 6,536 | - | 4,754 | - | 8,520 |
1999-00 | - | 1,13,916 | 980 | 1,001 | - | 3,247 | - | 7,676 |
2008-09 | - | 21,999 | 285 | 982 | - | 372 | - | 2,156 |
2009-10 | - | 22,224 | 460 | 1,220 | - | 302 | - | 2,321 |
2010-11 | - | 24,816 | 582 | 1,566 | - | 308 | 1,598 | 2,544 |
2011-12 | - | 27,982 | 659 | 2,179 | - | 311 | 1,757 | 2,335 |
2012-13 | - | 25,700 | 754 | 2,500 | - | 309 | 2,214 | 2,392 |
2013-14 | - | 27,144 | 745 | 2,421 | - | 360 | 2,507 | 2,315 |
2014-15 | 702 | 30,840 | 863 | 2,464 | - | 516 | 2,561 | 2,359 |
2015-16 | 698 | 33,683 | 942 | 2,276 | - | 571 | 3,507 | 2,837 |
2016-17 | 710 | 35,308 | 989 | 1,839 | - | 612 | 3,848 | 3,060 |
2017-18 | 559 | 34,759 | 983 | 1,925 | - | 591 | 4,588 | 3,005 |
2018-19 | 577 | 35,530 | 969 | 2,033 | - | 677 | 5,375 | 2,980 |
2019-20 | 557 | 41,656 | 996 | 2,257 | 50 | 593 | 5,554 | 3,546 |
2020-21 | 559 | 42,316 | 994 | 2,077 | 59 | 563 | 3,275 | 3,669 |
2021-22 | 1,114 | 37,258 | 1,024 | 2,171 | 62 | 589 | 3,906 | 3,729 |
2022-23 | 1,076 | 51,996 | 1,053 | 2,062 | 67 | 635 | 4,416 | 3,636 |
Source: Handbook of Statistics on Indian States 2023-24
State-wise Number of Mandays - Employees, 1980-81 to 2022-23:
(Thousands)
Year | Arunachal Pradesh | Assam | Manipur | Meghalaya | Mizoram | Nagaland | Sikkim | Tripura |
1980-81 | - | 30,080 | 370 | 2,010 | - | - | - | 2,358 |
1981-82 | - | 27,348 | 1,728 | 2,062 | - | - | - | 2,946 |
1982-83 | - | 27,575 | 360 | 2,284 | - | - | - | 3,103 |
1983-84 | - | 32,757 | 265 | 2,175 | - | - | - | 3,138 |
1984-85 | - | 32,363 | 210 | 1,883 | - | - | - | 2,835 |
1985-86 | - | 34,013 | 276 | 631 | - | - | - | 2,744 |
1986-87 | - | 30,700 | 1,189 | 274 | - | - | - | 2,905 |
1987-88 | - | 30,428 | 245 | 586 | - | - | - | 3,289 |
1988-89 | - | 34,566 | 1,410 | 543 | - | - | - | 3,378 |
1989-90 | - | 36,970 | 70 | 1,928 | - | 546 | - | 3,435 |
1990-91 | - | 32,271 | 239 | 2,038 | - | 747 | - | 2,643 |
1991-92 | - | 35,694 | 391 | 2,001 | - | 1,301 | - | 2,094 |
1992-93 | - | 38,789 | 477 | 2,190 | - | 1,232 | - | 2,455 |
1993-94 | - | 34,289 | 265 | 595 | - | 1,270 | - | 1,830 |
1994-95 | - | 37,274 | 406 | 272 | - | 1,249 | - | 2,049 |
1995-96 | - | 45,185 | 1,023 | 2,304 | - | 1,523 | - | 2,155 |
1996-97 | - | 40,900 | 856 | 2,254 | - | 1,376 | - | 2,731 |
1999-00 | - | 32,985 | 246 | 291 | - | 905 | - | 1,771 |
2000-01 | - | 33,302 | 191 | 343 | - | 718 | - | 1,998 |
2001-02 | - | 31,866 | 269 | 475 | - | 691 | - | 2,261 |
2002-03 | - | 32,243 | 307 | 736 | - | 696 | - | 2,477 |
2003-04 | - | 32,573 | 311 | 669 | - | 694 | - | 2,909 |
2004-05 | - | 34,074 | 445 | 945 | - | 735 | - | 3,049 |
2005-06 | - | 36,342 | 460 | 1,345 | - | 722 | - | 3,712 |
2006-07 | - | 38,539 | 482 | 1,790 | - | 929 | - | 4,064 |
2007-08 | - | 37,589 | 701 | 1,757 | - | 740 | - | 4,331 |
2008-09 | - | 40,786 | 719 | 1,748 | - | 707 | - | 4,778 |
2009-10 | - | 41,178 | 1,017 | 1,981 | - | 775 | - | 5,351 |
2010-11 | - | 45,656 | 1,314 | 2,349 | - | 626 | 2,038 | 6,398 |
2011-12 | - | 49,818 | 1,541 | 3,508 | - | 610 | 2,700 | 5,751 |
2012-13 | - | 43,949 | 1,729 | 3,643 | - | 698 | 3,104 | 5,331 |
2013-14 | - | 48,028 | 1,611 | 4,072 | - | 846 | 3,874 | 5,507 |
2014-15 | 1,009 | 51,193 | 2,119 | 4,391 | - | 1,216 | 4,150 | 5,501 |
2015-16 | 932 | 53,939 | 2,227 | 4,024 | - | 1,255 | 3,694 | 5,423 |
2016-17 | 923 | 53,955 | 2,257 | 3,795 | - | 1,346 | 5,043 | 5,295 |
2017-18 | 918 | 53,992 | 2,399 | 3,884 | - | 1,380 | 5,852 | 5,172 |
2018-19 | 865 | 60,242 | 2,498 | 3,914 | - | 1,381 | 6,713 | 4,856 |
2019-20 | 689 | 65,458 | 1,926 | 3,917 | 414 | 1,262 | 7,006 | 4,796 |
2020-21 | 554 | 64,224 | 1,587 | 3,252 | 174 | 1,132 | 6,210 | 4,515 |
2021-22 | 1,149 | 58,909 | 1,915 | 3,834 | 258 | 1,225 | 6,744 | 4,751 |
2022-23 | 1,084 | 64,494 | 1,888 | 3,878 | 270 | 1,269 | 7,650 | 4,890 |
Source: Handbook of Statistics on Indian States 2023-24
State-wise Medium & Small Scale Industries - Total Number of Units:
(Lakh)
State | First Census (1972-73) | Second Census (1987-88) | Third Census (2001-02) | Fourth Census (2006-07) | NSS 73rd Round (2015-16) |
Arunachal Pradesh | 0 | 0 | 0.01 | 0.41 | 0.23 |
Assam | 0.02 | 0.04 | 1.94 | 6.62 | 12.14 |
Manipur | 0 | 0.02 | 0.48 | 0.91 | 1.8 |
Meghalaya | 0 | 0.01 | 0.23 | 0.88 | 1.12 |
Mizoram | 0 | 0.01 | 0.11 | 0.29 | 0.35 |
Nagaland | 0 | 0 | 0.14 | 0.39 | 0.91 |
Sikkim | - | 0 | 0 | 0.17 | 0.26 |
Tripura | 0 | 0.01 | 0.24 | 0.98 | 2.11 |
NER | 0.02 | 0.09 | 3.15 | 10.65 | 18.92 |
ALL INDIA | 1.4 | 5.82 | 105.21 | 361.76 | 633.88 |
Source: Handbook of Statistics on Indian States 2023-24
State-wise Medium & Small Scale Industries - Total Investments:
(₹ Crore)
State | First Census (1972-73) | Second Census (1987-88) | Third Census (2001-02) | Fourth Census (2006-07) |
