GSDP : BASE YEAR 2011-12
Gross State Domestic Product (GSDP) at Current Prices and Percentage of Growth over previous year:
(As on 01-08-2024)
Year | GSDP - Current Prices (Rs. in Crore) | % Growth over previous year |
2011-12 | 7259 | - |
2012-13 | 8362 | 15.2 |
2013-14 | 10293 | 23.1 |
2014-15 | 13509 | 31.24 |
2015-16 | 15139 | 12.06 |
2016-17 | 17192 | 13.56 |
2017-18 | 19385 | 12.76 |
2018-19 | 21912 | 13.03 |
2019-20 | 24990 | 14.04 |
2020-21 | 23923 | -4.27 |
2021-22 | 26695 | 11.59 |
2022-23 | 30690 | 14.97 |
2023-24 | NA | NA |
Source: Ministry of Statistics and Programme Implementation (mospi)
Gross State Domestic Product (GSDP) at Constant (2011-12) Prices and Percentage of Growth over previous year:
(As on 01-08-2024)
Year | GSDP - Constant Prices (Rs. in Crore) | % Growth over previous year |
2011-12 | 7259 | - |
2012-13 | 7778 | 7.15 |
2013-14 | 9038 | 16.21 |
2014-15 | 11261 | 24.59 |
2015-16 | 12324 | 9.44 |
2016-17 | 13595 | 10.32 |
2017-18 | 14758 | 8.55 |
2018-19 | 16100 | 9.1 |
2019-20 | 17884 | 11.08 |
2020-21 | 16427 | -8.15 |
2021-22 | 17662 | 7.52 |
2022-23 | 20173 | 14.22 |
2023-24 | NA | NA |
Source: Ministry of Statistics and Programme Implementation (mospi)