Gross State Value Added by economic activity at current prices, 2011-12 to 2022-23:
(Rs. in lakh) (As on 01.08.2024)
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1. | Agriculture, forestry and fishing | 455505 | 545406 | 603498 | 728655 | 748578 | 695689 |
1.1 | Crops | 255815 | 331962 | 359897 | 406795 | 362741 | 286311 |
1.2 | Livestock | 29657 | 24249 | 34028 | 38418 | 47581 | 55664 |
1.3 | Forestry and logging | 165510 | 183780 | 204038 | 275250 | 327909 | 342142 |
1.4 | Fishing and aquaculture | 4523 | 5415 | 5535 | 8192 | 10347 | 11572 |
2. | Mining and quarrying | 23022 | 35024 | 43616 | 36957 | 34972 | 50213 |
Primary | 478527 | 580430 | 647114 | 765612 | 783550 | 745902 | |
3. | Manufacturing | 12900 | 14827 | 19714 | 70373 | 43166 | 51608 |
4. | Electricity, gas, water supply & other utility services | 69130 | 78763 | 90520 | 112286 | 128711 | 153906 |
5. | Construction | 104529 | 107821 | 124594 | 200871 | 166678 | 184477 |
Secondary | 186559 | 201411 | 234828 | 383530 | 338555 | 389991 | |
6. | Trade, repair, hotels and restaurants | 59892 | 50879 | 70495 | 67518 | 69207 | 97778 |
6.1 | Trade & repair services | 56921 | 47880 | 67273 | 63764 | 65107 | 93278 |
6.2 | Hotels & restaurants | 2971 | 2999 | 3222 | 3754 | 4100 | 4500 |
7. | Transport, storage, communication & services related to broadcasting | 23420 | 27306 | 33662 | 36834 | 43207 | 44511 |
7.1 | Railways | 30 | 34 | 47 | 59 | 69 | 53 |
7.2 | Road transport | 12382 | 13618 | 16307 | 16165 | 18678 | 20068 |
7.3 | Water transport | 0 | 0 | 0 | 0 | 0 | 0 |
7.4 | Air transport | 0 | 0 | 0 | 0 | 0 | 0 |
7.5 | Services incidental to transport | 78 | 89 | 100 | 108 | 118 | 335 |
7.6 | Storage | 0 | 0 | 0 | 0 | 0 | 0 |
7.7 | Communication & services related to broadcasting | 10930 | 13565 | 17208 | 20502 | 24342 | 24055 |
8. | Financial services | 20884 | 21562 | 23571 | 27520 | 31684 | 28567 |
9. | Real estate, ownership of dwelling & professional services | 38261 | 41869 | 44949 | 47595 | 48230 | 51127 |
10. | Public administration | 135418 | 149466 | 183105 | 232024 | 247954 | 266105 |
11. | Other services | 142509 | 167431 | 190012 | 193182 | 233152 | 281826 |
Tertiary | 420384 | 458513 | 545794 | 604673 | 673434 | 769914 | |
12. | TOTAL GSVA at basic prices | 1085470 | 1240354 | 1427736 | 1753815 | 1795539 | 1905807 |
13. | Taxes on Products | 41341 | 43899 | 60039 | 72219 | 83342 | 104348 |
14. | Subsidies on products | 20542 | 29591 | 29668 | 30093 | 27965 | 19943 |
15. | Gross State Domestic Product | 1106269 | 1254662 | 1458107 | 1795941 | 1850916 | 1990212 |
16. | Population ('00) | 13910 | 14060 | 14210 | 14370 | 14520 | 14670 |
17. | Per Capita GSDP (Rs.) | 79530 | 89236 | 102611 | 124978 | 127474 | 135665 |
Continued....
S.No. | Item | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
1 | 2 | 9 | 10 | 11 | 12 | 13 | 14 |
1. | Agriculture, forestry and fishing | 727665 | 917907 | 1149125 | 1135380 | 1031684 | 880070 |
1.1 | Crops | 307171 | 313168 | 333622 | 355176 | 383909 | 395844 |
1.2 | Livestock | 63284 | 83108 | 89470 | 100587 | 116979 | 125679 |
1.3 | Forestry and logging | 344802 | 507776 | 710918 | 663268 | 512312 | 339602 |
1.4 | Fishing and aquaculture | 12408 | 13855 | 15115 | 16349 | 18484 | 18945 |
2. | Mining and quarrying | 45900 | 48304 | 47816 | 31470 | 53905 | 95794 |
Primary | 773565 | 966211 | 1196941 | 1166850 | 1085589 | 975864 | |
3. | Manufacturing | 40642 | 35247 | 24266 | 21948 | 47876 | 47259 |
4. | Electricity, gas, water supply & other utility services | 202289 | 235346 | 277334 | 315682 | 384123 | 480522 |
5. | Construction | 221389 | 180745 | 190051 | 182900 | 233530 | 313831 |
Secondary | 464320 | 451338 | 491651 | 520530 | 665530 | 841612 | |
6. | Trade, repair, hotels and restaurants | 105044 | 119035 | 129963 | 114746 | 102263 | 117535 |
6.1 | Trade & repair services | 100017 | 113138 | 123737 | 112198 | 98121 | 110537 |
6.2 | Hotels & restaurants | 5027 | 5897 | 6226 | 2548 | 4142 | 6998 |
7. | Transport, storage, communication & services related to broadcasting | 47444 | 55587 | 60552 | 60854 | 76347 | 90881 |
7.1 | Railways | 98 | 95 | 254 | 141 | 136 | 360 |
7.2 | Road transport | 22201 | 28740 | 30319 | 27610 | 36841 | 42359 |
7.3 | Water transport | 0 | 0 | 0 | 0 | 0 | 0 |
7.4 | Air transport | 0 | 5 | 9 | 4 | 74 | 316 |
7.5 | Services incidental to transport | 410 | 1267 | 1025 | 536 | 1936 | 4469 |
7.6 | Storage | 0 | 0 | 0 | 0 | 0 | 21 |
7.7 | Communication & services related to broadcasting | 24735 | 25480 | 28945 | 32563 | 37360 | 43356 |
8. | Financial services | 28348 | 38089 | 46231 | 47409 | 26121 | 44202 |
9. | Real estate, ownership of dwelling & professional services | 54109 | 56239 | 57843 | 54974 | 61100 | 67217 |
10. | Public administration | 329099 | 332224 | 448389 | 473824 | 534586 | 576719 |
11. | Other services | 355810 | 378930 | 401393 | 419376 | 512036 | 625836 |
Tertiary | 919854 | 980104 | 1144371 | 1171183 | 1312453 | 1522390 | |
12. | TOTAL GSVA at basic prices | 2157739 | 2397653 | 2832963 | 2858563 | 3063572 | 3339866 |
13. | Taxes on Products | 105748 | 151404 | 185439 | 227551 | 247761 | 213562 |
14. | Subsidies on products | 16009 | 15570 | 16037 | 31333 | 40810 | 42708 |
15. | Gross State Domestic Product | 2247478 | 2533487 | 3002365 | 3054781 | 3270523 | 3510720 |
16. | Population ('00) | 14810 | 14960 | 15110 | 15260 | 15400 | 15550 |
17. | Per Capita GSDP (Rs.) | 151754 | 169351 | 198701 | 200182 | 212372 | 225770 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Gross State Value Added by economic activity at constant (2011-12) prices, 2011-12 to 2022-23:
(Rs. in lakh) (As on 01.08.2024)
S. No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1. | Agriculture, forestry and fishing | 455505 | 472794 | 491472 | 538905 | 507157 | 433527 |
1.1 | Crops | 255815 | 281052 | 295749 | 303750 | 267699 | 190672 |
1.2 | Livestock | 29657 | 23953 | 31123 | 34728 | 36059 | 42227 |
1.3 | Forestry and logging | 165510 | 163051 | 160038 | 194692 | 197649 | 194735 |
1.4 | Fishing and aquaculture | 4523 | 4738 | 4562 | 5735 | 5750 | 5893 |
2. | Mining and quarrying | 23022 | 32615 | 37071 | 35021 | 43359 | 60153 |
Primary | 478527 | 505409 | 528543 | 573926 | 550516 | 493680 | |
3. | Manufacturing | 12900 | 14037 | 18285 | 64970 | 44271 | 49283 |
4. | Electricity, gas, water supply & other utility services | 69130 | 70428 | 78503 | 96226 | 107015 | 125081 |
5. | Construction | 104529 | 100177 | 110953 | 173702 | 144364 | 149873 |
Secondary | 186559 | 184643 | 207741 | 334898 | 295651 | 324237 | |
6. | Trade, repair, hotels and restaurants | 59892 | 46755 | 60542 | 52921 | 51685 | 71123 |
6.1 | Trade & repair services | 56921 | 44029 | 57865 | 49987 | 48634 | 67864 |
6.2 | Hotels & restaurants | 2971 | 2726 | 2676 | 2934 | 3052 | 3259 |
7. | Transport, storage, communication & services related to broadcasting | 23420 | 25073 | 29155 | 31458 | 36047 | 36334 |
7.1 | Railways | 30 | 34 | 43 | 52 | 59 | 41 |
7.2 | Road transport | 12382 | 12375 | 14078 | 13788 | 15561 | 16413 |
7.3 | Water transport | 0 | 0 | 0 | 0 | 0 | 0 |
7.4 | Air transport | 0 | 0 | 0 | 0 | 0 | 0 |
7.5 | Services incidental to transport | 78 | 82 | 86 | 92 | 99 | 170 |
7.6 | Storage | 0 | 0 | 0 | 0 | 0 | 0 |
7.7 | Communication & services related to broadcasting | 10930 | 12582 | 14948 | 17527 | 20328 | 19710 |
8. | Financial services | 20884 | 21639 | 22758 | 26099 | 29350 | 26502 |
9. | Real estate, ownership of dwelling & professional services | 38261 | 39148 | 40331 | 37931 | 37020 | 38182 |
10. | Public administration | 135418 | 139107 | 157024 | 188652 | 194395 | 203956 |
11. | Other services | 142509 | 155062 | 161855 | 157000 | 181916 | 210902 |
Tertiary | 420385 | 426784 | 471664 | 494061 | 530414 | 586999 | |
12. | TOTAL GSVA at basic prices | 1085470 | 1116835 | 1207948 | 1402885 | 1376580 | 1404916 |
13. | Taxes on Products | 41341 | 40770 | 52366 | 61800 | 72958 | 99051 |
14. | Subsidies on products | 20542 | 27681 | 26372 | 26421 | 25492 | 14702 |
15. | Gross State Domestic Product | 1106269 | 1129925 | 1233942 | 1438264 | 1424046 | 1489266 |
16. | Population ('00) | 13910 | 14060 | 14210 | 14370 | 14520 | 14670 |
17. | Per Capita GSDP (Rs.) | 79530 | 80364 | 86836 | 100088 | 98075 | 101518 |
Continued....
S. No. | Item | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
1 | 2 | 9 | 10 | 11 | 12 | 13 | 14 |
1. | Agriculture, forestry and fishing | 435963 | 535283 | 649736 | 623171 | 539177 | 418438 |
1.1 | Crops | 194524 | 195196 | 193780 | 205648 | 216486 | 191307 |
1.2 | Livestock | 38898 | 48715 | 52510 | 45778 | 47275 | 48940 |
1.3 | Forestry and logging | 196444 | 284795 | 396391 | 364361 | 268017 | 170611 |
1.4 | Fishing and aquaculture | 6097 | 6577 | 7055 | 7384 | 7399 | 7580 |
2. | Mining and quarrying | 53081 | 46057 | 43142 | 22226 | 29751 | 46447 |
Primary | 489044 | 581340 | 692878 | 645397 | 568928 | 464885 | |
3. | Manufacturing | 36892 | 48429 | 20977 | 19906 | 35746 | 33091 |
4. | Electricity, gas, water supply & other utility services | 139343 | 153449 | 168121 | 167071 | 189344 | 214245 |
5. | Construction | 172877 | 150236 | 165175 | 132083 | 148444 | 180995 |
Secondary | 349113 | 352114 | 354272 | 319060 | 373534 | 428332 | |
6. | Trade, repair, hotels and restaurants | 67127 | 69813 | 75961 | 64552 | 55145 | 61181 |
6.1 | Trade & repair services | 63931 | 66373 | 72338 | 63133 | 52928 | 57543 |
6.2 | Hotels & restaurants | 3196 | 3440 | 3623 | 1418 | 2217 | 3638 |
7. | Transport, storage, communication & services related to broadcasting | 37758 | 41439 | 43782 | 39345 | 45649 | 52218 |
7.1 | Railways | 74 | 70 | 154 | 47 | 75 | 208 |
7.2 | Road transport | 17709 | 21642 | 21979 | 17839 | 21993 | 24314 |
7.3 | Water transport | 0 | 0 | 0 | 0 | 0 | 0 |
7.4 | Air transport | 0 | 7 | 6 | 3 | 44 | 182 |
7.5 | Services incidental to transport | 215 | 836 | 619 | 260 | 1159 | 2574 |
7.6 | Storage | 0 | 0 | 0 | 0 | 0 | 12 |
7.7 | Communication & services related to broadcasting | 19761 | 18885 | 21024 | 21196 | 22377 | 24928 |
8. | Financial services | 24411 | 30663 | 35294 | 33187 | 18509 | 27413 |
9. | Real estate, ownership of dwelling & professional services | 36262 | 34957 | 35489 | 33030 | 35241 | 37174 |
10. | Public administration | 226846 | 212448 | 283457 | 291957 | 312165 | 321711 |
11. | Other services | 251664 | 252351 | 265379 | 268585 | 313012 | 379108 |
Tertiary | 644068 | 641671 | 739362 | 730656 | 779722 | 878804 | |
12. | TOTAL GSVA at basic prices | 1482226 | 1575125 | 1786512 | 1695113 | 1722183 | 1772021 |
13. | Taxes on Products | 85991 | 101941 | 139590 | 172028 | 164187 | 133825 |
14. | Subsidies on products | 10997 | 10229 | 12072 | 23688 | 27043 | 26759 |
15. | Gross State Domestic Product | 1557220 | 1666838 | 1914030 | 1843454 | 1859327 | 1879087 |
16. | Population ('00) | 14810 | 14960 | 15110 | 15260 | 15400 | 15550 |
17. | Per Capita GSDP (Rs.) | 105147 | 111420 | 126673 | 120803 | 120736 | 120842 |
Source: Ministry of Statistics and Programme Implementation (mospi)