Horticulture Area and Production by Category in Sikkim, 2020-21 to 2024-25:
(Area in 000 Ha/Production in '000 MT)
2024-25 | ||
Category | Area ('000 Ha) | Production ('000 MT) |
Fruits | 20.18 | 50.80 |
Vegetables | 24.00 | 135.77 |
Flowers | 0.24 | 16.59 |
Spices | 42.44 | 102.98 |
Honey | 0.00 | 0.67 |
Total Horticulture | 86.86 | 306.81 |
2023-24 | ||
Category | Area ('000 Ha) | Production ('000 MT) |
Fruits | 20.18 | 50.80 |
Vegetables | 24.00 | 135.77 |
Flowers | 0.24 | 16.59 |
Spices | 42.44 | 102.98 |
Honey | 0.00 | 0.67 |
Total Horticulture | 86.86 | 306.81 |
2022-23 | ||
Category | Area ('000 Ha) | Production ('000 MT) |
Fruits | 27.31 | 67.64 |
Vegetables | 25.71 | 142.92 |
Flowers | 0.24 | 16.59 |
Spices | 42.58 | 103.30 |
Honey | 0.00 | 0.65 |
Total Horticulture | 95.85 | 331.09 |
2021-22 | ||
Category | Area ('000 Ha) | Production ('000 MT) |
Fruits | 20.17 | 50.78 |
Vegetables | 22.44 | 129.37 |
Flowers | 0.24 | 16.59 |
Spices | 42.44 | 102.95 |
Honey | 0.00 | 0.53 |
Total Horticulture | 85.28 | 300.22 |
2020-21 | ||
Category | Area ('000 Ha) | Production ('000 MT) |
Fruits | 20.13 | 50.69 |
Vegetables | 17.08 | 108.68 |
Flowers | 0.24 | 16.59 |
Spices | 42.35 | 102.58 |
Honey | 0.00 | 0.45 |
Total Horticulture | 79.80 | 278.99 |
Note: Data as per 2024-25 1st Advance Estimates
Sources: Agriculture Cooperation & Farmers Welfare, Govt. of India
Area and Production of Different Fruits in Sikkim, 2024-25 :
(Area in 000 Ha/Production in '000 MT)
Fruits | Area ('000 Ha) | Production ('000 MT) |
Banana | 1.30 | 5.55 |
Dragon Fruit (Kamalam) | 0.03 | 0.00 |
Guava | 1.42 | 7.78 |
Kiwi | 0.41 | 2.17 |
Litchi | 0.29 | 0.95 |
Papaya | 1.12 | 1.74 |
Passion Fruit | 0.05 | 0.06 |
Total Citrus | 13.27 | 26.69 |
Peach | 0.14 | 0.33 |
Pear | 1.67 | 4.14 |
Pineapple | 0.20 | 1.00 |
Other Fruits | 0.29 | 0.40 |
Total Fruits | 20.18 | 50.80 |
Note: Data as per 2024-25 1st Advance Estimates
Sources: Agriculture Cooperation & Farmers Welfare, Govt. of India
Area and Production of Different Vegetable Crops in Sikkim, 2024-25:
(Area in 000 Ha/Production in '000 MT)
Vegetables | Area ('000 Ha) | Production ('000 MT) |
Beans | 1.47 | 7.11 |
Bitter Gourd | 0.55 | 3.13 |
Bottle Gourd | 0.73 | 5.34 |
Brinjal | 0.36 | 2.45 |
Cabbage | 1.18 | 6.93 |
Carrot | 0.41 | 2.30 |
Cauliflower | 0.68 | 4.35 |
Cucumber | 0.14 | 0.64 |
Chillies (Green) | 0.12 | 0.33 |
Okra/Ladyfinger | 0.93 | 7.49 |
Onion | 0.27 | 1.68 |
Peas | 2.44 | 9.41 |
Potato | 6.16 | 44.62 |
Radish | 0.79 | 5.84 |
Tomato | 0.44 | 4.62 |
Mushroom | - | 0.02 |
Others | 7.33 | 29.52 |
Total Vegetable | 24.00 | 135.77 |
Note: Data as per 2024-25 1st Advance Estimates
Sources: Agriculture Cooperation & Farmers Welfare, Govt. of India
Area and Production of Different Spice Crops in Sikkim, 2024-25:
(Area in 000 Ha/Production in '000 MT)
Spices | Area ('000 Ha) | Production ('000 MT) |
Ginger | 15.28 | 81.82 |
Turmeric | 5.02 | 15.53 |
Cardamom | 22.15 | 5.63 |
Total Spice | 42.44 | 102.98 |
Note: Data as per 2024-25 1st Advance Estimates
Sources: Agriculture Cooperation & Farmers Welfare, Govt. of India