Gross State Value Added by economic activity at current prices, 2011-12 to 2024-25:
As on 17.03.2025
(Rs. in lakh)
S.No. | Item | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
1. | Agriculture, forestry and fishing | 5035434 | 7579337 | 8191966 | 8003433 | 9703568 | 10943493 | 12346684 |
1.1 | Crops | 3685044 | 4176675 | 4933169 | 5035373 | 6011944 | 6849992 | 7758991 |
1.2 | Livestock | 350498 | 738534 | 906627 | 948638 | 1037835 | 1224621 | 1468662 |
1.3 | Forestry and logging | 309904 | 1224117 | 740400 | 543650 | 1098319 | 1131565 | 1176054 |
1.4 | Fishing and aquaculture | 689988 | 1440011 | 1611770 | 1475772 | 1555470 | 1737315 | 1942977 |
2. | Mining and quarrying | 3623744 | 3374885 | 2442722 | 5961794 | 6695748 | 7556372 | 8218769 |
| Primary | 8659178 | 10954222 | 10634688 | 13965227 | 16399316 | 18499865 | 20565453 |
3. | Manufacturing | 3651565 | 3619149 | 4028446 | 4522489 | 4863697 | 5396844 | 5960465 |
4. | Electricity, gas, water supply & other utility services | 684608 | 676782 | 613962 | 853663 | 977862 | 1165719 | 1368923 |
5. | Construction | 2093851 | 2129336 | 2166735 | 2916037 | 3640982 | 4581523 | 5800397 |
| Secondary | 6430024 | 6425267 | 6809143 | 8292189 | 9482541 | 11144086 | 13129785 |
6. | Trade, repair, hotels and restaurants | 4367349 | 4682682 | 3778776 | 4344830 | 5195121 | 6134965 | 6990819 |
6.1 | Trade & repair services | 4212501 | 4511359 | 3700357 | 4225166 | 4972976 | 5854128 | 6623473 |
6.2 | Hotels & restaurants | 154848 | 171323 | 78419 | 119664 | 222145 | 280837 | 367346 |
7. | Transport, storage, communication & services related to broadcasting | 1635792 | 2021589 | 1915364 | 2224542 | 2521902 | 3056080 | 3492521 |
7.1 | Railways | 303310 | 583011 | 549967 | 386047 | 446428 | 537352 | 642341 |
7.2 | Road transport | 724845 | 715493 | 579847 | 932972 | 1000906 | 1155241 | 1268211 |
7.3 | Water transport | 35950 | 41931 | 46450 | 54949 | 73667 | 92911 | 116067 |
7.4 | Air transport | 24624 | 43280 | 27246 | 24111 | 32137 | 53219 | 69795 |
7.5 | Services incidental to transport | 37690 | 37492 | 15300 | 18807 | 33435 | 38555 | 43176 |
7.6 | Storage | 19009 | 19929 | 20800 | 22527 | 25131 | 34398 | 35649 |
7.7 | Communication & services related to broadcasting | 490364 | 580453 | 675754 | 785129 | 910198 | 1144404 | 1317282 |
8. | Financial services | 871795 | 1012700 | 1014591 | 1115297 | 1355135 | 1646008 | 1868219 |
9. | Real estate, ownership of dwelling & professional services | 1636719 | 1684935 | 1731168 | 1889239 | 2052517 | 2303047 | 2476456 |
10. | Public administration | 1643045 | 1923175 | 1941718 | 2235080 | 2720254 | 3292778 | 4043973 |
11. | Other services | 2970898 | 3192541 | 3071384 | 3817675 | 4373402 | 5272246 | 5937809 |
| Tertiary | 13125598 | 14517622 | 13453001 | 15626663 | 18218331 | 21705124 | 24809797 |
12. | TOTAL GSVA at basic prices | 28214800 | 31897111 | 30896832 | 37884079 | 44100188 | 51349075 | 58505035 |
13. | Taxes on Products | 3076218 | 3163297 | 3822543 | 4264219.102 | 4946139.1 | 6980021 | 7535423 |
14. | Subsidies on products | 357386 | 375340 | 739077 | 1075942 | 1107273 | 1234683 | 1673789 |
15. | Gross State Domestic Product | 30933632 | 34685068 | 33980298 | 41072356 | 47939054 | 57094413 | 64366669 |
16. | Population ('00) | 341370 | 345120 | 348870 | 352390 | 355730 | 359080 | 362420 |
17. | Per Capita GSDP (Rs.) | 90616 | 100501 | 97401 | 116554 | 134762 | 159002 | 177602 |
Contd.
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
1. | Agriculture, forestry and fishing | 2848113 | 3391548 | 3692959 | 3959543 | 4373933 | 4576441 | 4755643 |
1.1 | Crops | 2061487 | 2496905 | 2720261 | 2942082 | 3210429 | 3419844 | 3447408 |
1.2 | Livestock | 159289 | 179160 | 155267 | 173606 | 271183 | 250298 | 331703 |
1.3 | Forestry and logging | 231388 | 246368 | 311458 | 307004 | 321284 | 269621 | 296298 |
1.4 | Fishing and aquaculture | 395949 | 469115 | 505973 | 536851 | 571037 | 636678 | 680234 |
2. | Mining and quarrying | 1464989 | 1448306 | 1423477 | 1481001 | 2746865 | 2780892 | 3017341 |
| Primary | 4313102 | 4839854 | 5116436 | 5440544 | 7120798 | 7357333 | 7772984 |
3. | Manufacturing | 1540255 | 1531538 | 1904299 | 2092300 | 2616441 | 3170604 | 3365031 |
4. | Electricity, gas, water supply & other utility services | 191883 | 210901 | 257083 | 344289 | 393251 | 468703 | 664534 |
5. | Construction | 1188747 | 1270304 | 1537481 | 1678700 | 1615093 | 1968864 | 2164602 |
| Secondary | 2920885 | 3012743 | 3698863 | 4115289 | 4624785 | 5608171 | 6194167 |
6. | Trade, repair, hotels and restaurants | 2045676 | 2284041 | 2573962 | 2940861 | 2841530 | 3541639 | 3863733 |
6.1 | Trade & repair services | 1961211 | 2191727 | 2473790 | 2832073 | 2727336 | 3412068 | 3725420 |
6.2 | Hotels & restaurants | 84465 | 92314 | 100172 | 108788 | 114194 | 129571 | 138313 |
7. | Transport, storage, communication & services related to broadcasting | 810091 | 929196 | 1086729 | 1141031 | 1450602 | 1437617 | 1521029 |
7.1 | Railways | 158334 | 186316 | 215234 | 252509 | 312914 | 269623 | 281927 |
7.2 | Road transport | 356262 | 422930 | 474743 | 519253 | 556176 | 607321 | 644659 |
7.3 | Water transport | 43626 | 47129 | 25033 | 4395 | 27714 | 29185 | 31877 |
7.4 | Air transport | 0 | 255 | 9711 | 16949 | 30620 | 37284 | 40040 |
7.5 | Services incidental to transport | 36400 | 39855 | 36798 | 36254 | 66172 | 27361 | 29640 |
7.6 | Storage | 6594 | 7277 | 8377 | 8874 | 9501 | 10525 | 11071 |
7.7 | Communication & services related to broadcasting | 208875 | 225434 | 316833 | 302797 | 447505 | 456318 | 481815 |
8. | Financial services | 427077 | 457213 | 515905 | 543651 | 647536 | 665033 | 795261 |
9. | Real estate, ownership of dwelling & professional services | 1112543 | 1225917 | 1316472 | 1395607 | 1379694 | 1448680 | 1532750 |
10. | Public administration | 821723 | 929477 | 982734 | 1177074 | 1712363 | 1358632 | 1944603 |
11. | Other services | 1077923 | 1182533 | 1493924 | 1675355 | 1740134 | 2314436 | 2646052 |
| Tertiary | 6295033 | 7008377 | 7969726 | 8873579 | 9771859 | 10766037 | 12303428 |
12. | TOTAL GSVA at basic prices | 13529020 | 14860974 | 16785025 | 18429412 | 21517442 | 23731541 | 26270579 |
13. | Taxes on Products | 1203476 | 1346785 | 1519305 | 1725309 | 1773533 | 2061573 | 2355537 |
14. | Subsidies on products | 415005 | 521335 | 529808 | 582406 | 495093 | 354878 | 309625 |
15. | Gross State Domestic Product | 14317491 | 15686424 | 17774522 | 19572315 | 22795882 | 25438236 | 28316491 |
16. | Population ('00) | 314410 | 318480 | 322600 | 326780 | 331010 | 335290 | 337620 |
17. | Per Capita GSDP (Rs.) | 45538 | 49254 | 55098 | 59894 | 68868 | 75869 | 83871 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Gross State Value Added by economic activity at constant (2011-12) prices, 2011-12 to 2024-25:
As on 17.03.2025
(Rs. in lakh)
S.No. | Item | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
1. | Agriculture, forestry and fishing | 3638721 | 3929547 | 3867451 | 4008829 | 4156321 | 4331581 | 4446680 |
1.1 | Crops | 2719183 | 2589529 | 2522695 | 2617986 | 2645746 | 2703159 | 2739922 |
1.2 | Livestock | 170997 | 404275 | 480836 | 497010 | 519691 | 579473 | 598769 |
1.3 | Forestry and logging | 173932 | 294137 | 194351 | 171765 | 220315 | 226029 | 232154 |
1.4 | Fishing and aquaculture | 574609 | 641606 | 669569 | 722068 | 770570 | 822920 | 875834 |
2. | Mining and quarrying | 3024828 | 2817099 | 1987997 | 3705930 | 4165527 | 4748297 | 5056936 |
| Primary | 6663549 | 6746646 | 5855448 | 7714759 | 8321848 | 9079878 | 9503616 |
3. | Manufacturing | 3363102 | 3469328 | 3961311 | 4362342 | 4761496 | 5292403 | 5718971 |
4. | Electricity, gas, water supply & other utility services | 482251 | 423412 | 379140 | 512342 | 546831 | 594252 | 640856 |
5. | Construction | 1817144 | 2056402 | 1823309 | 2432034 | 3033832 | 3915767 | 4891185 |
| Secondary | 5662497 | 5949142 | 6163760 | 7306718 | 8342159 | 9802422 | 11251012 |
6. | Trade, repair, hotels and restaurants | 2313574 | 2410026 | 3778776 | 1839162 | 1984816 | 2166045 | 2350953 |
6.1 | Trade & repair services | 2225097 | 2321852 | 3700357 | 1788506 | 1931703 | 2110192 | 2292302 |
6.2 | Hotels & restaurants | 88477 | 88174 | 78419 | 50656 | 53113 | 55853 | 58651 |
7. | Transport, storage, communication & services related to broadcasting | 1268736 | 1435660 | 1251098 | 1289946 | 1374867 | 1471244 | 1557123 |
7.1 | Railways | 224354 | 354179 | 278785 | 211803 | 221228 | 232821 | 244113 |
7.2 | Road transport | 555766 | 527313 | 383824 | 566476 | 588896 | 621167 | 654896 |
7.3 | Water transport | 27564 | 30903 | 30747 | 33363 | 41688 | 44502 | 47800 |
7.4 | Air transport | 18880 | 31897 | 18035 | 14639 | 18060 | 20159 | 22310 |
7.5 | Services incidental to transport | 28898 | 27631 | 10128 | 11419 | 13017 | 14757 | 16776 |
7.6 | Storage | 14345 | 14470 | 13382 | 13527 | 14489 | 16086 | 17545 |
7.7 | Communication & services related to broadcasting | 398929 | 449267 | 516197 | 438719 | 477489 | 521752 | 553683 |
8. | Financial services | 696411 | 773476 | 590222 | 790250 | 840430 | 898504 | 958075 |
9. | Real estate, ownership of dwelling & professional services | 1132260 | 1064663 | 1065496 | 1109625 | 1145390 | 1187540 | 1220554 |
10. | Public administration | 1143067 | 1535915 | 1129563 | 1325387 | 1436985 | 1559847 | 1675120 |
11. | Other services | 2011991 | 1997335 | 1786688 | 2179015 | 2345434 | 2591705 | 2809149 |
| Tertiary | 8566039 | 9217075 | 9601843 | 8533385 | 9127922 | 9874885 | 10570973 |
12. | TOTAL GSVA at basic prices | 20892085 | 21912863 | 21621051 | 23554862 | 25791930 | 28757185 | 31325600 |
13. | Taxes on Products | 2502618 | 2448372 | 3752251 | 3021483.102 | 3143999 | 3540457 | 3734474.044 |
14. | Subsidies on products | 290747 | 290511 | 591379 | 762376.5323 | 878944 | 991185 | 1266734.43 |
15. | Gross State Domestic Product | 23103956 | 24070724 | 24781923 | 25813969 | 28056985 | 31306457 | 33793340 |
16. | Population ('00) | 341370 | 345120 | 348870 | 352390 | 355730 | 359080 | 362420 |
17. | Per Capita GSDP (Rs.) | 67680 | 69746 | 71035 | 73254 | 78872 | 87185 | 93244 |
Contd.
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
1. | Agriculture, forestry and fishing | 2848113 | 3314074 | 3209159 | 3295165 | 3433874 | 3500559 | 3614529 |
1.1 | Crops | 2061487 | 2496905 | 2372688 | 2442685 | 2559454 | 2625728 | 2663201 |
1.2 | Livestock | 159289 | 172234 | 162088 | 168554 | 173148 | 186202 | 225962 |
1.3 | Forestry and logging | 231388 | 231855 | 232953 | 221406 | 225456 | 167815 | 168032 |
1.4 | Fishing and aquaculture | 395949 | 413080 | 441430 | 462520 | 475816 | 520814 | 557334 |
2. | Mining and quarrying | 1464989 | 1349018 | 1251079 | 1276493 | 2477702 | 2437241 | 2667679 |
| Primary | 4313102 | 4663092 | 4460238 | 4571658 | 5911576 | 5937800 | 6282208 |
3. | Manufacturing | 1540255 | 1426544 | 1673668 | 1802930 | 2531956 | 2944863 | 3343622 |
4. | Electricity, gas, water supply & other utility services | 191883 | 198124 | 215835 | 271628 | 296011 | 343775 | 495984 |
5. | Construction | 1188747 | 1183219 | 1351276 | 1446532 | 1509561 | 1725258 | 1849704 |
| Secondary | 2920885 | 2807887 | 3240779 | 3521090 | 4337528 | 5013896 | 5689310 |
6. | Trade, repair, hotels and restaurants | 2045676 | 2127460 | 2262227 | 2534132 | 2223850 | 2206094 | 2372154 |
6.1 | Trade & repair services | 1961211 | 2041474 | 2174187 | 2440390 | 2133298 | 2127332 | 2286085 |
6.2 | Hotels & restaurants | 84465 | 85986 | 88040 | 93742 | 90552 | 78762 | 86069 |
7. | Transport, storage, communication & services related to broadcasting | 810091 | 867559 | 963007 | 1028905 | 1224030 | 1152819 | 1212499 |
7.1 | Railways | 158334 | 177728 | 199736 | 215650 | 266230 | 195682 | 213137 |
7.2 | Road transport | 356262 | 392293 | 412390 | 443579 | 470846 | 497682 | 523195 |
7.3 | Water transport | 43626 | 43715 | 21745 | 3754 | 23462 | 23916 | 25844 |
7.4 | Air transport | 0 | 237 | 8436 | 14479 | 25922 | 30553 | 32462 |
7.5 | Services incidental to transport | 36400 | 36968 | 31965 | 30970 | 56020 | 22422 | 24030 |
7.6 | Storage | 6594 | 6750 | 7276 | 7671 | 8007 | 8625 | 8871 |
7.7 | Communication & services related to broadcasting | 208875 | 209868 | 281459 | 312801 | 373543 | 373939 | 384960 |
8. | Financial services | 427077 | 448132 | 472252 | 479116 | 600139 | 617944 | 687214 |
9. | Real estate, ownership of dwelling & professional services | 1112543 | 1119995 | 1105795 | 1144128 | 1093453 | 1094831 | 1115335 |
10. | Public administration | 821723 | 857488 | 840311 | 959113 | 1342663 | 1041880 | 1428880 |
11. | Other services | 1077923 | 1077970 | 1249518 | 1321779 | 1334130 | 1647032 | 1893074 |
| Tertiary | 6295033 | 6498604 | 6893110 | 7467172 | 7818265 | 7760600 | 8709156 |
12. | TOTAL GSVA at basic prices | 13529020 | 13969583 | 14594127 | 15559921 | 18067369 | 18712296 | 20680674 |
13. | Taxes on Products | 1203476 | 1247593 | 1318035 | 1451179 | 1539995 | 1806812 | 1561486 |
14. | Subsidies on products | 415005 | 482938 | 459622 | 489869 | 496465 | 311024 | 250222 |
15. | Gross State Domestic Product | 14317491 | 14734238 | 15452540 | 16521231 | 19110899 | 20208084 | 21991938 |
16. | Population ('00) | 314410 | 318480 | 322600 | 326780 | 331010 | 335290 | 337620 |
17. | Per Capita GSDP (Rs.) | 45538 | 46264 | 47900 | 50558 | 57735 | 60270 | 65138 |
Source: Ministry of Statistics and Programme Implementation (mospi)