Area of Kharif Oilseeds, 2019-20 to 2022-23:
State | Area (' 000 Hectares) | |||
2019-20 | 2020-21 | 2021-22 | 2022-23 | |
Sikkim | 2.93 | 2.96 | 2.94 | 2.86 |
All India | 19283.76 | 20932.63 | 19752.81 | 19715.48 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Kharif Oilseeds, 2019-20 to 2022-23:
State | Production ('000 Tonnes) | |||
2019-20 | 2020-21 | 2021-22 | 2022-23 | |
Sikkim | 2.86 | 2.89 | 2.87 | 2.79 |
All India | 22247.38 | 23722.57 | 23972.13 | 26150.33 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Kharif Oilseeds, 2019-20 to 2022-23:
State | Yield (Kgs./Hect.) | |||
2019-20 | 2020-21 | 2021-22 | 2022-23 | |
Sikkim | 976 | 976 | 976 | 976 |
All India | 1154 | 1133 | 1214 | 1326 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Rabi Oilseed:
Area of Rabi Oilseeds, 2019-20 to 2023-24:
State | Area (' 000 Hectares) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Sikkim | 3.13 | 3.17 | 3.12 | 2.37 | 2.26 |
All India | 7855.53 | 7901.06 | 9192.21 | 9782.84 | 9867.57 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Rabi Oilseeds, 2019-20 to 2023-24:
State | Production ('000 Tonnes) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Sikkim | 2.75 | 2.78 | 2.74 | 2.08 | 1.97 |
All India | 10971.84 | 12223.61 | 13990.86 | 14150.54 | 14278.24 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Rabi Oilseeds, 2019-20 to 2023-24:
State | Yield (Kgs./Hect.) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Sikkim | 878 | 878 | 878 | 878 | 870 |
All India | 1397 | 1547 | 1522 | 1446 | 1447 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Total Oilseed:
Area of Total Oilseeds, 2019-20 to 2023-24:
State | Area (' 000 Hectares) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Sikkim | 6.06 | 6.13 | 6.06 | 5.23 | 2.26 |
All India | 27139.29 | 28833.69 | 28945.02 | 30239.31 | 30192.31 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Total Oilseeds, 2019-20 to 2023-24:
State | Production ('000 Tonnes) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Sikkim | 5.61 | 5.67 | 5.61 | 4.88 | 1.97 |
All India | 33219.22 | 35946.18 | 37962.98 | 41355.17 | 39669.44 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Total Oilseeds, 2019-20 to 2023-24:
State | Yield | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Sikkim | 925 | 925 | 926 | 932 | 870 |
All India | 1224 | 1247 | 1312 | 1368 | 1314 |
Source: Unified Portal for Agricultural Statistics (UPAg)