State-wise Area of Wheat (Rabi), 2019-20 to 2023-24:
State | Area (in Thousand Hectares) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 3.39 | 3.93 | 4.01 | 4.02 | 3.52 |
Assam | 11.34 | 9.34 | 9.12 | 9.00 | 9.36 |
Manipur | 2.30 | 2.30 | 2.30 | 2.37 | 2.25 |
Meghalaya | 0.46 | 0.46 | 0.46 | 0.26 | 0.26 |
Mizoram |
|
|
|
|
|
Nagaland | 3.43 | 3.43 | 1.39 | 1.40 | 1.40 |
Sikkim | 0.17 | 0.10 | 0.10 | 0.09 | 0.11 |
Tripura | 0.15 | 0.03 | 0.03 | 0.02 | 0.02 |
All India | 31357.02 | 31125.16 | 30458.53 | 31400.72 | 31832.88 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Production of Wheat (Rabi), 2019-20 to 2023-24:
State | Production ( in Thousand Tonnes) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 6.68 | 7.74 | 7.92 | 7.94 | 6.95 |
Assam | 14.43 | 12.88 | 11.38 | 11.90 | 13.42 |
Manipur | 5.75 | 5.83 | 5.65 | 5.88 | 5.85 |
Meghalaya | 0.90 | 0.90 | 0.90 | 0.47 | 0.47 |
Mizoram |
|
| 0.00 |
|
|
Nagaland | 6.28 | 6.29 | 2.35 | 2.57 | 2.58 |
Sikkim | 0.18 | 0.12 | 0.12 | 0.11 | 0.13 |
Tripura | 0.33 | 0.06 | 0.06 | 0.04 | 0.04 |
All India | 107860.51 | 109586.50 | 107742.07 | 110553.68 | 113292.37 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Yield of Wheat (Rabi), 2019-20 to 2023-24:
State | Yield ( in Kg/Ha) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 1970 | 1970 | 1974 | 1977 | 1974 |
Assam | 1273 | 1379 | 1248 | 1322 | 1434 |
Manipur | 2502 | 2535 | 2457 | 2481 | 2600 |
Meghalaya | 1935 | 1935 | 1935 | 1790 | 1790 |
Mizoram |
|
|
|
|
|
Nagaland | 1831 | 1834 | 1688 | 1838 | 1840 |
Sikkim | 1082 | 1154 | 1155 | 1155 | 1160 |
Tripura | 2230 | 2071 | 2071 | 2048 | 2048 |
All India | 3440 | 3521 | 3537 | 3521 | 3559 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India