State-wise Area of Jute & Mesta, 2019-20 to 2023-24:
State | Season | Area (in Thousand Hectares) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Arunachal Pradesh | Kharif | 0.00 | 0.00 | 0.00 |
|
|
Assam | Kharif | 67.47 | 66.00 | 64.45 | 61.00 | 59.52 |
Manipur | Kharif |
|
| 0.00 |
|
|
Meghalaya | Kharif | 11.16 | 11.16 | 11.17 | 7.75 | 7.75 |
Mizoram | Kharif |
|
| 0.00 |
|
|
Nagaland | Kharif | 5.04 | 4.42 | 0.08 | 4.43 | 4.65 |
Sikkim | Kharif |
|
|
|
|
|
Tripura | Kharif | 1.05 | 0.70 | 0.73 | 0.50 | 0.50 |
All India | Kharif | 673.28 | 662.44 | 667.26 | 657.81 | 637.49 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Production of Jute & Mesta, 2019-20 to 2023-24:
State | Season | Production (in Thousand Bales) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Arunachal Pradesh | Kharif | 0.00 | 0.00 | 0.00 |
|
|
Assam | Kharif | 811.67 | 794.22 | 761.51 | 709.47 | 673.43 |
Manipur | Kharif |
|
| 0.00 |
|
|
Meghalaya | Kharif | 95.00 | 95.01 | 95.10 | 55.09 | 55.09 |
Mizoram | Kharif |
|
| 0.00 |
|
|
Nagaland | Kharif | 44.64 | 38.12 | 0.87 | 41.45 | 42.90 |
Sikkim | Kharif |
|
| 0.00 |
|
|
Tripura | Kharif | 5.30 | 6.23 | 6.46 | 2.50 | 2.49 |
All India | Kharif | 9876.76 | 9354.43 | 10148.94 | 9391.60 | 9692.31 |
## Jute & Mesta Production in Thousand Bales, 1Bale=180 Kg
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Yield of Jute & Mesta, 2019-20 to 2023-24:
State | Season | Yield ( in Kg/Ha) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Arunachal Pradesh | Kharif | 0 | 0 | 0 |
|
|
Assam | Kharif | 2165 | 2166 | 2127 | 2094 | 2037 |
Manipur | Kharif |
|
| 0 |
|
|
Meghalaya | Kharif | 1532 | 1532 | 1533 | 1279 | 1280 |
Mizoram | Kharif |
|
| 0 |
|
|
Nagaland | Kharif | 1594 | 1552 | 2039 | 1684 | 1662 |
Sikkim | Kharif |
|
|
|
|
|
Tripura | Kharif | 909 | 1592 | 1603 | 897 | 897 |
All India | Kharif | 2641 | 2542 | 2738 | 2570 | 2737 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India