State-wise Area, Production & Yield of Small Millets, 2019-20 to 2023-24:
State | Season | Area (in Thousand Hectares) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Arunachal Pradesh | Kharif | 26.76 | 26.82 | 27.12 |
|
|
Assam | Kharif | 5.21 | 4.97 | 4.82 | 6.00 | 7.67 |
Manipur | Kharif |
|
| 0.00 |
|
|
Meghalaya | Kharif | 2.89 | 2.89 | 2.92 | 3.07 | 3.07 |
Mizoram | Kharif |
|
|
|
|
|
Nagaland | Kharif | 8.83 | 8.83 | 7.41 | 9.77 | 13.51 |
Sikkim | Kharif | 2.28 | 2.05 | 0.00 |
|
|
Tripura | Kharif | 0.46 | 1.62 | 1.64 | 1.05 | 1.05 |
All India | Kharif | 458.35 | 444.05 | 428.92 | 428.08 | 479.71 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Area, Production & Yield of Small Millets, 2019-20 to 2023-24:
State | Season | Production (in Thousand Tonnes) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Arunachal Pradesh | Kharif | 27.43 | 27.62 | 28.01 |
|
|
Assam | Kharif | 3.23 | 3.26 | 3.20 | 4.79 | 5.68 |
Manipur | Kharif |
|
| 0.00 |
|
|
Meghalaya | Kharif | 2.72 | 2.72 | 2.81 | 2.83 | 2.83 |
Mizoram | Kharif |
|
| 0.00 |
|
|
Nagaland | Kharif | 9.98 | 9.98 | 7.26 | 11.12 | 15.26 |
Sikkim | Kharif | 2.37 | 2.13 | 0.00 |
|
|
Tripura | Kharif | 0.38 | 1.30 | 1.33 | 1.04 | 1.03 |
All India | Kharif | 370.81 | 346.95 | 367.44 | 384.26 | 448.74 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Area, Production & Yield of Small Millets, 2019-20 to 2023-24:
State | Season | Yield ( in Kg/Ha) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Arunachal Pradesh | Kharif | 1025 | 1030 | 1033 |
|
|
Assam | Kharif | 619 | 656 | 664 | 799 | 740 |
Manipur | Kharif |
|
| 0 |
|
|
Meghalaya | Kharif | 941 | 941 | 960 | 921 | 921 |
Mizoram | Kharif |
|
|
|
|
|
Nagaland | Kharif | 1130 | 1130 | 980 | 1138 | 1130 |
Sikkim | Kharif | 1037 | 1038 | 0 |
|
|
Tripura | Kharif | 830 | 801 | 812 | 984 | 984 |
All India | Kharif | 809 | 781 | 857 | 898 | 935 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India