Net State Value Added by economic activity at current prices of Tripura, 2011-12 to 2023-24:
(As on 17.03.2025)
(Rs. in lakh)
S.No. | Item | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
1. | Agriculture, forestry and fishing | 1275820 | 1497466 | 1731338 | 1964632 | 2314830 | 2596423 | 2931379 |
1.1 | Crops | 725687 | 911299 | 1014006 | 1157026 | 1398809 | 1586432 | 1801898 |
1.2 | Livestock | 167188 | 167697 | 201012 | 237971 | 252126 | 292674 | 366594 |
1.3 | Forestry and logging | 211496 | 236694 | 324410 | 346620 | 417794 | 449671 | 483918 |
1.4 | Fishing and aquaculture | 171449 | 181776 | 191910 | 223015 | 246101 | 267646 | 278969 |
2. | Mining and quarrying | 327643 | 378161 | 386903 | 285904 | 426736 | 565358 | 668594 |
| Primary | 1603463 | 1875627 | 2118241 | 2250536 | 2741566 | 3161781 | 3599973 |
3. | Manufacturing | 132290 | 124559 | 139478 | 143001 | 154453 | 156192 | 166875 |
4. | Electricity, gas, water supply & other utility services | 120530 | 129135 | 116757 | 123727 | 121356 | 114866 | 120176 |
5. | Construction | 238238 | 299469 | 242442 | 237790 | 257811 | 290657 | 323538 |
| Secondary | 491058 | 553163 | 498677 | 504518 | 533620 | 561715 | 610589 |
6. | Trade, repair, hotels and restaurants | 419904 | 479946 | 516163 | 392992 | 496101 | 600103 | 704422 |
6.1 | Trade & repair services | 406113 | 464607 | 499303 | 386009 | 484776 | 580557 | 682865 |
6.2 | Hotels & restaurants | 13791 | 15339 | 16860 | 6983 | 11325 | 19546 | 21556 |
7. | Transport, storage, communication & services related to broadcasting | 110987 | 111918 | 130903 | 83315 | 146708 | 164776 | 206821 |
7.1 | Railways | 302 | 1037 | 9527 | -10274 | 4322 | 5464 | 11126 |
7.2 | Road transport |
|
|
|
|
|
|
|
7.3 | Water transport |
|
|
|
|
|
|
|
7.4 | Air transport |
|
|
|
|
|
|
|
7.5 | Services incidental to transport* | 55909 | 58726 | 61896 | 26392 | 64888 | 68714 | 93800 |
7.6 | Storage | 145 | 325 | 187 | 189 | 219 | 192 | 226 |
7.7 | Communication & services related to broadcasting | 54631 | 51830 | 59293 | 67008 | 77279 | 90406 | 101669 |
8. | Financial services | 132836 | 115398 | 140774 | 140288 | 152773 | 177534 | 196288 |
9. | Real estate, ownership of dwelling & professional services | 233349 | 248777 | 219292 | 231244 | 261615 | 283823 | 315819 |
10. | Public administration | 399293 | 510375 | 575183 | 442422 | 572945 | 620515 | 844411 |
11. | Other services | 423261 | 403832 | 446105 | 516278 | 468814 | 541601 | 611354 |
| Tertiary | 1719630 | 1870246 | 2028420 | 1806539 | 2098956 | 2388352 | 2879115 |
12. | TOTAL NSVA at basic prices | 3814151 | 4299036 | 4645338 | 4561593 | 5374142 | 6111848 | 7089677 |
13. | Taxes on Products | 187832 | 241642 | 276151 | 327288 | 356309 | 408601 | 460118 |
14. | Subsidies on products | 51520 | 50572 | 48672 | 92455 | 125824 | 152763 | 180131 |
15. | Net State Domestic Product | 3950463 | 4490106 | 4872817 | 4796426 | 5604627 | 6367686 | 7369664 |
16. | Population ('00) | 39330 | 39730 | 40120 | 40510 | 40900 | 41280 | 41650 |
17. | Per Capita NSDP (Rs.) | 100444 | 113016 | 121456 | 118401 | 137032 | 154256 | 176943 |
Contd.
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
1. | Agriculture, forestry and fishing | 492245 | 544703 | 672566 | 798223 | 1097810 | 1197178 |
1.1 | Crops | 307680 | 326089 | 360432 | 444503 | 604305 | 720137 |
1.2 | Livestock | 32929 | 41288 | 69382 | 71964 | 91429 | 127265 |
1.3 | Forestry and logging | 108559 | 117928 | 131591 | 145921 | 243110 | 178634 |
1.4 | Fishing and aquaculture | 43077 | 59398 | 111161 | 135835 | 158966 | 171142 |
2. | Mining and quarrying | 103863 | 112836 | 112707 | 335775 | 304967 | 327594 |
| Primary | 596108 | 657539 | 785273 | 1133998 | 1402777 | 1524772 |
3. | Manufacturing | 62462 | 106951 | 114857 | 140209 | 107475 | 136802 |
4. | Electricity, gas, water supply & other utility services | 29486 | 36806 | 36313 | 84062 | 87894 | 99305 |
5. | Construction | 142979 | 146091 | 165932 | 141365 | 186551 | 201877 |
| Secondary | 234927 | 289848 | 317102 | 365636 | 381920 | 437984 |
6. | Trade, repair, hotels and restaurants | 211298 | 245477 | 308508 | 299127 | 348609 | 370783 |
6.1 | Trade & repair services | 203030 | 236093 | 297870 | 288824 | 337678 | 358824 |
6.2 | Hotels & restaurants | 8268 | 9384 | 10638 | 10303 | 10931 | 11959 |
7. | Transport, storage, communication & services related to broadcasting | 60456 | 81859 | 92847 | 86902 | 105626 | 110720 |
7.1 | Railways | 142 | 179 | 151 | 589 | 647 | 174 |
7.2 | Road transport |
|
|
|
|
|
|
7.3 | Water transport |
|
|
|
|
|
|
7.4 | Air transport |
|
|
|
|
|
|
7.5 | Services incidental to transport* | 29943 | 44788 | 45722 | 37409 | 45031 | 51700 |
7.6 | Storage | 129 | 162 | 174 | 200 | 182 | 257 |
7.7 | Communication & services related to broadcasting | 30242 | 36730 | 46800 | 48704 | 59766 | 58589 |
8. | Financial services | 56201 | 66780 | 70994 | 84365 | 123347 | 99144 |
9. | Real estate, ownership of dwelling & professional services | 106856 | 120198 | 151269 | 145776 | 157262 | 175234 |
10. | Public administration | 190140 | 215255 | 238822 | 241702 | 283126 | 319109 |
11. | Other services | 244631 | 248776 | 312740 | 239985 | 323520 | 354059 |
| Tertiary | 869582 | 978345 | 1175180 | 1097857 | 1341490 | 1429049 |
12. | TOTAL NSVA at basic prices | 1700617 | 1925732 | 2277555 | 2597491 | 3126187 | 3391805 |
13. | Taxes on Products | 103607 | 118636 | 149345 | 154355 | 206549 | 234857 |
14. | Subsidies on products | 62319 | 81254 | 94002 | 87511 | 85101 | 59903 |
15. | Net State Domestic Product | 1741905 | 1963114 | 2332898 | 2664335 | 3247635 | 3566759 |
16. | Population ('00) | 36940 | 37340 | 37740 | 38140 | 38540 | 38940 |
17. | Per Capita NSDP (Rs.) | 47155 | 52574 | 61815 | 69857 | 84267 | 91596 |
*includes 7.2,7.3 & 7.4
Source: Ministry of Statistics and Programme Implementation (mospi)
Net State Value Added by economic activity at constant (2011-12) prices, 2011-12 to 2023-24:
(As on 17.03.2025)
(Rs. in lakh)
S.No. | Item | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
1. | Agriculture, forestry and fishing | 745988 | 825154 | 872414 | 896233 | 987038 | 1015567 | 1034883 |
1.1 | Crops | 409401 | 457178 | 458961 | 467297 | 539029 | 542631 | 539527 |
1.2 | Livestock | 74305 | 80666 | 107391 | 112511 | 119881 | 130064 | 140986 |
1.3 | Forestry and logging | 138682 | 156900 | 173651 | 184071 | 189680 | 202521 | 209661 |
1.4 | Fishing and aquaculture | 123600 | 130410 | 132411 | 132354 | 138448 | 140351 | 144709 |
2. | Mining and quarrying | 316541 | 367741 | 324489 | 287280 | 407105 | 501739 | 580496 |
| Primary | 1062529 | 1192895 | 1196903 | 1183513 | 1394143 | 1517306 | 1615379 |
3. | Manufacturing | 116936 | 107009 | 119861 | 119881 | 116151 | 134430 | 145443 |
4. | Electricity, gas, water supply & other utility services | 118618 | 119237 | 102872 | 118681 | 115559 | 107209 | 107178 |
5. | Construction | 195452 | 247156 | 186642 | 177922 | 211110 | 227436 | 244134 |
| Secondary | 431006 | 473402 | 409375 | 416484 | 442820 | 469075 | 496755 |
6. | Trade, repair, hotels and restaurants | 344132 | 405184 | 472639 | 347292 | 361757 | 401264 | 441498 |
6.1 | Trade & repair services | 332061 | 392208 | 458586 | 341427 | 353410 | 388147 | 427263 |
6.2 | Hotels & restaurants | 12071 | 12976 | 14053 | 5865 | 8347 | 13117 | 14236 |
7. | Transport, storage, communication & services related to broadcasting | 84518 | 77901 | 85486 | 39417 | 72187 | 80932 | 98089 |
7.1 | Railways | 170 | 606 | 4614 | -10058 | 1199 | 2073 | 4051 |
7.2 | Road transport |
|
|
|
|
|
|
|
7.3 | Water transport |
|
|
|
|
|
|
|
7.4 | Air transport |
|
|
|
|
|
|
|
7.5 | Services incidental to transport* | 41410 | 39332 | 39531 | 10294 | 30483 | 33485 | 44971 |
7.6 | Storage | 127 | 272 | 154 | 153 | 158 | 126 | 130 |
7.7 | Communication & services related to broadcasting | 42811 | 37691 | 41187 | 39028 | 40347 | 45248 | 48938 |
8. | Financial services | 114823 | 92125 | 107381 | 106374 | 108040 | 109960 | 115823 |
9. | Real estate, ownership of dwelling & professional services | 155423 | 188634 | 202139 | 202880 | 218450 | 223379 | 235903 |
10. | Public administration | 308204 | 377341 | 396680 | 278239 | 347311 | 349734 | 427330 |
11. | Other services | 334839 | 307205 | 319034 | 447783 | 386494 | 417872 | 443019 |
| Tertiary | 1341939 | 1448390 | 1583359 | 1421985 | 1494239 | 1583141 | 1761662 |
12. | TOTAL NSVA at basic prices | 2835474 | 3114687 | 3189637 | 3021982 | 3331202 | 3569522 | 3873796 |
13. | Taxes on Products | 158525 | 196820 | 218344 | 255435 | 248514 | 261881 | 283243 |
14. | Subsidies on products | 43481 | 41192 | 38483 | 72157 | 87758 | 97909 | 106594 |
15. | Net State Domestic Product | 2950518 | 3270315 | 3369498 | 3205260 | 3491958 | 3733494 | 4050446 |
16. | Population ('00) | 39330 | 39730 | 40120 | 40510 | 40900 | 41280 | 41650 |
17. | Per Capita NSDP (Rs.) | 75020 | 82313 | 83985 | 79123 | 85378 | 90443 | 97250 |
Contd.
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
1. | Agriculture, forestry and fishing | 492245 | 529771 | 620483 | 642173 | 689647 | 718865 |
1.1 | Crops | 307680 | 325726 | 355107 | 358415 | 354370 | 379442 |
1.2 | Livestock | 32929 | 35852 | 68484 | 49838 | 53588 | 75458 |
1.3 | Forestry and logging | 108559 | 108412 | 129871 | 123810 | 163156 | 141568 |
1.4 | Fishing and aquaculture | 43077 | 59781 | 67021 | 110110 | 118533 | 122397 |
2. | Mining and quarrying | 103863 | 108737 | 108667 | 338706 | 296124 | 320971 |
| Primary | 596108 | 638508 | 729150 | 980879 | 985771 | 1039836 |
3. | Manufacturing | 62462 | 105242 | 96542 | 134735 | 98503 | 133964 |
4. | Electricity, gas, water supply & other utility services | 29486 | 35502 | 28047 | 86075 | 71504 | 89800 |
5. | Construction | 142979 | 144549 | 156328 | 126086 | 153713 | 190569 |
| Secondary | 234927 | 285293 | 280917 | 346896 | 323720 | 414333 |
6. | Trade, repair, hotels and restaurants | 211298 | 243486 | 228139 | 293559 | 210882 | 245122 |
6.1 | Trade & repair services | 203030 | 234197 | 218662 | 283404 | 204185 | 234367 |
6.2 | Hotels & restaurants | 8268 | 9289 | 9477 | 10155 | 6697 | 10755 |
7. | Transport, storage, communication & services related to broadcasting | 60456 | 42273 | 52689 | 72917 | 86021 | 91465 |
7.1 | Railways | 142 | 158 | 718 | 520 | 538 | 68 |
7.2 | Road transport |
|
|
|
|
|
|
7.3 | Water transport |
|
|
|
|
|
|
7.4 | Air transport |
|
|
|
|
|
|
7.5 | Services incidental to transport* | 29943 | 36889 | 46393 | 30189 | 35331 | 41604 |
7.6 | Storage | 129 | 158 | 165 | 171 | 150 | 230 |
7.7 | Communication & services related to broadcasting | 30242 | 5068 | 5413 | 42037 | 50002 | 49563 |
8. | Financial services | 56201 | 64289 | 67995 | 80769 | 114469 | 92102 |
9. | Real estate, ownership of dwelling & professional services | 106856 | 119548 | 128499 | 144434 | 105051 | 124284 |
10. | Public administration | 190140 | 211209 | 214771 | 239770 | 228919 | 309069 |
11. | Other services | 244631 | 246484 | 312824 | 234976 | 228243 | 239692 |
| Tertiary | 869582 | 927289 | 1004917 | 1066425 | 973585 | 1101734 |
12. | TOTAL NSVA at basic prices | 1700617 | 1851090 | 2014984 | 2394200 | 2283076 | 2555903 |
13. | Taxes on Products | 103607 | 109905 | 128765 | 125375 | 168003 | 220766 |
14. | Subsidies on products | 62319 | 75274 | 81443 | 78915 | 76548 | 56309 |
15. | Net State Domestic Product | 1741905 | 1885721 | 2062306 | 2440660 | 2374531 | 2720360 |
16. | Population ('00) | 36940 | 37340 | 37740 | 38140 | 38540 | 38940 |
17. | Per Capita NSDP (Rs.) | 47155 | 50501 | 54645 | 63992 | 61612 | 69860 |
*includes 7.2,7.3 & 7.4
Source: Ministry of Statistics and Programme Implementation (mospi)