Net State Value Added by economic activity at current prices of Tripura, 2011-12 to 2023-24:
(Rs. in lakh) (As on 01.08.2024)
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1. | Agriculture, forestry and fishing | 492245 | 544703 | 672566 | 798223 | 1097810 | 1197178 | 1275820 |
1.1 | Crops | 307680 | 326089 | 360432 | 444503 | 604305 | 720137 | 725687 |
1.2 | Livestock | 32929 | 41288 | 69382 | 71964 | 91429 | 127265 | 167188 |
1.3 | Forestry and logging | 108559 | 117928 | 131591 | 145921 | 243110 | 178634 | 211496 |
1.4 | Fishing and aquaculture | 43077 | 59398 | 111161 | 135835 | 158966 | 171142 | 171449 |
2. | Mining and quarrying | 103863 | 112836 | 112707 | 335775 | 304967 | 327594 | 327643 |
Primary | 596108 | 657539 | 785273 | 1133998 | 1402777 | 1524772 | 1603463 | |
3. | Manufacturing | 62462 | 106951 | 114857 | 140209 | 107475 | 136802 | 132290 |
4. | Electricity, gas, water supply & other utility services | 29486 | 36806 | 36313 | 84062 | 87894 | 99305 | 120530 |
5. | Construction | 142979 | 146091 | 165932 | 141365 | 186551 | 201877 | 238238 |
Secondary | 234927 | 289848 | 317102 | 365636 | 381920 | 437984 | 491058 | |
6. | Trade, repair, hotels and restaurants | 211298 | 245477 | 308508 | 299127 | 348609 | 370783 | 419904 |
6.1 | Trade & repair services | 203030 | 236093 | 297870 | 288824 | 337678 | 358824 | 406113 |
6.2 | Hotels & restaurants | 8268 | 9384 | 10638 | 10303 | 10931 | 11959 | 13791 |
7. | Transport, storage, communication & services related to broadcasting | 60456 | 81859 | 92847 | 86902 | 105626 | 110720 | 110987 |
7.1 | Railways | 142 | 179 | 151 | 589 | 647 | 174 | 302 |
7.2 | Road transport | |||||||
7.3 | Water transport | |||||||
7.4 | Air transport | |||||||
7.5 | Services incidental to transport* | 29943 | 44788 | 45722 | 37409 | 45031 | 51700 | 55909 |
7.6 | Storage | 129 | 162 | 174 | 200 | 182 | 257 | 145 |
7.7 | Communication & services related to broadcasting | 30242 | 36730 | 46800 | 48704 | 59766 | 58589 | 54631 |
8. | Financial services | 56201 | 66780 | 70994 | 84365 | 123347 | 99144 | 132836 |
9. | Real estate, ownership of dwelling & professional services | 106856 | 120198 | 151269 | 145776 | 157262 | 175234 | 233349 |
10. | Public administration | 190140 | 215255 | 238822 | 241702 | 283126 | 319109 | 399293 |
11. | Other services | 244631 | 248776 | 312740 | 239985 | 323520 | 354059 | 423261 |
Tertiary | 869582 | 978345 | 1175180 | 1097857 | 1341490 | 1429049 | 1719630 | |
12. | TOTAL NSVA at basic prices | 1700617 | 1925732 | 2277555 | 2597491 | 3126187 | 3391805 | 3814151 |
13. | Taxes on Products | 103607 | 118636 | 149345 | 154355 | 206549 | 234857 | 187832 |
14. | Subsidies on products | 62319 | 81254 | 94002 | 87511 | 85101 | 59903 | 51520 |
15. | Net State Domestic Product | 1741905 | 1963114 | 2332898 | 2664335 | 3247635 | 3566759 | 3950463 |
16. | Population ('00) | 36940 | 37340 | 37740 | 38140 | 38540 | 38940 | 39330 |
17. | Per Capita NSDP (Rs.) | 47155 | 52574 | 61815 | 69857 | 84267 | 91596 | 100444 |
Continued.....
S.No. | Item | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
1 | 2 | 10 | 11 | 12 | 13 | 14 | 15 |
1. | Agriculture, forestry and fishing | 1497466 | 1731338 | 1964632 | 2314830 | 2654964 | 2963880 |
1.1 | Crops | 911299 | 1014006 | 1157026 | 1398809 | 1644960 | 1829449 |
1.2 | Livestock | 167697 | 201012 | 237971 | 252126 | 292959 | 333979 |
1.3 | Forestry and logging | 236694 | 324410 | 346620 | 417794 | 449400 | 512681 |
1.4 | Fishing and aquaculture | 181776 | 191910 | 223015 | 246101 | 267645 | 287771 |
2. | Mining and quarrying | 378161 | 386903 | 285904 | 426736 | 565163 | 668594 |
Primary | 1875627 | 2118241 | 2250536 | 2741566 | 3220127 | 3632474 | |
3. | Manufacturing | 124559 | 139478 | 143001 | 154453 | 156230 | 166875 |
4. | Electricity, gas, water supply & other utility services | 129135 | 116757 | 123727 | 121356 | 116477 | 120176 |
5. | Construction | 299469 | 242442 | 237790 | 257811 | 290700 | 323538 |
Secondary | 553163 | 498677 | 504518 | 533620 | 563407 | 610589 | |
6. | Trade, repair, hotels and restaurants | 479946 | 516163 | 392992 | 496101 | 599683 | 704422 |
6.1 | Trade & repair services | 464607 | 499303 | 386009 | 484776 | 580004 | 682865 |
6.2 | Hotels & restaurants | 15339 | 16860 | 6983 | 11325 | 19679 | 21556 |
7. | Transport, storage, communication & services related to broadcasting | 111918 | 130903 | 83315 | 146708 | 165923 | 206821 |
7.1 | Railways | 1037 | 9527 | -10274 | 4322 | 6697 | 11126 |
7.2 | Road transport | ||||||
7.3 | Water transport | ||||||
7.4 | Air transport | ||||||
7.5 | Services incidental to transport* | 58726 | 61896 | 26392 | 64888 | 68744 | 93800 |
7.6 | Storage | 325 | 187 | 189 | 219 | 192 | 226 |
7.7 | Communication & services related to broadcasting | 51830 | 59293 | 67008 | 77279 | 90290 | 101669 |
8. | Financial services | 115398 | 140774 | 140288 | 152773 | 171739 | 196288 |
9. | Real estate, ownership of dwelling & professional services | 248777 | 219292 | 231244 | 261615 | 283823 | 315819 |
10. | Public administration | 510375 | 575183 | 442422 | 572945 | 693646 | 844411 |
11. | Other services | 403832 | 446105 | 516278 | 468814 | 541789 | 611354 |
Tertiary | 1870246 | 2028420 | 1806539 | 2098956 | 2456603 | 2879115 | |
12. | TOTAL NSVA at basic prices | 4299036 | 4645338 | 4561593 | 5374142 | 6240137 | 7122178 |
13. | Taxes on Products | 241642 | 276151 | 327288 | 356309 | 408601 | 460118 |
14. | Subsidies on products | 50572 | 48672 | 92455 | 125824 | 152763 | 180131 |
15. | Net State Domestic Product | 4490106 | 4872817 | 4796426 | 5604627 | 6495975 | 7402165 |
16. | Population ('00) | 39730 | 40120 | 40510 | 40900 | 41280 | 41650 |
17. | Per Capita NSDP (Rs.) | 113016 | 121456 | 118401 | 137032 | 157364 | 177723 |
*includes 7.2,7.3 & 7.4
Source: Ministry of Statistics and Programme Implementation (mospi)
Net State Value Added by economic activity at constant (2011-12) prices, 2011-12 to 2023-24:
(Rs. in lakh) (As on 01.08.2024)
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1. | Agriculture, forestry and fishing | 492245 | 529771 | 620483 | 642173 | 689647 | 718865 | 745988 |
1.1 | Crops | 307680 | 325726 | 355107 | 358415 | 354370 | 379442 | 409401 |
1.2 | Livestock | 32929 | 35852 | 68484 | 49838 | 53588 | 75458 | 74305 |
1.3 | Forestry and logging | 108559 | 108412 | 129871 | 123810 | 163156 | 141568 | 138682 |
1.4 | Fishing and aquaculture | 43077 | 59781 | 67021 | 110110 | 118533 | 122397 | 123600 |
2. | Mining and quarrying | 103863 | 108737 | 108667 | 338706 | 296124 | 320971 | 316541 |
Primary | 596108 | 638508 | 729150 | 980879 | 985771 | 1039836 | 1062529 | |
3. | Manufacturing | 62462 | 105242 | 96542 | 134735 | 98503 | 133964 | 116936 |
4. | Electricity, gas, water supply & other utility services | 29486 | 35502 | 28047 | 86075 | 71504 | 89800 | 118618 |
5. | Construction | 142979 | 144549 | 156328 | 126086 | 153713 | 190569 | 195452 |
Secondary | 234927 | 285293 | 280917 | 346896 | 323720 | 414333 | 431006 | |
6. | Trade, repair, hotels and restaurants | 211298 | 243486 | 228139 | 293559 | 210882 | 245122 | 344132 |
6.1 | Trade & repair services | 203030 | 234197 | 218662 | 283404 | 204185 | 234367 | 332061 |
6.2 | Hotels & restaurants | 8268 | 9289 | 9477 | 10155 | 6697 | 10755 | 12071 |
7. | Transport, storage, communication & services related to broadcasting | 60456 | 42273 | 52689 | 72917 | 86021 | 91465 | 84518 |
7.1 | Railways | 142 | 158 | 718 | 520 | 538 | 68 | 170 |
7.2 | Road transport | |||||||
7.3 | Water transport | |||||||
7.4 | Air transport | |||||||
7.5 | Services incidental to transport* | 29943 | 36889 | 46393 | 30189 | 35331 | 41604 | 41410 |
7.6 | Storage | 129 | 158 | 165 | 171 | 150 | 230 | 127 |
7.7 | Communication & services related to broadcasting | 30242 | 5068 | 5413 | 42037 | 50002 | 49563 | 42811 |
8. | Financial services | 56201 | 64289 | 67995 | 80769 | 114469 | 92102 | 114823 |
9. | Real estate, ownership of dwelling & professional services | 106856 | 119548 | 128499 | 144434 | 105051 | 124284 | 155423 |
10. | Public administration | 190140 | 211209 | 214771 | 239770 | 228919 | 309069 | 308204 |
11. | Other services | 244631 | 246484 | 312824 | 234976 | 228243 | 239692 | 334839 |
Tertiary | 869582 | 927289 | 1004917 | 1066425 | 973585 | 1101734 | 1341939 | |
12. | TOTAL NSVA at basic prices | 1700617 | 1851090 | 2014984 | 2394200 | 2283076 | 2555903 | 2835474 |
13. | Taxes on Products | 103607 | 109905 | 128765 | 125375 | 168003 | 220766 | 158525 |
14. | Subsidies on products | 62319 | 75274 | 81443 | 78915 | 76548 | 56309 | 43481 |
15. | Net State Domestic Product | 1741905 | 1885721 | 2062306 | 2440660 | 2374531 | 2720360 | 2950518 |
16. | Population ('00) | 36940 | 37340 | 37740 | 38140 | 38540 | 38940 | 39330 |
17. | Per Capita NSDP (Rs.) | 47155 | 50501 | 54645 | 63992 | 61612 | 69860 | 75020 |
Continued.....
S.No. | Item | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
1 | 2 | 10 | 11 | 12 | 13 | 14 | 15 |
1. | Agriculture, forestry and fishing | 825154 | 872414 | 896233 | 987038 | 1016116 | 1073043 |
1.1 | Crops | 457178 | 458961 | 467297 | 539029 | 543128 | 572957 |
1.2 | Livestock | 80666 | 107391 | 112511 | 119881 | 130120 | 139896 |
1.3 | Forestry and logging | 156900 | 173651 | 184071 | 189680 | 202517 | 216342 |
1.4 | Fishing and aquaculture | 130410 | 132411 | 132354 | 138448 | 140351 | 143848 |
2. | Mining and quarrying | 367741 | 324489 | 287280 | 407105 | 501641 | 580496 |
Primary | 1192895 | 1196903 | 1183513 | 1394143 | 1517757 | 1653539 | |
3. | Manufacturing | 107009 | 119861 | 119881 | 116151 | 134449 | 145443 |
4. | Electricity, gas, water supply & other utility services | 119237 | 102872 | 118681 | 115559 | 108540 | 107178 |
5. | Construction | 247156 | 186642 | 177922 | 211110 | 227456 | 244134 |
Secondary | 473402 | 409375 | 416484 | 442820 | 470445 | 496755 | |
6. | Trade, repair, hotels and restaurants | 405184 | 472639 | 347292 | 361757 | 401102 | 441498 |
6.1 | Trade & repair services | 392208 | 458586 | 341427 | 353410 | 387933 | 427263 |
6.2 | Hotels & restaurants | 12976 | 14053 | 5865 | 8347 | 13169 | 14236 |
7. | Transport, storage, communication & services related to broadcasting | 77901 | 85486 | 39417 | 72187 | 81640 | 98089 |
7.1 | Railways | 606 | 4614 | -10058 | 1199 | 2789 | 4051 |
7.2 | Road transport | ||||||
7.3 | Water transport | ||||||
7.4 | Air transport | ||||||
7.5 | Services incidental to transport* | 39332 | 39531 | 10294 | 30483 | 33495 | 44971 |
7.6 | Storage | 272 | 154 | 153 | 158 | 126 | 130 |
7.7 | Communication & services related to broadcasting | 37691 | 41187 | 39028 | 40347 | 45230 | 48938 |
8. | Financial services | 92125 | 107381 | 106374 | 108040 | 106060 | 115823 |
9. | Real estate, ownership of dwelling & professional services | 188634 | 202139 | 202880 | 218450 | 223379 | 235903 |
10. | Public administration | 377341 | 396680 | 278239 | 347311 | 392930 | 427330 |
11. | Other services | 307205 | 319034 | 447783 | 386494 | 417957 | 443019 |
Tertiary | 1448390 | 1583359 | 1421985 | 1494239 | 1623068 | 1761662 | |
12. | TOTAL NSVA at basic prices | 3114687 | 3189637 | 3021982 | 3331202 | 3611270 | 3911956 |
13. | Taxes on Products | 196820 | 218344 | 255435 | 248514 | 261881 | 283243 |
14. | Subsidies on products | 41192 | 38483 | 72157 | 87758 | 97909 | 106594 |
15. | Net State Domestic Product | 3270315 | 3369498 | 3205260 | 3491958 | 3775242 | 4088606 |
16. | Population ('00) | 39730 | 40120 | 40510 | 40900 | 41280 | 41650 |
17. | Per Capita NSDP (Rs.) | 82313 | 83985 | 79123 | 85378 | 91455 | 98166 |
*includes 7.2,7.3 & 7.4
Source: Ministry of Statistics and Programme Implementation (mospi)