State-Wise Area of Rice, 2019-20 to 2023-24:
State |
Season | Area in '000 Hectares | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Arunachal Pradesh | Kharif | 133.01 | 133.27 | 135.72 | 136.39 | 136.72 |
Rabi | 0.49 | 0.50 | 0.77 | 0.77 | 0.56 | |
Total | 133.50 | 133.77 | 136.48 | 137.17 | 137.28 | |
Assam | Kharif | 1895.00 | 1980.45 | 1983.16 | 1943.00 | 1917.73 |
Rabi | 395.52 | 380.03 | 370.09 |
|
| |
Summer |
|
|
| 375.00 | 377.98 | |
Total | 2290.52 | 2360.47 | 2353.26 | 2318.00 | 2295.72 | |
Manipur | Kharif | 31.16 | 30.77 | 5.03 | 5.73 | 5.63 |
Rabi | 144.44 | 195.00 | 195.00 |
|
| |
Summer |
|
|
| 180.65 | 164.66 | |
Total | 175.60 | 225.77 | 200.03 | 186.38 | 170.29 | |
Meghalaya | Kharif | 97.36 | 93.97 | 94.83 | 95.30 | 95.30 |
Rabi | 13.62 | 13.63 | 13.66 | 12.48 | 12.48 | |
Total | 110.98 | 107.60 | 108.49 | 107.77 | 107.78 | |
Mizoram | Kharif | 34.74 | 34.78 | 34.41 | 33.57 | 24.29 |
Rabi | 0.47 | 0.47 | 0.49 | 0.50 | 0.50 | |
Total | 35.21 | 35.25 | 34.91 | 34.07 | 24.80 | |
Nagaland | Kharif | 211.28 | 213.00 | 121.83 | 208.30 | 208.13 |
Rabi | 5.67 | 5.81 | 0.25 | 2.84 | 2.30 | |
Total | 216.95 | 218.81 | 122.08 | 211.13 | 210.43 | |
Sikkim | Kharif | 8.69 | 8.70 | 8.61 | 8.21 | 6.38 |
Rabi |
|
|
|
|
| |
Total | 8.69 | 8.70 | 8.61 | 8.21 | 6.38 | |
Tripura | Kharif | 196.76 | 198.19 | 190.70 | 179.28 | 179.28 |
Rabi | 70.58 | 65.60 | 65.04 | 62.51 | 62.51 | |
Total | 267.34 | 263.79 | 255.74 | 241.79 | 241.79 | |
All India | Kharif | 39012.96 | 40357.97 | 41038.41 | 40402.88 | 40734.17 |
Rabi | 4649.34 | 5410.71 | 5240.27 | 4328.24 | 4076.48 | |
Summer |
|
|
| 3100.88 | 3017.64 | |
Total | 43662.30 | 45768.69 | 46278.68 | 47832.00 | 47828.29 |
Source: Department of Agriculture & Farmers Welfare
State-Wise Production of Rice, 2019-20 to 2023-24:
State |
Season | Production in '000 MT | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Arunachal Pradesh | Kharif | 244.07 | 246.42 | 251.35 | 253.33 | 254.02 |
Rabi | 0.66 | 0.66 | 1.03 | 1.04 | 0.76 | |
Total | 244.73 | 247.08 | 252.38 | 254.37 | 254.78 | |
Assam | Kharif | 3959.06 | 4143.09 | 3537.96 | 4518.45 | 4374.35 |
Rabi | 1025.57 | 1071.67 | 844.18 |
|
| |
Summer |
|
|
| 1105.88 | 1164.19 | |
Total | 4984.63 | 5214.76 | 4382.14 | 5624.32 | 5538.54 | |
Manipur | Kharif | 117.64 | 78.77 | 15.13 | 17.71 | 16.72 |
Rabi | 267.86 | 523.38 | 552.24 |
|
| |
Summer |
|
|
| 331.49 | 330.97 | |
Total | 385.50 | 602.15 | 567.37 | 349.20 | 347.69 | |
Meghalaya | Kharif | 240.39 | 232.76 | 234.14 | 222.33 | 207.74 |
Rabi | 63.05 | 63.09 | 63.18 | 56.96 | 56.98 | |
Total | 303.44 | 295.85 | 297.32 | 279.29 | 264.72 | |
Mizoram | Kharif | 59.05 | 61.21 | 59.88 | 38.56 | 38.87 |
Rabi | 0.96 | 0.98 | 0.99 | 0.66 | 1.05 | |
Total | 60.01 | 62.19 | 60.87 | 39.22 | 39.91 | |
Nagaland | Kharif | 352.61 | 356.35 | 150.22 | 364.10 | 364.37 |
Rabi | 10.70 | 11.04 | 0.45 | 5.65 | 4.60 | |
Total | 363.31 | 367.39 | 150.67 | 369.75 | 368.96 | |
Sikkim | Kharif | 16.14 | 16.19 | 16.03 | 10.19 | 7.92 |
Rabi |
|
| 0.00 |
|
| |
Total | 16.14 | 16.19 | 16.03 | 10.19 | 7.92 | |
Tripura | Kharif | 582.14 | 585.27 | 585.27 | 576.92 | 576.92 |
Rabi | 228.10 | 217.85 | 225.67 | 211.97 | 211.97 | |
Total | 810.24 | 803.12 | 810.95 | 788.89 | 788.89 | |
All India | Kharif | 102276.51 | 105208.14 | 111000.79 | 110511.56 | 113258.77 |
Rabi | 16593.81 | 19160.18 | 18470.63 | 15003.87 | 14600.76 | |
Summer |
|
|
| 10239.73 | 9965.04 | |
Total | 118870.32 | 124368.32 | 129471.42 | 135755.16 | 137824.58 |
Source: Department of Agriculture & Farmers Welfare
State-Wise Yield of Rice, 2019-20 to 2023-24:
State |
Season | Yield in Kg/Ha | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Arunachal Pradesh | Kharif | 1835 | 1849 | 1852 | 1857 | 1858 |
Rabi | 1337 | 1340 | 1343 | 1345 | 1347 | |
Total | 1833 | 1847 | 1849 | 1854 | 1856 | |
Assam | Kharif | 2089 | 2092 | 1784 | 2326 | 2281 |
Rabi | 2593 | 2820 | 2281 |
|
| |
Summer |
|
|
| 2949 | 3080 | |
Total | 2176 | 2209 | 1862 | 2426 | 2413 | |
Manipur | Kharif | 3775 | 2560 | 3008 | 3091 | 2970 |
Rabi | 1855 | 2684 | 2832 |
|
| |
Summer |
|
|
| 1835 | 2010 | |
Total | 2195 | 2667 | 2836 | 1874 | 2042 | |
Meghalaya | Kharif | 2469 | 2477 | 2469 | 2333 | 2180 |
Rabi | 4629 | 4629 | 4626 | 4566 | 4566 | |
Total | 2734 | 2750 | 2741 | 2591 | 2456 | |
Mizoram | Kharif | 1700 | 1760 | 1740 | 1149 | 1600 |
Rabi | 2051 | 2089 | 2008 | 1320 | 2080 | |
Total | 1704 | 1764 | 1744 | 1151 | 1610 | |
Nagaland | Kharif | 1669 | 1673 | 1233 | 1748 | 1751 |
Rabi | 1887 | 1900 | 1800 | 1995 | 1999 | |
Total | 1675 | 1679 | 1234 | 1751 | 1753 | |
Sikkim | Kharif | 1858 | 1861 | 1861 | 1241 | 1242 |
Rabi |
|
|
|
|
| |
Total | 1858 | 1861 | 1861 | 1241 | 1242 | |
Tripura | Kharif | 2959 | 2953 | 3069 | 3218 | 3218 |
Rabi | 3232 | 3321 | 3470 | 3391 | 3391 | |
Total | 3031 | 3045 | 3171 | 3263 | 3263 | |
All India | Kharif | 2622 | 2607 | 2705 | 2735 | 2780 |
Rabi | 3569 | 3541 | 3525 | 3467 | 3582 | |
Summer |
|
|
| 3302 | 3302 | |
Total | 2722 | 2717 | 2798 | 2838 | 2882 |
Source: Department of Agriculture & Farmers Welfare