Number of Post Offices, Postmen & Letter Boxes, 2011-12 to 2022-23 and 2024-25:
Year | Head Post Office | Sub Post Office | Branch Post Office | Letter boxes (excluding those at post office) | Village Postmen (rural delivery staff) |
2011-12 | 1 | 38 | 350 | 89 | 366 |
2012-13 | 1 | 38 | 346 | 97 | 366 |
2013-14 | 1 | 38 | 349 | 97 | 366 |
2014-15 | 1 | 38 | 350 | 97 | 366 |
2015-16 | 1 | 38 | 350 | 75 | 366 |
2016-17 | 1 | 38 | 344 | 100 | 366 |
2017-18 | 1 | 38 | 344 | 96 | 481 |
2018-19 | 1 | 38 | 344 | 248 | 344 |
2019-20 | 1 | 38 | 343 | 308 | 343 |
2020-21 | 1 | 39 | 347 | 121 | 343 |
2021-22 | 1 | 39 | 347 | 96 | 481 |
2022-23 | 1 | 39 | 347 | 96 | 481 |
2024-25 | 1 | 41 | 417 | 38 | 545 |
Source: Statistical Abstract of Mizoram 2021 and 2023
Economy Survey of Mizoram 2024-25
District-wise Number of Post Offices, Postmen & Letter Boxes, 2020-21, 2022-23 and 2024-25:
2024-25 | |||||
District | Head Post Office | Sub Post Office | Branch Post Office | Letter boxes (excluding those at post office) | Village postmen (rural delivering staff) |
Mamit |
| 5 | 43 | 6 | 40 |
Kolasib |
| 4 | 26 | 2 | 34 |
Aizawl | 1 | 13 | 79 | 14 | 92 |
Champhai |
| 2 | 40 | 3 | 63 |
Serchhip |
| 4 | 26 | 2 | 40 |
Lunglei |
| 3 | 68 | 10 | 73 |
Lawngtlai |
| 2 | 35 | 1 | 54 |
Siaha |
| 3 | 38 | 0 | 52 |
Saitual |
| 3 | 28 | 0 | 48 |
Khawzawl |
| 1 | 19 | 0 | 26 |
Hnahthial |
| 1 | 15 | 0 | 23 |
Mizoram | 1 | 41 | 417 | 38 | 545 |
2022-23 | |||||
District | Head Post Office | Sub Post Offices | Branch Post Offices | Letter Boxes (excluding those at post office) | Village Posting (rural delivery staff) |
Mamit | 0 | 4 | 32 | 7 | 39 |
Kolasib | 0 | 4 | 24 | 10 | 40 |
Aizawl | 1 | 14 | 77 | 37 | 136 |
Champhai | 0 | 2 | 34 | 3 | 48 |
Serchhip | 0 | 4 | 22 | 6 | 38 |
Lunglei | 0 | 4 | 54 | 11 | 52 |
Lawngtlai | 0 | 1 | 17 | 12 | 32 |
Siaha | 0 | 1 | 29 | 5 | 34 |
Saitual | 0 | 3 | 27 | 3 | 23 |
Khawzawl | 0 | 1 | 13 | 1 | 21 |
Hnahthial | 0 | 1 | 18 | 1 | 18 |
Mizoram | 1 | 39 | 347 | 96 | 481 |
2020-21 | |||||
District | Head Post Office | Sub Post Offices | Branch Post Offices | Letter Boxes (excluding those at post office) | Village Posting (rural delivery staff) |
Mamit | 0 | 4 | 31 | 8 | 26 |
Kolasib | 0 | 4 | 24 | 12 | 30 |
Aizawl | 1 | 14 | 77 | 24 | 60 |
Champhai | 0 | 2 | 34 | 16 | 32 |
Serchhip | 0 | 4 | 22 | 10 | 29 |
Lunglei | 0 | 4 | 54 | 10 | 30 |
Lawngtlai | 0 | 1 | 17 | 10 | 30 |
Siaha | 0 | 1 | 29 | 6 | 28 |
Saitual | 0 | 3 | 28 | 7 | 27 |
Khawzawl | 0 | 1 | 13 | 10 | 25 |
Hnahthial | 0 | 1 | 18 | 8 | 26 |
Mizoram | 1 | 39 | 347 | 121 | 343 |
Source: Statistical Abstract of Mizoram 2021 and 2023
Economy Survey of Mizoram 2024-25