District wise Length of Roads under BRTF Project Vartak Udyog/Arunank in Arunachal Pradesh as on 31-03-2023:
(In kms)
District | National Highway | District Roads | Total Length of Roads | |||
Black Topped | Water Bound Macadam | Graveled | Un-surfaced | |||
Siang | - | 128.00 | - | - | - | 128.00 |
West Siang | - | 24.70 | - | - | - | 24.70 |
Shi Yomi | - | 133.05 | - | - | - | 133.05 |
Dhemaji | - | 32.06 | - | - | - | 32.06 |
Upper Siang | - | 127.81 | - | - | - | 127.81 |
Namsai | 26.00 | - | - | - | - | 26.00 |
Lohit | - | 84.50 | - | - | - | 84.50 |
Anjaw | - | 228.30 | - | 6.44 | 130.12 | 364.86 |
Lower D/Valley | 132.64 | 12.77 | 2.62 | 3.26 | 1.35 | 152.64 |
Dibang Valley | - | 107.91 | - | - | 120.59 | 228.49 |
Longding | - | 117.43 | - | - | - | 117.43 |
Tirap | - | 40.78 | - | - | - | 40.78 |
Changlang | - | 15.00 | - | - | 123.36 | 138.36 |
Source: Statistical Abstract of Arunachal Pradesh 2023
District wise Length of Roads under BRTF in Arunachal Pradesh as on 31-03-2021:
(In kms)
District | National Highway | Black Topped | District Roads | Total Length of Roads | ||
Water Bound Macadam | Graveled | Un-surfaced | ||||
Tawang | DNA | 989.69 | 16.1 | 0 | 75.66 | 1505.62 |
West Kameng | DNA | 135.42 | 4.03 | 0 | 32.8 | 464.1 |
Upper Subansiri | 21.21 | 156.68 | 8.5 | 26 | 37.08 | 249.47 |
Papumpare | 20 | 25 | - | - | - | 45 |
Kurungkumey | 83.21 | 3.5 | 11 | 22.29 | 120 | |
Lower Subansiri | 17.12 | DNA | - | - | - | 17.12 |
West Siang | - | 50.67 | - | - | - | 50.67 |
Shi-Yomi | - | 283.98 | - | 3.71 | 11.29 | 298.98 |
Siang | - | 38.64 | - | - | - | 38.64 |
Upper Siang | - | 296.64 | 14.2 | 3.8 | 6 | 320.64 |
East Siang | - | 20.86 | - | - | - | 20.86 |
Namsai | 60.13 | - | - | - | - | 60.13 |
Lohit | 81.39 | 73.05 | 2.67 | 3.8 | 4.98 | 165.89 |
Anjaw | - | 219.05 | 3.52 | - | 281.22 | 503.79 |
L/Diabng Valley | 111.14 | - | - | 12.8 | 7.2 | 131.14 |
Dibang Valley | 21.5 | 107.9 | - | - | 50 | 179.4 |
Longding | - | 116.03 | - | - | - | 116.03 |
Tirap | - | 40.34 | - | - | - | 40.34 |
Changlang | - | 10.72 | 0.56 | 2.72 | 1 | 15 |
BRTF: Border Roads Task Force
Source: Statistical Abstract of Arunachal Pradesh 2021
District wise Length of Roads under BRTF in Arunachal Pradesh as on 31-03-2020:
(In kms)
District | National Highway | Black Topped | District Roads | Total Length of Roads | ||
Water Bound Macadam | Graveled | Un-surfaced | ||||
Tawang | 77.53 | 586.82 | 30.54 | 15.86 | 295.63 | 852.77 |
West Kameng | 165.21 | 299.30 | 12.87 | 10.09 | 57.13 | 544.59 |
East Kameng | - | - | - | - | - | - |
Papumpare | - | - | - | - | - | - |
Lower Subansiri | - | - | - | - | - | - |
Kurung Kumey | - | - | - | - | - | - |
Upper Subansiri | - | - | - | - | - | - |
West Siang | - | 50.674 | - | - | - | 50.674 |
Siang | - | 38.644 | - | - | - | 38.644 |
East Siang | - | 20.06 | - | - | - | 20.06 |
Lower Siang | - | - | - | - | - | - |
Upper Siang | - | 296.64 | 14.20 | 3.80 | 6.00 | 296.64 |
Dibang Valley | - | 107.905 | - | - | - | 107.905 |
Lower Dibang Valley | 132.639 | - | - | 3.677 | 11.298 | 14.975 |
Lohit | 81.39 | 69.08 | 1.36 | 4.50 | 9.61 | 165.94 |
Namsai | 59.38 | - | - | - | - | 59.38 |
Anjaw | - | 214.15 | 4.50 | 2.50 | 15.51 | 214.15 |
Changlang | - | 12.00 | - | - | - | 12.00 |
Tirap | 22.00 | 161.82 | 1.60 | 3.09 | 6.31 | 194.82 |
Longding | - | 116.029 | - | - | - | 116.029 |
Shi-Yomi | - | 273.33 | 5.65 | 3.71 | 11.29 | 298.98 |
Arunachal Pradesh | 538.149 | 2246.452 | 70.72 | 47.227 | 412.778 | 2987.557 |
BRTF: Border Roads Task Force
Source: Statistical Abstract of Arunachal Pradesh 2020
Category-wise Length of Roads under APPWD in Arunachal Pradesh as on 31-03-2021:
(In kms)
S.l. No. | Type of Road | Total Length of Road (7+10) | Surfaced | Un Surfaced | |||||
Water Bound Macadem | Black Top/CC | Gravelled | Total (4+5+6) | Motorable | Non-Motorable | Total (8+9) | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | (a) National Highways | - | - | - | - | - | - | - | - |
(b) State Highways | - | - | - | - | - | - | - | - | |
(c) Other road | - | - | - | - | - | - | - | - | |
2 | (a) Major District Roads | 92.1 | 7.73 | 83.37 | - | 91.1 | 1 | - | 1 |
(b) Other District | 2182.3 | 581.09 | 1004.19 | - | 1585.28 | 597.02 | - | 597.02 | |
(c) Rural roads | - | - | - | - | - | - | - | - | |
Total for A.P. | 2274.4 | 588.82 | 1087.56 | - | - | 598.02 | - | 598.02 |
Source: Statistical Abstract of Arunachal Pradesh 2021
Length Surfaced Roads by Width as on 31-03-2021:
(In kms)
Sl. No. | Type of Road | Total Length of Road | Water Bound Macadum | Black Top/CC | ||||
Total | SSL | SDL | Total | SSL | SDL | |||
1 | (1) National Highways | - | - | - | - | - | - | - |
2 | (2) state Highways | - | - | - | - | - | - | - |
3 | (3) Other road | - | - | - | - | - | - | - |
(i) Major District Roads | 91.1 | 7.73 | 7.73 | - | 83.73 | 83.37 | - | |
(ii) Other District | 1585.28 | 581.09 | 581.04 | 0.05 | 1004.19 | 930.65 | 73.54 | |
(iii) Rural roads | - | - | - | - | - | - | - | |
Total for A.P. | 1676.38 | 588.82 | 588.77 | 0.05 | 1087.56 | 1014.02 | 73.54 |
Source: Statistical Abstract of Arunachal Pradesh 2021
District-wise Length of Roads under Forest Department in Arunachal Pradesh as on 31.03.2023:
(In kms)
District | National Highway | Type of District Roads | Station Colony | Total Length of Roads | |||
Black Topped | Black bound macadam | Graveled | Un-surfaced | ||||
Tawang | - | 0.61 | - | - | - | 0.141 | 0.751 |
West Kameng | - | 0.666 | - | 246.755 | - | 0.994 | 248.415 |
East kameng | - | 0.10 | - | - | - | 0.5 | 0.6 |
P/Kessang | - | - | - | - | - | - | - |
P/Pare | - | 13.986 | 44.28 | 24.14 | - | 0.928 | 83.334 |
L/Subansiri | - | - | 0.21 | 26.72 | - | - | 26.93 |
K/Kumey | - | - | - | 4.00 | - | - | 4.00 |
K/Dadi | - | - | - | - | - | - | - |
U/Subansiri | - | - | - | 9.00 | - | - | 9.00 |
W/Siang | - | - | - | 19.33 | - | - | 19.33 |
L/Siang | - | 0.250 | - | 40.77 | - | - | 41.02 |
E/Siang | - | 0.3 | 29.00 | 48.50 | - | - | 77.8 |
U/Siang | - | 3.892 | - | 15.978 | - | 9.299 | 29.169 |
D/Valley | - | - | - | 0.200 | - | - | 0.200 |
LD/Valley | - | 1.537 | 1.05 | 45.51 | - | 0.700 | 48.797 |
Lohit | - | 2.36 | 6.43 | 21.3 | - | 1.91 | 32.00 |
Changlang | - | 0.505 | 2.5 | 176.19 | - | - | 179.195 |
Tirap | - | 1.878 | 6.00 | 24.37 | - | 0.03 | 32.278 |
Anjaw | - | - | - | - | - | - | - |
Namsai | - | 0.83 | 0.240 | 61.96 | - | - | 63.03 |
Pakke Kesang | - | 1.6 | 140.00 | 158.00 | - | - | 299.600 |
Longding | - | - | 2.00 | 13.766 | - | 1.67 | 17.436 |
Total | - | 28.514 | 231.71 | 936.489 | - | 16.172 | 1212.885 |
Source: Statistical Abstract of Arunachal Pradesh 2023
District wise Length of Roads under Rural Works Department in Arunachal Pradesh (State Plan) during 2020-21:
(In kms)
Name of District | Division | District Roads | Station Colony road | Total length of roads | |||
Black Topped (Km) | Water bound macadam (HS) | Graveled (Km) | Un-surfaced (FC) | ||||
Tawang | Tawang | 5.79 | 4.26 | 0 | 1.31 | 0 | 13.36 |
Lumla | 0 | 0 | 12.4 | 7.2 | 0 | 21.6 | |
West Kameng | Singchung | 27.1 | 17.99 | 3.51 | 53.365 | 0 | 103.965 |
East Kameng | Seppa | 0 | 0 | 1.9 | 24.39 | 0 | 13.6 |
Bameng | 0 | 7 | 3.4 | 1.2 | 0 | 113.87 | |
Pakke Kessang | Pakke-Kesang | 45.75 | 26.7 | 36.57 | 2.85 | 0 | 28.29 |
Papum Pare | Poma | 3.4 | 5 | 8.4 | 18.2 | 0 | 13.6 |
Sagalee | 30.4 | 8.4 | 12.4 | 29.2 | 2 | 113.87 | |
L/ Subansiri | Ziro | 1.4 | 109.8 | 0 | 0 | 0 | 37 |
Kamle | Raga | 0 | 0 | 0 | 22.3 | 0 | 84.4 |
U/ subansiri | Daporijo | 0 | 0.8 | 2.2 | 16.15 | 0 | 113.2 |
Kradadi | Jamin | 0 | 10.4 | 20.4 | 69.2 | 0 | 24.3 |
Kurung kumey | L/Yangte | 0 | 0 | 3.4 | 10.2 | 0 | 21.15 |
West siang | Aalo | 0 | 0 | 11.2 | 25.35 | 1.83 | 104 |
Siang | Kaying | 0 | 10.45 | 2.9 | 0 | 0 | 15.6 |
U/ siang | Yingkiong | 12.83 | 6.79 | 88.54 | 141.55 | 2.21 | 42.38 |
L/ siang | Likabali | 0 | 0 | 10.1 | 43.15 | 0 | 15.35 |
E/ Siang | Pasighat | 39.22 | 2.55 | 31.7 | 26 | 0 | 253.25 |
Leparada | Basar | 0 | 0 | 0.49 | 15.44 | 0 | 101.47 |
L / Diabang valley | Roing | 3.4 | 6.7 | 58.77 | 49.5 | 0 | 17.93 |
Shi-yomi | Mechuka | 0 | 3.9 | 0 | 2.16 | 0 | 8.06 |
Dibang Valley | Anini | 156.4 | 4.8 | 0 | 21.4 | 0 | 184.6 |
Namsia | Namssai | 11.91 | 12.98 | 59.35 | 115.79 | 0 | 202.03 |
Lohit | Tezu | 13.04 | 25.43 | 20.29 | 34.72 | 1.42 | 96.9 |
Anjaw | Hawai | 0 | 0 | 0 | 0 | 0 | 0 |
Changlang | Changlang | 18.87 | 18.9 | 21.2 | 233.87 | 0 | 294.84 |
Tirap | Khonsa | 0 | 5.46 | 0 | 24.98 | 0 | 32.44 |
Longding | Longding | 35.4 | 37.4 | 0 | 14.2 | 14 | 103 |
Total | 406.91 | 325.71 | 409.12 | 1003.675 | 23.46 | 2232.875 |
Source: Statistical Abstract of Arunachal Pradesh 2021
District-wise Length of Roads under Rural Works Department in Arunachal Pradesh (PMGSY) during the year 2019-20 and 2020-21:
(In kms)
Name of District | District Roads (PMGSY | Total length of roads | Area (Sq KM) | Road Density per 100 sq. km. | |||||
Black Topped (Km) 2020-21 PMGSY I | Black Topped (Km) 2019-20 | CBT 20-21 | Un-surfaced (FC) 20-21 | Un-surfaced (FC) Cu19-20 | CBT 20-21 | ||||
Tawang | - | 256.31 | - | - | 15.11 | - | 575.49 | 2276 | 29.85 |
West Kameng | - | 292.59 | - | - | 39 | - | 693.18 | 7526 | 13.15 |
East Kameng | - | 511.64 | - | - | 247.08 | - | 1678.49 | 4238 | 44.26 |
Pakke Kessang | - | - | - | - | - | - | |||
Papum Pare | - | 231.65 | - | - | 186.44 | - | 700.32 | 2979 | 27.87 |
L/ Subansiri | - | 205.06 | - | - | 82.97 | - | 542.13 | 1421 | 44.1 |
Kamle | - | - | - | - | - | ||||
U/ subansiri | - | 312.71 | - | - | 333.56 | - | 1222.67 | 7136 | 21.19 |
Kradadi | - | - | - | - | - | ||||
Kurung kumey | - | 345.3 | - | - | 328.37 | - | 1445.63 | 8922 | 20.24 |
West siang | - | 442.02 | - | - | 220.81 | - | 1071.34 | 7747 | 17.83 |
Siang | - | - | - | - | - | ||||
U/ siang | - | 107.62 | - | - | 60.21 | - | 414.26 | 6292 | 10.47 |
L/ siang | - | - | - | - | - | ||||
E/ Siang | - | 192.98 | - | - | 3 | - | 346.79 | 4791 | 11.1 |
Leparada | - | - | - | - | - | ||||
L / Diabang valley | - | 94.33 | - | - | 8.5 | - | 168.61 | 4088 | 7.88 |
Shi-yomi | - | - | - | - | - | ||||
Dibang Valley | - | 78.8 | - | - | 42.98 | - | 170.78 | 9149 | 5.73 |
Namsia | - | - | - | - | - | ||||
Lohit | - | 197.95 | - | - | 15.42 | - | 283.89 | 5397 | 9.1 |
Anjaw | - | 25.61 | - | - | 14.17 | - | 286.01 | 6213 | 8.45 |
Changlang | - | 420.22 | - | - | 64.34 | - | 912.43 | 4766 | 23.27 |
Tirap | - | 554.94 | - | - | 59.05 | - | 1180.45 | 2466 | 53.38 |
Longding | - | - | - | - | - | ||||
Total.A.P | - | 4269.72 | - | - | 1721.01 | - | 11692.46 | 85407 | 347.87 |
Source: Statistical Abstract of Arunachal Pradesh 2021