Newspaper in Nagaland as on 31st March 2024:
SI. No. | Description | Frequency |
1 | English Newspapers | |
Nagaland Post | Daily | |
The Morung Express | Daily | |
Eastern Mirror | Daily | |
Nagaland Page | Daily | |
2 | Vernacular | |
Capi (Tenyidie) | Daily | |
Tir Yimyim (Ao) | Daily | |
Ao Milen (Ao) | Daily | |
Sumi Kukuputsa Kiyephi (Sumi) | Daily | |
3 | Lingua Franca Paper | |
| Nagamese Khobor | Daily |
4 | Magazine | |
| Lenjeter | Montly |
Total Number of Registered Periodicals in Nagaland as on 31.03.2023:
(Language & Periodicity)
S. No. | Language | Dailies | Tri/Bi- Weeklies | Weeklies | Fortnightlies | Monthlies | Quarterlies | Annuals | Others | Total |
1 | English | 6 | 0 | 11 | 1 | 2 | 1 | 1 | 0 | 22 |
2 | Bilingual | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
3 | Others | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Total | 11 | 0 | 11 | 1 | 4 | 2 | 1 | 0 | 30 |
Source: Press in India Annual Report (Vol-1) 2022-23
Circulation of Periodicals in Nagaland:
(Language & Periodicity)
Language | Daily
| Weekly
| Fortnightly | Monthly | ||||
Number | Average Circulation | Number | Average Circulation | Number | Average Circulation | Number | Average Circulation | |
English | 4 | 74128 | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 2 | 9557 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 83685 | 0 | 0 | 0 | 0 | 0 | 0 |
Contd.
Language | Quarterly | Annual
| Others
| Total
| ||||
Number | Average Circulation | Number | Average Circulation | Number | Average Circulation | Number | Average Circulation | |
English | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 74128 |
Others | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9557 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 83685 |
Source: Press in India Annual Report (Vol-1) 2022-23