Statistics of Women & Child development in Assam, 2022-23 to 2023-24:
2023-24 | ||
Item | No. of Attendant | |
Total | Female | |
(A) STATE HOME | ||
1. State Home for rescued women, Jalukbari | 15 | 15 |
2. State Home for Women, Nagaon | 25 | 25 |
Total | 40 | 40 |
(B) DESTITUTE HOME | ||
1. Destitute Home for Women, Jalukbari | 34 | 34 |
2. Home for Destitute and Helpless Widows, Boko | 19 | 19 |
3. Central Destitute Home, Meherpur | 38 | 29 |
4. 5. Destitute Home for Women, Dighaltari | 13 | 13 |
5. Permanent Liability Home, Bamunigaon, Boko | 0 | 0 |
Total | 104 | 95 |
(C) CHILDREN HOME | ||
1. Home for Orphan & Destitute Children, Nagaon | 219 | 219 |
2. Home for Destitute & Vagrant Children, Lakhimpur | 13 | 3 |
3. Jalukbari Children Home | 35 | 35 |
Total | 267 | 257 |
(D) VAGRANTS HOME | ||
1. Vagrants Home (Beggars) Fatasil, Guwahati | 46 | 0 |
Total | 46 | 0 |
(E) OBSERVATION HOME | ||
1. Observation Home, Lichubari, Jorhat | 30 | 0 |
2. Observation Home, Boko | 25 | 0 |
3. Observation Home for Girls, Nagaon | 15 | 15 |
4. Observation Home for Girls, Jalukbari | 9 | 9 |
5. Observation Home for Boys, Silchar | 4 | 0 |
Total | 83 | 24 |
(F) BAL BHAWAN | ||
1. Guwahati | 233 | 133 |
2. Dibrugarh | 52 | 32 |
Total | 285 | 165 |
(G) OTHERS | ||
1. Vocational Training for Rehabilitation Centre, Beltola | 30 | 30 |
2. Vocational Training for Rehabilitation Centre, Barama (ST) | 0 | 0 |
3. Vocational Training for Rehabilitation Centre, Kachukata | 12 | 12 |
4. Vocational Training for Rehabilitation Centre, Morigaon (SC) | 6 | 6 |
5. Vocational Training-cum-Rehabilitation Centre (VTRC) for Women, Dima Hasao | 40 | 40 |
Total | 88 | 88 |
2022-23 | ||
Item | No. of Attendant | |
Total | Female | |
A. State Home | ||
1. State Home for rescued Woman, Jalukbari | 9 | 9 |
2. State Home for Women, Nagaon | 44 | 44 |
Total | 53 | 53 |
B. Destitute Home | ||
1. Destitute Home for Women, Jalukbari | 35 | 35 |
2. Home for Destitute and Helpless Widows, Boko | 20 | 20 |
3. Central Destitute Home, Meherpur | 40 | 31 |
4. 5. Destitute Home for Women, Dighaltari | 7 | 7 |
5. Permanent Liability Home, Bamunigaon, Boko | 0 | 0 |
Total | 102 | 93 |
C. Children Home | ||
1. Home for Orphan & Destitute Children, Nagaon | 219 | 219 |
2. Home for Destitute & Vagrant Children, Lakhimpur | 13 | 3 |
3. Jalukbari Children Home | 35 | 35 |
Total | 267 | 257 |
D. Vagrants Home | ||
1. Vagrants Home (Beggars) Fatasil, Guwahati | 46 | 0 |
Total | 46 | 0 |
E. Observation Home | ||
1. Observation Home, Lichubari, Jorhat | 30 | 0 |
2. Observation Home, Boko | 25 | 0 |
3. Observation Home for girls, Nagaon | 15 | 15 |
4. Observation Home for girls, Jalukbari | 9 | 9 |
5. Observation Home for boys, Silchar | 4 | 0 |
Total | 83 | 24 |
F. Bal Bhawan | ||
1. Guwahati | 250 | 146 |
2. Dibrugarh | 47 | 27 |
Total | 297 | 173 |
G. Others | ||
1. Vocational Training for Rehabilitation Centre, Beltola | 17 | 17 |
2. Vocational Training for Rehabilitation Centre, Barama (ST) | 0 | 0 |
3. Vocational Training for Rehabilitation Centre, Kachukata | 12 | 12 |
4. Vocational Training for Rehabilitation Centre, Morigaon (SC) | 18 | 18 |
5. Vocational Training-Cum-Rehabilitation Centre (VTRC) for Women, Dima Hasao | 40 | 40 |
Total | 87 | 87 |
Source: Statistical Handbook Assam 2023 and 2024
Details of Integrated Child Development Service (ICDS)/ District Social Welfare Office under Women and Child Development in Assam, 2022-23 and 2023-24:
(Amount: Rs. in Lakh)
District | No. of ICDS Centre | No. of Beneficiary | Govt. Building | |||
2022-23 | 2023-24 | 2022-23 | 2023-24 | 2022-23 | 2023-24 | |
Kokrajhar | 1687 | 2233 | 89851 | 70475 | 514 | 536 |
Dhubri | 2409 | 2135 | 246595 | 206003 | 1975 | 1995 |
Goalpara | 2487 | 2488 | 149051 | 112876 | 2431 | 2452 |
Barpeta | 2156 | 2064 | 220703 | 157287 | 2610 | 2630 |
Bajali | 758 | 758 | 27439 | 20 | ||
Morigaon | 2132 | 2137 | 151225 | 113895 | 1872 | 1892 |
Nagaon | 3993 | 4004 | 247533 | 198695 | 3979 | 3999 |
Sonitpur | 1987 | 2098 | 121705 | 94276 | 1504 | 1525 |
Lakhimpur | 3066 | 3066 | 155201 | 120105 | 923 | 943 |
Dhemaji | 1557 | 1557 | 70894 | 55824 | 1030 | 1050 |
Tinsukia | 2021 | 2021 | 142570 | 94641 | 1824 | 1845 |
Dibrugarh | 2156 | 2156 | 124858 | 83826 | 2079 | 2099 |
Sivasagar | 1229 | 1229 | 53691 | 43904 | 1095 | 1115 |
Jorhat | 1638 | 1641 | 65880 | 56193 | 1244 | 1264 |
Golaghat | 2222 | 2223 | 103961 | 85993 | 1825 | 1846 |
Karbi Anglong | 2218 | 2218 | 94437 | 62284 | 874 | 894 |
Dima Hasao | 613 | 613 | 20736 | 11931 | 190 | 210 |
Cachar | 3941 | 3941 | 231477 | 167753 | 1806 | 1826 |
Sribhumi | 1569 | 1570 | 181968 | 109576 | 1267 | 1287 |
Hailakandi | 1374 | 1374 | 99570 | 80051 | 707 | 728 |
Bongaigaon | 1116 | 1007 | 87344 | 68871 | 949 | 969 |
Chirang | 920 | 920 | 42390 | 33460 | 158 | 178 |
Kamrup | 3246 | 3246 | 172582 | 143490 | 2646 | 2665 |
Kamrup Metro | 1019 | 1021 | 58681 | 39947 | 656 | 676 |
Nalbari | 1532 | 1666 | 75558 | 59106 | 967 | 988 |
Baksa | 1777 | 1702 | 115012 | 56943 | 595 | 615 |
Tamulpur | 859 | 859 | 26432 | 20 | ||
Darrang | 2163 | 1847 | 131363 | 105752 | 1452 | 1472 |
Udalguri | 1440 | 1794 | 64056 | 49159 | 538 | 558 |
Biswanath | 1839 | 1839 | 94100 | 68922 | 1056 | 1076 |
Charaideo | 668 | 668 | 36469 | 32360 | 587 | 607 |
Hojai | 1923 | 1963 | 130724 | 101577 | 1165 | 1186 |
Majuli | 598 | 598 | 21483 | 16004 | 454 | 474 |
South Salmara | 550 | 550 | 93602 | 68241 | 783 | 804 |
W. K. Anglong | 852 | 852 | 48611 | 34520 | 319 | 339 |
Assam | 61715 | 62058 | 3743881 | 2857811 | 42074 | 42783 |
Contd.
District | Rental | House | No. of Staff | No. of Worker | Amount Sanctioned | Amount Released | ||||
2022-23 | 2023-24 | 2022-23 | 2023-24 | 2022-23 | 2023-24 | 2022-23 | 2023-24 | 2022-23 | 2023-24 | |
1 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Kokrajhar | 298 | 314 | 122 | 127 | 1659 | 1681 | 19065.58 (As State incentive for Anganwadi Worker /Helper) | 18415.28 (As State incentive for Anganwadi Worker /Helper) | 19065.58 (As State incentive for Anganwadi Worker/ Helper) | 18415.28 (As State incentive for Anganwadi Worker /Helper) |
Dhubri | 13 | 29 | 116 | 100 | 2358 | 2382 | ||||
Goalpara | 11 | 27 | 123 | 108 | 2447 | 2470 | ||||
Barpeta | 106 | 122 | 90 | 112 | 2852 | 2875 | ||||
Bajali | 16 | 41 | 41 | 22 | ||||||
Morigaon | 102 | 118 | 128 | 125 | 2062 | 2083 | ||||
Nagaon | 165 | 180 | 235 | 231 | 3936 | 3958 | ||||
Sonitpur | 526 | 542 | 113 | 112 | 1866 | 1881 | ||||
Lakhimpur | 1472 | 1487 | 138 | 134 | 3031 | 3056 | ||||
Dhemaji | 197 | 213 | 116 | 59 | 1531 | 1553 | ||||
Tinsukia | 45 | 61 | 84 | 86 | 2006 | 2028 | ||||
Dibrugarh | 21 | 37 | 95 | 91 | 2007 | 2029 | ||||
Sivasagar | 40 | 56 | 77 | 77 | 1144 | 1167 | ||||
Jorhat | 74 | 90 | 108 | 101 | 1617 | 1639 | ||||
Golaghat | 156 | 172 | 104 | 102 | 2124 | 2148 | ||||
Karbi Anglong | 460 | 476 | 124 | 123 | 2218 | 2240 | ||||
Dima Hasao | 4 | 20 | 40 | 68 | 613 | 635 | ||||
Cachar | 1403 | 1418 | 161 | 142 | 3919 | 3943 | ||||
Sribhumi | 125 | 141 | 80 | 76 | 1433 | 1455 | ||||
Hailakandi | 402 | 418 | 71 | 71 | 1337 | 1359 | ||||
Bongaigaon | 134 | 150 | 69 | 52 | 1047 | 1069 | ||||
Chirang | 95 | 111 | 54 | 55 | 932 | 954 | ||||
Kamrup | 287 | 303 | 124 | 237 | 3124 | 3148 | ||||
Kamrup Metro | 292 | 308 | 96 | 69 | 926 | 950 | ||||
Nalbari | 323 | 338 | 109 | 111 | 1442 | 1465 | ||||
Baksa | 527 | 543 | 126 | 110 | 2611 | 2635 | ||||
Tamulpur | 16 | 26 | 26 | 22 | ||||||
Darrang | 394 | 410 | 118 | 115 | 2142 | 2169 | ||||
Udalguri | 544 | 560 | 59 | 54 | 1427 | 1449 | ||||
Biswanath | 351 | 367 | 90 | 89 | 1799 | 1821 | ||||
Charaideo | 22 | 38 | 40 | 36 | 664 | 687 | ||||
Hojai | 52 | 68 | 105 | 90 | 1907 | 1930 | ||||
Majuli | 20 | 36 | 26 | 26 | 590 | 613 | ||||
South Salmara | 0 | 16 | 25 | 16 | 549 | 574 | ||||
W. K. Anglong | 205 | 221 | 52 | 49 | 852 | 874 | ||||
Assam | 8866 | 9422 | 3285 | 3221 | 60172 | 60964 |
Source : Statistical Handbook Assam 2024
Statistics of Institution for Deaf and Dumb, Blind and Juvenile Reforms, 2022-23 and 2023-24:
2023-24 | ||||||
Name of Institution | Number of Institution | Intake Capacity | Enrolment | No. of Teacher | ||
Male | Female | Male | Female | |||
Jorhat Blind Institution, Jorhat | 1 | 100 | 20 | 15 | 10 | 3 |
BDS Govt. School for Hearing, Impaired, Guwahati | 1 | 571 | 360 | 211 | 9 | 3 |
School for Hearing Impaired, Jorhat | 1 | 100 | 28 | 22 | 0 | 1 |
2022-23 | ||||||
Name of Institution | Number of Institution | Intake Capacity | Enrolment | No. of Teacher | ||
Male | Female | Male | Female | |||
Jorhat Blind Institution | 1 | 75 | 14 | 16 | 11 | 5 |
BDS Govt. School for Hearing, Impaired | 1 | 557 | 353 | 204 | 9 | 3 |
School for hearing Impaired | 1 | 37 | 24 | 13 | 0 | 1 |
Source: Statistical Handbook Assam 2023 and 2024
Statistics of Directorate of Social Justice and Empowerment in Assam, 2022-23 and 2023-24:
(Rs. in Lakh)
Name of the Scheme | 2022-23 | 2023-24 | ||
Total Budget Provision | Expenditure | Total Budget Provision | Expenditure | |
1. Deen Dayal Divyangjan Pension scheme | 13726.00 | 129812 | ** | ** |
2. Scholarship to Differently abled Students | 34.02 | 33.88 | 38.4 | 37.48 |
3. Scholarship to Differently abled Students Pursuing Medical & Technical Education | 19.85 | 19.8 | 17.87 | 17.64 |
4. Deen Dayal Divyangjan Punarsansthapon Achoni | 270.00 | @ | 380 | A |
5. Grant in aid provided to the Voluntfary organisation running Special Schools for Differently abled Students | 95.00 | 95 | 85.5 | 85.5 |
6. Grant in aid to the Voluntary Organization running halfway home for Mentally ill Persons | 285.00 | 234.6 | 225 | 225 |
7. Grant in aid to halfway home for Mentally Retarded Persons | 90 | 73.8 | 90 | 90 |
8. Chetona Scheme for Senior Citizen | 19 | 18.99 | 17.1 | 14.984 |
9. Real Home for persons with special need | # | # | 75 | 75 |
# Scheme was introduced in 2022-23;
@ Scheme was not Implemented during 2022-23;
** Merged with "Orunodai" Scheme;
A Scheme was not Implemented during 2023-24.
Source: Statistical Handbook Assam 2024
Scheme Implemented under Women & Child development in Assam, 2022-23 and 2023-24:
(Rs. in Lakh)
Name of the Scheme/ Programme | 2022-23 | 2023-24 | ||
Total Budget Provision | Expenditure | Total Budget Provision | Expenditure | |
1. Integrated Child Development Services (ICDS) Scheme | 170086.93 | 125142.85 | 133543.02 | 28909.90 |
2. Integrated Child Protection Scheme (ICPS) | 4277.13 | 3757.69 | 3964.73 | 3964.69 |
3. Beti Bachao Beti Padhao | 890.02 | 890.00 | 0.01 | 0.00 |
4. Sakhi Niwas(WorkingWomen Hostel) | 912.03 | 242.95 | 68.35 | 68.31 |
5. Palna (National Creche Scheme) | 200.02 | 0.02 | 224.30 | 224.30 |
6. Pradhan Mantri Matru Vandana Yojana (PMMVY) | 1303.46 | 591.23 | 7290.01 | 7289.21 |
7. Scheme for Adolscent Girls | 1666.67 | 123.04 | 9570.42 | 9570.38 |
8. One Stop Centre (OSC) | 190.00 | 76.24 | 1348.63 | 1348.63 |
9. Shakti Sadan (Swadhar Greh/Ujjawala Scheme) | 225.00 | 197.13 | 2074.97 | 2074.95 |
10. Special Nutrition Programme (SNP) | 115606.89 | 88807.23 | 83639.03 | 75037.77 |
11. National Nutrition Mission (POSHAN Abhiyaan) | 3205.25 | 0.02 | 12714.48 | 12714.47 |
12. Children in Conflict with Law | 76.00 | 76.00 | 72.00 | 72.00 |
13. Child Marriage | 4.75 | 4.75 | 5.00 | 5.00 |
14. Child Care Institution | 114.00 | 114.00 | 108.00 | 108.00 |
15. Child Labour | 4.75 | 4.75 | 4.5 | 4.50 |
16. Child Trafficking | 95.00 | 0.00 | 72.00 | 72.00 |
17. State Commission for Protection of Child Rights | 241.98 | 207.87 | 0.00 | 0.00 |
18. State Commission for Women | 207.26 | 93.07 | 85.50 | 35.11 |
19. Financial Assistance & Support Services to Victims of Rape | 104.50 | 95.00 | 19.75 | 12.50 |
20. Scheme for Protection of Women from Domestic Violance | 45.00 | 0.00 | 45.00 | 0 |
21. Mission for Prevention of Child Marriage | 0.00 | 0.00 | 53.24 | 53.24 |
22. Insurance Coverage | 0.00 | 0.00 | 492.44 | 492.43 |
23. Hub for Empowerment of Women | 467.97 | 46.80 | 1613.71 | 1613.70 |
Source: Statistical Handbook Assam 2024