District-wise Area, Production and Yield of Arhar/Tur in Nagaland , 2022-2023:
District | Season | Area (Hectare) | Production (Tonnes) | Yield (Ton./Ha.) |
Chumoukedima | Kharif | 60 | 55 | 0.92 |
Dimapur | Kharif | 18 | 17 | 0.94 |
Kiphire | Kharif | 2 | 2 | 1 |
Mokokchung | Kharif | 88 | 86 | 0.98 |
Mon | Kharif | 153 | 149 | 0.97 |
Nuiland | Kharif | 82 | 79 | 0.96 |
Peren | Kharif | 138 | 129 | 0.93 |
Phek | Kharif | 29 | 28 | 0.97 |
Wokha | Kharif | 56 | 52 | 0.93 |
Zunheboto | Kharif | 37 | 33 | 0.89 |
Nagaland |
| 663 | 630 | 0.95 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Area, Production and Yield of Bajra in Nagaland , 2022-2023:
District | Season | Area (Hectare) | Production (Tonnes) | Yield (Ton./Ha.) |
Chumoukedima | Kharif | 29 | 32 | 1.1 |
Dimapur | Kharif | 16 | 18 | 1.13 |
Kiphire | Kharif | 43 | 48 | 1.12 |
Kohima | Kharif | 41 | 47 | 1.15 |
Longleng | Kharif | 54 | 60 | 1.11 |
Mokokchung | Kharif | 65 | 72 | 1.11 |
Mon | Kharif | 106 | 118 | 1.11 |
Noklak | Kharif | 65 | 73 | 1.12 |
Nuiland | Kharif | 20 | 22 | 1.1 |
Peren | Kharif | 43 | 48 | 1.12 |
Phek | Kharif | 75 | 85 | 1.13 |
Shamator | Kharif | 43 | 48 | 1.12 |
Tseminyu | Kharif | 13 | 14 | 1.08 |
Tuensang | Kharif | 65 | 74 | 1.14 |
Wokha | Kharif | 43 | 48 | 1.12 |
Zunheboto | Kharif | 65 | 73 | 1.12 |
Nagaland |
| 786 | 880 | 1.12 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Area, Production and Yield of Castor seed in Nagaland , 2022-2023:
District | Season | Area (Hectare) | Production (Tonnes) | Yield (Ton./Ha.) |
Phek | Kharif | 2 | 1 | 0.5 |
Nagaland |
| 2 | 1 | 0.5 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Area, Production and Yield of Cotton(lint) in Nagaland , 2022-2023:
District | Season | Area (Hectare) | Production (Bales) | Yield (Bales/Hectare) |
Kohima | Kharif | 2 | 1 | 0.5 |
Phek | Kharif | 2 | 1 | 0.5 |
Tseminyu | Kharif | 1 | 1 | 1 |
Nagaland |
| 5 | 3 | 0.6 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Area, Production and Yield of Cowpea(Lobia) in Nagaland , 2022-2023:
District | Season | Area (Hectare) | Production (Tonnes) | Yield (Ton./Ha.) |
Chumoukedima | Kharif | 84 | 119 | 1.42 |
Dimapur | Kharif | 105 | 149 | 1.42 |
Kiphire | Kharif | 8 | 11 | 1.38 |
Kohima | Kharif | 20 | 30 | 1.5 |
Mokokchung | Kharif | 28 | 41 | 1.46 |
Mon | Kharif | 237 | 337 | 1.42 |
Nuiland | Kharif | 126 | 180 | 1.43 |
Peren | Kharif | 8 | 12 | 1.5 |
Phek | Kharif | 215 | 333 | 1.55 |
Tseminyu | Kharif | 10 | 14 | 1.4 |
Wokha | Kharif | 30 | 44 | 1.47 |
Nagaland |
| 871 | 1270 | 1.46 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Area, Production and Yield of Ginger in Nagaland , 2022-2023:
District | Season | Area (Hectare) | Production (Tonnes) | Yield (Ton./Ha.) |
Chumoukedima | Kharif | 167 | 1778 | 10.65 |
Dimapur | Kharif | 72 | 768 | 10.67 |
Kiphire | Kharif | 143 | 1416 | 9.9 |
Kohima | Kharif | 404 | 4212 | 10.43 |
Longleng | Kharif | 217 | 2117 | 9.76 |
Mokokchung | Kharif | 153 | 1545 | 10.1 |
Mon | Kharif | 494 | 4537 | 9.18 |
Noklak | Kharif | 531 | 5319 | 10.02 |
Nuiland | Kharif | 88 | 942 | 10.7 |
Peren | Kharif | 620 | 6233 | 10.05 |
Phek | Kharif | 761 | 7956 | 10.45 |
Shamator | Kharif | 151 | 1610 | 10.66 |
Tseminyu | Kharif | 203 | 2075 | 10.22 |
Tuensang | Kharif | 292 | 3124 | 10.7 |
Wokha | Kharif | 263 | 2766 | 10.52 |
Zunheboto | Kharif | 241 | 2530 | 10.5 |
Nagaland |
| 4800 | 48928 | 10.19 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Area, Production and Yield of Gram in Nagaland , 2022-2023:
District | Season | Area (Hectare) | Production (Tonnes) | Yield (Ton./Ha.) |
Chumoukedima | Rabi | 40 | 35 | 0.88 |
Dimapur | Rabi | 41 | 33 | 0.8 |
Kiphire | Rabi | 32 | 26 | 0.81 |
Kohima | Rabi | 13 | 11 | 0.85 |
Longleng | Rabi | 24 | 19 | 0.79 |
Mokokchung | Rabi | 41 | 33 | 0.8 |
Mon | Rabi | 39 | 34 | 0.87 |
Noklak | Rabi | 24 | 19 | 0.79 |
Nuiland | Rabi | 52 | 46 | 0.88 |
Peren | Rabi | 49 | 41 | 0.84 |
Phek | Rabi | 35 | 29 | 0.83 |
Shamator | Rabi | 23 | 19 | 0.83 |
Tseminyu | Rabi | 20 | 16 | 0.8 |
Tuensang | Rabi | 24 | 20 | 0.83 |
Wokha | Rabi | 48 | 39 | 0.81 |
Zunheboto | Rabi | 85 | 68 | 0.8 |
Nagaland |
| 590 | 488 | 0.83 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Area, Production and Yield of Groundnut in Nagaland , 2022-2023:
District | Season | Area (Hectare) | Production (Tonnes) | Yield (Ton./Ha.) |
Chumoukedima | Kharif | 126 | 131 | 1.04 |
Dimapur | Kharif | 99 | 102 | 1.03 |
Kiphire | Kharif | 103 | 106 | 1.03 |
Kohima | Kharif | 151 | 154 | 1.02 |
Longleng | Kharif | 118 | 128 | 1.08 |
Mokokchung | Kharif | 252 | 270 | 1.07 |
Mon | Kharif | 116 | 119 | 1.03 |
Noklak | Kharif | 19 | 20 | 1.05 |
Nuiland | Kharif | 105 | 108 | 1.03 |
Peren | Kharif | 149 | 154 | 1.03 |
Phek | Kharif | 174 | 183 | 1.05 |
Shamator | Kharif | 27 | 28 | 1.04 |
Tseminyu | Kharif | 43 | 44 | 1.02 |
Tuensang | Kharif | 118 | 127 | 1.08 |
Wokha | Kharif | 122 | 126 | 1.03 |
Zunheboto | Kharif | 252 | 259 | 1.03 |
Nagaland |
| 1974 | 2059 | 1.04 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Area, Production and Yield of Horse-gram in Nagaland , 2022-2023:
District | Season | Area (Hectare) | Production (Tonnes) | Yield (Ton./Ha.) |
Chumoukedima | Kharif | 14 | 16 | 1.14 |
Dimapur | Kharif | 11 | 12 | 1.09 |
Nuiland | Kharif | 11 | 13 | 1.18 |
Peren | Kharif | 60 | 69 | 1.15 |
Nagaland |
| 96 | 110 | 1.15 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Area, Production and Yield of Jowar in Nagaland , 2022-2023:
District | Season | Area (Hectare) | Production (Tonnes) | Yield (Ton./Ha.) |
Chumoukedima | Kharif | 5 | 4 | 0.8 |
Dimapur | Kharif | 9 | 8 | 0.89 |
Kiphire | Kharif | 12 | 11 | 0.92 |
Kohima | Kharif | 31 | 30 | 0.97 |
Mon | Kharif | 46 | 41 | 0.89 |
Noklak | Kharif | 42 | 42 | 1 |
Phek | Kharif | 46 | 47 | 1.02 |
Tseminyu | Kharif | 15 | 14 | 0.93 |
Wokha | Kharif | 46 | 47 | 1.02 |
Zunheboto | Kharif | 58 | 55 | 0.95 |
Nagaland |
| 310 | 299 | 0.96 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Area, Production and Yield of Jute in Nagaland , 2022-2023:
District | Season | Area (Hectare) | Production (Bales) | Yield (Bales/Hectare) |
Chumoukedima | Kharif | 397 | 0.761 | 0 |
Dimapur | Kharif | 248 | 0.474 | 0 |
Mokokchung | Kharif | 686 | 1.315 | 0 |
Mon | Kharif | 694 | 1.312 | 0 |
Nuiland | Kharif | 347 | 0.666 | 0 |
Peren | Kharif | 6 | 0.011 | 0 |
Wokha | Kharif | 592 | 1.128 | 0 |
Nagaland |
| 2970 | 5.667 | 0 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Area, Production and Yield of Linseed in Nagaland , 2022-2023:
District | Season | Area (Hectare) | Production (Tonnes) | Yield (Ton./Ha.) |
Chumoukedima | Rabi | 382 | 311 | 0.81 |
Dimapur | Rabi | 381 | 292 | 0.77 |
Kiphire | Rabi | 120 | 92 | 0.77 |
Kohima | Rabi | 110 | 83 | 0.75 |
Longleng | Rabi | 130 | 100 | 0.77 |
Mokokchung | Rabi | 135 | 105 | 0.78 |
Mon | Rabi | 377 | 297 | 0.79 |
Noklak | Rabi | 156 | 120 | 0.77 |
Nuiland | Rabi | 508 | 402 | 0.79 |
Peren | Rabi | 348 | 261 | 0.75 |
Phek | Rabi | 290 | 210 | 0.72 |
Shamator | Rabi | 113 | 88 | 0.78 |
Tseminyu | Rabi | 90 | 67 | 0.74 |
Tuensang | Rabi | 170 | 132 | 0.78 |
Wokha | Rabi | 368 | 280 | 0.76 |
Zunheboto | Rabi | 252 | 190 | 0.75 |
Nagaland |
| 3930 | 3030 | 0.77 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Area, Production and Yield of Maize in Nagaland , 2022-2023:
District | Season | Area (Hectare) | Production (Tonnes) | Yield (Ton./Ha.) |
Chumoukedima | Kharif | 879 | 1768 | 2.01 |
Rabi | 381 | 757 | 1.99 | |
Total | 1260 | 2525 | 2 | |
Dimapur | Kharif | 434 | 871 | 2.01 |
Rabi | 188 | 374 | 1.99 | |
Total | 622 | 1245 | 2 | |
Kiphire | Kharif | 4440 | 8884 | 2 |
Rabi | 337 | 669 | 1.99 | |
Total | 4777 | 9553 | 2 | |
Kohima | Kharif | 1833 | 3677 | 2.01 |
Longleng | Kharif | 1866 | 3738 | 2 |
Mokokchung | Kharif | 1902 | 3817 | 2.01 |
Rabi | 863 | 1717 | 1.99 | |
Total | 2765 | 5534 | 2 | |
Mon | Kharif | 2801 | 5605 | 2 |
Rabi | 1065 | 2111 | 1.98 | |
Total | 3866 | 7716 | 2 | |
Noklak | Kharif | 2421 | 4854 | 2 |
Nuiland | Kharif | 1965 | 3955 | 2.01 |
Rabi | 853 | 1698 | 1.99 | |
Total | 2818 | 5653 | 2.01 | |
Peren | Kharif | 1897 | 3799 | 2 |
Phek | Kharif | 4960 | 9948 | 2.01 |
Rabi | 751 | 1491 | 1.99 | |
Total | 5711 | 11439 | 2 | |
Shamator | Kharif | 1401 | 2806 | 2 |
Tseminyu | Kharif | 987 | 1977 | 2 |
Tuensang | Kharif | 2386 | 4787 | 2.01 |
Wokha | Kharif | 2618 | 5259 | 2.01 |
Rabi | 1003 | 1996 | 1.99 | |
Total | 3621 | 7255 | 2 | |
Zunheboto | Kharif | 6181 | 12373 | 2 |
Nagaland |
| 44412 | 88931 | 2 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Area, Production and Yield of Masoor in Nagaland , 2022-2023:
District | Season | Area (Hectare) | Production (Tonnes) | Yield (Ton./Ha.) |
Chumoukedima | Rabi | 30 | 25 | 0.83 |
Dimapur | Rabi | 53 | 44 | 0.83 |
Mokokchung | Rabi | 31 | 24 | 0.77 |
Nuiland | Rabi | 68 | 57 | 0.84 |
Peren | Rabi | 4 | 3 | 0.75 |
Zunheboto | Rabi | 54 | 42 | 0.78 |
Nagaland |
| 240 | 195 | 0.81 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Area, Production and Yield of Mesta in Nagaland , 2022-2023:
District | Season | Area (Hectare) | Production (Bales) | Yield (Bales/Hectare) |
Chumoukedima | Kharif | 85 | 104 | 1.22 |
Dimapur | Kharif | 35 | 43 | 1.23 |
Kiphire | Kharif | 50 | 62 | 1.24 |
Kohima | Kharif | 36 | 44 | 1.22 |
Longleng | Kharif | 55 | 67 | 1.22 |
Mokokchung | Kharif | 106 | 129 | 1.22 |
Mon | Kharif | 151 | 187 | 1.24 |
Noklak | Kharif | 57 | 68 | 1.19 |
Nuiland | Kharif | 64 | 79 | 1.23 |
Peren | Kharif | 167 | 207 | 1.24 |
Phek | Kharif | 152 | 184 | 1.21 |
Shamator | Kharif | 48 | 58 | 1.21 |
Tseminyu | Kharif | 55 | 68 | 1.24 |
Tuensang | Kharif | 73 | 91 | 1.25 |
Wokha | Kharif | 167 | 208 | 1.25 |
Zunheboto | Kharif | 159 | 195 | 1.23 |
Nagaland |
| 1460 | 1794 | 1.23 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Area, Production and Yield of Moong(Green Gram) in Nagaland , 2022-2023:
District | Season | Area (Hectare) | Production (Tonnes) | Yield (Ton./Ha.) |
Chumoukedima | Kharif | 68 | 81 | 1.19 |
Dimapur | Kharif | 61 | 72 | 1.18 |
Kohima | Kharif | 14 | 16 | 1.14 |
Longleng | Kharif | 63 | 74 | 1.17 |
Mokokchung | Kharif | 63 | 66 | 1.05 |
Mon | Kharif | 47 | 54 | 1.15 |
Noklak | Kharif | 16 | 19 | 1.19 |
Nuiland | Kharif | 75 | 88 | 1.17 |
Peren | Kharif | 57 | 63 | 1.11 |
Phek | Kharif | 24 | 27 | 1.13 |
Shamator | Kharif | 8 | 9 | 1.13 |
Tseminyu | Kharif | 18 | 20 | 1.11 |
Tuensang | Kharif | 24 | 26 | 1.08 |
Wokha | Kharif | 63 | 73 | 1.16 |
Zunheboto | Kharif | 55 | 52 | 0.95 |
Nagaland |
| 656 | 740 | 1.13 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Area, Production and Yield of Other Rabi pulses in Nagaland , 2022-2023:
District | Season | Area (Hectare) | Production (Tonnes) | Yield (Ton./Ha.) |
Chumoukedima | Rabi | 120 | 140 | 1.17 |
Dimapur | Rabi | 11 | 12 | 1.09 |
Kiphire | Rabi | 1847 | 2388 | 1.29 |
Kohima | Rabi | 177 | 216 | 1.22 |
Longleng | Rabi | 477 | 599 | 1.26 |
Mokokchung | Rabi | 226 | 275 | 1.22 |
Mon | Rabi | 212 | 257 | 1.21 |
Noklak | Rabi | 553 | 698 | 1.26 |
Nuiland | Rabi | 81 | 93 | 1.15 |
Phek | Rabi | 169 | 208 | 1.23 |
Shamator | Rabi | 1563 | 1936 | 1.24 |
Tseminyu | Rabi | 95 | 116 | 1.22 |
Tuensang | Rabi | 1442 | 1788 | 1.24 |
Wokha | Rabi | 377 | 466 | 1.24 |
Zunheboto | Rabi | 150 | 191 | 1.27 |
Nagaland |
| 7500 | 9383 | 1.25 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Area, Production and Yield of Other Kharif pulses in Nagaland , 2022-2023:
District | Season | Area (Hectare) | Production (Tonnes) | Yield (Ton./Ha.) |
Chumoukedima | Kharif | 436 | 512 | 1.17 |
Dimapur | Kharif | 173 | 218 | 1.26 |
Kiphire | Kharif | 1854 | 2193 | 1.18 |
Kohima | Kharif | 843 | 989 | 1.17 |
Longleng | Kharif | 954 | 1153 | 1.21 |
Mokokchung | Kharif | 896 | 1076 | 1.2 |
Mon | Kharif | 1217 | 1510 | 1.24 |
Noklak | Kharif | 1039 | 1207 | 1.16 |
Nuiland | Kharif | 286 | 336 | 1.17 |
Peren | Kharif | 715 | 769 | 1.08 |
Phek | Kharif | 1716 | 1966 | 1.15 |
Shamator | Kharif | 1548 | 1940 | 1.25 |
Tseminyu | Kharif | 676 | 762 | 1.13 |
Tuensang | Kharif | 1499 | 1877 | 1.25 |
Wokha | Kharif | 1032 | 1195 | 1.16 |
Zunheboto | Kharif | 1275 | 1547 | 1.21 |
Nagaland |
| 16159 | 19250 | 1.19 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Area, Production and Yield of Other Oilseeds in Nagaland , 2022-2023:
District | Season | Area (Hectare) | Production (Tonnes) | Yield (Ton./Ha.) |
Chumoukedima | Kharif | 175 | 109 | 0.62 |
Kiphire | Kharif | 259 | 154 | 0.59 |
Kohima | Kharif | 148 | 91 | 0.61 |
Longleng | Kharif | 182 | 114 | 0.63 |
Mokokchung | Kharif | 271 | 165 | 0.61 |
Mon | Kharif | 324 | 197 | 0.61 |
Noklak | Kharif | 213 | 129 | 0.61 |
Nuiland | Kharif | 169 | 102 | 0.6 |
Peren | Kharif | 62 | 39 | 0.63 |
Phek | Kharif | 225 | 137 | 0.61 |
Shamator | Kharif | 224 | 115 | 0.51 |
Tseminyu | Kharif | 299 | 183 | 0.61 |
Tuensang | Kharif | 159 | 97 | 0.61 |
Wokha | Kharif | 204 | 121 | 0.59 |
Zunheboto | Kharif | 286 | 173 | 0.6 |
Nagaland |
| 3200 | 1926 | 0.6 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Area, Production and Yield of Peas & beans (Pulses) in Nagaland , 2022-2023:
District | Season | Area (Hectare) | Production (Tonnes) | Yield (Ton./Ha.) |
Chumoukedima | Rabi | 266 | 290 | 1.09 |
Dimapur | Rabi | 100 | 109 | 1.09 |
Kiphire | Rabi | 214 | 215 | 1 |
Kohima | Rabi | 585 | 636 | 1.09 |
Longleng | Rabi | 378 | 410 | 1.08 |
Mokokchung | Rabi | 257 | 262 | 1.02 |
Mon | Rabi | 1183 | 1294 | 1.09 |
Noklak | Rabi | 315 | 352 | 1.12 |
Nuiland | Rabi | 298 | 326 | 1.09 |
Peren | Rabi | 378 | 412 | 1.09 |
Phek | Rabi | 483 | 522 | 1.08 |
Shamator | Rabi | 174 | 187 | 1.07 |
Tseminyu | Rabi | 251 | 273 | 1.09 |
Tuensang | Rabi | 284 | 306 | 1.08 |
Wokha | Rabi | 324 | 346 | 1.07 |
Zunheboto | Rabi | 300 | 329 | 1.1 |
Nagaland |
| 5790 | 6269 | 1.08 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Area, Production and Yield of Potato in Nagaland , 2022-2023:
District | Season | Area (Hectare) | Production (Tonnes) | Yield (Ton./Ha.) |
Chumoukedima | Rabi | 218 | 2440 | 11.19 |
Dimapur | Rabi | 156 | 1749 | 11.21 |
Kiphire | Rabi | 122 | 1354 | 11.1 |
Kohima | Rabi | 805 | 9020 | 11.2 |
Longleng | Rabi | 143 | 1598 | 11.17 |
Mokokchung | Rabi | 416 | 4646 | 11.17 |
Mon | Rabi | 339 | 3762 | 11.1 |
Noklak | Rabi | 262 | 2929 | 11.18 |
Nuiland | Rabi | 248 | 2781 | 11.21 |
Peren | Rabi | 399 | 4474 | 11.21 |
Phek | Rabi | 852 | 9525 | 11.18 |
Shamator | Rabi | 206 | 2305 | 11.19 |
Tseminyu | Rabi | 109 | 1217 | 11.17 |
Tuensang | Rabi | 447 | 4976 | 11.13 |
Wokha | Rabi | 388 | 4317 | 11.13 |
Zunheboto | Rabi | 163 | 1819 | 11.16 |
Nagaland |
| 5273 | 58912 | 11.17 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Area, Production and Yield of Ragi in Nagaland , 2022-2023:
District | Season | Area (Hectare) | Production (Tonnes) | Yield (Ton./Ha.) |
Chumoukedima | Kharif | 33 | 32 | 0.97 |
Dimapur | Kharif | 9 | 9 | 1 |
Kiphire | Kharif | 31 | 30 | 0.97 |
Longleng | Kharif | 30 | 29 | 0.97 |
Mokokchung | Kharif | 70 | 68 | 0.97 |
Mon | Kharif | 40 | 38 | 0.95 |
Noklak | Kharif | 33 | 32 | 0.97 |
Nuiland | Kharif | 8 | 8 | 1 |
Peren | Kharif | 30 | 29 | 0.97 |
Shamator | Kharif | 16 | 16 | 1 |
Tuensang | Kharif | 47 | 45 | 0.96 |
Wokha | Kharif | 40 | 38 | 0.95 |
Nagaland |
| 387 | 374 | 0.97 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Area, Production and Yield of Rapeseed &Mustard in Nagaland , 2022-2023:
District | Season | Area (Hectare) | Production (Tonnes) | Yield (Ton./Ha.) |
Chumoukedima | Rabi | 572 | 609 | 1.06 |
Dimapur | Rabi | 229 | 243 | 1.06 |
Kiphire | Rabi | 594 | 629 | 1.06 |
Kohima | Rabi | 623 | 661 | 1.06 |
Longleng | Rabi | 474 | 503 | 1.06 |
Mokokchung | Rabi | 1636 | 1728 | 1.06 |
Mon | Rabi | 1878 | 2002 | 1.07 |
Noklak | Rabi | 824 | 861 | 1.04 |
Nuiland | Rabi | 1488 | 1581 | 1.06 |
Peren | Rabi | 1286 | 1364 | 1.06 |
Phek | Rabi | 1515 | 1601 | 1.06 |
Shamator | Rabi | 414 | 445 | 1.07 |
Tseminyu | Rabi | 415 | 439 | 1.06 |
Tuensang | Rabi | 676 | 716 | 1.06 |
Wokha | Rabi | 1357 | 1439 | 1.06 |
Zunheboto | Rabi | 1089 | 1157 | 1.06 |
Nagaland |
| 15070 | 15978 | 1.06 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Area, Production and Yield of Rice in Nagaland , 2022-2023:
District | Season | Area (Hectare) | Production (Tonnes) | Yield (Ton./Ha.) |
Chumoukedima | Kharif | 19975 | 57184 | 2.86 |
Dimapur | Kharif | 6136 | 18771 | 3.06 |
Kiphire | Kharif | 11092 | 26068 | 2.35 |
Kohima | Kharif | 12135 | 35421 | 2.92 |
Longleng | Kharif | 8361 | 19832 | 2.37 |
Mokokchung | Kharif | 17847 | 43878 | 2.46 |
Mon | Kharif | 23102 | 52847 | 2.29 |
Noklak | Kharif | 5722 | 13184 | 2.3 |
Nuiland | Kharif | 18637 | 56766 | 3.05 |
Peren | Kharif | 15504 | 43754 | 2.82 |
Phek | Kharif | 17555 | 52262 | 2.98 |
Shamator | Kharif | 5241 | 12620 | 2.41 |
Tseminyu | Kharif | 5137 | 11567 | 2.25 |
Tuensang | Kharif | 9734 | 23475 | 2.41 |
Wokha | Kharif | 20018 | 51080 | 2.55 |
Zunheboto | Kharif | 14934 | 35960 | 2.41 |
Nagaland |
| 211130 | 554669 | 2.63 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Area, Production and Yield of Sesamum in Nagaland , 2022-2023:
District | Season | Area (Hectare) | Production (Tonnes) | Yield (Ton./Ha.) |
Chumoukedima | Kharif | 296 | 178 | 0.6 |
Dimapur | Kharif | 198 | 119 | 0.6 |
Kiphire | Kharif | 22 | 13 | 0.59 |
Kohima | Kharif | 8 | 5 | 0.63 |
Longleng | Kharif | 70 | 41 | 0.59 |
Mokokchung | Kharif | 29 | 17 | 0.59 |
Mon | Kharif | 105 | 63 | 0.6 |
Nuiland | Kharif | 238 | 144 | 0.61 |
Peren | Kharif | 154 | 92 | 0.6 |
Phek | Kharif | 21 | 13 | 0.62 |
Shamator | Kharif | 17 | 10 | 0.59 |
Tseminyu | Kharif | 13 | 7 | 0.54 |
Tuensang | Kharif | 173 | 104 | 0.6 |
Wokha | Kharif | 70 | 43 | 0.61 |
Zunheboto | Kharif | 70 | 37 | 0.53 |
Nagaland |
| 1484 | 886 | 0.6 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Area, Production and Yield of Small Millets in Nagaland , 2022-2023:
District | Season | Area (Hectare) | Production (Tonnes) | Yield (Ton./Ha.) |
Chumoukedima | Kharif | 67 | 76 | 1.13 |
Dimapur | Kharif | 2 | 2 | 1 |
Kiphire | Kharif | 391 | 442 | 1.13 |
Kohima | Kharif | 908 | 1035 | 1.14 |
Longleng | Kharif | 281 | 322 | 1.15 |
Mokokchung | Kharif | 291 | 330 | 1.13 |
Mon | Kharif | 2392 | 2655 | 1.11 |
Noklak | Kharif | 1440 | 1674 | 1.16 |
Nuiland | Kharif | 52 | 58 | 1.12 |
Peren | Kharif | 701 | 817 | 1.17 |
Phek | Kharif | 964 | 1104 | 1.15 |
Shamator | Kharif | 793 | 898 | 1.13 |
Tseminyu | Kharif | 11 | 13 | 1.18 |
Tuensang | Kharif | 970 | 1097 | 1.13 |
Wokha | Kharif | 268 | 321 | 1.2 |
Zunheboto | Kharif | 240 | 276 | 1.15 |
Nagaland |
| 9771 | 11120 | 1.14 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Area, Production and Yield of Soyabean in Nagaland , 2022-2023:
District | Season | Area (Hectare) | Production (Tonnes) | Yield (Ton./Ha.) |
Chumoukedima | Kharif | 665 | 854 | 1.28 |
Dimapur | Kharif | 228 | 293 | 1.29 |
Kiphire | Kharif | 1120 | 1421 | 1.27 |
Kohima | Kharif | 264 | 335 | 1.27 |
Longleng | Kharif | 465 | 587 | 1.26 |
Mokokchung | Kharif | 453 | 552 | 1.22 |
Mon | Kharif | 2244 | 2745 | 1.22 |
Noklak | Kharif | 784 | 978 | 1.25 |
Nuiland | Kharif | 1007 | 1292 | 1.28 |
Peren | Kharif | 1140 | 1421 | 1.25 |
Phek | Kharif | 724 | 887 | 1.23 |
Shamator | Kharif | 342 | 427 | 1.25 |
Tseminyu | Kharif | 491 | 621 | 1.26 |
Tuensang | Kharif | 557 | 693 | 1.24 |
Wokha | Kharif | 1230 | 1526 | 1.24 |
Zunheboto | Kharif | 1916 | 2378 | 1.24 |
Nagaland |
| 13630 | 17010 | 1.25 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Area, Production and Yield of Sugarcane in Nagaland , 2022-2023:
District | Season | Area (Hectare) | Production (Tonnes) | Yield (Ton./Ha.) |
Chumoukedima | Whole Year | 274 | 11995 | 43.78 |
Dimapur | Whole Year | 100 | 4374 | 43.74 |
Kiphire | Whole Year | 53 | 2241 | 42.28 |
Kohima | Whole Year | 35 | 1521 | 43.46 |
Longleng | Whole Year | 32 | 1384 | 43.25 |
Mokokchung | Whole Year | 159 | 6942 | 43.66 |
Mon | Whole Year | 211 | 9175 | 43.48 |
Noklak | Whole Year | 95 | 3985 | 41.95 |
Nuiland | Whole Year | 538 | 23581 | 43.83 |
Peren | Whole Year | 266 | 11640 | 43.76 |
Phek | Whole Year | 141 | 6124 | 43.43 |
Shamator | Whole Year | 48 | 2092 | 43.58 |
Tseminyu | Whole Year | 34 | 1481 | 43.56 |
Tuensang | Whole Year | 86 | 3748 | 43.58 |
Wokha | Whole Year | 316 | 13770 | 43.58 |
Zunheboto | Whole Year | 102 | 4436 | 43.49 |
Nagaland |
| 2490 | 108489 | 43.57 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Area, Production and Yield of Sunflower in Nagaland , 2022-2023:
District | Season | Area (Hectare) | Production (Tonnes) | Yield (Ton./Ha.) |
Chumoukedima | Kharif | 23 | 21 | 0.91 |
Kiphire | Kharif | 6 | 5 | 0.83 |
Mokokchung | Kharif | 10 | 9 | 0.9 |
Nuiland | Kharif | 24 | 21 | 0.88 |
Peren | Kharif | 10 | 8 | 0.8 |
Phek | Kharif | 6 | 5 | 0.83 |
Shamator | Kharif | 26 | 24 | 0.92 |
Tuensang | Kharif | 52 | 49 | 0.94 |
Zunheboto | Kharif | 53 | 48 | 0.91 |
Nagaland |
| 210 | 190 | 0.9 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Area, Production and Yield of Sweet potato in Nagaland , 2022-2023:
District | Season | Area (Hectare) | Production (Tonnes) | Yield (Ton./Ha.) |
Chumoukedima | Kharif | 51 | 488 | 9.57 |
Dimapur | Kharif | 43 | 410 | 9.53 |
Kiphire | Kharif | 146 | 1402 | 9.6 |
Kohima | Kharif | 103 | 988 | 9.59 |
