District-wise Net Irrigated Area and Gross Irrigated Area, 2018-19 and 2022-23:
(Area in Hectare)
District/ State | Net Irrigated Area | Gross Irrigated Area |
2022-2023 | ||
Anjaw | 1804 | 1815 |
Changlang | 6752 | 6767 |
Dibang valley | 252 | 256 |
East kameng | 1702 | 1715 |
East siang | 5841 | 5856 |
Kamle | 1612 | 1622 |
Kra daadi | 539 | 542 |
Kurung kumey | 509 | 512 |
Leparada | 1524 | 1535 |
Lohit | 2001 | 2011 |
Longding | 1104 | 1115 |
Lower dibang valley | 7147 | 7159 |
Lower siang | 2476 | 2489 |
Lower subansiri | 3017 | 3047 |
Namsai | 3389 | 3403 |
Pakke kessang | 872 | 883 |
Papum pare | 5678 | 5689 |
Shi yomi | 2088 | 2101 |
Siang | 4778 | 4794 |
Tawang | 490 | 499 |
Tirap | 1788 | 1802 |
Upper siang | 2384 | 2404 |
Upper subansiri | 1928 | 1948 |
West kameng | 489 | 497 |
West siang | 3646 | 3682 |
Total | 63810 | 64143 |
District/ State | Net Irrigated Area | Gross Irrigated Area |
2018-2019 | ||
Anjaw | 1715 | 1774 |
Changlang | 6133 | 6267 |
Dibang Valley | 209 | 231 |
East Kameng | 2310 | 2375 |
East Siang | 4011 | 4093 |
Kamle | 1311 | 1350 |
Kra Daadi | 499 | 515 |
Kurung Kumey | 405 | 485 |
Lohit | 1802 | 1811 |
Longding | 1029 | 1076 |
Lower Dibang Valley | 5122 | 5166 |
Lower Siang | 2386 | 2412 |
Lower Subansiri | 2901 | 2930 |
Namsai | 2604 | 2665 |
Papum Pare | 4810 | 4878 |
Siang | 4596 | 4681 |
Tawang | 455 | 466 |
Tirap | 1313 | 1382 |
Upper Siang | 2298 | 2323 |
Upper Subansiri | 1850 | 1890 |
West Kameng | 447 | 455 |
West Siang | 7009 | 7025 |
State Total | 55215 | 56250 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District and Crop wise Irrigated Area, 2018-19 and 2022-23:
(Area in Hectare)
District/ State | Rice | Wheat | Total Cereals and Millets | Total Food Grains | Total Fruits and Vegetables | Total Food Crop | Total Irrigated Area |
2022-2023 | |||||||
Anjaw | 1671 | 1671 | 1671 | 144 | 1815 | 1815 | |
Changlang | 5817 | 131 | 5948 | 5948 | 458 | 6406 | 6767 |
Dibang valley | 209 | 209 | 209 | 47 | 256 | 256 | |
East kameng | 1554 | 28 | 1582 | 1582 | 133 | 1715 | 1715 |
East siang | 3800 | 35 | 3835 | 3835 | 385 | 4220 | 5856 |
Kamle | 1171 | 1171 | 1171 | 222 | 1393 | 1622 | |
Kra daadi | 485 | 485 | 485 | 57 | 542 | 542 | |
Kurung kumey | 450 | 450 | 450 | 62 | 512 | 512 | |
Leparada | 1436 | 1436 | 1436 | 99 | 1535 | 1535 | |
Lohit | 1563 | 122 | 1685 | 1685 | 204 | 1889 | 2011 |
Longding | 920 | 920 | 920 | 195 | 1115 | 1115 | |
Lower dibang valley | 4661 | 116 | 4777 | 4777 | 402 | 5179 | 7159 |
Lower siang | 1995 | 1995 | 1995 | 155 | 2150 | 2489 | |
Lower subansiri | 2597 | 2597 | 2597 | 450 | 3047 | 3047 | |
Namsai | 2303 | 182 | 2485 | 2485 | 321 | 2806 | 3403 |
Pakke kessang | 672 | 12 | 684 | 684 | 57 | 741 | 883 |
Papum pare | 4743 | 93 | 4836 | 4836 | 137 | 4973 | 5689 |
Shi yomi | 2085 | 2085 | 2085 | 16 | 2101 | 2101 | |
Siang | 4504 | 4504 | 4504 | 290 | 4794 | 4794 | |
Tawang | 142 | 264 | 406 | 406 | 93 | 499 | 499 |
Tirap | 1288 | 1288 | 1288 | 163 | 1451 | 1802 | |
Upper siang | 2302 | 2302 | 2302 | 102 | 2404 | 2404 | |
Upper subansiri | 1709 | 1709 | 1709 | 239 | 1948 | 1948 | |
West kameng | 222 | 114 | 336 | 336 | 161 | 497 | 497 |
West siang | 3631 | 3631 | 3631 | 51 | 3682 | 3682 | |
State Total | 51930 | 1097 | 53027 | 53027 | 4643 | 57670 | 64143 |
District/ State | Rice | Wheat | Total Cereals and Millets | Total Food Grains | Total Fruits and Vegetables | Total Food Crop | Total Irrigated Area |
2018-2019 | |||||||
Anjaw | 1645 | - | 1645 | 1645 | 129 | 1774 | 1774 |
Changlang | 5733 | 130 | 5863 | 5863 | 404 | 6267 | 6267 |
Dibang Valley | 194 | - | 194 | 194 | 37 | 231 | 231 |
East Kameng | 2177 | 40 | 2217 | 2217 | 158 | 2375 | 2375 |
East Siang | 3730 | 35 | 3765 | 3765 | 328 | 4093 | 4093 |
Kamle | 1149 | - | 1149 | 1149 | 201 | 1350 | 1350 |
Kra Daadi | 468 | - | 468 | 468 | 47 | 515 | 515 |
Kurung Kumey | 433 | - | 433 | 433 | 52 | 485 | 485 |
Lohit | 1512 | 121 | 1633 | 1633 | 178 | 1811 | 1811 |
Longding | 899 | - | 899 | 899 | 177 | 1076 | 1076 |
Lower Dibang Valley | 4584 | 116 | 4700 | 4700 | 466 | 5166 | 5166 |
Lower Siang | 2163 | - | 2163 | 2163 | 249 | 2412 | 2412 |
Lower Subansiri | 2537 | - | 2537 | 2537 | 393 | 2930 | 2930 |
Namsai | 2246 | 181 | 2427 | 2427 | 238 | 2665 | 2665 |
Papum Pare | 4672 | 93 | 4765 | 4765 | 113 | 4878 | 4878 |
Siang | 4427 | - | 4427 | 4427 | 254 | 4681 | 4681 |
Tawang | 122 | 263 | 385 | 385 | 81 | 466 | 466 |
Tirap | 1239 | - | 1239 | 1239 | 143 | 1382 | 1382 |
Upper Siang | 2245 | - | 2245 | 2245 | 78 | 2323 | 2323 |
Upper Subansiri | 1677 | - | 1677 | 1677 | 213 | 1890 | 1890 |
West Kameng | 207 | 114 | 321 | 321 | 134 | 455 | 455 |
West Siang | 6785 | - | 6785 | 6785 | 240 | 7025 | 7025 |
State Total | 50844 | 1093 | 51937 | 51937 | 4313 | 56250 | 56250 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Irrigation/ Potential Created in Arunachal Pradesh, 2020:
District | Irrigation Potential Created (in ha) as on 31.03.2019 | Irrigation Potential Created (in ha) during 2019-20 | Cumulative Irrigation Potential Created (ha) since Inception | No. of Channel Spill over Scheme | No. of Tube wells Spill over Scheme |
Tawang | 2243 | 38 | 2281 | 28 | 0 |
West Kameng | 2287 | 57 | 2344 | 42 | 0 |
East Kameng | 3790 | 141 | 3931 | 76 | 28 |
Papum pare | 8438 | 143 | 8581 | 78 | 27 |
Lower Subansiri | 1838 | 143 | 8581 | 78 | 27 |
Kurung Kumey | |||||
Kra Dadi | |||||
Upper Subansiri | 6525 | 63 | 6588 | 38 | 8 |
West Siang | 10136 | 230 | 10366 | 129 | 45 |
East Siang | 24807 | 284 | 25091 | 79 | 130 |
Siang | 1750 | 82 | 1832 | 60 | 0 |
Upper Siang | 5304 | 38 | 5342 | 28 | 0 |
Dibang Valley | 9936 | 199 | 10135 | 69 | 77 |
Lower Dibang Valley | |||||
Lohit | 2009 | 186 | 2195 | 54 | 83 |
Anjaw | 961 | 79 | 1040 | 58 | 0 |
Changlang | 12053 | 197 | 12250 | 100 | 45 |
Tirap | 2783 | 37 | 2820 | 22 | 5 |
Longding | 1579 | 20 | 1599 | 5 | 10 |
Total | 96447 | 1900 | 98347 | 929 | 473 |
Contd...
District | No. of Lift Irrigation Spill over Scheme | Other Sources Spill over Scheme | Area Irrigated more than once (in hect) | Not Area Irrigated (in hect) | Gross Area Irrigated (in hect) |
Tawang | 0 | 0 | 33522.75 | 134091.01 | 167613.76 |
West Kameng | 0 | 0 | 34449.19 | 137796.75 | 172245.94 |
East Kameng | 0 | 0 | 57776.44 | 231105.77 | 288882.21 |
Papum pare | 0 | 0 | 126103.44 | 504413.75 | 630517.18 |
Lower Subansiri | 0 | 0 | 126103.44 | 504413.75 | 630517.18 |
Kurung Kumey | |||||
Kra Dadi | |||||
Upper Subansiri | 0 | 0 | 96810.78 | 387243.13 | 484053.91 |
West Siang | 0 | 0 | 152338.74 | 609354.94 | 761693.68 |
East Siang | 0 | 0 | 368740.86 | 1474963.45 | 1843704.32 |
Siang | 0 | 0 | 26917.19 | 107668.77 | 134585.97 |
Upper Siang | 0 | 0 | 78507.21 | 314028.83 | 392536.04 |
Dibang Valley | 0 | 0 | 148937.49 | 595749.98 | 744687.47 |
Lower Dibang Valley | |||||
Lohit | 0 | 0 | 32262.42 | 129049.69 | 161312.11 |
Anjaw | 0 | 0 | 15282.08 | 61128.31 | 76410.38 |
Changlang | 0 | 0 | 180028.94 | 720115.76 | 900144.7 |
Tirap | 0 | 0 | 41438.61 | 165754.42 | 207193.03 |
Longding | 0 | 0 | 23504.78 | 94019.13 | 117523.91 |
Total | 0 | 0 | 144309 | 5781235 | 7226543 |
Source: Statistical Abstract of Arunachal Pradesh 2020
Season-wise/ Crop-wise Irrigated Area, 2016-17:
(Area in Hectare)
District/ State | Kharif | Rabi | Total | ||||||
Paddy | Potato | Veg. | Total | Wheat | Potato | Veg. | Total | ||
Anjaw | 1483 | 27 | 56 | 1566 | 38 | 14 | 32 | 84 | 1650 |
Changlang | 4986 | 90 | 5076 | 130 | 109 | 205 | 444 | 5520 | |
Dibang Valley | 123 | 12 | 12 | 147 | 4 | 9 | 13 | 160 | |
East Kameng | 1411 | - | 26 | 1437 | 49 | 43 | 78 | 170 | 1607 |
East Siang | 5016 | 99 | 5115 | 35 | 158 | 246 | 439 | 5554 | |
Kra Dadi | 68 | 5 | 73 | 6 | 6 | 12 | 85 | ||
Kurung Kurmey | 83 | 6 | 89 | 7 | 7 | 14 | 103 | ||
Lohit | 1412 | 38 | 1450 | 121 | 39 | 82 | 242 | 1692 | |
Longlang | 866 | 42 | 908 | 41 | 94 | 135 | 1043 | ||
Lower Dibang Valley | 4034 | 90 | 4124 | 116 | 69 | 163 | 348 | 4472 | |
Lower Subansiri | 4350 | 303 | 196 | 4849 | 380 | 380 | 5229 | ||
Namsai | 2118 | 57 | 2175 | 181 | 59 | 122 | 362 | 2537 | |
Papum Pare | 4572 | - | 21 | 4593 | 93 | 28 | 42 | 163 | 4756 |
Siang | 5001 | 56 | 5057 | 81 | 117 | 198 | 5255 | ||
Tawang | 222 | 29 | 40 | 291 | 384 | 12 | 396 | 687 | |
Tirap | 683 | 34 | 717 | 34 | 75 | 109 | 826 | ||
Upper Siang | 2068 | 23 | 2091 | 28 | 27 | 55 | 2146 | ||
Upper Subansiri | 3145 | 63 | 3208 | 78 | 187 | 265 | 3473 | ||
West Kameng | 207 | 46 | 61 | 314 | 168 | 27 | 195 | 509 | |
West Siang | 8553 | 33 | 41 | 8627 | 37 | 32 | 69 | 8696 | |
Total | 50401 | 450 | 1056 | 51907 | 1315 | 835 | 1943 | 4093 | 56000 |
Source: Department of Agriculture, Govt of Arunachal Pradesh