Year-wise No. of Domestic and Foreign Tourists Inflow in Nagaland, 2000 to 2023:
Year | Domestic | Foreigner | Total |
2000 | 13268 | 451 | 13719 |
2001 | 29952 | 920 | 30872 |
2002 | 13543 | 526 | 14069 |
2003 | 14870 | 870 | 15740 |
2004 | 10056 | 1084 | 11140 |
2005 | 17470 | 883 | 18353 |
2006 | 15850 | 576 | 16426 |
2007 | 22085 | 936 | 23021 |
2008 | 21129 | 1219 | 22348 |
2009 | 20953 | 1423 | 22376 |
2010 | 21004 | 1495 | 22499 |
2011 | 25216 | 1941 | 27157 |
2012 | 28945 | 2173 | 31118 |
2013 | 52350 | 2305 | 54655 |
2014 | 58507 | 2585 | 61092 |
2015 | 64616 | 2769 | 67385 |
2016 | 58178 | 3260 | 61438 |
2017 | 63362 | 4765 | 68127 |
2018 | 101588 | 5010 | 106598 |
2019 | 125949 | 5568 | 131517 |
2020 | 5285 | 68 | 5353 |
2021 | 23968 | 325 | 24293 |
2022 | 97431 | 2923 | 100354 |
2023 | 100480 | 4725 | 105205 |
Source: Statistics Handbook of Nagaland 2013, 2016, 2019, 2021, 2022, 2023 and 2024
Tourist Spots in Nagaland as on 31st March 2024:
Sl. No. | Name of Tourist Spot | District |
1 | Dzukou Valley | Kohima |
2 | Mt. Japfu Peak | Kohima |
3 | Kisama | Kohima |
4 | Pulie Badze | Kohima |
5 | Dzulekie | Kohima |
6 | Cathedral | Kohima |
7 | 2nd World War Cemetry | Kohima |
8 | Mt. Tiyi | Wokha |
9 | Liphayam Governors Camp | Wokha |
10 | Sosu Rochu Waterfalls | Wokha |
11 | Doyang Dirding Destination | Wokha |
12 | Mt. Totsu | Wokha |
13 | Shalom Resort | Peren |
14 | Intangki Forest | Peren |
15 | Community Conservation area Sukhai, Kevikhu & Ghukhuyi | Zunheboto |
16 | Ghoshu Bird Sanctuary | Zunheboto |
17 | Suteplenden Waterfalls | Mokokchung |
18 | Latuleba Lakhuni | Mokokchung |
19 | Longkhum | Mokokchung |
20 | Zanibu Peak | Phek |
21 | Glory Peak | Phek |
22 | Shiloi Lake | Phek |
23 | Dzudu Lake Thuvopisu | Phek |
24 | Wazeho | Phek |
25 | Fakim Wild Life Sanctuary | Kiphire |
26 | Mt. Saramati | Kiphire |
27 | Naithu Resort | Dimapur |
28 | Noune Resort | Dimapur |
29 | Kachari Ruins | Dimapur |
30 | Shangnyu | Mon |
31 | Veda Peak | Mon |
32 | Tiru | Mon |
33 | Vinngoi Resort | Mon |
Source: Nagaland Statistical Handbook 2024
Tourist Villages in Nagaland as on 31st March 2024:
Sl. No. | Name of Village | District |
1 | Khonoma | Kohima |
2 | Touphema | Kohima |
3 | Benreu | New Peren |
4 | Ungma | Mokokchung |
5 | Longkhum | Mokokchung |
6 | Changtongya | Mokokchung |
7 | Chuchuyimlanng | Mokokchung |
8 | Mopungchuket | Mokokchung |
9 | Longjang | Mokokchung |
10 | Longsa | Mokokchung |
11 | Sungratsu | Mokokchung |
12 | Pilgrimage Village Molungyimsen | Mokokchung |
13 | Phek Village | Phek |
14 | Leshemi | Phek |
15 | Thetsumi | Phek |
16 | Chesezu | Phek |
17 | Matikhru | Phek |
18 | Khezhakeno | Phek |
19 | Phesachodu | Phek |
20 | Aizuto | Zunheboto |
21 | Satoi | Zunheboto |
22 | Ghukhiye | Zunheboto |
23 | Thanamir | Kiphire |
24 | Chui | Mon |
25 | Longwa | Mon |
26 | Diezephe craft village | Dimapur |
27 | Nlongidang | Wokha |
28 | Riphiym/Doyang | Wokha |
29 | Pangti Village | Wokha |
30 | Yimkhum | Wokha |
Source: Nagaland Statistical Handbook 2024
District-wise Number of Hotels and Restaurants in Nagaland, 2022-23 and 2023-24:
2023-24 | |||
Name of District | Numbers of Hotels | Number of Restaurants | Total |
Kohima | 35 | 156 | 191 |
Dimapur | 71 | 198 | 269 |
Phek | 2 | 2 | 4 |
Mokokchung | 9 | 3 | 12 |
Wokha | 4 | 3 | 7 |
Zunheboto | 2 | 4 | 6 |
Tuensang | 5 | 2 | 7 |
Mon | 4 | 4 | 8 |
Peren | 5 | 1 | 6 |
Kiphire | 2 | 3 | 5 |
Longleng | 2 | - | 2 |
Noklak | - | - | - |
Shamator | - | - |
|
Niuland | - | - | - |
Chumoukedima | 10 | - | 10 |
Tseminyu | - | - | - |
Total | 151 | 376 | 527 |
2022-23 | |||
Name of District | Numbers of Hotels | Number of Restaurants | Total |
Kohima | 26 | 156 | 182 |
Dimapur | 71 | 198 | 269 |
Phek | 2 | 2 | 4 |
Mokokchung | 9 | 3 | 12 |
Wokha | 4 | 3 | 7 |
Zunheboto | 2 | 4 | 6 |
Tuensang | 5 | 2 | 7 |
Mon | 4 | 4 | 8 |
Peren | 5 | 1 | 6 |
Kiphire | 2 | 3 | 5 |
Longleng | 2 | 0 | 2 |
Noklak | - | - | 0 |
Shamator | - | - | 0 |
Niuland | - | - | 0 |
Chumoukedima | 10 | - | 10 |
Tseminyu | - | - | 0 |
Total | 142 | 376 | 518 |
Source: Nagaland Statistical Handbook 2023 and 2024
Paying Guest/ Home Stay Accommodation in Nagaland as on 31st March 2024:
SI.No | Paying Guest/ Home Stay | District |
1 | Pusa Homestay | Kohima |
2 | Imchen Guest House | Kohima |
3 | South View Homestay | Kohima |
4 | Sun View Homestay | Kohima |
5 | Sapu's Paying Guest House | Kohima |
6 | Pienyu Homestay | Kohima |
7 | I.K. Homestay | Kohima |
8 | West View Homestay | Kohima |
9 | Visa Homestay | Kohima |
10 | Nu Hamdi | Kohima |
11 | Sasukini Homestay | Kohima |
12 | The Morung Lodge | Kohima |
13 | Punyu Paying Guest | Kohima |
14 | Capital View Paying Guest | Kohima |
15 | Central Guest House | Kohima |
16 | Sichi Bed & Breakfast | Kohima |
17 | Neo Residential Guest House | Kohima |
18 | Liaki stay | Kohima |
19 | Greenwood Villa Homestay | Kohima |
20 | Dolhou Garden | Kohima |
21 | Lalhou's Homestay | Kohima |
22 | Vales Homestay/Vales Guest House | Kohima |
23 | Pine Homestay | Kohima |
24 | Dawn Homestay | Kohima |
25 | Vilano Homestay | Kohima |
26 | Japfu Homestay | Kohima |
27 | Cedar Homestay | Kohima |
28 | Abi Homestay | Kohima |
29 | Vicha Homestay | Kohima |
30 | Sobu Homestay | Kohima |
31 | Hills Homestay | Kohima |
32 | Ura Cottage | Kohima |
33 | Meru's Cottage | Kohima |
34 | Savino Homestay | Kohima |
35 | Megoki Homestay | Kohima |
36 | Alder Cottage | Kohima |
37 | Iralu's Homestay | Kohima |
38 | Hill View Homestay | Kohima |
39 | Pier's Vintage | Kohima |
40 | Ecotone Homestay | Kohima |
41 | Tuse Homestay | Kohima |
42 | Zevino Homestay | Kohima |
43 | Kevisono Homestay | Kohima |
44 | Keviletono Homestay | Kohima |
45 | Sotuno Homestay | Kohima |
46 | Saneunuo Homestay | Kohima |
47 | Camp Dzukopu and Homestay | Kohima |
48 | Uvie Homestay | Kohima |
49 | Beth- Haran Homestay | Kohima |
50 | Zunhebo Homestay | Kohima |
51 | Rezeu Residency Guest House | Kohima |
52 | Campsite Yedikha | Kohima |
53 | Vinnogi resort | Mon |
54 | Weaver's Place/ exoctic echo | Chumoukedima |
55 | Longchen Homestay | Dimapur |
56 | Trinity Villa | Dimapur |
57 | Hesso Villa Homestay | Dimapur |
58 | Beth Berachah Homestay | Dimapur |
59 | Nicky Home | Chumoukedima |
60 | Koza Homestay | Phek |
61 | Ake Homestay | Phek |
62 | Saramati Homestay | Kiphiri |
63 | West East Homestay | Kohima |
64 | Barial Campsite | Kohima |
65 | Wings of Love | Kohima |
66 | Oshup enterprise | Kohima |
67 | Serene Retreat | Kohima |
68 | sapphire Homestay | Dimapur |
Source: Nagaland Statistical Handbook 2023 and 2024