Area of Oilseeds in Assam , 2020-21 to 2024-25:
State | Season | Area (' 000 Hectares) | ||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | ||
Assam | Kharif | 18.38 | 18.00 | 6.00 | 17.76 | 18.00 |
Rabi | 291.27 | 293.72 | 315.00 | 324.65 | 314.00 | |
Summer |
|
|
| 3.96 |
| |
Total | 309.65 | 311.72 | 321.00 | 346.36 | 332.00 | |
All India | Kharif | 20932.63 | 19752.81 | 19715.48 | 19497.73 | 19912.78 |
Rabi | 7901.06 | 9192.21 | 9782.84 | 9867.57 | 9517.76 | |
Summer |
|
| 740.99 | 827.01 |
| |
Total | 28833.69 | 28945.02 | 30239.31 | 30192.31 | 29430.54 |
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Oilseeds in Assam , 2020-21 to 2024-25:
State | Season | Production ('000 Tonnes) | ||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | ||
Assam | Kharif | 11.63 | 11.48 | 3.47 | 11.39 | 11.77 |
Rabi | 188.30 | 189.05 | 246.24 | 254.35 | 245.98 | |
Summer |
|
|
| 2.89 |
| |
Total | 199.93 | 200.54 | 249.71 | 268.63 | 257.75 | |
All India | Kharif | 23722.57 | 23972.13 | 26150.33 | 24162.32 | 27637.80 |
Rabi | 12223.61 | 13990.86 | 14150.54 | 14278.24 | 14031.14 | |
Summer |
|
| 1054.30 | 1228.88 |
| |
Total | 35946.18 | 37962.98 | 41355.17 | 39669.44 | 41668.94 |
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Oilseeds in Assam, 2020-21 to 2024-25:
State | Season | Yield (Kgs./Hect.) | ||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | ||
Assam | Kharif | 633 | 638 | 578 | 641 | 654 |
Rabi | 646 | 644 | 782 | 783 | 783 | |
Summer |
|
|
| 731 |
| |
Total | 646 | 643 | 778 | 776 | 776 | |
All India | Kharif | 1133 | 1214 | 1326 | 1239 | 1388 |
Rabi | 1547 | 1522 | 1446 | 1447 | 1474 | |
Summer |
|
| 1423 | 1486 |
| |
Total | 1247 | 1312 | 1368 | 1314 | 1416 |
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
Source: Unified Portal for Agricultural Statistics (UPAg)
District-wise Area, Production and Yield of Oilseeds in Assam, 2022-23:
District | 2022 - 2023 | ||
Area (Hectare) | Production (Tonnes) | Yield (Tonne/Hectare) | |
Baksa | 12,690.00 | 8,803.00 | 0.69 |
Barpeta | 23,477.00 | 16,912.00 | 0.72 |
Biswanath | 6,889.00 | 4,713.00 | 0.68 |
Bongaigaon | 7,611.00 | 5,582.00 | 0.73 |
Cachar | 2,383.00 | 1,717.00 | 0.72 |
Charaideo | 2,273.00 | 995 | 0.44 |
Chirang | 15,181.00 | 12,658.00 | 0.83 |
Darrang | 21,548.00 | 14,269.00 | 0.66 |
Dhemaji | 22,561.00 | 22,689.00 | 1.01 |
Dhubri | 21,169.00 | 19,696.00 | 0.93 |
Dibrugarh | 2,343.00 | 2,975.00 | 1.27 |
Dima hasao | 2,948.00 | 2,383.00 | 0.81 |
Goalpara | 10,056.00 | 6,180.00 | 0.61 |
Golaghat | 5,800.00 | 5,288.00 | 0.91 |
Hailakandi | 135 | 92 | 0.68 |
Hojai | 2,640.00 | 2,321.00 | 0.88 |
Jorhat | 4,073.00 | 2,910.00 | 0.71 |
Kamrup | 19,773.00 | 13,401.00 | 0.68 |
Kamrup metro | 928 | 701 | 0.76 |
Karbi anglong | 17,200.00 | 13,359.00 | 0.78 |
Karimganj | 500 | 189 | 0.38 |
Kokrajhar | 17,590.00 | 12,541.00 | 0.71 |
Lakhimpur | 28,478.00 | 27,780.00 | 0.98 |
Majuli | 9,142.00 | 6,760.00 | 0.74 |
Marigaon | 8,898.00 | 6,964.00 | 0.78 |
Nagaon | 19,918.00 | 13,967.00 | 0.7 |
Nalbari | 6,645.00 | 7,385.00 | 1.11 |
Sivasagar | 2,078.00 | 1,065.00 | 0.51 |
Sonitpur | 16,355.00 | 8,895.00 | 0.54 |
South salmara mancachar | 3,128.00 | 2,683.00 | 0.86 |
Tinsukia | 9,965.00 | 6,730.00 | 0.68 |
Udalguri | 7,654.00 | 3,582.00 | 0.47 |
West karbi anglong | 10,051.00 | 9,382.00 | 0.93 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Area, Production and Yield of Different Oilseed Crops, 2021-22:
State/Crop/District | Season | Area (Hectare) | Production (Tonne) | Yield (Tonne/Hectare) |
Castor seed |
|
|
|
|
1. Baksa | Kharif | 13 | 8 | 0.62 |
2. Barpeta | Kharif | 12 | 4 | 0.33 |
3. Bongaigaon | Kharif | 10 | 5 | 0.5 |
4. Cachar | Kharif | 1 | 1 | 1 |
5. Chirang | Kharif | 5 | 2 | 0.4 |
6. Darrang | Kharif | 1 | 1 | 1 |
7. Dhemaji | Kharif | 15 | 9 | 0.6 |
8. Dhubri | Kharif | 4 | 3 | 0.75 |
9. Dima hasao | Kharif | 42 | 17 | 0.4 |
10. Goalpara | Kharif | 21 | 7 | 0.33 |
11. Golaghat | Kharif | 24 | 16 | 0.67 |
12. Hailakandi | Kharif | 3 | 2 | 0.67 |
13. Jorhat | Kharif | 16 | 9 | 0.56 |
14. Kamrup | Kharif | 9 | 3 | 0.33 |
15. Karbi anglong | Kharif | 205 | 81 | 0.4 |
16. Kokrajhar | Kharif | 50 | 37 | 0.74 |
17. Lakhimpur | Kharif | 49 | 34 | 0.69 |
18. Majuli | Kharif | 30 | 11 | 0.37 |
19. Marigaon | Kharif | 2 | 1 | 0.5 |
20. Nagaon | Kharif | 4 | 4 | 1 |
21. Nalbari | Kharif | 1 | 1 | 1 |
22. Sonitpur | Kharif | 2 | 1 | 0.5 |
23. Udalguri | Kharif | 18 | 7 | 0.39 |
24. West karbi anglong | Kharif | 165 | 65 | 0.39 |
Total Castor seed |
| 702 | 329 | 0.47 |
Linseed |
|
|
|
|
1. Baksa | Rabi | 312 | 232 | 0.74 |
2. Barpeta | Rabi | 1342 | 875 | 0.65 |
3. Biswanath | Rabi | 51 | 39 | 0.76 |
4. Bongaigaon | Rabi | 242 | 122 | 0.5 |
5. Cachar | Rabi | 34 | 19 | 0.56 |
6. Chirang | Rabi | 201 | 136 | 0.68 |
7. Darrang | Rabi | 344 | 223 | 0.65 |
8. Dhemaji | Rabi | 20 | 12 | 0.6 |
9. Dhubri | Rabi | 202 | 125 | 0.62 |
10. Dibrugarh | Rabi | 2 | 1 | 0.5 |
11. Goalpara | Rabi | 201 | 118 | 0.59 |
12. Hailakandi | Rabi | 4 | 2 | 0.5 |
13. Hojai | Rabi | 35 | 18 | 0.51 |
14. Jorhat | Rabi | 1 | 1 | 1 |
15. Kamrup | Rabi | 324 | 175 | 0.54 |
16. Kamrup metro | Rabi | 12 | 7 | 0.58 |
17. Karbi anglong | Rabi | 44 | 20 | 0.45 |
18. Karimganj | Rabi | 30 | 17 | 0.57 |
19. Kokrajhar | Rabi | 431 | 258 | 0.6 |
20. Lakhimpur | Rabi | 15 | 8 | 0.53 |
21. Majuli | Rabi | 20 | 13 | 0.65 |
22. Marigaon | Rabi | 138 | 57 | 0.41 |
23. Nagaon | Rabi | 182 | 88 | 0.48 |
24. Nalbari | Rabi | 43 | 27 | 0.63 |
25. Sonitpur | Rabi | 115 | 74 | 0.64 |
26. South salmara mancachar | Rabi | 40 | 30 | 0.75 |
27. Udalguri | Rabi | 376 | 271 | 0.72 |
28. West karbi anglong | Rabi | 15 | 6 | 0.4 |
Total Linseed |
| 4776 | 2974 | 0.62 |
Niger seed |
|
|
|
|
1. Baksa | Kharif | 282 | 128 | 0.45 |
2. Barpeta | Kharif | 1391 | 839 | 0.6 |
3. Biswanath | Kharif | 13 | 8 | 0.62 |
4. Bongaigaon | Kharif | 250 | 111 | 0.44 |
5. Cachar | Kharif | 21 | 10 | 0.48 |
6. Chirang | Kharif | 249 | 145 | 0.58 |
7. Darrang | Kharif | 355 | 208 | 0.59 |
8. Dhemaji | Kharif | 2 | 1 | 0.5 |
9. Dhubri | Kharif | 370 | 227 | 0.61 |
10. Dima hasao | Kharif | 13 | 7 | 0.54 |
11. Goalpara | Kharif | 322 | 229 | 0.71 |
12. Hailakandi | Kharif | 1 | 1 | 1 |
13. Hojai | Kharif | 77 | 62 | 0.81 |
14. Jorhat | Kharif | 2 | 1 | 0.5 |
15. Kamrup | Kharif | 467 | 252 | 0.54 |
16. Kamrup metro | Kharif | 17 | 9 | 0.53 |
17. Karbi anglong | Kharif | 27 | 14 | 0.52 |
18. Kokrajhar | Kharif | 863 | 457 | 0.53 |
19. Lakhimpur | Kharif | 5 | 2 | 0.4 |
20. Majuli | Kharif | 5 | 3 | 0.6 |
21. Marigaon | Kharif | 144 | 61 | 0.42 |
22. Nagaon | Kharif | 157 | 89 | 0.57 |
23. Nalbari | Kharif | 29 | 11 | 0.38 |
24. Sonitpur | Kharif | 209 | 139 | 0.67 |
25. South salmara mancachar | Kharif | 25 | 18 | 0.72 |
26. Tinsukia | Kharif | 3 | 1 | 0.33 |
27. Udalguri | Kharif | 341 | 242 | 0.71 |
28. West karbi anglong | Kharif | 20 | 10 | 0.5 |
Total Niger seed |
| 5660 | 3285 | 0.58 |
Rapeseed &Mustard |
|
|
|
|
1. Baksa | Rabi | 11250 | 7856 | 0.7 |
2. Barpeta | Rabi | 19794 | 12849 | 0.65 |
3. Biswanath | Rabi | 5654 | 2214 | 0.39 |
4. Bongaigaon | Rabi | 6788 | 4449 | 0.66 |
5. Cachar | Rabi | 1634 | 554 | 0.34 |
6. Charaideo | Rabi | 143 | 60 | 0.42 |
7. Chirang | Rabi | 12359 | 5473 | 0.44 |
8. Darrang | Rabi | 17068 | 14661 | 0.86 |
9. Dhemaji | Rabi | 16196 | 8939 | 0.55 |
10. Dhubri | Rabi | 16790 | 13651 | 0.81 |
11. Dibrugarh | Rabi | 2306 | 1372 | 0.59 |
12. Dima hasao | Rabi | 1883 | 1687 | 0.9 |
13. Goalpara | Rabi | 8679 | 5390 | 0.62 |
14. Golaghat | Rabi | 7587 | 3254 | 0.43 |
15. Hailakandi | Rabi | 117 | 45 | 0.38 |
16. Hojai | Rabi | 2408 | 1931 | 0.8 |
17. Jorhat | Rabi | 1149 | 497 | 0.43 |
18. Kamrup | Rabi | 18852 | 10418 | 0.55 |
19. Kamrup metro | Rabi | 521 | 378 | 0.73 |
20. Karbi anglong | Rabi | 14876 | 5445 | 0.37 |
21. Karimganj | Rabi | 445 | 242 | 0.54 |
22. Kokrajhar | Rabi | 18052 | 12661 | 0.7 |
23. Lakhimpur | Rabi | 24077 | 17366 | 0.72 |
24. Majuli | Rabi | 9005 | 7528 | 0.84 |
25. Marigaon | Rabi | 8331 | 4849 | 0.58 |
26. Nagaon | Rabi | 12112 | 7650 | 0.63 |
27. Nalbari | Rabi | 8000 | 6848 | 0.86 |
28. Sivasagar | Rabi | 1313 | 814 | 0.62 |
29. Sonitpur | Rabi | 14850 | 11138 | 0.75 |
30. South salmara mancachar | Rabi | 2255 | 1797 | 0.8 |
31. Tinsukia | Rabi | 9929 | 6781 | 0.68 |
32. Udalguri | Rabi | 6266 | 4013 | 0.64 |
33. West karbi anglong | Rabi | 8256 | 3319 | 0.4 |
Total Rapeseed &Mustard |
| 288945 | 186129 | 0.64 |
Sesamum |
|
|
|
|
1. Baksa | Kharif | 285 | 188 | 0.66 |
2. Barpeta | Kharif | 637 | 480 | 0.75 |
3. Biswanath | Kharif | 114 | 99 | 0.87 |
4. Bongaigaon | Kharif | 384 | 196 | 0.51 |
5. Cachar | Kharif | 171 | 90 | 0.53 |
6. Charaideo | Kharif | 14 | 6 | 0.43 |
7. Chirang | Kharif | 507 | 284 | 0.56 |
8. Darrang | Kharif | 678 | 446 | 0.66 |
9. Dhemaji | Kharif | 78 | 66 | 0.85 |
10. Dhubri | Kharif | 466 | 345 | 0.74 |
11. Dibrugarh | Kharif | 45 | 16 | 0.36 |
12. Dima hasao | Kharif | 1010 | 636 | 0.63 |
13. Goalpara | Kharif | 311 | 252 | 0.81 |
14. Golaghat | Kharif | 216 | 126 | 0.58 |
15. Hailakandi | Kharif | 25 | 16 | 0.64 |
16. Hojai | Kharif | 120 | 56 | 0.47 |
17. Jorhat | Kharif | 15 | 9 | 0.6 |
18. Kamrup | Kharif | 760 | 487 | 0.64 |
19. Kamrup metro | Kharif | 89 | 57 | 0.64 |
20. Karbi anglong | Kharif | 1652 | 1239 | 0.75 |
21. Karimganj | Kharif | 10 | 6 | 0.6 |
22. Kokrajhar | Kharif | 418 | 327 | 0.78 |
23. Lakhimpur | Kharif | 303 | 161 | 0.53 |
24. Majuli | Kharif | 82 | 57 | 0.7 |
25. Marigaon | Kharif | 152 | 122 | 0.8 |
26. Nagaon | Kharif | 642 | 300 | 0.47 |
27. Nalbari | Kharif | 268 | 150 | 0.56 |
28. Sivasagar | Kharif | 17 | 15 | 0.88 |
29. Sonitpur | Kharif | 558 | 427 | 0.77 |
30. South salmara mancachar | Kharif | 155 | 115 | 0.74 |
31. Tinsukia | Kharif | 124 | 74 | 0.6 |
32. Udalguri | Kharif | 244 | 224 | 0.92 |
33. West karbi anglong | Kharif | 1087 | 815 | 0.75 |
Total Sesamum |
| 11637 | 7887 | 0.68 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India