District-wise Area, Production and Yield of Small Millets, 2022-23:
(Area in Hectare, Production in Tonnes, Yield in Tonnes/Hectare)
District | Season | Area | Production | Yield |
Gangtok | Kharif | 246 | 263 | 1.07 |
Geyzing | Kharif | 154 | 166 | 1.08 |
Mangan | Kharif | 610 | 601 | 0.99 |
Namchi | Kharif | 395 | 411 | 1.04 |
Pakyong | Kharif | 500 | 543 | 1.09 |
Soreng | Kharif | 88 | 95 | 1.08 |
Source : Ministry of Agriculture & Farmers Welfare, Govt. of India
Estimates of Area of Small Millets, 2015-16 to 2021-22:
State | Area ('000 Hectares) | ||||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Sikkim | 3.57 | 6.65 | 2.47 | 2.11 | 2.28 | 2.05 | 0.00 |
All India | 649.90 | 619.11 | 546.27 | 453.75 | 458.35 | 444.05 | 428.92 |
Source : Ministry of Agriculture & Farmers Welfare, Govt. of India
Estimates of Production of Small Millets, 2015-16 to 2021-22:
State | Production ('000 Tonnes) | ||||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Sikkim | 3.50 | 6.71 | 2.55 | 2.18 | 2.37 | 2.13 | 0.00 |
All India | 390.92 | 441.94 | 438.99 | 333.00 | 370.81 | 346.95 | 367.4 |
Source : Ministry of Agriculture & Farmers Welfare, Govt. of India
Estimates of Yield of Small Millets, 2015-16 to 2021-22:
State | Yield (Kg./Hectare) | ||||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Sikkim | 980 | 1009 | 1031 | 1032 | 1037 | 1038 | 0 |
All India | 602 | 714 | 804 | 734 | 809 | 781 | 857 |
Source : Ministry of Agriculture & Farmers Welfare, Govt. of India