State-wise Area of Soybean, 2019-20 to 2023-24:
State | Area ( in Thousand Ha) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 3.14 | 3.14 | 3.29 | 3.69 | 3.73 |
Assam |
|
|
|
|
|
Manipur | 4.17 | 4.90 | 4.90 | 3.60 | 3.03 |
Meghalaya | 1.87 | 1.88 | 1.89 | 1.90 | 1.90 |
Mizoram | 1.12 | 1.25 | 1.43 | 3.14 | 1.07 |
Nagaland | 25.17 | 25.19 | 7.04 | 13.63 | 13.77 |
Sikkim | 2.93 | 2.96 | 2.94 | 2.86 |
|
Tripura | 0.21 | 0.00 | 0.00 |
|
|
All India | 12192.71 | 12918.28 | 12146.58 | 13084.09 | 13254.90 |
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
Source: Agriculture Cooperation & Farmers Welfare, Govt. of India
State-wise Production of Soybean, 2019-20 to 2023-24:
State | Production (in Thousand Tonnes) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 4.45 | 4.48 | 4.71 | 5.23 | 5.30 |
Assam |
|
| 0.00 |
|
|
Manipur | 3.63 | 4.29 | 3.29 | 3.11 | 2.91 |
Meghalaya | 3.56 | 3.59 | 3.63 | 3.67 | 3.67 |
Mizoram | 1.75 | 1.98 | 2.18 | 3.74 | 1.40 |
Nagaland | 31.76 | 31.87 | 8.32 | 17.01 | 17.34 |
Sikkim | 2.86 | 2.89 | 2.87 | 2.79 |
|
Tripura | 0.16 | 0.00 | 0.00 |
|
|
All India | 11225.85 | 12610.30 | 12986.72 | 14984.93 | 13061.99 |
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
Source: Agriculture Cooperation & Farmers Welfare, Govt. of India
State-wise Yield of Soybean, 2019-20 to 2023-24:
State | Yield (in Kg/Ha) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 1418 | 1426 | 1433 | 1419 | 1421 |
Assam |
|
|
|
|
|
Manipur | 870 | 874 | 671 | 864 | 960 |
Meghalaya | 1906 | 1912 | 1922 | 1929 | 1929 |
Mizoram | 1561 | 1585 | 1531 | 1190 | 1300 |
Nagaland | 1262 | 1265 | 1182 | 1248 | 1260 |
Sikkim | 976 | 976 | 976 | 976 |
|
Tripura | 748 | 0 | 0 |
|
|
All India | 921 | 976 | 1069 | 1145 | 985 |
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
Source: Agriculture Cooperation & Farmers Welfare, Govt. of India