Kharif Cereals:
Area of Kharif Cereals, 2019-20 to 2023-24:
State | Area ('000 Hectares) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 201.61 | 201.32 | 206.21 | 207.64 | 208.53 |
All India | 57326.54 | 59011.21 | 58777.48 | 58601.40 | 59013.40 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Kharif Cereals, 2019-20 to 2023-24:
State | Production ('000 Tonnes) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 334.84 | 337.32 | 346.11 | 349.39 | 350.87 |
All India | 135891.27 | 141958.04 | 147128.74 | 148089.56 | 148794.07 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Kharif Cereals, 2019-20 to 2023-24:
State | Yield (Kg./Hectare) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 1661 | 1676 | 1678 | 1683 | 1683 |
All India | 2370 | 2406 | 2503 | 2527 | 2521 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Rabi Cereals:
Area of Rabi Cereals, 2019-20 to 2023-24:
State | Area ('000 Hectares) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 13.80 | 14.36 | 15.62 | 15.65 | 15.05 |
All India | 41680.67 | 42000.48 | 40659.95 | 40677.33 | 41372.04 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Rabi Cereals, 2019-20 to 2023-24:
State | Production ('000 Tonnes) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 24.19 | 25.45 | 27.59 | 27.67 | 26.62 |
All India | 138587.94 | 143320.58 | 141185.40 | 141482.36 | 144808.73 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Rabi Cereals, 2019-20 to 2023-24:
State | Yield (Kg./Hectare) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 1753 | 1772 | 1767 | 1769 | 1769 |
All India | 3325 | 3412 | 3472 | 3478 | 3500 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Total Cereals:
Area of Total Cereals, 2019-20 to 2023-24:
State | Area ('000 Hectares) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 215.41 | 215.68 | 221.83 | 223.29 | 223.58 |
All India | 99007.21 | 101011.69 | 99437.43 | 103303.12 | 104598.90 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Total Cereals, 2019-20 to 2023-24:
State | Production ('000 Tonnes) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 359.04 | 362.77 | 373.71 | 377.06 | 377.49 |
All India | 274479.21 | 285278.61 | 288314.14 | 303628.23 | 308052.45 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Total Cereals, 2019-20 to 2023-24:
State | Yield (Kg./Hectare) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Arunachal Pradesh | 1667 | 1682 | 1685 | 1689 | 1688 |
All India | 2772 | 2824 | 2899 | 2939 | 2945 |
Source: Unified Portal for Agricultural Statistics (UPAg)