State-wise Area, Production & Yield of Urad, 2019-20 to 2023-24:
State | Season | Area (in Thousand Ha.) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Arunachal Pradesh | Kharif | 1.15 | 1.15 | 1.17 | 1.22 | 1.23 |
Rabi | 1.45 | 1.46 | 1.47 | 1.48 | 1.49 | |
Total | 2.60 | 2.61 | 2.64 | 2.70 | 2.72 | |
Assam | Kharif |
|
|
|
| 57.54 |
Rabi | 58.10 | 56.19 | 57.01 | 54.00 | 55.00 | |
Summer |
|
|
|
| 11.00 | |
Total | 58.10 | 56.19 | 57.01 | 54.00 | 123.54 | |
Manipur | Kharif | 1.29 | 1.36 | 1.33 | 1.29 | 1.10 |
Rabi | 0.00 | 0.00 | 0.00 |
|
| |
Total | 1.29 | 1.36 | 1.33 | 1.29 | 1.10 | |
Meghalaya | Kharif |
|
| 0.00 |
|
|
Rabi |
|
| 0.00 |
|
| |
Total |
|
| 0.00 |
|
| |
Mizoram | Kharif |
|
|
|
|
|
Rabi |
|
|
|
|
| |
Total |
|
|
|
|
| |
Nagaland | Kharif | 0.00 | 0.00 | 0.00 |
|
|
Rabi | 0.83 | 0.83 | 0.19 | 0.31 | 0.31 | |
Total | 0.83 | 0.83 | 0.19 | 0.31 | 0.31 | |
Sikkim | Kharif | 2.79 | 2.86 | 2.85 | 2.74 | 1.55 |
Rabi |
|
|
|
|
| |
Total | 2.79 | 2.86 | 2.85 | 2.74 | 1.55 | |
Tripura | Kharif | 2.95 | 5.30 | 4.32 | 2.81 | 2.81 |
Rabi | 1.97 | 4.01 | 3.01 | 3.10 | 3.10 | |
Total | 4.92 | 9.31 | 7.33 | 5.91 | 5.91 | |
All India | Kharif | 3701.68 | 3212.96 | 3624.67 | 3097.98 | 2680.75 |
Rabi | 831.66 | 929.55 | 1008.81 | 640.57 | 588.75 | |
Summer |
|
|
| 263.10 | 266.19 | |
Total | 4533.34 | 4142.50 | 4633.47 | 4001.65 | 3535.68 |
Source: Agriculture Cooperation & Farmers Welfare, Govt. of India
State-wise Production of Urad, 2019-20 to 2023-24:
State | Season | Production ( in Thousand Tonnes) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Arunachal Pradesh | Kharif | 1.04 | 1.05 | 1.08 | 1.13 | 1.14 |
Rabi | 1.40 | 1.42 | 1.44 | 1.46 | 1.47 | |
Total | 2.44 | 2.47 | 2.52 | 2.59 | 2.61 | |
Assam | Kharif |
|
| 0.00 |
| 37.86 |
Rabi | 34.74 | 36.58 | 37.68 | 34.83 | 36.41 | |
Summer |
|
|
|
| 8.49 | |
Total | 34.74 | 36.58 | 37.68 | 34.83 | 82.77 | |
Manipur | Kharif | 1.15 | 1.39 | 1.27 | 1.28 | 0.95 |
Rabi | 0.00 | 0.00 | 0.00 |
|
| |
Total | 1.15 | 1.39 | 1.27 | 1.28 | 0.95 | |
Meghalaya | Kharif |
|
| 0.00 |
|
|
Rabi |
|
| 0.00 |
|
| |
Total |
|
| 0.00 |
|
| |
Mizoram | Kharif |
|
| 0.00 |
|
|
Rabi |
|
| 0.00 |
|
| |
Total |
|
| 0.00 |
|
| |
Nagaland | Kharif | 0.00 | 0.00 | 0.00 |
|
|
Rabi | 0.68 | 0.68 | 0.18 | 0.26 | 0.26 | |
Total | 0.68 | 0.68 | 0.18 | 0.26 | 0.26 | |
Sikkim | Kharif | 2.61 | 2.68 | 2.69 | 2.59 | 1.47 |
Rabi |
|
| 0.00 |
|
| |
Total | 2.61 | 2.68 | 2.69 | 2.59 | 1.47 | |
Tripura | Kharif | 1.86 | 3.82 | 2.97 | 2.26 | 2.26 |
Rabi | 1.45 | 3.18 | 2.32 | 2.40 | 2.41 | |
Total | 3.30 | 7.01 | 5.28 | 4.67 | 4.67 | |
All India | Kharif | 1329.64 | 1506.59 | 1865.13 | 1767.97 | 1603.60 |
Rabi | 751.64 | 722.99 | 910.79 | 632.95 | 487.35 | |
Summer |
|
|
| 230.14 | 227.85 | |
Total | 2081.28 | 2229.58 | 2775.93 | 2631.06 | 2318.79 |
Source: Agriculture Cooperation & Farmers Welfare, Govt. of India
State-wise Yield of Urad, 2019-20 to 2023-24:
State | Season | Yield (Yield in Kg/Ha) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Arunachal Pradesh | Kharif | 905 | 915 | 919 | 927 | 928 |
Rabi | 963 | 975 | 979 | 987 | 988 | |
Total | 937 | 949 | 952 | 960 | 961 | |
Assam | Kharif |
|
|
|
| 658 |
Rabi | 598 | 651 | 661 | 645 | 662 | |
Summer |
|
|
|
| 772 | |
Total | 598 | 651 | 661 | 645 | 670 | |
Manipur | Kharif | 893 | 1027 | 955 | 992 | 860 |
Rabi | 0 | 0 | 0 |
|
| |
Total | 893 | 1027 | 955 | 992 | 860 | |
Meghalaya | Kharif |
|
| 0 |
|
|
Rabi |
|
| 0 |
|
| |
Total |
|
| 0 |
|
| |
Mizoram | Kharif |
|
|
|
|
|
Rabi |
|
|
|
|
| |
Total |
|
|
|
|
| |
Nagaland | Kharif | 0 | 0 | 0 |
|
|
Rabi | 819 | 819 | 933 | 823 | 823 | |
Total | 819 | 819 | 933 | 823 | 823 | |
Sikkim | Kharif | 936 | 940 | 943 | 944 | 945 |
Rabi |
|
|
|
|
| |
Total | 936 | 940 | 943 | 944 | 945 | |
Tripura | Kharif | 629 | 721 | 687 | 805 | 805 |
Rabi | 735 | 795 | 769 | 777 | 777 | |
Total | 671 | 753 | 721 | 790 | 790 | |
All India | Kharif | 359 | 469 | 515 | 571 | 598 |
Rabi | 904 | 778 | 903 | 988 | 828 | |
Summer |
|
|
| 875 | 856 | |
Total | 459 | 538 | 599 | 657 | 656 |
Source: Agriculture Cooperation & Farmers Welfare, Govt. of India