Major Fiscal Indicators of Tripura, 2022-23 to 2024-25:
(Percent)
State | Own Revenue/ Revenue Expenditure | Development Expenditure/ Aggregate Disbursement* | Non-Developmental Expenditure/ Aggregate Disbursement* | Interest Payment/ Revenue Expenditure | ||||||||
2022-23 (Accounts) | 2023-24 (RE) | 2024-25 (BE) | 2022-23 (Accounts) | 2023-24 (RE) | 2024-25 (BE) | 2022-23 (Accounts) | 2023-24 (RE) | 2024-25 (BE) | 2022-23 (Accounts) | 2023-24 (RE) | 2024-25 (BE) | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Tripura | 16.9 | 16.5 | 18.0 | 57.9 | 63.2 | 62.5 | 35.8 | 31.8 | 33.6 | 7.7 | 6.6 | 7.0 |
India | 55.0 | 54.4 | 57.4 | 61.5 | 62.9 | 62.5 | 27.8 | 26.5 | 26.9 | 12.3 | 11.9 | 11.9 |
Contd.
State | Interest Payment/ Revenue Receipts | Committed Expenditure/ Revenue Expenditure | Pension/ Revenue Expenditure | Gross Transfers/ Aggregate Disbursement | ||||||||
2022-23 (Accounts) | 2023-24 (RE) | 2024-25 (BE) | 2022-23 (Accounts) | 2023-24 (RE) | 2024-25 (BE) | 2022-23 (Accounts) | 2023-24 (RE) | 2024-25 (BE) | 2022-23 (Accounts) | 2023-24 (RE) | 2024-25 (BE) | |
1 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Tripura | 7.5 | 6.3 | 6.5 | 35.9 | 34.7 | 37.1 | 15.1 | 14.6 | 15.2 | 75.1 | 73.5 | 72.3 |
India | 12.6 | 12.3 | 12.1 | 31.7 | 30.4 | 30.8 | 12.5 | 11.7 | 11.9 | 36.0 | 34.5 | 33.6 |
RE : Revised Estimates. BE : Budget Estimates.
* Development and Non development expenditure as a ratio to aggregate disbursement may not add up to hundred as aggregate disbursement also includes repayments
Source: State Finances : A Study of Budgets of 2024-25 (RBI)
Revenue Receipts of Tripura, 2022-23-2024-25:
(₹ Lakh)
Item | TRIPURA | |||
2022-23 (Accounts) | 2023-24 (Budget Estimates) | 2023-24 (Revised Estimates) | 2024-25 (Budget Estimates) | |
TOTAL REVENUE (I+II) | 18,30,901.3 | 22,30,757.3 | 22,35,377.3 | 22,95,754.3 |
I. TAX REVENUE (A+B) | 9,72,390.9 | 10,59,200.0 | 11,27,582.0 | 12,38,406.0 |
A. Own Tax Revenue (1 to 3) | 2,59,719.2 | 2,90,888.1 | 3,07,579.0 | 3,32,889.0 |
1. Taxes on Income (i+ii) | 3,819.3 | 4,278.0 | 4,200.2 | 4,600.3 |
i) Agricultural Income Tax | 20.3 | 23.0 | 0.2 | 0.3 |
ii) Taxes on Professions, Trades, Callings and Employment | 3,799.0 | 4,255.0 | 4,200.0 | 4,600.0 |
2. Taxes on Property and Capital Transactions (i to iii) | 11,512.2 | 12,895.1 | 14,566.8 | 16,375.1 |
i) Land Revenue | 1,259.0 | 1,411.0 | 2,066.7 | 2,500.0 |
ii) Stamps and Registration Fees | 10,253.2 | 11,484.0 | 12,500.0 | 13,875.0 |
iii) Urban Immovable Property Tax | 0.1 | 0.1 | 0.1 | 0.1 |
3. Taxes on Commodities and Services (i to viii) | 2,44,387.7 | 2,73,715.0 | 2,88,812.0 | 3,11,913.6 |
i) Sales Tax (a to e) | 46,357.0 | 51,920.0 | 56,768.0 | 63,012.0 |
a) Central Sales Tax |
|
|
|
|
b) State Sales Tax/VAT | 46,357.0 | 51,920.0 | 56,768.0 | 63,012.0 |
c) Surcharge on Sales Tax |
|
|
|
|
d) Receipts of Turnover Tax |
|
|
|
|
e) Other Receipts |
|
|
|
|
ii) State Excise | 36,810.7 | 41,228.0 | 43,000.0 | 47,730.0 |
iii) Taxes on Vehicles | 11,755.3 | 13,166.0 | 13,200.0 | 14,652.0 |
iv) Taxes on Goods and Passengers | 3.6 | 4.0 | - | - |
v) Taxes and Duties on Electricity | 3,560.2 | 3,988.0 | 4,554.0 | 4,919.6 |
vi) Entertainment Tax |
|
|
|
|
vii) State Goods and Services Tax | 1,45,900.9 | 1,63,409.0 | 1,71,290.0 | 1,81,600.0 |
viii) Other Taxes and Duties |
|
|
|
|
B. Share in Central Taxes (i to x) | 7,12,671.8 | 7,68,311.9 | 8,20,003.0 | 9,05,517.0 |
i) Central Goods and Services Tax (CGST) | 1,89,983.0 | 2,00,000.0 | 2,50,400.0 | 2,70,000.0 |
ii) Corporation Tax | 2,25,497.0 | 2,48,600.0 | 2,50,000.0 | 3,00,000.0 |
iii) Income Tax | 2,20,061.0 | 2,35,000.0 | 2,40,000.0 | 2,50,000.0 |
iv) Estate Duty |
|
|
|
|
v) Other Taxes on Income and Expenditure |
|
|
|
|
vi) Taxes on Wealth |
|
|
|
|
vii) Customs | 26,433.0 | 28,000.0 | 29,000.0 | 29,600.0 |
viii) Union Excise Duties | 8,296.0 | 8,400.0 | 10,782.0 | 10,806.0 |
ix) Service Tax | 1,046.0 | 1,800.0 | 400.0 | 1,800.0 |
x) Other Taxes and Duties on Commodities and Services | 41,355.8 | 46,511.9 | 39,421.0 | 43,311.0 |
II. NON-TAX REVENUE (C+D) | 8,58,510.4 | 11,71,557.3 | 11,07,795.3 | 10,57,348.3 |
C. Own Non-Tax Revenue (1 to 6) | 40,234.9 | 45,000.0 | 45,000.0 | 47,500.0 |
1. Interest Receipts | 2,292.5 | 2,568.0 | 3,685.0 | 3,861.0 |
2. Dividends and Profits | 1,166.2 | 1,248.0 | 1,200.0 | 1,200.0 |
3. General Services | 16,751.4 | 18,758.7 | 18,839.3 | 19,768.4 |
of which: State Lotteries |
|
|
|
|
4. Social Services ( i to ix) | 1,121.7 | 1,255.6 | 1,266.4 | 1,381.9 |
i) Education, Sports, Art and Culture | 298.3 | 334.0 | 310.0 | 333.0 |
ii) Medical and Public Health | 353.9 | 396.0 | 396.0 | 440.0 |
iii) Family Welfare |
|
|
|
|
iv) Water Supply and Sanitation | 145.7 | 163.0 | 160.0 | 166.5 |
v) Housing | 257.1 | 288.0 | 290.0 | 320.0 |
vi) Urban Development | 4.1 | 4.6 | 4.2 | 4.6 |
vii) Labour and Employment | 58.1 | 65.0 | 102.0 | 113.0 |
viii) Social Security and Welfare | 3.4 | 3.8 | 3.0 | 3.5 |
ix) Others | 1.1 | 1.2 | 1.2 | 1.3 |
5. Fiscal Services | 5.9 | 7.0 | 9.5 | 10.0 |
6. Economic Services ( i to xvii ) | 18,897.3 | 21,162.7 | 19,999.9 | 21,278.7 |
i) Crop Husbandry | 294.1 | 329.0 | 294.0 | 309.0 |
ii) Animal Husbandry | 142.1 | 159.0 | 159.0 | 176.0 |
iii) Fisheries | 94.5 | 105.5 | 105.0 | 115.0 |
iv) Forestry and Wildlife | 1,582.5 | 1,772.0 | 1,772.0 | 1,861.0 |
v) Plantations |
|
|
|
|
vi) Co-operation | 14.8 | 16.0 | 18.0 | 20.0 |
vii) Other Agricultural Programmes | - | 0.1 | - | - |
viii) Major and Medium Irrigation Projects |
|
|
|
|
ix) Minor Irrigation | 24.8 | 27.5 | 27.5 | 30.0 |
x) Power |
|
|
|
|
xi) Petroleum |
|
|
|
|
xii) Village and Small Industries | 0.1 | 0.1 |
|
|
xiii) Industries@ | 16,194.5 | 18,137.0 | 16,900.0 | 17,982.0 |
xiv) Ports and Light Houses |
|
|
|
|
xv) Road Transport | 33.0 | 37.0 |
|
|
xvi) Tourism |
|
|
|
|
xvii) Others* | 517.2 | 579.5 | 724.4 | 785.7 |
D. Grants from the Centre (1 to 7)** | 8,18,275.4 | 11,26,557.3 | 10,62,795.3 | 10,09,848.3 |
1. State Plan Schemes |
|
|
|
|
2. Central Plan Schemes |
|
|
|
|
3. Centrally Sponsored Schemes | 3,47,539.9 | 6,24,973.8 | 5,62,196.3 | 5,36,628.4 |
4. NEC/ Special Plan Scheme | -288.7 |
|
|
|
5. Finance Commission Grants | 4,65,490.0 | 4,56,400.0 | 4,71,600.0 | 4,19,900.0 |
i) Post Devolution Revenue Deficit Grants | 4,42,300.0 | 4,17,400.0 | 4,17,400.0 | 3,78,800.0 |
ii) Grants for Rural Local Bodies | 14,700.0 | 14,800.0 | 14,800.0 | 15,700.0 |
iii) Grants for Urban Local Bodies | 2,100.0 | 7,600.0 | 14,800.0 | 8,100.0 |
iv) Grant in aid for State Disaster |
|
|
|
|
Response Fund | 5,680.0 | 6,080.0 | 6,080.0 | 6,320.0 |
v) Others (including Health Sector Grants) | 710.0 | 10,520.0 | 18,520.0 | 10,980.0 |
6. Grants under proviso to Article 275(1) of the Constitution | 1,294.7 | 1,578.9 | 2,700.0 | 1,900.0 |
7. Other Grants | 4,239.5 | 43,604.7 | 26,299.0 | 51,419.8 |
of which: GST Compensation (1)# |
|
|
|
|
GST Compensation (2)# |
|
|
|
|
@ : Include Non-Ferrous Mining and Metallurgical Industries and Other Industries.
* : Include receipts from Dairy Development, Land Reforms, Other Rural Development Programmes, Hill Areas, Civil Aviation, Inland Water Transport, Foreign Trade and Export Promotion, Non-conventional Enegry Sources, General Economic Services, Civil Supplies, Roads and Bridges, etc. Also see notes to Appendices.
** : The following steps must be done to compare this revised structure with earlier year's published one. From components 1 to 4, there is no change in format. To get statutory grants total, 5 and 6 are required to be added. To get non-Plan Grants, 5,6 and 7 are required to be added.
# : Compensation for Loss of Revenue Arising out of Implementation of GST (State have reported under 1601(08(110)) and 1601(08(114)).
Source: State Finances : A Study of Budgets of 2024-25 (RBI)
Revenue Expenditure of Tripura, 2022-23 to 2024-25:
(₹ Lakh)
Item | TRIPURA | |||
2022-23 (Accounts) | 2023-24 (Budget Estimates) | 2023-24 (Revised Estimates) | 2024-25 (Budget Estimates) | |
TOTAL EXPENDITURE (I+II+III) | 17,73,870.7 | 22,29,576.5 | 21,32,028.6 | 21,17,087.3 |
I. DEVELOPMENTAL EXPENDITURE (A + B) | 10,45,142.1 | 13,47,162.6 | 12,91,689.3 | 12,16,779.0 |
A. Social Services (1 to 12) | 7,71,778.5 | 9,68,044.6 | 9,42,174.8 | 8,25,384.0 |
1. Education, Sports, Art and Culture | 2,36,238.5 | 3,04,647.8 | 2,91,064.5 | 3,12,439.6 |
2. Medical and Public Health | 74,055.0 | 1,07,290.7 | 1,05,953.0 | 1,08,746.0 |
3. Family Welfare | 31,074.1 | 43,690.3 | 29,349.9 | 38,345.6 |
4. Water Supply and Sanitation | 21,804.8 | 27,574.0 | 28,743.1 | 33,683.0 |
5. Housing | 1,79,312.4 | 1,73,134.9 | 1,73,910.2 | 21,696.0 |
6. Urban Development | 30,035.0 | 39,324.6 | 38,826.3 | 30,650.9 |
7. Welfare of Scheduled Castes, Scheduled Tribes and Other Backward Classes | 46,605.1 | 80,406.0 | 83,917.0 | 78,674.8 |
8. Labour and Labour Welfare | 4,839.7 | 6,921.9 | 6,345.3 | 6,829.0 |
9. Social Security and Welfare | 1,26,335.6 | 1,56,650.6 | 1,53,991.3 | 1,64,499.4 |
10. Nutrition | 7,533.8 | 13,473.7 | 14,624.6 | 14,140.8 |
11. Relief on account of Natural Calamities | 7,977.7 | 8,466.1 | 8,498.2 | 8,862.0 |
12. Others* | 5,966.9 | 6,464.0 | 6,951.4 | 6,817.0 |
B. Economic Services (1 to 9) | 2,73,363.6 | 3,79,117.9 | 3,49,514.5 | 3,91,395.0 |
1. Agriculture and Allied Activities (i to xii) | 80,768.2 | 1,21,630.2 | 1,11,000.6 | 1,14,090.9 |
i) Crop Husbandry | 38,984.0 | 55,697.9 | 49,735.1 | 48,625.9 |
ii) Soil and Water Conservation | 3,050.7 | 3,432.2 | 4,081.8 | 7,010.9 |
iii) Animal Husbandry | 12,923.0 | 14,569.8 | 13,966.4 | 15,105.8 |
iv) Dairy Development | 160.3 | 260.0 | 239.0 | 265.0 |
v) Fisheries | 6,250.7 | 8,714.3 | 9,437.3 | 9,288.0 |
vi) Forestry and Wild Life | 12,366.0 | 30,275.8 | 25,521.8 | 25,267.0 |
vii) Plantations |
|
|
|
|
viii) Food Storage and Warehousing | 3,569.4 | 4,672.0 | 4,339.7 | 4,612.7 |
ix) Agricultural Research and Education | 715.8 | 990.2 | 958.3 | 1,087.8 |
x) Agricultural Finance Institutions |
|
|
|
|
xi) Co-operation | 2,748.2 | 3,018.0 | 2,721.3 | 2,828.0 |
xii) Other Agricultural Programmes |
|
|
|
|
2. Rural Development | 99,812.6 | 1,50,549.4 | 1,46,540.7 | 1,78,460.9 |
3. Special Area Programmes | 182.7 | 1,255.0 | 1,092.0 | 104.0 |
4. Irrigation and Flood Control | 6,458.0 | 9,287.1 | 7,919.1 | 8,919.0 |
of which: |
|
|
|
|
i) Major and Medium Irrigation | 10.6 | 500.0 | 185.0 | 500.0 |
ii) Minor Irrigation | 3,696.2 | 5,523.7 | 4,947.8 | 5,392.0 |
iii) Flood Control and Drainage | 2,751.3 | 3,263.3 | 2,786.4 | 3,027.0 |
5. Energy | 12,354.6 | 11,536.2 | 10,756.0 | 14,675.0 |
of which: Power | 12,354.6 | 11,536.2 | 10,756.0 | 14,675.0 |
6. Industry and Minerals (i to iii) | 8,946.6 | 11,504.1 | 10,859.1 | 11,069.1 |
i) Village and Small Industries | 6,372.7 | 9,899.3 | 9,731.1 | 9,539.1 |
ii) Industries@ | 2,498.8 | 1,604.8 | 1,128.0 | 1,530.0 |
iii) Others** | 75.1 |
|
|
|
7. Transport and Communications (i + ii) | 49,350.0 | 55,053.4 | 39,029.9 | 41,290.0 |
i) Roads and Bridges | 42,702.4 | 44,868.0 | 36,400.0 | 39,380.0 |
ii) Others @@ | 6,647.7 | 10,185.4 | 2,629.9 | 1,910.0 |
8. Science, Technology and Environment | 1,040.6 | 1,331.5 | 1,253.9 | 1,604.3 |
9. General Economic Services (i to iv) | 14,450.3 | 16,971.1 | 21,063.4 | 21,181.8 |
i) Secretariat- Economic Services | 3,159.0 | 3,656.7 | 4,722.7 | 5,398.0 |
ii) Tourism | 882.2 | 1,035.0 | 1,242.0 | 1,098.0 |
iii) Civil Supplies | 8,417.9 | 10,170.5 | 13,165.5 | 12,495.5 |
iv) Others + | 1,991.2 | 2,108.9 | 1,933.2 | 2,190.3 |
II. NON-DEVELOPMENTAL EXPENDITURE (General Services) (A to F) | 6,96,132.3 | 8,44,813.9 | 7,95,902.0 | 8,48,923.3 |
A. Organs of State | 26,716.1 | 34,306.5 | 35,961.5 | 43,329.2 |
B. Fiscal Services (i + ii) | 7,360.4 | 10,740.7 | 10,175.2 | 10,399.4 |
i) Collection of Taxes and Duties | 6,994.6 | 10,210.9 | 9,695.4 | 9,826.6 |
ii) Other Fiscal Services | 365.7 | 529.8 | 479.8 | 572.8 |
C. Interest Payments and Servicing of Debt (1 + 2) | 1,62,352.0 | 1,60,173.1 | 1,51,019.5 | 1,58,607.2 |
1. Appropriation for Reduction or Avoidance of Debt | 25,000.0 | 10,000.0 | 10,100.0 | 10,000.0 |
2. Interest Payments (i to iv) | 1,37,352.0 | 1,50,173.1 | 1,40,919.5 | 1,48,607.2 |
i) Interest on Loans from the Centre | 1,082.7 | 998.1 | 854.9 | 933.0 |
ii) Interest on Internal Debt | 94,079.1 | 1,05,260.0 | 93,260.0 | 1,00,270.0 |
of which: |
|
|
|
|
(a) Interest on Market Loans | 81,240.8 | 87,000.0 | 80,000.0 | 85,000.0 |
(b) Interest on NSSF | 8,023.6 | 12,000.0 | 7,500.0 | 9,000.0 |
iii) Interest on Small Savings, State Provident Funds, etc. | 40,867.6 | 42,693.0 | 45,293.0 | 45,900.0 |
iv) Others | 1,322.6 | 1,222.0 | 1,511.6 | 1,504.2 |
D. Administrative Services (i to v) | 2,31,580.3 | 3,09,682.3 | 2,87,778.1 | 3,15,126.4 |
i) Secretariat- General Services | 8,665.0 | 20,259.3 | 11,411.9 | 18,648.6 |
ii) District Administration | 11,030.1 | 14,251.0 | 13,115.9 | 14,211.6 |
iii) Police | 1,58,932.7 | 2,05,747.3 | 1,98,408.2 | 2,13,022.5 |
iv) Public Works | 30,857.8 | 42,515.0 | 41,302.7 | 44,754.9 |
v) Others ++ | 22,094.6 | 26,909.6 | 23,539.4 | 24,488.8 |
E. Pensions | 2,67,805.8 | 3,29,581.2 | 3,10,660.0 | 3,21,160.0 |
F. Miscellaneous General Services | 317.8 | 330.2 | 307.7 | 301.2 |
of which: Payment on account of State Lotteries | 0.2 | 0.2 | 0.2 | 0.2 |
III. Grants-in-Aid and Contributions | 32,596.3 | 37,600.0 | 44,437.4 | 51,385.0 |
of which: |
|
|
|
|
Compensation and Assignments to Local Bodies and Panchayati Raj Institutions | 32,596.3 | 37,600.0 | 44,437.4 | 51,385.0 |
* : Include expenditure on Information and Publicity, Secretariat-Social Services, other Social Services, etc. @ : Include expenditure on Non-Ferrous Mining and Metallurgical Industries.
** : Include expenditure on other Industries and other Outlays on Industries and Minerals.
@@ : Include expenditure on Port and Light Houses, Civil Aviation, Road Transport, Inland Water Transport, etc.
+ : Include expenditure on Foreign Trade and Export Promotion, Census Survey and Statistics and Other General Economic Services.
++ : Include expenditure on Public Service Commission, Treasury and Accounts, Administration, Jails, Supplies and Disposal, Stationery and Printing, Other Administrative Services, etc.
Also see notes to Appendices.
Source: State Finances : A Study of Budgets of 2024-25 (RBI)
Capital Receipts of Tripura, 2022-23 to 2024-25:
(₹ Lakh)
Item | TRIPURA | |||
2022-23 (Accounts) | 2023-24 (Budget Estimates) | 2023-24 (Revised Estimates) | 2024-25 (Budget Estimates) | |
TOTAL CAPITAL RECEIPTS (I to XII) | 47,05,594.9 | 24,57,181.0 | 5,91,616.0 | 6,32,149.0 |
TOTAL CAPITAL RECEIPTS | 99,185.6 | 4,07,260.0 | 3,65,519.0 | 3,68,644.0 |
(Includes Public Accounts on a net basis)* |
|
|
|
|
I. Internal Debt (1 to 8) | 51,935.9 | 2,61,400.0 | 2,47,200.0 | 2,30,000.0 |
1. Market Loans |
| 2,08,400.0 | 1,94,000.0 | 1,60,000.0 |
2. Loans from LIC |
|
|
|
|
3. Loans from National Bank for Agriculture and Rural Development | 50,874.1 | 50,000.0 | 50,000.0 | 65,000.0 |
4. Loans from SBI and other Banks |
|
|
|
|
5. Loans from National Co-operative Development Corporation | 1,061.8 |
| 200.0 | 200.0 |
6. WMA from RBI |
|
|
|
|
7. Special Securities issued to NSSF |
|
|
|
|
8. Others (including 106)@ |
| 3,000.0 | 3,000.0 | 4,800.0 |
II. Loans and Advances from the Centre (1 to 6) | 35,806.0 | 69,960.0 | 76,219.0 | 96,144.0 |
1. State Plan Schemes |
|
|
|
|
2. Central Plan Schemes |
|
|
|
|
3. Centrally Sponsored Schemes |
|
|
|
|
4. Non-Plan Loans |
|
|
|
|
5. Ways and Means Advances from Centre |
|
|
|
|
6. Other Loans for States/Union Territories with legislature schemes | 35,806.0 | 69,960.0 | 76,219.0 | 96,144.0 |
III. Recovery of Loans and Advances (1 to 12) | 5,158.4 | 2,200.0 | 2,100.0 | 2,500.0 |
1. Housing | 0.5 | 1.5 | 1.5 | 1.5 |
2. Urban Development |
|
|
|
|
3. Crop Husbandry |
|
|
|
|
4. Food Storage and Warehousing |
|
|
|
|
5. Co-operation | 97.1 | 118.0 | 118.0 | 118.0 |
6. Minor Irrigation |
|
|
|
|
7. Power Projects | 5,000.0 | 2,000.0 | 1,901.0 | 2,300.0 |
8. Village and Small Industries |
|
|
|
|
9. Industries and Minerals |
|
|
|
|
10. Road Transport |
|
|
|
|
11. Government Servants, etc.+ | 60.9 | 80.5 | 79.5 | 80.5 |
12. Others** |
|
|
|
|
IV. Inter-State Settlement |
|
|
|
|
V. Contingency Fund |
|
|
|
|
VI. State Provident Funds, etc. (1 + 2) | 1,71,324.1 | 1,91,000.0 | 1,91,000.0 | 1,96,600.0 |
1. State Provident Funds | 1,67,310.1 | 1,87,000.0 | 1,86,900.0 | 1,92,400.0 |
2. Others | 4,014.0 | 4,000.0 | 4,100.0 | 4,200.0 |
VII. Reserve Funds (1 to 4) | 79,386.0 | 84,845.0 | 25,450.0 | 62,700.0 |
1. Depreciation/Renewal Reserve Funds |
|
|
|
|
2. Sinking Funds | 29,734.5 | 10,000.0 | 10,100.0 | 10,000.0 |
3. Famine Relief Fund |
|
|
|
|
4. Others | 49,651.6 | 74,845.0 | 15,350.0 | 52,700.0 |
VIII. Deposits and Advances (1 to 4) | 49,745.9 | 63,171.0 | 40,925.0 | 35,700.0 |
1. Civil Deposits | 44,128.5 | 46,704.0 | 31,925.0 | 28,200.0 |
2. Deposits of Local Funds |
|
|
|
|
3. Civil Advances |
| 1,000.0 |
|
|
4. Others | 5,617.5 | 15,467.0 | 9,000.0 | 7,500.0 |
IX. Suspense and Miscellaneous (1 to 4) | 43,12,240.2 | 17,02,803.0 | 8,722.0 | 8,505.0 |
1. Suspense | 477.2 | 613.0 | 8,722.0 | 8,505.0 |
2. Cash Balance Investment Accounts | 43,11,763.0 | 17,01,300.0 |
|
|
3. Deposits with RBI |
|
|
|
|
4. Others |
| 890.0 |
|
|
X. Appropriation to Contingency Fund |
|
|
|
|
XI. Miscellaneous Capital Receipts |
|
|
|
|
XII. Remittances | -1.7 | 81,802.0 |
|
|
* : Sum of Items I to XII where Items IV to X, XII and I(4) are on a net basis while Items I (6) and IX (2 and 3) are excluded. Items I (6) and IX (2 and 3) have been taken as financing items for overall surplus/deficit.
@ : Include Land Compensation Bonds, loans from Khadi and Village Industries Commission, CWC, etc.
+ : Comprises recovery of loans and advances from Government Servants for housing, purchase of conveyance, festivals, marriages, etc.
** : Include recovery of loans and advances for Education, Art and Culture, Social Security and Welfare, Fisheries and Animal Husbandry, etc.
$ : State Provident Funds also includes other savings deposits. Also see Notes to Appendices
Source: State Finances : A Study of Budgets of 2024-25 (RBI)
Capital Expenditure of Tripura, 2022-23 and 2024-25:
(₹ Lakh)
Item | TRIPURA | |||
2022-23 (Accounts) | 2023-24 (Budget Estimates) | 2023-24 (Revised Estimates) | 2024-25 (Budget Estimates) | |
TOTAL CAPITAL DISBURSEMENTS (I to XII) | 47,56,628.0 | 25,84,489.1 | 7,59,964.6 | 9,26,885.0 |
TOTAL CAPITAL DISBURSEMENTS (Excluding Public Accounts)$ | 3,12,628.6 | 5,35,868.1 | 5,33,867.6 | 6,63,380.0 |
I. Total Capital Outlay (1 + 2) | 2,02,497.5 | 4,43,823.2 | 4,33,375.4 | 6,06,465.1 |
1. Development (a + b) | 1,52,176.1 | 3,92,881.2 | 3,81,670.1 | 5,21,175.1 |
(a) Social Services (1 to 9) | 68,368.8 | 1,87,946.2 | 1,72,899.7 | 2,23,593.4 |
1. Education, Sports, Art and Culture | 7,376.9 | 23,454.2 | 43,364.5 | 48,612.2 |
2. Medical and Public Health | 7,816.7 | 13,892.8 | 9,760.9 | 19,119.2 |
3. Family Welfare | 83.3 | 2,201.5 | 4,025.4 | 3,211.0 |
4. Water Supply and Sanitation | 12,758.9 | 28,780.0 | 23,564.2 | 32,794.0 |
5. Housing | 157.4 | 230.0 | 110.7 | 140.0 |
6. Urban Development | 25,894.1 | 82,888.0 | 70,281.8 | 81,316.0 |
7. Welfare of Scheduled Castes, Scheduled Tribes and Other Backward Classes | 10,392.3 | 33,067.6 | 19,990.9 | 36,638.0 |
8. Social Security and Welfare | 3,116.1 | 3,207.2 | 1,676.4 | 1,663.0 |
9. Others* | 773.1 | 225.0 | 125.0 | 100.0 |
(b) Economic Services (1 to 10) | 83,807.3 | 2,04,935.0 | 2,08,770.4 | 2,97,581.7 |
1. Agriculture and Allied Activities (i to xi) | 18,244.9 | 30,920.9 | 24,529.7 | 61,780.2 |
i) Crop Husbandry | 813.4 | 1,765.9 | 2,179.1 | 4,982.8 |
ii) Soil and Water Conservation | 8.1 | 840.0 | 839.0 | 1,500.0 |
iii) Animal Husbandry | 1,197.4 | 2,222.4 | 2,313.9 | 2,312.2 |
iv) Dairy Development | - | - | - | - |
v) Fisheries | 1,447.8 | 3,072.4 | 1,660.7 | 6,642.0 |
vi) Forestry and Wild Life | 11,062.5 | 15,953.0 | 11,442.4 | 40,340.0 |
vii) Plantations | - | - | - | - |
viii) Food Storage and Warehousing | 296.1 | 1,254.8 | 741.9 | 196.6 |
ix) Agricultural Research and Education | 20.1 | 29.5 | 29.5 | 29.5 |
x) Co-operation | 702.0 | 624.0 | 620.7 | 657.5 |
xi) Others @ | 2,697.6 | 5,158.8 | 4,702.5 | 5,119.6 |
2. Rural Development | 3,239.3 | 10,663.4 | 7,024.5 | 5,861.2 |
3. Special Area Programmes | 3,950.5 | 1,423.3 | 1,029.7 | 3,011.0 |
of which: Hill Areas | - | - | - | - |
4. Irrigation and Flood Control | 6,737.3 | 12,917.9 | 18,320.8 | 13,920.0 |
5. Energy | 7,637.9 | 36,520.0 | 35,375.4 | 58,485.0 |
6. Industry and Minerals (i to iv) | 1,936.0 | 5,781.3 | 11,085.1 | 11,224.0 |
i) Village and Small Industries | 1,776.8 | 5,181.3 | 11,062.0 | 10,044.0 |
ii) Iron and Steel Industries | - | - | - | - |
iii) Non-Ferrous Mining and |
|
|
|
|
Metallurgical Industries | - | - | - | - |
iv) Others # | 159.2 | 600.0 | 23.1 | 1,180.0 |
7. Transport (i + ii) | 36,239.8 | 99,605.5 | 1,02,014.9 | 1,24,061.0 |
i) Roads and Bridges | 35,086.8 | 96,502.0 | 98,929.4 | 1,21,601.0 |
ii) Others ** | 1,153.0 | 3,103.5 | 3,085.5 | 2,460.0 |
8. Communications | - | - | - | - |
9. Science, Technology and Environment | 1,268.0 | 20.0 | 20.0 | 220.0 |
10. General Economic Services (i + ii) | 4,553.7 | 7,082.8 | 9,370.3 | 19,019.2 |
i) Tourism | 400.0 | 3,251.0 | 3,006.0 | 14,801.0 |
ii) Others @@ | 4,153.7 | 3,831.8 | 6,364.3 | 4,218.2 |
2. Non-Development (General Services) | 50,321.4 | 50,942.0 | 51,705.3 | 85,290.0 |
II. Discharge of Internal Debt (1 to 8) | 95,870.1 | 88,558.4 | 87,000.4 | 54,748.0 |
1. Market Loans | 64,500.3 | 55,000.0 | 55,000.0 | 15,000.0 |
2. Loans from LIC | 687.2 | 327.4 | 327.4 | 75.0 |
3. Loans from National Bank for Agriculture and Rural Development | 18,609.9 | 21,000.0 | 21,000.0 | 27,000.0 |
4. Loans from SBI and other Banks | - | - | - | - |
5. Loans from National Co-operative |
|
|
|
|
Development Corporation | 174.3 | 231.0 | 673.0 | 673.0 |
6. WMA from RBI | - | - | - | - |
7. Special Securities issued to NSSF | 11,898.3 | 12,000.0 | 10,000.0 | 12,000.0 |
8. Others (including 106) | - | - | - | - |
III. Repayment of Loans to the Centre (1 to 7) | 3,296.4 | 3,266.5 | 3,271.9 | 1,943.9 |
1. State Plan Schemes | 3,045.6 | 3,008.8 | 3,010.3 | 1,651.0 |
2. Central Plan Schemes | - | - | - | - |
3. Centrally Sponsored Schemes | 99.9 | 99.9 | 99.9 | 99.9 |
4. Non-Plan Loans | 44.0 | 40.0 | 39.1 | 39.0 |
5. Ways and Means Advances from Centre | 50.1 | 41.0 | 40.8 | 32.0 |
6. Other Loans for States/Union Territories with legislature schemes | 56.8 | 76.8 | 81.7 | 122.0 |
IV. Loans and Advances by State Governments (1+2) | 10,964.7 | 220.0 | 10,220.0 | 223.0 |
1. Development Purposes (a + b) | 10,964.7 | 220.0 | 10,220.0 | 223.0 |
a) Social Services ( 1 to 7) | 113.8 | 200.0 | 200.0 | 200.0 |
1. Education, Sports, Art and Culture | - | - | - | - |
2. Medical and Public Health | - | - | - | - |
3. Family Welfare | - | - | - | - |
4. Water Supply and Sanitation | - | - | - | - |
5. Housing | - | - | - | - |
6. Government Servants (Housing) | 113.8 | 200.0 | 200.0 | 200.0 |
