PER CAPITA NSDP : BASE YEAR 2011-12
Per Capita Net State Domestic Product at Current Prices and Percentage of Growth over previous year:
(As on 01-08-2024)
Year | PC NSDP - Current Prices (in Rupees) | % Growth over previous year |
2011-12 | 57654 | - |
2012-13 | 65013 | 12.76 |
2013-14 | 77584 | 19.34 |
2014-15 | 103049 | 32.82 |
2015-16 | 114055 | 10.68 |
2016-17 | 127107 | 11.44 |
2017-18 | 155222 | 22.12 |
2018-19 | 164708 | 6.11 |
2019-20 | 195365 | 18.61 |
2020-21 | 173521 | -11.18 |
2021-22 | 190965 | 10.05 |
2022-23 | 215144 | 12.66 |
2023-24 | NA | NA |
Source: Ministry of Statistics and Programme Implementation (mospi)
Per Capita Net State Domestic Product at Constant (2011-12) Prices and Percentage of Growth over previous year:
(As on 01-08-2024)
Year | PC NSDP - Constant Prices (in Rupees) | % Growth over previous year |
2011-12 | 57654 | - |
2012-13 | 60261 | 4.52 |
2013-14 | 67594 | 12.17 |
2014-15 | 85056 | 25.83 |
2015-16 | 91845 | 7.98 |
2016-17 | 99089 | 7.89 |
2017-18 | 117272 | 18.35 |
2018-19 | 119022 | 1.49 |
2019-20 | 130741 | 9.85 |
2020-21 | 116229 | -11.1 |
2021-22 | 123907 | 6.61 |
2022-23 | 140016 | 13.00 |
2023-24 | NA | NA |
Source: Ministry of Statistics and Programme Implementation (mospi)