Forest Cover of Mizoram, 2017-18 and 2019-20: (Sq.km)
Sl. No | Forest Type | 2017-18 (ISFR 2019) | 2019-20 (ISFR 2021) |
1 | Very Dense Forest | 157.05 | 156.79 |
2 | Moderately Dense Forest | 5800.75 | 5715.24 |
3 | Open Forest | 12,047.71 | 11947.97 |
4 | Total Forest Covered | 18,005.51 | 17820.00 |
5 | Tree Cover | 441 | 444.00 |
6 | Total Forest & Tree Cover | 18,446.51 | 18264.00 |
7 | Percentage Forest Coverof State's Geographical Area | 85.41 | 84.53 |
8 | Percentage Forest Cover of India's Geographical Area | 21.67 | 21.71 |
9 | Per Capita Forest & Tree Cover (Ha.) | 1.68 | 1.67 |
Source: Statistical Handbook Mizoram 2022
District wise Forest Cover in Mizoram:
(Area in Sq.km.)
District/ State | Calculated Area by SoI | 2023 Assessment | % of Calculated Area by SoI | Change w.r.t. 2021 Raster based* | Scrub | |||
Very Dense Forest | Mod. Dense Forest | Open Forest | Total | |||||
Aizawl | 2,213.50 | 15.09 | 917.38 | 967.42 | 1,899.89 | 85.83 | -33.64 | 13.89 |
Champhai | 1,652.50 | 42.95 | 915.45 | 415.98 | 1,374.38 | 83.17 | 86.69 | 68.24 |
Hnahthial | 851.50 | 0.00 | 372.14 | 363.32 | 735.46 | 86.37 | 114.67 | 12.62 |
Khawzawl | 1,088.25 | 9.03 | 489.22 | 324.92 | 823.17 | 75.64 | 12.89 | 49.75 |
Kolasib | 1,492.50 | 1.32 | 636.15 | 640.45 | 1,277.92 | 85.62 | -37.58 | 2.68 |
Lawngtlai | 2,424.75 | 78.44 | 781.73 | 1,081.75 | 1,941.92 | 80.09 | 50.17 | 25.51 |
Lunglei | 3,685.25 | 30.32 | 1,263.70 | 1,964.41 | 3,258.43 | 88.42 | -30.66 | 27.77 |
Mamit | 3,048.25 | 50.07 | 1,176.17 | 1,495.81 | 2,722.05 | 89.30 | -21.96 | 32.11 |
Saitual | 1,651.25 | 17.10 | 729.86 | 612.81 | 1,359.77 | 82.35 | -17.56 | 60.92 |
Serchhip | 1,443.75 | 16.71 | 589.59 | 603.07 | 1,209.37 | 83.77 | 14.17 | 10.18 |
Siaha | 1,529.50 | 0.49 | 764.37 | 623.24 | 1,388.10 | 90.76 | 104.54 | 10.87 |
Grand Total | 21,081.00 | 261.52 | 8,635.76 | 9,093.18 | 17,990.46 | 85.34 | 241.73 | 314.54 |
District/ State | Geographical Area (GA) | 2021 Assessment | % of GA | Change wrt 2019 assessment | Scrub | |||
Very Dense Forest | Mod. Dense Forest | Open Forest | Total | |||||
Aizawl | 3576 | 30.30 | 1062.67 | 1971.90 | 3064.87 | 85.71 | -14.04 | 0.03 |
Champhai | 3185 | 55.36 | 942.90 | 1375.63 | 2373.89 | 74.53 | -113.9 | 0.11 |
Kolasib | 1382 | 1.24 | 166.28 | 983.88 | 1151.40 | 83.31 | -1.15 | 0.00 |
Lawngtlai | 2557 | 0.00 | 700.93 | 1479.99 | 2180.92 | 85.29 | 19.16 | 0.07 |
Lunglei | 4536 | 0.99 | 1187.08 | 2825.85 | 4013.92 | 88.49 | -8.25 | 0.69 |
Mamit | 3025 | 52.02 | 756.74 | 1909.94 | 2718.70 | 89.87 | 1.83 | 0.00 |
Saiha | 1399 | 0.00 | 543.88 | 628.98 | 1172.86 | 83.84 | -12.63 | 0.00 |
Serchhip | 1421 | 16.88 | 354.76 | 771.80 | 1143.44 | 80.47 | -18.21 | 0.00 |
Grand Total | 21081 | 156.79 | 5715.24 | 11947.97 | 17820.00 | 84.53 | -185.51 | 0.90 |
District/ State | Geographical Area (GA) | 2019 Assessment | % of GA | Change wrt 2017 assessment | Scrub | |||
Very Dense Forest | Mod. Dense Forest | Open Forest | Total | |||||
Aizawl | 3,576 | 30.30 | 1,071.37 | 1,977.24 | 3,078.91 | 86.10 | -15.09 | 0.03 |
Champhai | 3,185 | 55.62 | 1,003.68 | 1,428.49 | 2,487.79 | 78.09 | -115.21 | 0.11 |
Kolasib | 1,382 | 1.24 | 168.37 | 982.94 | 1,152.55 | 83.40 | -29.45 | 0.00 |
Lawngtlai | 2,557 | 0.00 | 703.59 | 1,496.49 | 2,200.08 | 86.04 | -21.92 | 0.07 |
Lunglei | 4,536 | 0.99 | 1,190.13 | 2,831.05 | 4,022.17 | 88.67 | 0.17 | 0.69 |
Mamit | 3,025 | 52.02 | 757.80 | 1,907.05 | 2,716.87 | 89.81 | 16.87 | 0.00 |
Saiha | 1,399 | 0.00 | 545.11 | 640.38 | 1,185.49 | 84.74 | -19.51 | 0.00 |
Serchhip | 1,421 | 16.88 | 360.70 | 784.07 | 1,161.65 | 81.75 | 3.65 | 0.00 |
Grand Total | 21,081 | 157.05 | 5,800.75 | 12,047.71 | 18,005.51 | 85.41 | -180.49 | 0.90 |
*Area figure calculated without normalization factor.
Source: Indian State Forest Report, 2019, 2021 and 2023
Area under Various Category of Reserved Forests in Mizoram, 2017 and 2019:
Forest Category | 2017 Area (Sq.Km) | 2019 Area (Sq.Km) |
State Owned | ||
Riverine Reserved Forest | 1,832.50 | 1,832.50 |
Inner line Reserved Forest | 570.00 | 570.00 |
Roadside Reserved Forest | 97.20 | 97.20 |
Other Reserved Forests | 1,886.09 | 1,886.09 |
Wildlife Protected Areas | 1,728.75 | 1,728.75 |
Total of A | 6,114.54 | 6,114.54 |
District Councils Forests | ||
Lai Autonomous District Council (LADC) | ||
Safety Reserve | 78.00 | 78.00 |
Protected Reserve | 70.00 | 70.00 |
Station Reserve | 44.00 | 44.00 |
Supply Reserve | 145.00 | 145.00 |
Roadside Reserve | 27.00 | 27.00 |
Revenue Reserve | 612.00 | 612.00 |
Total LADC | 976.00 | 976.00 |
Mara Autonomous District Council (MADC) | ||
Safety Reserve | 102.00 | 102.00 |
Supply Reserve | 115.00 | 115.00 |
Total MADC | 217.00 | 217.00 |
Chakma Autonomous District Council (CADC) | ||
Safety Reserve | 465.00 | 465.00 |
Supply Reserve | 904.00 | 904.00 |
Total CADC | 1,369.00 | 1,369.00 |
Total of District Councils | 2,562.00 | 2,562.00 |
Source: Statistical Handbook Mizoram 2022
Forest Produce in Mizoram, 2020-21 and 2021-22:
SN | Items | Unit | Quantity Extracted | ||
2020-2021 | 2021-2022 | ||||
A | Wood | ||||
1 | Teak | CuM | CuM | 0.00 | 0.00 |
2 | Sawn Timber | CuM | CuM | 2,896.12 | 9,863.22 |
3 | Firewood | CuM | CuM | 1,654.31 | 6,173.11 |
4 | Hardwood/Round Timber | Nos. | CuM | 1077.289 | 658.26 |
5 | Poles | Nos. | Nos. | 1,926 | 2,984.00 |
6 | Charcoal | Qtls. | Qtls | 32,563.93 | 42,981.00 |
B | Non-Wood | ||||
1 | Bamboo | Nos. | Nos. | 3,71,575 | 13,50,048 |
2 | Boulder | CuM | CuM | 1,382.8 | 6,993.92 |
3 | Stone | CuM | CuM | 85.00 | 2,372.0 |
4 | Sand | CuM | CuM | 4,702.66 | 1,00,867.13 |
5 | Cane | Rm | Rm | 6,250 | 31,400 |
6 | Gravel | CuM | CuM | 837 | 1,07,158.76 |
7 | Broomstick | Qtls. | Qtls. | 478.47 | 28,210.05 |
8 | Anchiri | Qtls. | Qtls. | 141.78 | 4,219.00 |
Source: Statistical Handbook Mizoram 2022
Division-wise Quantity of Forest Produce in Mizoram, 2020-21 and 2022-23:
Division | Round Timber (Cu.M) | Sawn Timber (Cu.M) | Fire-Wood (Cu.M) | BamBoo ('000 Nos.) | Broom-stick (Qntls.) |
2022-2023 | |||||
Mamit | 56.97 | 7378.08 | 154.50 | 327,976 | 5501.50 |
Kolasib | 725.27 | 7934.83 | 21.31 | 260,064 | 21198.00 |
Aizawl | 0.00 | 663.42 | 257.67 | 134,437 | 581.00 |
Champhai | 0.00 | 327.27 | 1058.00 | 0.00 | 244.00 |
Serchhip | 52.29 | 406.26 | 777.80 | 3,518 | 6203.00 |
Lunglei | 56.92 | 1914.72 | 465.40 | 129,720 | 3742.00 |
Lawngtlai | 0.00 | 58.08 | 0.00 | 0.00 | 0.00 |
Siaha | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 |
Saitual | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 |
Khawzawl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hnahthial | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 891.45 | 18,682.66 | 2,734.68 | 855,715 | 37,469.50 |
Division | Round Timber (Cu.M) | Sawn Timber (Cu.M) | Fire-Wood (Cu.M) | BamBoo ('000 Nos.) | Broom-stick (Qntls.) |
2020-2021 | |||||
Kolasib | 3.96 | 875.40 | 17.30 | 90.00 | 1898.35 |
Mamit | 0.00 | 523.53 | 14.88 | 392.00 | 202.87 |
Kawrthah | 1073.54 | 108.60 | 0.00 | 204.00 | 600.85 |
Darlawn | 0.00 | 112.23 | 10.57 | 0.83 | 165.74 |
Aizawl | 176.21 | 345.88 | 198.26 | 195.00 | 13.10 |
Champhai | 0.00 | 592.54 | 749.78 | 3.00 | 9.42 |
Thenzawl | 1.27 | 464.61 | 55.39 | 7.00 | 548.86 |
Lunglei | 0.00 | 341.68 | 140.40 | 78.00 | 227.14 |
Tlabung | 23.75 | 127.96 | 18.95 | 18.00 | 2315.00 |
N.Vanlaiphai | 0.00 | 72.484 | 886.41 | 2.0 | 0.77 |
Aizawl (WL) | 0.00 | 24.485 | 0.00 | 0.00 | 0.00 |
Khawzawl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Chhimtuipui | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 1,278.72 | 3,589.38 | 2,091.94 | 990 | 5,982.10 |
Source: Statistical Abstract of Mizoram 2021 and 2023
Forest Protected Area:
Sl. No. | Name of Protected Area | Area (Sq. Km.) | Final Notified Year |
A | Wildlife Sanctuaries | ||
1 | Ngengpui Wildlife | 110 | 22.07.1997 |
2 | Khawnglung Wildlife | 35.75 | 12.10.2000 |
3 | Lengteng Wildlife | 60 | 31.305.2002 |
4 | Tawi Wildlife | 35 | 16.11.2001 |
5 | Thorangtlang | 50 | 23.04.2002 |
6 | Pualreng | 50 | 29.07.2004 |
B | National Park | ||
1 | Murlen | 100 | 24.01.2003 |
2 | Phawngpui | 50 | 22.07.1997 |
3 | Dampa Tiger Reserved | 500 | 07.12.1994 |
Source: Statistical Handbook Mizoram, 2022
Illegal Seizure of Forest Products, 2016-17, 2017-18, 2020-21 and 2021-22:
S.l No. | Items | Unit | 2016-2017 | 2017-2018 | 2020-2021 | 2021-2022 | ||||
Quantity | Revenue (in Rs.) | Quantity | Revenue (in Rs.) | Quantity | Revenue (in Rs.) | Quantity | Revenue (in Rs.) | |||
1 | Round Timber/ Hardwood | CuM | 40630 | 192641 | 1077 | 3220965 | 242 | 706026 | ||
2 | Sawn Timber | CuM | 1837 | 5556295 | 2507 | 3782233 | 2896 | 9094623 | 9507 | 17358393 |
3 | Firewood | CuM | 1341 | 179562 | 1164 | 186107 | 1654 | 287860 | 1753 | 253197 |
4 | Poles | Nos. | 3021 | 128359 | 1231 | 23322 | 1926 | 23113 | 1239 | 19058 |
5 | Charcoal | Qtls. | 5749 | 164416 | 7936 | 275939 | 32564 | 1172302 | 42786 | 1157464 |
6 | Bamboo | Nos. | 147981 | 575716 | 65372 | 629651 | 371575 | 743150 | 34715 | 625072 |
7 | Sand | CuM | 1715 | 81690 | 164 | 8060 | 4749 | 310160 | 172 | 10320 |
8 | Stone | CuM | - | - | 2250 | 81174 | 85 | 6000 | 1100 | 66000 |
9 | Hardwood | CuM | - | - | - | - | 1 | 1990 | 193 | 2962 |
10 | Broomstick | Qtls. | 19.3 | 156914 | 734 | 81150 | 478 | 334940 | 493 | 108684 |
11 | Teak Log | LS | 8 | 60000 | - | - | 0 | 0 | 0 | 0 |
12 | Anchiri | Kg | 16717 | 679854 | 1571 | 111228 | 142 | 170140 | 120 | 32800 |
13 | Auction sale of Teak Log, Round Timber, Sawn Timber | LS | - | 8985067 | - | 1786027 | 0.00 | 0.00 | 0.00 | 0.00 |
14 | Others | LS | - | 238995 | - | 19710 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 17106868 | 7177242 | 417148 | 15365243 | 92320 | 20339976 |
LS=Lumpsum
(-) Nil
Source: Statistical Handbook Mizoram 2018 and 2022
Abstract of Wildlife Offence Cases, 2017-2018 and 2021-2022:
2021-2022 | |||||||
No. of Forest Divisions | No. of Cases | No. of Persons involved | No. of places of occurrence | No. of Compounded Cases | No. of Cases Filed in Court | No. of Cases disposed by the Court | Amount recovered/ realized as Compounded (in Rs.) |
15 | 4 | 8 | 3 | 3 | 1 | 0 | 6,000.00 |
2017-2018 | |||||||
No. of Forest Divisions | No. of Cases | No. of Persons involved | No. of Places of occurance | No. of Compounded Cases | No. of cases Filed in Court | No. of Cases disposed by the Court | Amount recovered/ Realized as Compounded (in Rs.) |
14 | 11 | 17 | 14 | 7 | 4 | - | 16300 |
Source: Statistical Handbook Mizoram, 2018 and 2022
Abstract of Forest Offence Cases, 2021-2022:
No. of Persons involved | No. of unknown persons | No. of Cases | No. of Compounded Cases | No. of Cases Filed in Court | No. of Cases disposed by the Court | No. of Cases pending in Court | No. of confiscated Cases |
1426 | 4 | 1422 | 1426 | 0 | 0 | 0 | 0 |
Source: Statistical Handbook Mizoram, 2022
Abstract of Forest Offence Cases, 2017-2018:
No. of persons involved | No. of unknown persons | No of Cases | No. of Compounded Cases | No. of Cases Filed in Court | No. of cases disposed by the Court | No. of cases pending in Court | No. of confiscated Cases | Money realized (in Rs.) |
1035 | 4 | 1042 | 1043 | 3 | - | 1 | - | 3302055 |
(-) Nil
Source: Statistical Handbook Mizoram 2018
Recorded Forest Area of Mizoram (Sq.km), 2017-18 and 2019-20:
Forest Category | 2017-18 (ISFR 2019) | 2019-20 (ISFR 2021) |
Total Recorded Forest Areas | ||
a) Reserved Forests | 4,483 | 4,499 |
b) Protected Forests | 0 | 1,823 |
c) Unclassed Forests | 1,158 | 1,157 |
Total | 5,641 | 7,479 |
Percentage of RFA to State's Geographic Area | 26.76 | 35.48 |
Percentage of RFA to India's Forest Area | 23.34 | 23.58 |
Growing Stock in Recorded Forest Area (Million CuM) | 21.30 | 21.30 |
Growing Stock in Trees Outside Forest (Million CuM) | 44.11 | 46.05 |
Source: Statistical Handbook Mizoram, 2022
Forest and Tree Resources in State of Mizoram (India State of Forest Report 2023:
Forest and Tree Resources in State of Mizoram (India State of Forest Report 2021:
Forest and Tree Resources in State of Mizoram (India State of Forest Report 2019:
Forest and Tree Resources in State of Mizoram (India State of Forest Report 2017:
Forest and Tree Resources in State of Mizoram (India State of Forest Report 2015:
Forest and Tree Resources in State of Mizoram (India State of Forest Report 2013:
Forest and Tree Resources in State of Mizoram (India State of Forest Report 2011: