Area of Rice, 2020-21 to 2024-25:
State | Season | Area ('000 Hectares) | ||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | ||
Assam | Kharif | 1980.45 | 1983.16 | 1943.00 | 1917.73 | 1934.00 |
Rabi | 380.03 | 370.09 |
|
|
| |
Summer |
|
| 375.00 | 377.98 |
| |
Total | 2360.47 | 2353.26 | 2318.00 | 2295.72 | 1934.00 | |
All India | Kharif | 40357.97 | 41038.41 | 40402.88 | 40734.17 | 43417.81 |
Rabi | 5410.71 | 5240.27 | 4328.24 | 4076.48 | 4312.01 | |
Summer |
|
| 3100.88 | 3017.64 |
| |
Total | 45768.69 | 46278.68 | 47832.00 | 47828.29 | 47729.82 |
Data for the year 2024-25 is of 2nd Advance Estimates
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Rice, 2020-21 to 2024-25:
State | Season | Production ('000 Tonnes) | ||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | ||
Assam | Kharif | 4143.09 | 3537.96 | 4518.45 | 4374.35 | 4328.29 |
Rabi | 1071.67 | 844.18 |
|
|
| |
Summer |
|
| 1105.88 | 1164.19 |
| |
Total | 5214.76 | 4382.14 | 5624.32 | 5538.54 | 4328.29 | |
All India | Kharif | 105208.14 | 111000.79 | 110511.56 | 113258.77 | 120679.44 |
Rabi | 19160.18 | 18470.63 | 15003.87 | 14600.76 | 15757.75 | |
Summer |
|
| 10239.73 | 9965.04 |
| |
Total | 124368.32 | 129471.42 | 135755.16 | 137824.58 | 136437.19 |
Data for the year 2024-25 is of 2nd Advance Estimates
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Rice, 2020-21 to 2024-25:
State | Season | Yield (Kg./Hectare) | ||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | ||
Assam | Kharif | 2092 | 1784 | 2326 | 2281 | 2238 |
Rabi | 2820 | 2281 |
|
|
| |
Summer |
|
| 2949 | 3080 |
| |
Total | 2209 | 1862 | 2426 | 2413 | 2238 | |
All India | Kharif | 2607 | 2705 | 2735 | 2780 | 2779 |
Rabi | 3541 | 3525 | 3467 | 3582 | 3654 | |
Summer |
|
| 3302 | 3302 |
| |
Total | 2717 | 2798 | 2838 | 2882 | 2859 |
Data for the year 2024-25 is of 2nd Advance Estimates
Source: Unified Portal for Agricultural Statistics (UPAg)
Area under High Yielding Varity of Rice, 2014-15 to 2023-24:
(Area in Hectare)
Year | Autumn Rice | Winter Rice | Summer Rice | Total HYV Rice Area |
2014-15 | 127523 | 1241602 | 395407 | 1764532 |
2015-16 | 126483 | 1370146 | 336656 | 1833285 |
2016-17 | 107462 | 1409133 | 347221 | 1863816 |
2017-18 | 104003 | 1435970 | 289757 | 1829730 |
2018-19 | 118914 | 1429529 | 384310 | 1932753 |
2019-20 | 115767 | 1563409 | 297298 | 1976474 |
20 20-2 1 | 93407 | 1549414 | 185554 | 1828375 |
2021-22 | 64270 | 1531321 | 199325 | 1794916 |
2022-23 | 45534 | 1516978 | 250770 | 1813282 |
2023-24 | 46758 | 1551065 | 212124 | 1809947 |
Source: Statistical Handbook Assam 2024
District-wise Area under High Yielding Variety of Rice in Assam, 2022-23 and 2023- 2024:
(Area in Hect, Yield in Kg/Hect)
2023-2024 | |||||||
District | Autumn Rice | Winter Rice | Summer Rice | Total Area | |||
Area | Av. Yield | Area | Av. Yield | Area | Av. Yield(P) | ||
Kokrajhar | 0 | 0 | 58436 | 2213 | 8515 | 2181 | 66951 |
Dhubri | 0 | 0 | 14226 | 2672 | 24257 | 3194 | 38483 |
Goalpara | 825 | 2047 | 41918 | 2715 | 8084 | 3233 | 50827 |
Barpeta | 0 | 0 | 37995 | 1912 | 20100 | 3467 | 58095 |
Morigaon | 308 | 3030 | 22863 | 3394 | 23170 | 2893 | 46341 |
Nagaon | 1136 | 3269 | 86160 | 2829 | 19600 | 2511 | 106896 |
Sonitpur | 4211 | 0 | 58684 | 2910 | 13386 | 3400 | 76281 |
Lakhimpur | 7670 | 2433 | 77248 | 2735 | 8720 | 3343 | 93638 |
Dhemaji | 1116 | 2895 | 65358 | 3184 | 3600 | 3139 | 70074 |
Tinsukia | 2749 | 1740 | 55853 | 2217 | 30 | 1457 | 58632 |
Dibrugarh | 90 | 2532 | 55528 | 2382 | 400 | 2448 | 56018 |
Sivasagar | 110 | 907 | 57086 | 2936 | 18 | 4085 | 57214 |
Jorhat | 150 | 1517 | 29659 | 2963 | 253 | 3849 | 30062 |
Golaghat | 880 | 3095 | 105500 | 2881 | 4020 | 3727 | 110400 |
Karbi Anglong | 3447 | 2159 | 57720 | 2271 | 3091 | 1923 | 64258 |
Dima Hasao | 4990 | 0 | 4507 | 0 | 0 | 1469 | 9497 |
Cachar | 3113 | 2760 | 66966 | 3315 | 3020 | 2900 | 73099 |
Sribhumi | 850 | 2164 | 55900 | 3023 | 5100 | 1728 | 61850 |
Hailakandi | 0 | 0 | 37025 | 3269 | 1217 | 2468 | 38242 |
Bongaigaon | 1060 | 0 | 36910 | 2354 | 11782 | 2959 | 49752 |
Chirang | 0 | 0 | 33230 | 2424 | 625 | 3238 | 33855 |
Kamrup | 800 | 3485 | 74857 | 2993 | 19960 | 3024 | 95617 |
Kamrup Metro | 0 | 0 | 8070 | 2761 | 4905 | 2641 | 12975 |
Nalbari | 100 | 2458 | 37000 | 3107 | 5468 | 3767 | 42568 |
Baksa | 1120 | 2504 | 79290 | 2828 | 2065 | 3534 | 82475 |
Darrang | 1208 | 2049 | 44723 | 2551 | 3473 | 3423 | 49404 |
Udalguri | 2245 | 2185 | 66880 | 2488 | 1723 | 2939 | 70848 |
Biswanath | 810 | 0 | 35050 | 2684 | 4830 | 3236 | 40690 |
Charaideo | 13 | 1514 | 32499 | 2808 | 32 | 2603 | 32544 |
Hojai | 1220 | NA | 49903 | 0 | 4381 | 0 | 55504 |
Majuli | 2898 | 0 | 10150 | 2945 | 4569 | 3814 | 17617 |
South Salmara | 101 | 0 | 9050 | 2608 | 1435 | 3099 | 10586 |
West K Anglong | 3538 | 2030 | 44821 | 2406 | 295 | 2016 | 48654 |
Assam | 46758 | 2420 | 1551065 | 2712 | 212124 | 2954 | 1809947 |
2022-2023 | |||||||
District | Autumn Rice | Winter Rice | Summer Rice | Total Area | |||
Area | Av. Yield | Area | Av. Yield | Area | Av. Yield | ||
Kokrajhar | 1242 | - | 53492 | 2772 | 8209 | 2920 | 62943 |
Dhubri | 49 | - | 28622 | 2298 | 40416 | 2357 | 69087 |
Goalpara | 1022 | 2228 | 39022 | 2368 | 3983 | 2815 | 44027 |
Barpeta | 0 | - | 48500 | 2854 | 31600 | 3364 | 80100 |
Morigaon | 441 | - | 22932 | 3009 | 26176 | 3022 | 49549 |
Nagaon | 2984 | 3040 | 87008 | 3229 | 10980 | 2717 | 100972 |
Sonitpur | 1190 | 3456 | 45698 | 2633 | 11300 | 3033 | 58188 |
Lakhimpur | 6580 | 2753 | 62465 | 2770 | 6950 | 3172 | 75995 |
Dhemaji | 2700 | 2854 | 42817 | 3431 | 8137 | 3472 | 53654 |
Tinsukia | 3588 | 1992 | 36952 | 2632 | 54 | - | 40594 |
Dibrugarh | 1310 | 2845 | 58601 | 2695 | 1616 | 2496 | 61527 |
Sivasagar | 109 | 2493 | 58776 | 2775 | 160 | 3040 | 59045 |
Jorhat | 394 | 2451 | 52699 | 3132 | 420 | 3512 | 53513 |
Golaghat | 2400 | 2235 | 102050 | 3221 | 8125 | 2921 | 112575 |
Karbi Anglong | 3133 | 1551 | 61502 | 2146 | 3299 | 1616 | 67934 |
Dima Hasao | 0 | 1714 | 8960 | - | 10 | - | 8970 |
Cachar | 5290 | 2806 | 47740 | 3461 | 6760 | 3277 | 59790 |
Karimganj | 630 | 1561 | 59110 | 2082 | 5900 | 2111 | 65640 |
Hailakandi | 1350 | 3216 | 36870 | 2615 | 850 | 2645 | 39070 |
Bongaigaon | 3387 | - | 26612 | 2419 | 4571 | 2217 | 34570 |
Chirang | 0 | - | 29144 | 2426 | 102 | 2536 | 29246 |
Kamrup | 314 | 3588 | 66200 | 2972 | 16110 | 3090 | 82624 |
Kamrup Metro | 95 | - | 8864 | 3462 | 3305 | 3144 | 12264 |
Nalbari | 120 | - | 46800 | 2670 | 3120 | 2350 | 50040 |
Baksa | 2617 | 2274 | 83448 | 2558 | 3040 | 2492 | 89105 |
Darrang | 462 | 2230 | 49205 | 2515 | 12926 | 2557 | 62593 |
Udalguri | 1835 | 2056 | 58115 | 2690 | 8245 | 2512 | 68195 |
Biswanath | 1840 | 2270 | 51210 | 2595 | 5820 | 2449 | 58870 |
Charaideo | 0 | 1933 | 25225 | 2873 | 67 | 2555 | 25292 |
Hojai | 62 | 2040 | 47769 | 3231 | 7587 | 3369 | 55418 |
Majuli | 150 | 2650 | 14604 | 3477 | 3228 | 3238 | 17982 |
South Salmara | 9 | - | 7500 | 2394 | 5020 | 2520 | 12529 |
West Karbi Anglong | 231 | 2166 | 48466 | 2064 | 2684 | - | 51381 |
Assam | 45534 | 3995 | 1516978 | 2790 | 250770 | 2766 | 1813282 |
Source: Statistical Handbook Assam 2023 and 2024
Area under Hybrid Rice, 2018-19 to 2023-24:
(Area in '000 Hect)
Year | Kharif Rice (Autumn+Winter) | Rabi Rice (Summer Rice) | Total Hybrid Rice area | % of Hybrid Rice area to total Rice area |
2018-19 | 91.149 | 100.676 | 191.825 | 7.91 |
2019-20 | 112.568 | 177.862 | 290.430 | 11.98 |
2020-21 | 99.29 | 175.00 | 274.29 | 11.26 |
2021-22 | 123.32 | 150.90 | 274.22 | 11.65 |
2022-23 | 58.197 | 125.964 | 184.161 | 7.83 |
2023-24 | 138.089 | 156.616 | 294.705 | 12.81 |
Source: Economic Survey Assam 2024-25
District-wise Area, Production and Yield of Rice, 2022-23:
District | Season | Area (Hectare) | Production (Tonnes) | Yield (Tonnes/Hectare) |
Baksa | Autumn | 3805 | 5761 | 1.51 |
Summer | 2930 | 7780 | 2.66 | |
Winter | 83540 | 218992 | 2.62 | |
Total | 90275 | 232533 | 2.58 | |
Barpeta | Autumn | 1864 | 3404 | 1.83 |
Summer | 45504 | 122286 | 2.69 | |
Winter | 59438 | 174658 | 2.94 | |
Total | 106806 | 300348 | 2.81 | |
Biswanath | Autumn | 2772 | 5371 | 1.94 |
Summer | 5105 | 12749 | 2.5 | |
Winter | 52150 | 134902 | 2.59 | |
Total | 60027 | 153022 | 2.55 | |
Bongaigaon | Autumn | 3691 | 5830 | 1.58 |
Summer | 16495 | 52057 | 3.16 | |
Winter | 41454 | 117531 | 2.84 | |
Total | 61640 | 175418 | 2.85 | |
Cachar | Autumn | 6210 | 15843 | 2.55 |
Summer | 4291 | 11384 | 2.65 | |
Winter | 74975 | 151843 | 2.03 | |
Total | 85476 | 179070 | 2.09 | |
Charaideo | Autumn | 15 | 23 | 1.53 |
Summer | 74 | 219 | 2.96 | |
Winter | 34580 | 87809 | 2.54 | |
Total | 34669 | 88051 | 2.54 | |
Chirang | Autumn | 898 | 1891 | 2.11 |
Summer | 1219 | 3665 | 3.01 | |
Winter | 36193 | 98456 | 2.72 | |
Total | 38310 | 104012 | 2.72 | |
Darrang | Autumn | 1343 | 2035 | 1.52 |
Summer | 17282 | 52071 | 3.01 | |
Winter | 48386 | 138357 | 2.86 | |
Total | 67011 | 192463 | 2.87 | |
Dhemaji | Autumn | 1427 | 1759 | 1.23 |
Summer | 3957 | 7986 | 2.02 | |
Winter | 71660 | 157975 | 2.2 | |
Total | 77044 | 167720 | 2.18 | |
Dhubri | Autumn | 40 | 62 | 1.55 |
Summer | 45642 | 156108 | 3.42 | |
Winter | 32815 | 87380 | 2.66 | |
Total | 78497 | 243550 | 3.1 | |
Dibrugarh | Autumn | 116 | 175 | 1.51 |
Summer | 627 | 1859 | 2.96 | |
Winter | 77397 | 213842 | 2.76 | |
Total | 78140 | 215876 | 2.76 | |
Dima hasao | Autumn | 6052 | 9165 | 1.51 |
Winter | 9510 | 25984 | 2.73 | |
Total | 15562 | 35149 | 2.26 | |
Goalpara | Autumn | 1032 | 1240 | 1.2 |
Summer | 27684 | 78318 | 2.83 | |
Winter | 47702 | 145845 | 3.06 | |
Total | 76418 | 225403 | 2.95 | |
Golaghat | Autumn | 1921 | 2910 | 1.51 |
Summer | 4407 | 12996 | 2.95 | |
Winter | 117867 | 327436 | 2.78 | |
Total | 124195 | 343342 | 2.76 | |
Hailakandi | Autumn | 1215 | 1841 | 1.52 |
Summer | 1217 | 2524 | 2.07 | |
Winter | 39875 | 111075 | 2.79 | |
Total | 42307 | 115440 | 2.73 | |
Hojai | Autumn | 1500 | 3362 | 2.24 |
Summer | 6635 | 21059 | 3.17 | |
Winter | 56000 | 194108 | 3.47 | |
Total | 64135 | 218529 | 3.41 | |
Jorhat | Autumn | 273 | 414 | 1.52 |
Summer | 539 | 1638 | 3.04 | |
Winter | 68560 | 199951 | 2.92 | |
Total | 69372 | 202003 | 2.91 | |
Kamrup | Autumn | 1089 | 1463 | 1.34 |
Summer | 28850 | 96349 | 3.34 | |
Winter | 83035 | 236531 | 2.85 | |
Total | 112974 | 334343 | 2.96 | |
Kamrup metro | Summer | 6313 | 19311 | 3.06 |
Winter | 9105 | 26761 | 2.94 | |
Total | 15418 | 46072 | 2.99 | |
Karbi anglong | Autumn | 3642 | 3602 | 0.99 |
Summer | 3287 | 8043 | 2.45 | |
Winter | 64406 | 172240 | 2.67 | |
Total | 71335 | 183885 | 2.58 | |
Karimganj | Autumn | 1210 | 1865 | 1.54 |
Summer | 5475 | 12549 | 2.29 | |
Winter | 59216 | 120739 | 2.04 | |
Total | 65901 | 135153 | 2.05 | |
Kokrajhar | Autumn | 2877 | 3315 | 1.15 |
Summer | 9250 | 23114 | 2.5 | |
Winter | 64894 | 136860 | 2.11 | |
Total | 77021 | 163289 | 2.12 | |
Lakhimpur | Autumn | 8612 | 8849 | 1.03 |
Summer | 14984 | 33629 | 2.24 | |
Winter | 87270 | 175128 | 2.01 | |
Total | 110866 | 217606 | 1.96 | |
Majuli | Autumn | 2900 | 2831 | 0.98 |
Summer | 4600 | 12885 | 2.8 | |
Winter | 21217 | 56762 | 2.68 | |
Total | 28717 | 72478 | 2.52 | |
Marigaon | Autumn | 451 | 548 | 1.22 |
Summer | 39615 | 124391 | 3.14 | |
Winter | 37028 | 95049 | 2.57 | |
Total | 77094 | 219988 | 2.85 | |
Nagaon | Autumn | 1179 | 1785 | 1.51 |
Summer | 39972 | 110409 | 2.76 | |
Winter | 92097 | 222964 | 2.42 | |
Total | 133248 | 335158 | 2.52 | |
Nalbari | Autumn | 804 | 1217 | 1.51 |
Summer | 4680 | 18917 | 4.04 | |
Winter | 47000 | 120598 | 2.57 | |
Total | 52484 | 140732 | 2.68 | |
Sivasagar | Autumn | 113 | 171 | 1.51 |
Summer | 94 | 279 | 2.97 | |
Winter | 67980 | 179871 | 2.65 | |
Total | 68187 | 180321 | 2.64 | |
Sonitpur | Autumn | 9245 | 13773 | 1.49 |
Summer | 13347 | 39547 | 2.96 | |
Winter | 69633 | 217907 | 3.13 | |
Total | 92225 | 271227 | 2.94 | |
South salmara mancachar | Autumn | 225 | 204 | 0.91 |
Summer | 9995 | 30045 | 3.01 | |
Winter | 9850 | 30202 | 3.07 | |
Total | 20070 | 60451 | 3.01 | |
Tinsukia | Autumn | 5485 | 6370 | 1.16 |
Summer | 165 | 489 | 2.96 | |
Winter | 64244 | 119335 | 1.86 | |
Total | 69894 | 126194 | 1.81 | |
Udalguri | Autumn | 2250 | 3388 | 1.51 |
Summer | 11179 | 39999 | 3.58 | |
Winter | 72140 | 178579 | 2.48 | |
Total | 85569 | 221966 | 2.59 | |
West karbi anglong | Autumn | 4818 | 9283 | 1.93 |
Summer | 2152 | 4700 | 2.18 | |
Winter | 50135 | 130124 | 2.6 | |
Total | 57105 | 144107 | 2.52 | |
Total Rice |
| 2307992 | 6044899 | 2.62 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India