PER CAPITA NSDP : BASE YEAR 2011-12
Per Capita Net State Domestic Product at Current Prices and Percentage of Growth over previous year:
(As on 01-08-2024)
Year | PC NSDP - Current Prices (in Rupees) | % Growth over previous year |
2011-12 | 73540 | - |
2012-13 | 82626 | 12.35 |
2013-14 | 94135 | 13.93 |
2014-15 | 114789 | 21.94 |
2015-16 | 116985 | 1.91 |
2016-17 | 124129 | 6.11 |
2017-18 | 138836 | 11.85 |
2018-19 | 155103 | 11.72 |
2019-20 | 182171 | 17.45 |
2020-21 | 181537 | -0.35 |
2021-22 | 190851 | 5.13 |
2022-23 | 199992 | 4.79 |
2023-24 | NA | NA |
Source: Ministry of Statistics and Programme Implementation (mospi)
Per Capita Net State Domestic Product at Constant (2011-12) Prices and Percentage of Growth over previous year:
(As on 01-08-2024)
Year | PC NSDP - Constant Prices (in Rupees) | % Growth over previous year |
2011-12 | 73540 | - |
2012-13 | 73960 | 0.57 |
2013-14 | 79004 | 6.82 |
2014-15 | 91034 | 15.23 |
2015-16 | 88768 | -2.49 |
2016-17 | 91311 | 2.87 |
2017-18 | 94000 | 2.95 |
2018-19 | 99570 | 5.93 |
2019-20 | 113081 | 13.57 |
2020-21 | 105892 | -6.36 |
2021-22 | 104617 | -1.20 |
2022-23 | 102870 | -1.67 |
2023-24 | NA | NA |
Source: Ministry of Statistics and Programme Implementation (mospi)