Area of Different Crops in Arunachal Pradesh, 2019-20 to 2023-24:
( in Thousand Ha)
State | Season | Area ( in Thousand Ha) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Rice |
|
|
|
|
|
|
Arunachal Pradesh | Kharif | 133.01 | 133.27 | 135.72 | 136.39 | 136.72 |
Rabi | 0.49 | 0.50 | 0.77 | 0.77 | 0.56 | |
Total | 133.50 | 133.77 | 136.48 | 137.17 | 137.28 | |
All India | Kharif | 39012.96 | 40357.97 | 41038.41 | 40402.88 | 40734.17 |
Rabi | 4649.34 | 5410.71 | 5240.27 | 4328.24 | 4076.48 | |
Summer |
|
|
| 3100.88 | 3017.64 | |
Total | 43662.30 | 45768.69 | 46278.68 | 47832.00 | 47828.29 | |
Wheat |
|
|
|
|
|
|
Arunachal Pradesh | Rabi | 3.39 | 3.93 | 4.01 | 4.02 | 3.52 |
Total | 3.39 | 3.93 | 4.01 | 4.02 | 3.52 | |
All India | Rabi | 31357.02 | 31125.16 | 30458.53 | 31400.72 | 31832.88 |
Total | 31357.02 | 31125.16 | 30458.53 | 31400.72 | 31832.88 | |
Maize |
|
|
|
|
|
|
Arunachal Pradesh | Kharif | 41.84 | 41.23 | 43.37 | 43.79 | 44.06 |
Rabi | 9.92 | 9.92 | 10.84 | 10.85 | 10.96 | |
Total | 51.76 | 51.15 | 54.22 | 54.64 | 55.02 | |
All India | Kharif | 7552.92 | 7755.44 | 7784.57 | 8052.94 | 8329.00 |
Rabi | 2016.16 | 2136.53 | 2173.37 | 2183.02 | 2175.41 | |
Summer |
|
|
| 507.64 | 736.84 | |
Total | 9569.08 | 9891.96 | 9957.95 | 10743.60 | 11241.25 | |
Small Millets |
|
|
|
|
|
|
Arunachal Pradesh | Kharif | 26.76 | 26.82 | 27.12 |
|
|
All India | Kharif | 458.35 | 444.05 | 428.92 | 428.08 | 479.71 |
Shree Anna /Nutri Cereals |
|
|
|
|
| |
Arunachal Pradesh | Kharif | 26.76 | 26.82 | 27.12 | 27.46 | 27.76 |
Rabi |
|
| 0.00 |
|
| |
Total | 26.76 | 26.82 | 27.12 | 27.46 | 27.76 | |
All India | Kharif | 10760.67 | 10897.80 | 9954.50 | 10145.58 | 9950.23 |
Rabi | 3068.59 | 2735.62 | 2334.45 | 2137.03 | 2735.95 | |
Summer |
|
|
| 415.87 | 458.98 | |
Total | 13829.25 | 13633.42 | 12288.96 | 12698.48 | 13145.16 | |
Nutri / Coarse Cereals |
|
|
|
|
| |
Arunachal Pradesh | Kharif | 68.60 | 68.05 | 70.49 | 71.25 | 71.82 |
Rabi | 9.92 | 9.94 | 10.84 | 10.85 | 10.96 | |
Total | 78.52 | 77.98 | 81.34 | 82.11 | 82.78 | |
All India | Kharif | 18313.58 | 18653.23 | 17739.07 | 18198.52 | 18279.23 |
Rabi | 5674.32 | 5464.61 | 4961.15 | 4948.37 | 5462.68 | |
Summer |
|
|
| 923.51 | 1195.83 | |
Total | 23987.90 | 24117.85 | 22700.23 | 24070.40 | 24937.73 | |
Cereals |
|
|
|
|
|
|
Arunachal Pradesh | Kharif | 201.61 | 201.32 | 206.21 | 207.64 | 208.53 |
Rabi | 13.80 | 14.36 | 15.62 | 15.65 | 15.05 | |
Total | 215.41 | 215.68 | 221.83 | 223.29 | 223.58 | |
All India | Kharif | 57326.54 | 59011.21 | 58777.48 | 58601.40 | 59013.40 |
Rabi | 41680.67 | 42000.48 | 40659.95 | 40677.33 | 41372.04 | |
Summer |
|
|
| 4024.38 | 4213.46 | |
Total | 99007.21 | 101011.69 | 99437.43 | 103303.12 | 104598.90 | |
Tur |
|
|
|
|
|
|
Arunachal Pradesh | Kharif | 0.82 | 0.00 | 0.85 | 0.88 | 0.89 |
Total | 0.82 | 0.00 | 0.85 | 0.88 | 0.89 | |
All India | Kharif | 4532.47 | 4724.45 | 4900.26 | 4068.43 | 4130.59 |
Total | 4532.47 | 4724.45 | 4900.26 | 4068.43 | 4130.59 | |
Urad |
|
|
|
|
|
|
Arunachal Pradesh | Kharif | 1.15 | 1.15 | 1.17 | 1.22 | 1.23 |
Rabi | 1.45 | 1.46 | 1.47 | 1.48 | 1.49 | |
Total | 2.60 | 2.61 | 2.64 | 2.70 | 2.72 | |
All India | Kharif | 3701.68 | 3212.96 | 3624.67 | 3097.98 | 2680.75 |
Rabi | 831.66 | 929.55 | 1008.81 | 640.57 | 588.75 | |
Summer |
|
|
| 263.10 | 266.19 | |
Total | 4533.34 | 4142.50 | 4633.47 | 4001.65 | 3535.68 | |
Moong |
|
|
|
|
|
|
Arunachal Pradesh | Kharif | 1.32 | 1.32 | 1.36 | 1.39 | 1.40 |
Rabi |
|
| 0.00 |
|
| |
Total | 1.32 | 1.32 | 1.36 | 1.39 | 1.40 | |
All India | Kharif | 3521.39 | 3822.40 | 3842.71 | 3486.17 | 3174.34 |
Rabi | 1059.16 | 1307.78 | 1707.82 | 150.39 | 138.47 | |
Summer |
|
|
| 1909.89 | 1874.42 | |
Total | 4580.54 | 5130.17 | 5550.53 | 5546.45 | 5187.24 | |
Lentil |
|
|
|
|
|
|
Arunachal Pradesh | Rabi | 0.45 | 0.45 | 0.46 | 0.47 | 0.47 |
All India | Rabi | 1302.69 | 1468.31 | 1411.92 | 1636.78 | 1742.67 |
Other Pulses |
|
|
|
|
|
|
Arunachal Pradesh | Kharif | 3.18 | 4.00 | 3.24 | 3.32 | 2.58 |
Rabi | 4.98 | 4.98 | 5.01 | 5.02 | 5.77 | |
Total | 8.16 | 8.98 | 8.25 | 8.34 | 8.34 | |
All India | Kharif | 1779.92 | 1670.55 | 1751.36 | 1442.48 | 1639.70 |
Rabi | 1559.60 | 1651.42 | 1743.81 | 1734.50 | 1681.91 | |
Total | 3339.52 | 3321.96 | 3495.18 | 3176.98 | 3321.61 | |
Total Pulses |
|
|
|
|
|
|
Arunachal Pradesh | Kharif | 6.47 | 6.47 | 6.63 | 6.82 | 6.10 |
Rabi | 6.89 | 6.89 | 6.94 | 6.97 | 7.73 | |
Total | 13.35 | 13.36 | 13.57 | 13.78 | 13.83 | |
All India | Kharif | 13535.46 | 13430.34 | 14118.99 | 12095.06 | 11625.38 |
Rabi | 14451.85 | 15352.98 | 16612.46 | 14633.10 | 13739.30 | |
Summer |
|
|
| 2173.00 | 2140.61 | |
Total | 27987.31 | 28783.32 | 30731.45 | 28901.16 | 27505.29 | |
Total Food Grains |
|
|
|
|
| |
Arunachal Pradesh | Kharif | 208.07 | 207.79 | 212.84 | 214.46 | 214.63 |
Rabi | 20.68 | 21.25 | 22.56 | 22.61 | 22.77 | |
Total | 228.76 | 229.04 | 235.40 | 237.07 | 237.40 | |
All India | Kharif | 70862.00 | 72441.55 | 72896.47 | 70696.47 | 70638.78 |
Rabi | 56132.53 | 57353.46 | 57272.41 | 55310.43 | 55111.34 | |
Summer |
|
|
| 6197.38 | 6354.07 | |
Total | 126994.53 | 129795.00 | 130168.88 | 132204.28 | 132104.19 | |
Groundnut |
|
|
|
|
|
|
Arunachal Pradesh | Kharif | 0.92 | 0.92 | 0.99 | 1.22 | 1.22 |
Rabi |
|
| 0.00 |
|
| |
Total | 0.92 | 0.92 | 0.99 | 1.22 | 1.22 | |
All India | Kharif | 4160.49 | 5171.49 | 4912.81 | 4262.61 | 4043.51 |
Rabi | 664.71 | 843.46 | 791.94 | 421.11 | 341.86 | |
Summer |
|
|
| 277.46 | 321.79 | |
Total | 4825.20 | 6014.95 | 5704.74 | 4961.18 | 4707.15 | |
Sesamum |
|
|
|
|
|
|
Arunachal Pradesh | Kharif | 2.06 | 2.06 | 2.19 | 2.45 | 2.48 |
Total | 2.06 | 2.06 | 2.19 | 2.45 | 2.48 | |
All India | Kharif | 1622.60 | 1722.67 | 1627.04 | 1043.09 | 1008.25 |
Rabi |
|
|
| 52.64 | 49.47 | |
Summer |
|
|
| 427.33 | 473.63 | |
Total | 1622.60 | 1722.67 | 1627.04 | 1523.06 | 1531.35 | |
Soybean |
|
|
|
|
|
|
Arunachal Pradesh | Kharif | 3.14 | 3.14 | 3.29 | 3.69 | 3.73 |
Total | 3.14 | 3.14 | 3.29 | 3.69 | 3.73 | |
All India | Kharif | 12192.71 | 12918.28 | 12146.58 | 13084.09 | 13254.90 |
Total | 12192.71 | 12918.28 | 12146.58 | 13084.09 | 13254.90 | |
Sunflower |
|
|
|
|
|
|
Arunachal Pradesh | Kharif | 0.57 | 0.58 | 0.67 | 0.68 | 0.63 |
Rabi |
|
| 0.00 |
|
| |
Total | 0.57 | 0.58 | 0.67 | 0.68 | 0.63 | |
All India | Kharif | 125.43 | 98.93 | 138.05 | 218.35 | 66.61 |
Rabi | 102.86 | 126.93 | 133.10 | 109.90 | 52.67 | |
Summer |
|
|
| 36.20 | 31.58 | |
Total | 228.29 | 225.87 | 271.14 | 364.45 | 150.86 | |
Rapeseed & Mustard |
|
|
|
|
| |
Arunachal Pradesh | Rabi | 28.26 | 28.29 | 28.63 | 28.69 | 28.71 |
Total | 28.26 | 28.29 | 28.63 | 28.69 | 28.71 | |
All India | Rabi | 6856.27 | 6699.76 | 7991.42 | 8851.52 | 9183.19 |
Total | 6856.27 | 6699.76 | 7991.42 | 8851.52 | 9183.19 | |
Total Oil Seeds |
|
|
|
|
|
|
Arunachal Pradesh | Kharif | 7.07 | 6.70 | 7.14 | 8.04 | 8.06 |
Rabi | 28.60 | 28.87 | 28.63 | 28.69 | 28.71 | |
Total | 35.67 | 35.56 | 35.77 | 36.72 | 36.77 | |
All India | Kharif | 19283.76 | 20932.63 | 19752.81 | 19715.48 | 19497.73 |
Rabi | 7855.53 | 7901.06 | 9192.21 | 9782.84 | 9867.57 | |
Summer |
|
|
| 740.99 | 827.01 | |
Total | 27139.29 | 28833.69 | 28945.02 | 30239.31 | 30192.31 | |
Sugarcane |
|
|
|
|
|
|
Arunachal Pradesh | Kharif | 1.82 | 2.15 | 2.15 | 2.16 | 2.17 |
Total | 1.82 | 2.15 | 2.15 | 2.16 | 2.17 | |
All India | Kharif | 4602.68 | 4851.23 | 5175.41 | 5885.32 | 5739.60 |
Total | 4602.68 | 4851.23 | 5175.41 | 5885.32 | 5739.60 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
Production of Different Crops in Arunachal Pradesh, 2019-20 to 2023-24:
(in Thousand Tonnes)
State | Season | Production (in Thousand Tonnes) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Rice |
|
|
|
|
|
|
Arunachal Pradesh | Kharif | 244.07 | 246.42 | 251.35 | 253.33 | 254.02 |
Rabi | 0.66 | 0.66 | 1.03 | 1.04 | 0.76 | |
Total | 244.73 | 247.08 | 252.38 | 254.37 | 254.78 | |
All India | Kharif | 102276.51 | 105208.14 | 111000.79 | 110511.56 | 113258.77 |
Rabi | 16593.81 | 19160.18 | 18470.63 | 15003.87 | 14600.76 | |
Summer |
|
|
| 10239.73 | 9965.04 | |
Total | 118870.32 | 124368.32 | 129471.42 | 135755.16 | 137824.58 | |
Wheat |
|
|
|
|
|
|
Arunachal Pradesh | Rabi | 6.68 | 7.74 | 7.92 | 7.94 | 6.95 |
Total | 6.68 | 7.74 | 7.92 | 7.94 | 6.95 | |
All India | Rabi | 107860.51 | 109586.50 | 107742.07 | 110553.68 | 113292.37 |
Total | 107860.51 | 109586.50 | 107742.07 | 110553.68 | 113292.37 | |
Maize |
|
|
|
|
|
|
Arunachal Pradesh | Kharif | 63.35 | 63.28 | 66.75 | 67.61 | 68.06 |
Rabi | 16.86 | 17.03 | 18.65 | 18.69 | 18.91 | |
Total | 80.20 | 80.31 | 85.40 | 86.30 | 86.98 | |
All India | Kharif | 19429.33 | 21555.08 | 22680.58 | 23673.70 | 22245.13 |
Rabi | 9336.64 | 10091.83 | 11048.96 | 11690.18 | 12027.62 | |
Summer |
|
|
| 2721.38 | 3391.90 | |
Total | 28765.97 | 31646.91 | 33729.54 | 38085.26 | 37664.66 | |
Small Millets |
|
|
|
|
|
|
Arunachal Pradesh | Kharif | 27.43 | 27.62 | 28.01 |
|
|
Total | 27.43 | 27.62 | 28.01 |
|
| |
All India | Kharif | 370.81 | 346.95 | 367.44 | 384.26 | 448.74 |
Total | 370.81 | 346.95 | 367.44 | 384.26 | 448.74 | |
Shree Anna /Nutri Cereals |
|
|
|
|
| |
Arunachal Pradesh | Kharif | 27.43 | 27.62 | 28.01 | 28.45 | 28.79 |
Rabi |
|
| 0.00 |
|
| |
Total | 27.43 | 27.62 | 28.01 | 28.45 | 28.79 | |
All India | Kharif | 14185.44 | 15194.82 | 13447.38 | 13904.30 | 13290.17 |
Rabi | 3075.13 | 2825.73 | 2552.38 | 2321.71 | 3188.75 | |
Summer |
|
|
| 1095.21 | 1092.70 | |
Total | 17260.57 | 18020.55 | 15999.76 | 17321.22 | 17571.62 | |
Nutri/Coarse Cereals |
|
|
|
|
| |
Arunachal Pradesh | Kharif | 90.77 | 90.91 | 94.77 | 96.06 | 96.85 |
Rabi | 16.86 | 17.04 | 18.65 | 18.69 | 18.91 | |
Total | 107.63 | 107.95 | 113.41 | 114.75 | 115.76 | |
All India | Kharif | 33614.76 | 36749.90 | 36127.96 | 37578.00 | 35535.30 |
Rabi | 14133.61 | 14573.90 | 14972.69 | 15924.81 | 16915.60 | |
Summer |
|
|
| 3816.59 | 4484.61 | |
Total | 47748.37 | 51323.80 | 51100.65 | 57319.39 | 56935.51 | |
Cereals |
|
|
|
|
|
|
Arunachal Pradesh | Kharif | 334.84 | 337.32 | 346.11 | 349.39 | 350.87 |
Rabi | 24.19 | 25.45 | 27.59 | 27.67 | 26.62 | |
Total | 359.04 | 362.77 | 373.71 | 377.06 | 377.49 | |
All India | Kharif | 135891.27 | 141958.04 | 147128.74 | 148089.56 | 148794.07 |
Rabi | 138587.94 | 143320.58 | 141185.40 | 141482.36 | 144808.73 | |
Summer |
|
|
| 14056.32 | 14449.65 | |
Total | 274479.21 | 285278.61 | 288314.14 | 303628.23 | 308052.45 | |
Tur |
|
|
|
|
|
|
Arunachal Pradesh | Kharif | 0.71 | 0.00 | 0.75 | 0.79 | 0.79 |
Total | 0.71 | 0.00 | 0.75 | 0.79 | 0.79 | |
All India | Kharif | 3891.73 | 4315.90 | 4220.19 | 3311.53 | 3416.84 |
Total | 3891.73 | 4315.90 | 4220.19 | 3311.53 | 3416.84 | |
Urad |
|
|
|
|
|
|
Arunachal Pradesh | Kharif | 1.04 | 1.05 | 1.08 | 1.13 | 1.14 |
Rabi | 1.40 | 1.42 | 1.44 | 1.46 | 1.47 | |
Total | 2.44 | 2.47 | 2.52 | 2.59 | 2.61 | |
All India | Kharif | 1329.64 | 1506.59 | 1865.13 | 1767.97 | 1603.60 |
Rabi | 751.64 | 722.99 | 910.79 | 632.95 | 487.35 | |
Summer |
|
|
| 230.14 | 227.85 | |
Total | 2081.28 | 2229.58 | 2775.93 | 2631.06 | 2318.79 | |
Moong |
|
|
|
|
|
|
Arunachal Pradesh | Kharif | 1.35 | 1.36 | 1.41 | 1.45 | 1.46 |
Rabi |
|
| 0.00 |
|
| |
Total | 1.35 | 1.36 | 1.41 | 1.45 | 1.46 | |
All India | Kharif | 1826.23 | 1996.40 | 1480.31 | 1717.86 | 1154.43 |
Rabi | 682.64 | 1088.95 | 1685.52 | 109.79 | 101.45 | |
Summer |
|
|
| 1848.40 | 1846.75 | |
Total | 2508.87 | 3085.35 | 3165.83 | 3676.06 | 3102.63 | |
Lentil |
|
|
|
|
|
|
Arunachal Pradesh | Rabi | 0.36 | 0.36 | 0.37 | 0.38 | 0.38 |
Total | 0.36 | 0.36 | 0.37 | 0.38 | 0.38 | |
All India | Rabi | 1103.03 | 1493.85 | 1268.83 | 1558.64 | 1791.44 |
Total | 1103.03 | 1493.85 | 1268.83 | 1558.64 | 1791.44 | |
Other Pulses |
|
|
|
|
|
|
Arunachal Pradesh | Kharif | 3.03 | 3.79 | 3.13 | 3.22 | 2.45 |
Rabi | 6.26 | 6.32 | 6.36 | 7.07 | 7.20 | |
Total | 9.29 | 10.10 | 9.49 | 10.29 | 9.65 | |
All India | Kharif | 873.28 | 799.34 | 669.40 | 824.07 | 799.20 |
Rabi | 1488.56 | 1627.92 | 1657.88 | 1789.63 | 1778.21 | |
Total | 2361.85 | 2427.26 | 2327.28 | 2613.70 | 2577.41 | |
Total Pulses |
|
|
|
|
|
|
Arunachal Pradesh | Kharif | 6.14 | 6.20 | 6.37 | 6.59 | 5.85 |
Rabi | 8.01 | 8.10 | 8.17 | 8.90 | 9.05 | |
Total | 14.15 | 14.30 | 14.54 | 15.49 | 14.90 | |
All India | Kharif | 7920.88 | 8618.22 | 8235.03 | 7621.44 | 6974.07 |
Rabi | 15104.37 | 16844.90 | 19066.66 | 16358.29 | 15197.20 | |
Summer |
|
|
| 2078.54 | 2074.60 | |
Total | 23025.25 | 25463.12 | 27301.69 | 26058.28 | 24245.87 | |
Total Food Grains |
|
|
|
|
|
|
Arunachal Pradesh | Kharif | 340.98 | 343.52 | 352.48 | 355.98 | 356.72 |
Rabi | 32.21 | 33.54 | 35.76 | 36.58 | 35.67 | |
Total | 373.19 | 377.07 | 388.24 | 392.56 | 392.39 | |
All India | Kharif | 143812.15 | 150576.26 | 155363.77 | 155711.00 | 155768.14 |
Rabi | 153692.30 | 160165.47 | 160252.06 | 157840.65 | 160005.93 | |
Summer |
|
|
| 16134.86 | 16524.25 | |
Total | 297504.46 | 310741.73 | 315615.83 | 329686.50 | 332298.32 | |
Groundnut |
|
|
|
|
|
|
Arunachal Pradesh | Kharif | 0.91 | 0.91 | 0.99 | 1.14 | 1.15 |
Rabi |
|
| 0.00 |
|
| |
Total | 0.91 | 0.91 | 0.99 | 1.14 | 1.15 | |
All India | Kharif | 8388.95 | 8528.41 | 8434.39 | 8561.71 | 8660.06 |
Rabi | 1563.07 | 1715.67 | 1700.60 | 1102.80 | 754.97 | |
Summer |
|
|
| 632.20 | 765.04 | |
Total | 9952.02 | 10244.08 | 10134.99 | 10296.71 | 10180.08 | |
Sesamum |
|
|
|
|
|
|
Arunachal Pradesh | Kharif | 1.84 | 1.85 | 1.98 | 2.20 | 2.22 |
Total | 1.84 | 1.85 | 1.98 | 2.20 | 2.22 | |
All India | Kharif | 657.50 | 816.81 | 788.74 | 391.67 | 395.01 |
Rabi |
|
|
| 31.14 | 27.65 | |
Summer |
|
|
| 379.33 | 424.45 | |
Total | 657.50 | 816.81 | 788.74 | 802.14 | 847.11 | |
Soybean |
|
|
|
|
|
|
Arunachal Pradesh | Kharif | 4.45 | 4.48 | 4.71 | 5.23 | 5.30 |
Total | 4.45 | 4.48 | 4.71 | 5.23 | 5.30 | |
All India | Kharif | 11225.85 | 12610.30 | 12986.72 | 14984.93 | 13061.99 |
Total | 11225.85 | 12610.30 | 12986.72 | 14984.93 | 13061.99 | |
Sunflower |
|
|
|
|
|
|
Arunachal Pradesh | Kharif | 0.47 | 0.48 | 0.56 | 0.57 | 0.52 |
Rabi |
|
| 0.00 |
|
| |
Total | 0.47 | 0.48 | 0.56 | 0.57 | 0.52 | |
All India | Kharif | 91.74 | 77.64 | 110.71 | 203.72 | 59.57 |
Rabi | 120.80 | 150.68 | 139.47 | 116.65 | 73.56 | |
Summer |
|
|
| 42.77 | 39.39 | |
Total | 212.54 | 228.32 | 250.18 | 363.14 | 172.53 | |
Rapeseed & Mustard |
|
|
|
|
| |
Arunachal Pradesh | Rabi | 28.80 | 29.11 | 29.60 | 29.78 | 29.95 |
Total | 28.80 | 29.11 | 29.60 | 29.78 | 29.95 | |
All India | Rabi | 9123.64 | 10210.01 | 11963.09 | 12643.20 | 13259.14 |
Total | 9123.64 | 10210.01 | 11963.09 | 12643.20 | 13259.14 | |
Total Oil Seeds |
|
|
|
|
|
|
Arunachal Pradesh | Kharif | 7.96 | 7.72 | 8.24 | 9.14 | 9.19 |
Rabi | 29.15 | 29.59 | 29.60 | 29.78 | 29.95 | |
Total | 37.11 | 37.31 | 37.84 | 38.92 | 39.14 | |
All India | Kharif | 22247.38 | 23722.57 | 23972.13 | 26150.33 | 24162.32 |
Rabi | 10971.84 | 12223.61 | 13990.86 | 14150.54 | 14278.24 | |
Summer |
|
|
| 1054.30 | 1228.88 | |
Total | 33219.22 | 35946.18 | 37962.98 | 41355.17 | 39669.44 | |
Sugarcane |
|
|
|
|
|
|
Arunachal Pradesh | Kharif | 39.22 | 46.44 | 46.29 | 46.57 | 46.68 |
Total | 39.22 | 46.44 | 46.29 | 46.57 | 46.68 | |
All India | Kharif | 370500.30 | 405398.71 | 439424.89 | 490533.35 | 453158.49 |
Total | 370500.30 | 405398.71 | 439424.89 | 490533.35 | 453158.49 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
Yield of Different Crops in Arunachal Pradesh, 2019-20 to 2023-24:
( in Kg/Ha)
State | Season | Yield ( in Kg/Ha) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Rice |
|
|
|
|
|
|
Arunachal Pradesh | Kharif | 1835 | 1849 | 1852 | 1857 | 1858 |
Rabi | 1337 | 1340 | 1343 | 1345 | 1347 | |
Total | 1833 | 1847 | 1849 | 1854 | 1856 | |
All India | Kharif | 2622 | 2607 | 2705 | 2735 | 2780 |
Rabi | 3569 | 3541 | 3525 | 3467 | 3582 | |
Summer |
|
|
| 3302 | 3302 | |
Total | 2722 | 2717 | 2798 | 2838 | 2882 | |
Wheat |
|
|
|
|
|
|
Arunachal Pradesh | Rabi | 1970 | 1970 | 1974 | 1977 | 1974 |
Total | 1970 | 1970 | 1974 | 1977 | 1974 | |
All India | Rabi | 3440 | 3521 | 3537 | 3521 | 3559 |
Total | 3440 | 3521 | 3537 | 3521 | 3559 | |
Maize |
|
|
|
|
|
|
Arunachal Pradesh | Kharif | 1514 | 1535 | 1539 | 1544 | 1545 |
Rabi | 1700 | 1716 | 1720 | 1722 | 1725 | |
Total | 1550 | 1570 | 1575 | 1579 | 1581 | |
All India | Kharif | 2572 | 2779 | 2914 | 2940 | 2671 |
Rabi | 4631 | 4723 | 5084 | 5355 | 5529 | |
Summer |
|
|
| 5361 | 4603 | |
Total | 3006 | 3199 | 3387 | 3545 | 3351 | |
Small Millets |
|
|
|
|
|
|
Arunachal Pradesh | Kharif | 1025 | 1030 | 1033 |
|
|
Total | 1025 | 1030 | 1033 |
|
| |
All India | Kharif | 809 | 781 | 857 | 898 | 935 |
Total | 809 | 781 | 857 | 898 | 935 | |
Shree Anna /Nutri Cereals |
|
|
|
|
| |
Arunachal Pradesh | Kharif | 1025 | 1030 | 1033 | 1036 | 1037 |
Rabi |
|
| 0 |
|
| |
Total | 1025 | 1030 | 1033 | 1036 | 1037 | |
All India | Kharif | 1318 | 1394 | 1351 | 1370 | 1336 |
Rabi | 1002 | 1033 | 1093 | 1086 | 1165 | |
Summer |
|
|
| 2634 | 2381 | |
Total | 1248 | 1322 | 1302 | 1364 | 1337 | |
Nutri/Coarse Cereals |
|
|
|
|
| |
Arunachal Pradesh | Kharif | 1323 | 1336 | 1344 | 1348 | 1349 |
Rabi | 1700 | 1715 | 1720 | 1722 | 1725 | |
Total | 1371 | 1384 | 1394 | 1398 | 1398 | |
All India | Kharif | 1836 | 1970 | 2037 | 2065 | 1944 |
Rabi | 2491 | 2667 | 3018 | 3218 | 3097 | |
Summer |
|
|
| 4133 | 3750 | |
Total | 1991 | 2128 | 2251 | 2381 | 2283 | |
Cereals |
|
|
|
|
|
|
Arunachal Pradesh | Kharif | 1661 | 1676 | 1678 | 1683 | 1683 |
Rabi | 1753 | 1772 | 1767 | 1769 | 1769 | |
Total | 1667 | 1682 | 1685 | 1689 | 1688 | |
All India | Kharif | 2370 | 2406 | 2503 | 2527 | 2521 |
Rabi | 3325 | 3412 | 3472 | 3478 | 3500 | |
Summer |
|
|
| 3493 | 3429 | |
Total | 2772 | 2824 | 2899 | 2939 | 2945 | |
Tur |
|
|
|
|
|
|
Arunachal Pradesh | Kharif | 869 | 0 | 879 | 889 | 891 |
Total | 869 | 0 | 879 | 889 | 891 | |
All India | Kharif | 859 | 914 | 861 | 814 | 827 |
Total | 859 | 914 | 861 | 814 | 827 | |
Urad |
|
|
|
|
|
|
Arunachal Pradesh | Kharif | 905 | 915 | 919 | 927 | 928 |
Rabi | 963 | 975 | 979 | 987 | 988 | |
Total | 937 | 949 | 952 | 960 | 961 | |
All India | Kharif | 359 | 469 | 515 | 571 | 598 |
Rabi | 904 | 778 | 903 | 988 | 828 | |
Summer |
|
|
| 875 | 856 | |
Total | 459 | 538 | 599 | 657 | 656 | |
Moong |
|
|
|
|
|
|
Arunachal Pradesh | Kharif | 1027 | 1034 | 1037 | 1042 | 1043 |
Rabi |
|
| 0 |
|
| |
Total | 1027 | 1034 | 1037 | 1042 | 1043 | |
All India | Kharif | 519 | 522 | 385 | 493 | 364 |
Rabi | 645 | 833 | 987 | 730 | 733 | |
Summer |
|
|
| 968 | 985 | |
Total | 548 | 601 | 570 | 663 | 598 | |
Lentil |
|
|
|
|
|
|
Arunachal Pradesh | Rabi | 784 | 793 | 795 | 808 | 808 |
Total | 784 | 793 | 795 | 808 | 808 | |
All India | Rabi | 847 | 1017 | 899 | 952 | 1028 |
Total | 847 | 1017 | 899 | 952 | 1028 | |
Other Pulses |
|
|
|
|
|
|
Arunachal Pradesh | Kharif | 954 | 946 | 965 | 970 | 952 |
Rabi | 1257 | 1268 | 1270 | 1408 | 1248 | |
Total | 1139 | 1124 | 1150 | 1234 | 1157 | |
All India | Kharif | 491 | 478 | 382 | 571 | 487 |
Rabi | 954 | 986 | 951 | 1032 | 1057 | |
Total | 707 | 731 | 666 | 823 | 776 | |
Total Pulses |
|
|
|
|
|
|
Arunachal Pradesh | Kharif | 949 | 958 | 961 | 967 | 959 |
Rabi | 1164 | 1175 | 1177 | 1279 | 1171 | |
Total | 1060 | 1070 | 1071 | 1124 | 1078 | |
All India | Kharif | 585 | 642 | 583 | 630 | 600 |
Rabi | 1045 | 1097 | 1148 | 1118 | 1106 | |
Summer |
|
|
| 957 | 969 | |
Total | 823 | 885 | 888 | 902 | 881 | |
Total Food Grains |
|
|
|
|
|
|
Arunachal Pradesh | Kharif | 1639 | 1653 | 1656 | 1660 | 1662 |
Rabi | 1557 | 1578 | 1585 | 1618 | 1566 | |
Total | 1631 | 1646 | 1649 | 1656 | 1653 | |
All India | Kharif | 2029 | 2079 | 2131 | 2203 | 2205 |
Rabi | 2738 | 2793 | 2798 | 2854 | 2903 | |
Summer |
|
|
| 2603 | 2601 | |
Total | 2343 | 2394 | 2425 | 2494 | 2515 | |
Groundnut |
|
|
|
|
|
|
Arunachal Pradesh | Kharif | 981 | 990 | 993 | 939 | 940 |
Rabi |
|
| 0 |
|
| |
Total | 981 | 990 | 993 | 939 | 940 | |
All India | Kharif | 2016 | 1649 | 1717 | 2009 | 2142 |
Rabi | 2352 | 2034 | 2147 | 2619 | 2208 | |
Summer |
|
|
| 2279 | 2377 | |
Total | 2063 | 1703 | 1777 | 2075 | 2163 | |
Sesamum |
|
|
|
|
|
|
Arunachal Pradesh | Kharif | 892 | 900 | 904 | 896 | 897 |
Total | 892 | 900 | 904 | 896 | 897 | |
All India | Kharif | 405 | 474 | 485 | 375 | 392 |
Rabi |
|
