District-wise Pupil Teacher Ratio (PTR), Drop Out and Transition Rate in Assam, 2022-23 and 2023-24:
(In %)
2023-24 | |||||
District | PTR | Dropout rate | Transition Rate from Primary to U. Primary | ||
Lower Primary | Upper Primary | Lower Primary | Upper Primary | ||
Kokrajhar | 21 | 18 | 6.81 | 9.08 | 79.70 |
Dhubri | 27 | 26 | 10.80 | 16.85 | 77.40 |
Goalpara | 25 | 24 | 9.23 | 10.90 | 83.20 |
Barpeta | 23 | 21 | 7.84 | 10.39 | 84.20 |
Morigaon | 23 | 25 | 7.01 | 10.70 | 79.50 |
Nagaon | 26 | 22 | 8.63 | 16.36 | 76.50 |
Son itpu r | 28 | 27 | 8.60 | 9.62 | 78.70 |
Lakhimpur | 17 | 13 | 8.09 | 10.71 | 84.30 |
Dhemaji | 15 | 16 | 3.11 | 0.36 | 93.50 |
Tinsukia | 24 | 27 | 5.41 | 8.16 | 88.40 |
Dibrugarh | 19 | 17 | 6.01 | 10.15 | 87.50 |
Sivasagar | 9 | 7 | 4.04 | 7.14 | 92.60 |
krhat | 14 | 13 | 2.78 | 6.29 | 91.60 |
Golaghat | 20 | 19 | 4.21 | 8.78 | 88.80 |
Karbi Anglong | 18 | 14 | 6.52 | 7.16 | 92.30 |
Dima Hasao | 6 | 4 | 6.90 | 6.97 | 99.40 |
Cachar | 19 | 23 | 5.86 | 7.16 | 83.50 |
Sribhumi | 23 | 27 | 4.99 | 6.07 | 81.70 |
Hailakandi | 19 | 13 | 5.98 | 7.90 | 76.20 |
Bongaigaon | 23 | 21 | 6.79 | 8.20 | 85.90 |
Chirang | 18 | 21 | 5.52 | 8.47 | 88.40 |
Kamrup | 21 | 18 | 5.09 | 2.90 | 82.80 |
Kamrup Metro | 21 | 16 | 3.21 | 3.84 | 96.40 |
Nalbari | 15 | 12 | 7.12 | 7.83 | 94.20 |
Baksa | 16 | 11 | 5.38 | 4.42 | 91.30 |
Darrang | 25 | 26 | 9.07 | 6.63 | 75.90 |
Udalguri | 20 | 18 | 5.57 | 9.85 | 87.79 |
Biswanath | 27 | 25 | 5.82 | 9.83 | 87.80 |
Charaideo | 13 | 14 | 4.15 | 14.79 | 91.50 |
Hojai | 36 | 34 | 8.67 | 11.81 | 78.40 |
Majuli | 10 | 10 | 7.52 | 5.79 | 88.60 |
South Salmara | 30 | 32 | 11.20 | 15.33 | 77.40 |
West K. Anglong | 20 | 14 | 11.55 | 7.75 | 91.70 |
Bajali | 0 | 0 | 0.00 | 0.00 | 0.00 |
Tamulpur | 0 | 0 | 0.00 | 0.00 | 0.00 |
Assam | 21 | 19 | 6.90 | 9.27 | 84.10 |
2022-23 | |||||
District | PTR | Dropout Rate | Transition Rate from Primary to U. Primary | ||
Lower Primary | Upper Primary | Lower Primary | Upper Primary | ||
Kokrajhar | 22 | 18 | 9.65 | 8.46 | 84.00 |
Dhubri | 29 | 29 | 7.44 | 14.90 | 94.80 |
Goalpara | 26 | 25 | 8.43 | 9.48 | 93.80 |
Barpeta | 24 | 20 | 10.24 | 12.72 | 91.80 |
Morigaon | 23 | 26 | 7.50 | 12.88 | 87.60 |
Nagaon | 26 | 23 | 8.24 | 15.38 | 84.60 |
Sonitpur | 27 | 27 | 9.26 | 9.09 | 86.90 |
Lakhimpur | 19 | 13 | 9.68 | 10.22 | 94.50 |
Dhemaji | 15 | 15 | 10.28 | 6.56 | 92.00 |
Tinsukia | 22 | 27 | 5.82 | 8.87 | 91.00 |
Dibrugarh | 20 | 19 | 5.27 | 5.08 | 94.80 |
Sivasagar | 9 | 7 | 4.02 | 4.03 | 96.80 |
Jorhat | 17 | 15 | 4.37 | 7.10 | 95.50 |
Golaghat | 22 | 18 | 5.19 | 7.86 | 94.40 |
Karbi Anglong | 20 | 12 | 5.80 | 5.49 | 100.00 |
Dima Hasao | 6 | 4 | 11.09 | 8.92 | 100.00 |
Cachar | 20 | 25 | 4.77 | 5.73 | 87.20 |
Karimganj | 24 | 29 | 14.54 | 17.15 | 74.00 |
Hailakandi | 21 | 14 | 7.17 | 9.91 | 80.40 |
Bongaigaon | 24 | 21 | 10.73 | 13.65 | 86.70 |
Chirang | 19 | 21 | 8.14 | 7.17 | 95.00 |
Kamrup | 22 | 19 | 5.13 | 4.37 | 92.50 |
Kamrup Metro | 22 | 17 | 6.87 | 5.54 | 92.60 |
Nalbari | 18 | 11 | 12.47 | 8.52 | 95.60 |
Baksa | 17 | 11 | 9.76 | 6.50 | 92.10 |
Darrang | 26 | 27 | 11.56 | 12.52 | 92.00 |
Udalguri | 21 | 19 | 8.15 | 10.96 | 94.82 |
Biswanath | 26 | 24 | 6.03 | 6.00 | 95.50 |
Charaideo | 13 | 14 | 6.99 | 11.82 | 94.40 |
Hojai | 35 | 34 | 8.56 | 14.03 | 86.03 |
Majuli | 10 | 10 | 8.55 | 4.22 | 94.00 |
South Salmara | 33 | 38 | 22.52 | 32.29 | 78.90 |
West Karbi Anglong | 22 | 12 | 10.42 | 8.52 | 95.50 |
Assam | 22 | 20 | 8.49 | 10.33 | 89.70 |
Note: Transition Rate above 100 have been considered as 100
Source: Statistical Handbook Assam 2023 and 2024
Enrolment and Teachers in Lower Primary Schools in Assam, 2022-23 and 2023-24:
(In Nos.)
2023-24 | |||||||
District | Schools | Enrolment |
|
| Teachers | ||
Govt./ Prov. | Tea Garden/ Local Bodies | Total | Girls | Total | Govt./ Prov. | Tea Garden/ Local Bodies | |
Kokrajhar | 1409 | 0 | 1409 | 30112 | 59855 | 2891 | 0 |
Dhubri | 1469 | 0 | 1469 | 73048 | 145917 | 5398 | 0 |
Goalpara | 1174 | 0 | 1174 | 37945 | 76791 | 3097 | 0 |
Barpeta | 1135 | 0 | 1135 | 45777 | 90624 | 3667 | 0 |
Morigaon | 1034 | 1 | 1035 | 40812 | 81424 | 3547 | 1 |
Nagaon | 1641 | 1 | 1642 | 75093 | 149484 | 5768 | 2 |
Sonitpur | 992 | 0 | 992 | 39730 | 78313 | 2837 | 0 |
Lakhimpur | 1370 | 1 | 1371 | 34524 | 68852 | 3983 | 4 |
Dhemaji | 1142 | 0 | 1142 | 25157 | 48949 | 3259 | 0 |
Tinsukia | 1117 | 0 | 1117 | 39113 | 77875 | 3180 | 0 |
Dibrugarh | 1285 | 2 | 1287 | 33272 | 66552 | 3550 | 7 |
Sivasagar | 941 | 0 | 941 | 17614 | 34983 | 3940 | 0 |
Jorhat | 883 | 1 | 884 | 18468 | 36985 | 2724 | 1 |
Golaghat | 1097 | 0 | 1097 | 29355 | 58116 | 2876 | 0 |
Karbi Anglong | 1012 | 18 | 1030 | 21099 | 40986 | 2258 | 26 |
Dima Hasao | 684 | 21 | 705 | 5954 | 11736 | 1804 | 46 |
Cachar | 1744 | 0 | 1744 | 60705 | 120072 | 6257 | 0 |
Sribhumi | 1478 | 0 | 1478 | 58911 | 116897 | 5185 | 0 |
Hailakandi | 927 | 0 | 927 | 28278 | 55810 | 2902 | 0 |
Bongaigaon | 666 | 0 | 666 | 24397 | 48397 | 2130 | 0 |
Chirang | 774 | 0 | 774 | 16540 | 32818 | 1836 | 0 |
Kamrup | 1579 | 0 | 1579 | 43593 | 86848 | 4203 | 0 |
Kamrup Metro | 433 | 5 | 438 | 16489 | 33175 | 1531 | 14 |
Nalbari | 785 | 0 | 785 | 21750 | 42887 | 2807 | 0 |
Baksa | 762 | 0 | 762 | 12866 | 24667 | 1793 | 0 |
Darrang | 957 | 0 | 957 | 40614 | 80835 | 3297 | 0 |
Udalguri | 1090 | 0 | 1090 | 23786 | 46356 | 2287 | 0 |
Biswanath | 901 | 0 | 901 | 27464 | 54586 | 1999 | 0 |
Charaideo | 592 | 1 | 593 | 14300 | 28753 | 2208 | 4 |
Hojai | 762 | 3 | 765 | 37973 | 74505 | 2087 | 4 |
Majuli | 403 | 0 | 403 | 5687 | 11342 | 1159 | 0 |
South Salmara | 315 | 0 | 315 | 16285 | 32163 | 1070 | 0 |
West K. Anglong | 548 | 8 | 556 | 10508 | 20879 | 1045 | 13 |
Bajali | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Tamulpur | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Assam | 33101 | 62 | 33163 | 1027219 | 2038432 | 98575 | 122 |
2022-23 | |||||||
District | Schools | Enrolment | Teachers | ||||
Govt./Prov. | Tea Garden/Local Bodies | Total | Girls | Total | Govt./Prov. | Tea Garden/Local Bodies | |
Kokrajhar | 1296 | 3 | 1299 | 29953 | 59669 | 2740 | 10 |
Dhubri | 1469 | 0 | 1469 | 77349 | 155435 | 5358 | 0 |
Goalpara | 1226 | 1 | 1227 | 41693 | 84690 | 3244 | 2 |
Barpeta | 1527 | 0 | 1527 | 59529 | 118519 | 4920 | 0 |
Morigaon | 1045 | 1 | 1046 | 43092 | 86085 | 3670 | 1 |
Nagaon | 1582 | 32 | 1614 | 79712 | 159509 | 6073 | 93 |
Sonitpur | 902 | 56 | 958 | 41324 | 81583 | 2826 | 121 |
Lakhimpur | 1447 | 11 | 1458 | 37687 | 75344 | 3939 | 37 |
Dhemaji | 1136 | 0 | 1136 | 26256 | 51201 | 3323 | 0 |
Tinsukia | 1000 | 119 | 1119 | 41469 | 82450 | 2991 | 378 |
Dibrugarh | 1192 | 121 | 1313 | 35563 | 71151 | 3066 | 320 |
Sivasagar | 944 | 0 | 944 | 18289 | 36183 | 4035 | 0 |
Jorhat | 887 | 2 | 889 | 19343 | 38771 | 2286 | 3 |
Golaghat | 1100 | 0 | 1100 | 30508 | 60240 | 2689 | 0 |
Karbi Anglong | 1102 | 4 | 1106 | 25450 | 49854 | 2518 | 7 |
Dima Hasao | 689 | 21 | 710 | 6292 | 12407 | 2078 | 54 |
Cachar | 1739 | 0 | 1739 | 64487 | 127863 | 6330 | 0 |
Karimganj | 1499 | 0 | 1499 | 63121 | 126167 | 5323 | 0 |
Hailakandi | 971 | 0 | 971 | 30811 | 61323 | 2918 | 0 |
Bongaigaon | 677 | 0 | 677 | 26241 | 52276 | 2175 | 0 |
Chirang | 775 | 0 | 775 | 18101 | 35909 | 1902 | 0 |
Kamrup | 1637 | 0 | 1637 | 48114 | 95501 | 4411 | 0 |
Kamrup Metro | 431 | 5 | 436 | 17448 | 34916 | 1544 | 13 |
Nalbari | 813 | 0 | 813 | 23394 | 46086 | 2566 | 0 |
Baksa | 1280 | 6 | 1286 | 26437 | 51214 | 3058 | 27 |
Darrang | 973 | 2 | 975 | 43900 | 87809 | 3307 | 5 |
Udalguri | 1064 | 24 | 1088 | 25149 | 49112 | 2239 | 64 |
Biswanath | 865 | 42 | 907 | 28503 | 56536 | 2008 | 101 |
Charaideo | 591 | 0 | 591 | 15164 | 30321 | 2274 | 0 |
Hojai | 746 | 3 | 749 | 40133 | 79355 | 2237 | 7 |
Majuli | 404 | 0 | 404 | 5930 | 11937 | 1196 | 0 |
South Salmara | 315 | 0 | 315 | 18646 | 36967 | 1109 | 0 |
West Karbi Anglong | 613 | 0 | 613 | 13818 | 27292 | 1250 | 0 |
Assam | 33937 | 453 | 34390 | 1122906 | 2233675 | 101603 | 1243 |
Source: Statistical Handbook Assam 2023 and 2024
Enrolment and Teacher in Upper Primary Schools in Assam, 2023-24:
(In Nos.)
District | Schools | |||||||
Govt./ Prov. | Recognised | Tea Garden/ Local Bodies | Total | |||||
UP | Compo- site HS/HSS | UP | Composite HS/HSS | UP | Composite HS/HSS | UP | Compo- site HS/HSS | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Kokrajhar | 235 | 84 | 114 | 0 | 0 | 5 | 349 | 89 |
Dhubri | 401 | 126 | 184 | 3 | 1 | 10 | 586 | 139 |
Goalpara | 278 | 112 | 53 | 3 | 0 | 4 | 331 | 119 |
Barpeta | 276 | 210 | 71 | 7 | 0 | 7 | 347 | 224 |
Morigaon | 237 | 112 | 44 | 0 | 0 | 2 | 281 | 114 |
Nagaon | 335 | 206 | 111 | 4 | 1 | 5 | 447 | 215 |
Sonitpur | 83 | 106 | 43 | 1 | 0 | 3 | 126 | 110 |
Lakhimpur | 342 | 257 | 81 | 7 | 1 | 1 | 424 | 265 |
Dhemaji | 150 | 140 | 46 | 7 | 1 | 2 | 197 | 149 |
Tinsukia | 160 | 105 | 15 | 2 | 0 | 4 | 175 | 111 |
Dibrugarh | 196 | 152 | 25 | 1 | 0 | 7 | 221 | 160 |
Sivasagar | 174 | 144 | 11 | 3 | 0 | 0 | 185 | 147 |
Jorhat | 166 | 168 | 9 | 0 | 1 | 1 | 176 | 169 |
Golaghat | 203 | 166 | 72 | 2 | 0 | 0 | 275 | 168 |
Karbi Anglong | 162 | 88 | 32 | 14 | 2 | 5 | 196 | 107 |
Dima Hasao | 137 | 45 | 5 | 8 | 1 | 3 | 143 | 56 |
Cachar | 270 | 154 | 65 | 3 | 1 | 2 | 336 | 159 |
Sribhumi | 247 | 94 | 72 | 6 | 0 | 1 | 319 | 101 |
Hailakandi | 268 | 48 | 123 | 6 | 1 | 1 | 392 | 55 |
Bongaigaon | 211 | 70 | 33 | 0 | 0 | 1 | 244 | 71 |
Chirang | 88 | 47 | 42 | 1 | 0 | 2 | 130 | 50 |
Kamrup | 231 | 259 | 26 | 2 | 1 | 2 | 258 | 263 |
Kamrup Metro | 77 | 108 | 12 | 3 | 0 | 5 | 89 | 116 |
Nalbari | 134 | 152 | 5 | 1 | 0 | 1 | 139 | 154 |
Baksa | 122 | 111 | 26 | 1 | 1 | 1 | 149 | 113 |
Darrang | 94 | 120 | 16 | 2 | 0 | 3 | 110 | 125 |
Udalguri | 153 | 83 | 36 | 1 | 0 | 3 | 189 | 87 |
Biswanath | 85 | 96 | 39 | 0 | 0 | 3 | 124 | 99 |
Charaideo | 84 | 61 | 6 | 2 | 1 | 2 | 91 | 65 |
Hojai | 138 | 61 | 31 | 1 | 0 | 1 | 169 | 63 |
Majuli | 63 | 59 | 7 | 2 | 0 | 1 | 70 | 62 |
South Salmara | 69 | 20 | 36 | 1 | 0 | 3 | 105 | 24 |
W.K.Anglong | 104 | 40 | 29 | 1 | 0 | 4 | 133 | 45 |
Bajali | 63 | 70 | 6 | 1 | 0 | 0 | 69 | 71 |
Tamulpur | 124 | 56 | 17 | 0 | 0 | 2 | 141 | 58 |
Assam | 6160 | 3930 | 1543 | 96 | 13 | 97 | 7716 | 4123 |
Contd.
District | Enrolment | Teacher | ||||||
Girls | Total | Govt./Prov. | Recognised | Tea Garden/ Local Bodies | Total | |||
UP | Composite HS/ HSS | UP | Composite HS/ HSS | |||||
1 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Kokrajhar | 30161 | 57957 | 1642 | 1887 | 786 | 0 | 59 | 4374 |
Dhubri | 68236 | 128811 | 3034 | 2290 | 1159 | 44 | 107 | 6634 |
Goalpara | 42946 | 80376 | 1803 | 1872 | 291 | 41 | 46 | 4053 |
Barpeta | 55341 | 101652 | 1849 | 3490 | 432 | 85 | 97 | 5953 |
Morigaon | 34915 | 64526 | 1576 | 1830 | 297 | 0 | 26 | 3729 |
Nagaon | 61060 | 110473 | 2633 | 3750 | 726 | 44 | 48 | 7201 |
Sonitpur | 26544 | 49752 | 640 | 1777 | 195 | 7 | 42 | 2661 |
Lakhimpur | 34288 | 65979 | 2086 | 4322 | 459 | 92 | 35 | 6994 |
Dhemaji | 19978 | 38319 | 866 | 2132 | 288 | 82 | 30 | 3398 |
Tinsukia | 30300 | 57588 | 1027 | 1487 | 65 | 17 | 59 | 2655 |
Dibrugarh | 27766 | 53963 | 1213 | 2325 | 118 | 4 | 144 | 3804 |
Sivasagar | 15246 | 29936 | 1695 | 2905 | 51 | 30 | 0 | 4681 |
Jorhat | 20014 | 39182 | 1053 | 2794 | 41 | 0 | 16 | 3904 |
Golaghat | 27006 | 52413 | 1228 | 2312 | 299 | 17 | 0 | 3856 |
Karbi Anglong | 17070 | 32711 | 1220 | 1274 | 222 | 261 | 81 | 3058 |
Dima Hasao | 4976 | 9470 | 739 | 607 | 21 | 184 | 40 | 1591 |
Cachar | 50241 | 97413 | 2002 | 2379 | 438 | 41 | 29 | 4889 |
Sribhumi | 39062 | 71458 | 1415 | 1523 | 506 | 81 | 13 | 3538 |
Hailakandi | 22640 | 42975 | 2231 | 943 | 832 | 85 | 7 | 4098 |
Bongaigaon | 27858 | 52279 | 1666 | 1303 | 181 | 0 | 12 | 3162 |
Chirang | 14679 | 27899 | 626 | 938 | 251 | 13 | 25 | 1853 |
Kamrup | 40224 | 76116 | 1512 | 4415 | 138 | 39 | 27 | 6131 |
Kamrup Metro | 17413 | 33319 | 618 | 2185 | 47 | 27 | 49 | 2926 |
Nalbari | 20243 | 38377 | 1080 | 2819 | 28 | 19 | 15 | 3961 |
Baksa | 12930 | 24911 | 951 | 1934 | 162 | 9 | 34 | 3090 |
Darrang | 24732 | 44840 | 745 | 2155 | 88 | 28 | 41 | 3057 |
Udalguri | 19806 | 37019 | 928 | 1402 | 209 | 8 | 40 | 2587 |
Biswanath | 20914 | 40133 | 560 | 1378 | 189 | 0 | 38 | 2165 |
Charaideo | 11413 | 22179 | 709 | 1092 | 27 | 15 | 30 | 1873 |
Hojai | 27316 | 49463 | 874 | 970 | 186 | 7 | 10 | 2047 |
Majuli | 4895 | 9876 | 315 | 950 | 39 | 27 | 6 | 1337 |
South Salmara | 14026 | 24098 | 468 | 344 | 227 | 9 | 46 | 1094 |
W.K.Anglong | 9857 | 18456 | 732 | 576 | 196 | 10 | 55 | 1569 |
Bajali | 7072 | 13459 | 405 | 1214 | 25 | 16 | 0 | 1660 |
Tamulpur | 11824 | 22752 | 876 | 1038 | 87 | 0 | 32 | 2033 |
Assam | 912992 | 1720130 | 43017 | 66612 | 9306 | 1342 | 1339 | 121616 |
UP= Upper Primary; HS= High School
Source: Statistical Handbook Assam 2024
Enrolment and Teacher in Upper Primary Schools in Assam, 2022-23:
(In Nos.)
District | Schools | |||||||
Govt./Prov. | Recognised | Tea Garden/ Local Bodies | Total | |||||
Up | Composite HS/HSS | Up | Composite HS/HSS | Up | Composite HS/HSS | Up | Composite HS/HSS | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Kokrajhar | 220 | 84 | 137 | 0 | 0 | 5 | 357 | 89 |
Dhubri | 323 | 123 | 317 | 4 | 1 | 10 | 641 | 137 |
Goalpara | 279 | 110 | 70 | 6 | 0 | 4 | 349 | 120 |
Barpeta | 379 | 275 | 86 | 14 | 0 | 7 | 465 | 296 |
Morigaon | 235 | 112 | 66 | 0 | 0 | 2 | 301 | 114 |
Nagaon | 285 | 206 | 199 | 5 | 1 | 5 | 485 | 216 |
Sonitpur | 66 | 103 | 67 | 1 | 0 | 3 | 133 | 107 |
Lakhimpur | 334 | 261 | 169 | 14 | 1 | 1 | 504 | 276 |
Dhemaji | 133 | 137 | 72 | 8 | 1 | 2 | 206 | 147 |
Tinsukia | 135 | 98 | 37 | 4 | 3 | 4 | 175 | 106 |
Dibrugarh | 180 | 149 | 59 | 1 | 0 | 7 | 239 | 157 |
Sivasagar | 173 | 144 | 24 | 3 | 0 |
| 197 | 147 |
Jorhat | 163 | 174 | 17 | 1 | 1 | 1 | 181 | 176 |
Golaghat | 180 | 165 | 104 | 3 | 0 |
| 284 | 168 |
Karbi Anglong | 149 | 81 | 46 | 15 | 4 | 3 | 199 | 99 |
Dima Hasao | 136 | 45 | 5 | 8 | 2 | 2 | 143 | 55 |
Cachar | 255 | 151 | 90 | 3 | 1 | 2 | 346 | 156 |
Karimganj | 245 | 93 | 83 | 8 | 0 | 1 | 328 | 102 |
Hailakandi | 278 | 47 | 139 | 7 | 1 | 1 | 418 | 55 |
Bongaigaon | 205 | 69 | 63 | 2 | 0 | 1 | 268 | 72 |
Chirang | 88 | 47 | 43 | 1 | 1 | 1 | 132 | 49 |
Kamrup | 220 | 263 | 44 | 4 | 1 | 2 | 265 | 269 |
Kamrup Metro | 66 | 108 | 24 | 3 | 0 | 5 | 90 | 116 |
Nalbari | 129 | 153 | 27 | 2 | 0 | 1 | 156 | 156 |
Baksa | 246 | 168 | 59 | 1 | 1 | 3 | 306 | 172 |
Darrang | 79 | 130 | 41 | 2 | 0 | 3 | 120 | 135 |
Udalguri | 156 | 80 | 38 | 1 | 0 | 3 | 194 | 84 |
Biswanath | 60 | 92 | 68 | 1 | 2 | 1 | 130 | 94 |
Charaideo | 84 | 60 | 7 | 2 | 0 | 2 | 91 | 64 |
Hojai | 122 | 60 | 50 | 2 | 0 | 1 | 172 | 63 |
Majuli | 63 | 65 | 19 | 2 | 1 | 1 | 83 | 68 |
South Salmara | 56 | 20 | 68 | 2 | 0 | 3 | 124 | 25 |
West Karbi Anglong | 93 | 40 | 38 | 1 | 2 | 2 | 133 | 43 |
Assam | 5815 | 3913 | 2376 | 131 | 24 | 89 | 8215 | 4133 |
Contd.
District | Enrolment | Teacher | ||||||
Girls | Total | Govt./Prov. | Recognised | Tea Garden/Local Bodies | Total | |||
Up | Composite HS/HSS | Up | Composite HS/HSS | |||||
1 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Kokrajhar | 24565 | 47149 | 1602 | 1363 | 947 | 0 | 39 | 3951 |
Dhubri | 58469 | 110438 | 2543 | 1281 | 1976 | 44 | 76 | 5920 |
Goalpara | 31562 | 57965 | 1824 | 1224 | 400 | 41 | 38 | 3527 |
Barpeta | 48508 | 87946 | 2555 | 2574 | 539 | 137 | 49 | 5854 |
Morigaon | 28945 | 52985 | 1588 | 1049 | 452 | 0 | 13 | 3102 |
Nagaon | 54899 | 98774 | 2413 | 2274 | 1378 | 53 | 49 | 6167 |
Sonitpur | 25186 | 47046 | 575 | 1097 | 314 | 7 | 30 | 2023 |
Lakhimpur | 28955 | 55945 | 1971 | 2751 | 1024 | 157 | 24 | 5927 |
Dhemaji | 17681 | 34028 | 833 | 1347 | 446 | 76 | 24 | 2726 |
Tinsukia | 24504 | 46663 | 944 | 1075 | 168 | 24 | 43 | 2254 |
Dibrugarh | 23375 | 45575 | 1118 | 1611 | 267 | 1 | 43 | 3040 |
Sivasagar | 12823 | 25176 | 1723 | 2002 | 96 | 14 |
| 3835 |
Jorhat | 15615 | 30391 | 993 | 1634 | 79 | 9 | 12 | 2727 |
Golaghat | 21643 | 41960 | 1173 | 1647 | 445 | 20 |
| 3285 |
Karbi Anglong | 14477 | 27683 | 966 | 840 | 309 | 133 | 64 | 2312 |
Dima Hasao | 4362 | 8214 | 777 | 492 | 26 | 100 | 37 | 1432 |
Cachar | 41666 | 81696 | 1944 | 1554 | 645 | 16 | 21 | 4180 |
Karimganj | 34623 | 63809 | 1409 | 767 | 580 | 66 | 9 | 2831 |
Hailakandi | 19079 | 36762 | 2150 | 575 | 961 | 73 | 8 | 3767 |
Bongaigaon | 21135 | 39244 | 1702 | 794 | 352 | 13 | 8 | 2869 |
Chirang | 13103 | 24857 | 637 | 591 | 259 | 0 | 9 | 1496 |
Kamrup | 33881 | 63528 | 1466 | 2689 | 262 | 37 | 22 | 4476 |
Kamrup Metro | 13769 | 26231 | 584 | 1356 | 102 | 14 | 35 | 2091 |
Nalbari | 17516 | 33078 | 1062 | 1611 | 264 | 16 | 12 | 2865 |
Baksa | 21273 | 40781 | 1883 | 1518 | 310 | 10 | 32 | 3753 |
Darrang | 22600 | 40590 | 611 | 1375 | 259 | 16 | 29 | 2290 |
Udalguri | 17996 | 33194 | 1011 | 850 | 242 | 6 | 21 | 2130 |
Biswanath | 18492 | 35820 | 455 | 879 | 330 | 10 | 26 | 1700 |
Charaideo | 9198 | 17971 | 749 | 741 | 33 | 10 | 12 | 1545 |
Hojai | 23448 | 42434 | 850 | 632 | 193 | 4 | 5 | 1784 |
Majuli | 4499 | 9126 | 332 | 563 | 116 | 22 | 11 | 1044 |
South Salmara | 12265 | 20474 | 396 | 190 | 435 | 16 | 22 | 1059 |
West Karbi Anglong | 7608 | 14256 | 556 | 378 | 257 | 10 | 36 | 1237 |
Assam | 767720 | 1441789 | 41395 | 41324 | 14466 | 1155 | 859 | 99199 |
UP = Upper Primary; HS = High School
Source: Statistical Handbook Assam 2023
District-wise Status of Class-Rooms in Govt./Provincialised Primary & Upper Primary Schools, 2022-23 and 2023-24:
2023-24 | ||||||
District | No. of Primary Schools | Average No. of Class-room in Primary Schools | No. of Upper Primary Schools | Average No. of Class-rooms in U. P..S | Average Student Classroom Ratio | |
A.Primary | Upper Primary | |||||
Kokrajhar | 1409 | 2.5 | 235 | 5.8 | 17 | 22 |
Dhubri | 1469 | 3.4 | 401 | 5.4 | 29 | 37 |
Goalpara | 1174 | 2.9 | 278 | 5.1 | 23 | 31 |
Barpeta | 1135 | 3.2 | 276 | 5.4 | 25 | 29 |
Morigaon | 1034 | 2.9 | 237 | 4.9 | 27 | 34 |
Nagaon | 1641 | 3.5 | 335 | 5.4 | 26 | 32 |
Son itpur | 992 | 3.5 | 83 | 6.3 | 23 | 33 |
Lakhimpur | 1370 | 2.8 | 342 | 4.2 | 18 | 19 |
Dhemaji | 1142 | 2.4 | 150 | 4.5 | 18 | 21 |
Tinsukia | 1117 | 3.5 | 160 | 5.9 | 20 | 29 |
Dibrugarh | 1285 | 2.9 | 196 | 5.2 | 18 | 20 |
Sivasagar | 941 | 3.1 | 174 | 5.1 | 12 | 14 |
Jorhat | 883 | 2.9 | 166 | 4.9 | 15 | 18 |
Golaghat | 1097 | 2.7 | 203 | 5.3 | 20 | 21 |
Karbi Anglong | 1012 | 3.4 | 162 | 4.7 | 12 | 21 |
Dima Hasao | 684 | 2.3 | 137 | 3.1 | 7 | 7 |
Cachar | 1744 | 2.4 | 270 | 4.6 | 29 | 37 |
Sribhumi | 1478 | 2.2 | 247 | 3.7 | 36 | 42 |
Hailakandi | 927 | 1.9 | 268 | 3.6 | 31 | 30 |
Bongaigaon | 666 | 3.1 | 211 | 5.5 | 24 | 30 |
Chirang | 774 | 2.5 | 88 | 5.9 | 17 | 25 |
Kamrup | 1579 | 3.1 | 231 | 5.5 | 18 | 22 |
Kamrup Metro | 433 | 3.7 | 77 | 6.3 | 21 | 20 |
Nalbari | 785 | 2.9 | 134 | 5.0 | 19 | 19 |
Baksa | 762 | 2.6 | 122 | 5.2 | 12 | 15 |
Darrang | 957 | 3.6 | 94 | 5.7 | 24 | 37 |
Udalguri | 1090 | 2.7 | 153 | 5.2 | 16 | 22 |
Biswanath | 901 | 3.1 | 85 | 5.2 | 19 | 32 |
Charaideo | 592 | 3.2 | 84 | 5.9 | 15 | 19 |
Hojai | 762 | 3.2 | 138 | 5.4 | 30 | 39 |
Majuli | 403 | 2.2 | 63 | 4.0 | 13 | 13 |
South Salmara | 315 | 3.2 | 69 | 5.6 | 32 | 39 |
West K Anglong | 548 | 2.8 | 104 | 5.2 | 14 | 19 |
Bajali | 284 | 2.9 | 63 | 4.1 | 16 | 18 |
Tamulpur | 490 | 2.4 | 124 | 4.8 | 19 | 19 |
Assam | 33875 | 2.9 | 6160 | 5.0 | 21 | 27 |
2022-23 | ||||||
District | No. of Primary Schools | Average No. of Class-Room in Primary Schools | No. of Upper Primary Schools | Average No. of Class-Rooms in U.P.S | Average Student Classroom Ratio | |
Primary | Upper Primary | |||||
Kokrajhar | 1296 | 2.5 | 220 | 5.5 | 18 | 24 |
Dhubri | 1469 | 3.2 | 323 | 5.7 | 32 | 39 |
Goalpara | 1226 | 2.6 | 279 | 4.8 | 25 | 34 |
