Tourist Inflow in Sikkim during 2023:
State | Domestic Tourist | Foreign Tourist |
Sikkim | 1321169 | 93908 |
NER | 12078776 | 221050 |
All India | 2509627035 | 19245817 |
Source: PIB, Posted on 10 March 2025 & 06 February 2025
Year-wise Growth in Tourist Inflow in Sikkim:
Year | Number of Tourist | Year on Year Growth | ||
Domestic Tourist | Foreign Tourist | Domestic Tourist | Foreign Tourist | |
2014 | 562418 | 49175 | -2.48% | 55.14% |
2015 | 705023 | 38479 | 25.36% | -21.75% |
2016 | 747343 | 66012 | 6.00% | 71.55% |
2017 | 1375854 | 49111 | 84.10% | -25.60% |
2018 | 1426127 | 71172 | 3.65% | 44.92% |
2019 | 1421823 | 133388 | -0.30% | 87.42% |
2020 | 316408 | 19935 | -77.75% | -85.05% |
2021 | 511669 | 11508 | 61.71% | -42.27% |
2022 | 1625573 | 68645 | 217.70% | 496.50% |
2023 | 1321169 | 93908 | -18.73% | 36.80% |
Source: India Tourism Statistics 2023
State-wise Distribution of Classified Hotel & Hotel Rooms in Sikkim as on 30th April, 2022
States | 5-Star Deluxe | 5- Star | 4- Star | 3- Star | 2- Star | 1- Star | Apartment Hotel | Time Share Resort | Heritage Hotel | B&B Establishment | Guest House | Total |
No. of Hotels | 3 | 3 | 2 | 3 | - | - | - | - | - | - | - | 11 |
No. of Rooms | 128 | 203 | 45 | 53 | - | - | - | - | - | - | - | 429 |
Source: India Tourism Statistics 2022