District-wise Craft Centres/ Weaving Centres and other Activities in Arunachal Pradesh, 2019-20 and 2022-23:
(As on 31st March)
Districts | Craft/ Weaving centres (in Nos.) | Trainee in Craft & Weaving centres (in Nos.) | Value of production of cloth/ craft during the year (in Rs.) | No. of Emporium | No. of showrooms cum sale counter | Annual sale proceed of emporium and show room cum sale counters. (Credit & cash during the year 2022-23 (Rs in Rs) |
2022-2023 | ||||||
Anjaw | 1 | 12 | 255105 | Nil | Nil | 300155 |
Tirap | 2 C/C, 7 W/C | 50 | 457020 | 1 | Nil | 1207227 |
Longding | 1C/C, 2W/C | 40 | 464665 | Nil | 1 | 467337 |
Papum Pare | 4 | 25 | 161280 | 1 | 1 | 404507 |
East Siang | 2 | 50 | Nil | 1 | 1 | 791100 |
East Kameng | 1 C/C | 35 | 85370 | 1 | Nil | 77270 |
Changlang | 2 C/C, 4 W/C | 50 | 1081710 | 3 | 3 | 1105192 |
Upper Siang | 7 | 43 | 279654 | 1 | 5 | 461402 |
Kurung Kumeng | 2C/C | 18 | 47000 | Nil | Nil | 45100 |
Siang | 3C/C, 2W/C | 24 | 200000 | Nil | Nil | 13000 |
Namsai | 1 W/C | 22 | Nil | Nil | 1 | 175080 |
Lower Siang | 2 C/C | 24 | 134000 | Nil | Nil | 90250 |
Lohit | C/C, 2W/C | 40 | 268888 | 1 | Nil | 600530 |
West Kameng | 2 | 55 | 2273700 | 1 | 1 | 1914528 |
Lower D/ Valley | 2 | 40 | 385658 | 1 | Nil | 847274 |
Dibang Valley | 1 | 20 | 175576 | 1 | Nil | 617959 |
Tawang | 1C/C, 2W/C | 35 | 2131302 | 1 | 1 | 1947970 |
L/Subansiri | 3 | 63 | 1000000 | 1 | 1 | 1315879 |
U/Subansiri | 2 | 35 | 105664 | 1 | Nil | 55610 |
Kra Daadi | 1 | 15 | 32500 | Nil | Nil | 20999 |
Shi-Yomi | 1C/C, 2W/C | 40 | 350000 | 1 | Nil | 290000 |
Leparada | 1 | 25 | 90000 | Nil | Nil | 100000 |
West Siang | 2C/C, | 55 | 820840 | 1 | Nil | 672670 |
New Delhi | Nil | Nil | Nil | 1 | 1 | 138994 |
Kolkata | Nil | Nil | Nil | 1 | 1 | 138439 |
Guwahati | Nil | Nil | Nil | 1 | 1 | 84540 |
Itanagar (HQ) | Nil | Nil | Nil | 1 | 1 | 1807825 |
Naharlagun | 2 | Nil | 215259 | Nil | Nil | Nil |
Total | 816 | 11015191 | 21 | 19 | 15690837 | |
Districts | Craft/ Weaving centres (in Nos.) | Trainee in Craft & Weaving centres (in Nos.) | Value of production of cloth/ craft during the year (in Rs.) | No. of Emporium | No. of showrooms cum sale counter | Annual sale proceed of emporium and showroom cum sales counters. (Credit & cash during the year 2019-20 (in Rs) |
2019-2020 | ||||||
Tawang | 3 | 35 | 2120069 | 1 | - | 829834 |
West Kameng | 2 | 35 | 1458686 | 1 | - | 1194489 |
East Kameng | 2 | 35 | 57730 | 1 | - | 51600 |
Papum Pare | 4 | 22 | 142240 | 1 | - | 453730 |
L/Subansiri | 10 | 54 | 700080 | 1 | 1 | 488845 |
Kra Daadi | 1 | 20 | 20000 | - | - | 23289 |
Kurung Kumey | 3 | 9 | 64700 | - | - | 30500 |
Upper Subansiri | 2 | 35 | 245150 | 1 | - | 336966 |
West Siang | 2 | 55 | 1318407 | 1 | - | 1050729 |
Siang | 3 | 50 | 200000 | - | - | 34300 |
East Siang | 2 | 50 | 127625 | 1 | 2 | 192998 |
Upper Siang | 5 | 35 | 204515 | 1 | 1 | 351328 |
Lower Siang | 2 | 18 | 106200 | - | - | NA |
Dibang Valley | 1 | 20 | 37184* | 1 | - | NA |
Lower Dibang valley | 4 | 40 | 140000 | 1 | - | 819234 |
Lohit | 2 | 33 | 309020 | 1 | - | 524603 |
Anjaw | 1 | 10 | 34350 | - | 1 | 46535 |
Namsai | 1 | 22 | 142500 | - | 1 | 6863 |
Changlang | 6 | 50 | 1367200 | 3 | 3 | 672868 |
Tirap | 9 | 50 | 688799 | 1 | - | 411873 |
Longding | 3 | 40 | 154400 | - | - | 32800 |
C/ Center NLG | 2 | - | 143268 | - | - | - |
RDC Doimukh | 1 | 31 | 511422 | - | - | 175665 |
New Delhi | - | - | - | - | 1 | 121787 |
Kolkata | - | - | - | - | 1 | 67665 |
Guwahati | - | - | - | - | 1 | 31990 |
Itanagar (H.Q) | 1 | - | - | - | 1 | 893944 |
Source: Statistical Abstract of Arunachal Pradesh 2020 and 2023
Textile and Handicraft in Arunachal Pradesh, 2004-05 to 2015-16 and 2020-21:
(As on March)
Sl. No. | Particulars | Unit | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2020-2021 |
1. | Craft Centre | Nos. | 27 | 27 | 27 | 27 | 27 | 43 |
2. | Weaving Unit | Nos. | 61 | 61 | 61 | 61 | 61 | 44 |
3. | Annual Sale Proceed | Rs. in Lakhs | 41.53 | 49.05 | 72.95 | 66.39 | 66.39 | 9018362 |
4. | Annual Production Value | Rs. in Lakhs | 35 | 46.67 | 34.73 | 34.83 | 43.15 | 9454879 |
5. | Sericulture Development Centre | Nos. | 31 | 32 | 31 | 33 | 33 | |
6. | Villages Covered | Nos. | 116 | 116 | 118 | 63 | 63 | |
7. | Handloom development Centre and quality dyeing unit | Nos. | 6 | 6 | 6 | 6 | 6 | 4 |
8. | Emporium | No. | 18 | 18 | 19 | 19 | 19 | 22 |
9. | Show rooms cum sale counter | No. | 6 | 6 | 6 | 6 | 6 | 11 |
Continued
Sl. No. | Particulars | Unit | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2009-10 | 2010-11 |
1. | Craft Centre | Nos. | 27 | 27 | 27 | 27 | 27 | 27 |
2. | Weaving Unit | Nos. | 61 | 61 | 61 | 61 | 61 | 61 |
3. | Annual Sale Proceed | Rs. in Lakhs | 37 | 33 | 21 | 23 | 28 | 32 |
4. | Annual Production Value | Rs. in Lakhs | 74 | 17 | 15 | 14 | 18 | 21 |
5. | Sericulture Development Centre | Nos. | 28 | 31 | 31 | 31 | 31 | 31 |
6. | Villages Covered | Nos. | 628 | 287 | 115 | 115 | 115 | 116 |
7. | Handloom development Centre and quality dyeing unit | Nos. | 6 | 6 | 6 | 6 | 6 | 6 |
8. | Emporium | No. | 18 | 18 | 18 | 18 | 18 | 18 |
9. | Show rooms cum sale counter | No. | 5 | 6 | 6 | 6 | 6 | 6 |
Source: Arunachal Pradesh at a glance 2006, 2008, 2009, 2010, 2011, 2013, 2014 , 2016 and 2021