Number of Factories, 2004-05 to 2022-23:
(Units)
Year | Sikkim | India |
2004-05 | - | 1,36,353 |
2005-06 | - | 1,40,160 |
2006-07 | - | 1,44,710 |
2007-08 | - | 1,46,385 |
2008-09 | - | 1,55,321 |
2009-10 | 46 | 1,58,877 |
2010-11 | 64 | 2,11,660 |
2011-12 | 61 | 2,17,554 |
2012-13 | 65 | 2,22,120 |
2013-14 | 66 | 2,24,576 |
2014-15 | 67 | 2,30,435 |
2015-16 | 68 | 2,33,116 |
2016-17 | 71 | 2,34,865 |
2017-18 | 82 | 2,37,684 |
2018-19 | 84 | 2,42,395 |
2019-20 | 84 | 2,46,504 |
2020-21 | 84 | 2,50,454 |
2021-22 | 84 | 2,49,987 |
2022-23 | 90 | 2,53,334 |
Source: Handbook of Statistics on Indian States 2023-24
Fixed Capital, 2004-05 to 2022-23:
(₹ in Lakh)
Year | Sikkim | All India |
2004-05 | - | 5,13,06,925 |
2005-06 | - | 6,06,94,028 |
2006-07 | - | 7,15,13,139 |
2007-08 | - | 8,45,13,209 |
2008-09 | - | 10,55,96,614 |
2009-10 | 90,825 | 13,52,18,367 |
2010-11 | 1,10,841 | 16,07,00,652 |
2011-12 | 1,13,924 | 19,49,55,088 |
2012-13 | 1,44,075 | 21,80,26,022 |
2013-14 | 1,73,938 | 23,73,71,903 |
2014-15 | 1,76,248 | 24,74,45,461 |
2015-16 | 3,33,077 | 28,09,64,722 |
2016-17 | 7,10,069 | 31,90,38,649 |
2017-18 | 7,05,218 | 32,85,88,927 |
2018-19 | 7,43,555 | 34,66,06,975 |
2019-20 | 7,34,106 | 36,41,35,165 |
2020-21 | 5,56,884 | 36,94,38,562 |
2021-22 | 5,06,930 | 37,26,35,444 |
2022-23 | 5,52,272 | 41,21,79,458 |
Source: Handbook of Statistics on Indian States 2023-24
Working Capital, 2004-05 to 2022-23:
(₹ in Lakh)
Year | Sikkim | India |
2004-05 | - | 1,60,05,396 |
2005-06 | - | 1,84,46,260 |
2006-07 | - | 2,82,18,880 |
2007-08 | - | 3,16,95,306 |
2008-09 | - | 3,11,23,298 |
2009-10 | 65,679 | 3,87,74,453 |
2010-11 | 1,10,189 | 6,20,36,285 |
2011-12 | 43,968 | 5,88,79,446 |
2012-13 | 1,27,950 | 6,03,41,107 |
2013-14 | 1,68,912 | 6,62,68,577 |
2014-15 | 1,49,485 | 6,40,84,031 |
2015-16 | 1,16,431 | 7,40,52,998 |
2016-17 | 1,37,840 | 6,63,08,287 |
2017-18 | 3,05,055 | 6,44,11,890 |
2018-19 | 2,94,388 | 8,08,72,883 |
2019-20 | 2,61,991 | 8,83,30,079 |
2020-21 | 3,60,067 | 11,09,09,076 |
2021-22 | 5,13,748 | 13,53,08,648 |
2022-23 | 6,11,829 | 15,95,58,931 |
Source: Handbook of Statistics on Indian States 2023-24
Physical Working Capital, 2004-05 to 2022-23:
(₹ in Lakh)
Year | Sikkim | India |
2004-05 |
| 2,46,34,844 |
2005-06 |
| 2,94,63,834 |
2006-07 |
| 3,56,37,242 |
2007-08 |
| 4,34,99,344 |
2008-09 |
| 4,79,21,159 |
2009-10 | 38,092 | 5,80,87,028 |
2010-11 | 54,081 | 7,86,57,350 |
2011-12 | 58,932 | 8,90,54,423 |
2012-13 | 90,001 | 9,63,85,193 |
2013-14 | 96,697 | 10,10,83,632 |
2014-15 | 96,226 | 10,39,50,970 |
2015-16 | 1,00,542 | 10,43,45,262 |
2016-17 | 1,58,874 | 11,05,86,841 |
2017-18 | 1,85,651 | 11,75,05,552 |
2018-19 | 2,28,520 | 13,11,22,287 |
2019-20 | 2,36,126 | 13,32,27,188 |
2020-21 | 2,87,046 | 14,96,75,748 |
2021-22 | 2,99,877 | 18,18,57,730 |
2022-23 | 3,22,201 | 20,17,41,797 |
Source: Handbook of Statistics on Indian States 2023-24
Productive Capital, 2004-05 to 2022-23:
(₹ in Lakh)
Year | Sikkim | India |
2004-05 |
| 6,73,12,322 |
2005-06 |
| 7,91,40,288 |
2006-07 |
| 9,97,32,019 |
2007-08 |
| 11,62,08,515 |
2008-09 |
| 13,67,19,912 |
2009-10 | 1,56,504 | 17,39,92,820 |
2010-11 | 2,21,030 | 22,27,36,937 |
2011-12 | 1,57,892 | 25,40,62,947 |
2012-13 | 2,72,025 | 27,83,67,129 |
2013-14 | 3,42,850 | 30,36,40,480 |
2014-15 | 3,25,733 | 31,15,29,492 |
2015-16 | 4,49,508 | 35,50,17,720 |
2016-17 | 8,47,909 | 38,53,46,936 |
2017-18 | 10,10,273 | 39,30,00,817 |
2018-19 | 10,37,943 | 42,74,73,434 |
2019-20 | 9,96,097 | 45,24,65,244 |
2020-21 | 9,16,951 | 48,03,47,638 |
2021-22 | 10,20,678 | 50,79,44,092 |
2022-23 | 11,64,101 | 57,17,38,389 |
Source: Handbook of Statistics on Indian States 2023-24
Invested Capital, 2004-05 to 2022-23:
(₹ in Lakh)
Year | Sikkim | All India |
2004-05 | - | 7,59,41,770 |
2005-06 | - | 9,01,57,861 |
2006-07 | - | 10,71,50,382 |
2007-08 | - | 12,80,12,553 |
2008-09 | - | 15,35,17,773 |
2009-10 | 1,28,917 | 19,33,05,395 |
2010-11 | 1,64,922 | 23,93,58,002 |
2011-12 | 1,72,856 | 28,41,14,733 |
2012-13 | 2,34,076 | 31,44,11,215 |
2013-14 | 2,70,635 | 33,84,55,535 |
2014-15 | 2,72,474 | 35,13,96,431 |
2015-16 | 4,33,619 | 38,53,09,984 |
2016-17 | 8,68,943 | 42,96,25,490 |
2017-18 | 8,90,869 | 44,60,94,480 |
2018-19 | 9,72,075 | 47,77,26,474 |
2019-20 | 9,70,232 | 49,73,62,352 |
2020-21 | 8,43,929 | 51,91,14,310 |
2021-22 | 8,06,807 | 55,44,93,175 |
2022-23 | 8,74,472 | 61,39,21,255 |
Source: Handbook of Statistics on Indian States 2023-24
Number of Workers, 2004-05 to 2022-23:
(Units)
Year | Sikkim | India |
2004-05 | - | 65,99,298 |
2005-06 | - | 71,36,097 |
2006-07 | - | 78,80,536 |
2007-08 | - | 81,98,110 |
2008-09 | - | 87,76,745 |
2009-10 | 4,854 | 91,57,802 |
2010-11 | 5,235 | 99,01,970 |
2011-12 | 7,138 | 1,04,38,156 |
2012-13 | 8,052 | 1,00,51,626 |
2013-14 | 10,227 | 1,04,44,404 |
2014-15 | 11,100 | 1,07,55,288 |
2015-16 | 9,158 | 1,11,36,133 |
2016-17 | 13,372 | 1,16,62,947 |
2017-18 | 15,069 | 1,22,24,422 |
2018-19 | 17,241 | 1,27,98,588 |
2019-20 | 17,482 | 1,30,58,156 |
2020-21 | 17,508 | 1,25,94,563 |
2021-22 | 18,580 | 1,36,09,931 |
2022-23 | 20,924 | 1,46,16,971 |
Source: Handbook of Statistics on Indian States 2023-24
Total Person Engaged, 2004-05 to 2022-23:
(Unit)
Year | Sikkim | India |
2004-05 | - | 84,53,624 |
2005-06 | - | 91,11,680 |
2006-07 | - | 1,03,28,434 |
2007-08 | - | 1,04,52,535 |
2008-09 | - | 1,13,27,485 |
2009-10 | 6,484 | 1,17,92,055 |
2010-11 | 6,844 | 1,26,94,853 |
2011-12 | 8,906 | 1,34,30,483 |
2012-13 | 10,278 | 1,29,50,025 |
2013-14 | 12,749 | 1,35,38,114 |
2014-15 | 13,675 | 1,38,81,386 |
2015-16 | 12,674 | 1,42,99,710 |
2016-17 | 17,232 | 1,49,11,189 |
2017-18 | 19,659 | 1,56,14,619 |
2018-19 | 22,624 | 1,62,80,211 |
2019-20 | 23,039 | 1,66,24,291 |
2020-21 | 20,786 | 1,60,89,700 |
2021-22 | 22,493 | 1,72,15,350 |
2022-23 | 25,343 | 1,84,94,962 |
Source: Handbook of Statistics on Indian States 2023-24
Number of Employees, 1980-81 to 2022-23:
(Units)
Year | Sikkim |
1980-81 | - |
1981-82 | - |
1982-83 | - |
1983-84 | - |
1984-85 | - |
1985-86 | - |
1986-87 | - |
1987-88 | - |
1988-89 | - |
1989-90 | - |
1990-91 | - |
1991-92 | - |
1992-93 | - |
1993-94 | - |
1994-95 | - |
1995-96 | - |
1996-97 | - |
1997-98 | - |
1999-00 | - |
2008-09 | - |
2009-10 | - |
2010-11 | 1,598 |
2011-12 | 1,757 |
2012-13 | 2,214 |
2013-14 | 2,507 |
2014-15 | 2,561 |
2015-16 | 3,507 |
2016-17 | 3,848 |
2017-18 | 4,588 |
2018-19 | 5,375 |
2019-20 | 5,554 |
2020-21 | 3,275 |
2021-22 | 3,906 |
2022-23 | 4,416 |
Source: Handbook of Statistics on Indian States 2023-24
Number of Man-days Employees, 1980-81 to 2022-23:
(Thousands)
Year | Sikkim |
1980-81 | - |
1981-82 | - |
1982-83 | - |
1983-84 | - |
1984-85 | - |
1985-86 | - |
1986-87 | - |
1987-88 | - |
1988-89 | - |
1989-90 | - |
1990-91 | - |
1991-92 | - |
1992-93 | - |
1993-94 | - |
1994-95 | - |
1995-96 | - |
1996-97 | - |
1999-00 | - |
2000-01 | - |
2001-02 | - |
2002-03 | - |
2003-04 | - |
2004-05 | - |
2005-06 | - |
2006-07 | - |
2007-08 | - |
2008-09 | - |
2009-10 | - |
2010-11 | 2,038 |
2011-12 | 2,700 |
2012-13 | 3,104 |
2013-14 | 3,874 |
2014-15 | 4,150 |
2015-16 | 3,694 |
2016-17 | 5,043 |
2017-18 | 5,852 |
2018-19 | 6,713 |
2019-20 | 7,006 |
2020-21 | 6,210 |
2021-22 | 6,744 |
2022-23 | 7,650 |
Source: Handbook of Statistics on Indian States 2023-24
MSME (Udyam) Registration Including Udyam Assist Platform (UAP):
(As on 11-06-2025)
State | Micro | Small | Medium | Total Udyam | IMEs (UAP) | Total MSMEs |
Sikkim | 15,869 | 155 | 13 | 16,037 | 12,599 | 28,636 |
All India | 3,69,93,546 | 4,74,763 | 35,508 | 3,75,03,817 | 2,70,97,483 | 6,46,01,300 |
Source: MSME Dashboard
Total Enterprises Detail Under Udyam & Udyam Assist Platform:
(Since 01-07-2020 to 15-03-2025)
State | Micro | Small | Medium | Total |
Sikkim | 25,859 | 204 | 19 | 26,082 |
India | 60,525,085 | 742,780 | 69,711 | 61,337,576 |
Report Dated:- 17-03-2025 12:05 PM
Source: Lok Sabha Unstarred Question no. 5338 on 'Outstanding Credit to MSMEs' due for reply on 03.04.2025.
Total enterprises registered under Udyam Registration and Udyam Assist Platform*:
(since 01-07-2020 to 15-03-2025)
States | FY 2020-21 (01-07-2020 to 31-03-2021) | FY 2021-22 | FY 2022-23 | FY 2023-24 | FY 2024-25 (01-04-2024 to 15-03-2025) |
Sikkim | 346 | 1,779 | 3,150 | 8,085 | 12,722 |
India | 2,829,746 | 5,122,829 | 8,547,152 | 24,893,528 | 19,944,321 |
* Udyam Assist Portal launched on 11.01.2023
Source: Lok Sabha Unstarred Question No. 3445 due for answer on 20.03.2025
Details of Estimated Employment Generated under Prime Minister's Employment Generation Programme (PMEGP), 2021-22 to 2023-24:
State | FY 2021-22 | FY 2022-23 | FY 2023-24 |
Sikkim | 680 | 456 | 1,056 |
India | 825,752 | 681,336 | 712,944 |
Source: Lok Sabha Starred Question No. *211 to be Answered on 13.03.2025
Year -wise Employment recorded against MSMEs registered on Udyam (Since 01.07.2020 till 05.02.2024), including Informal Micro Enterprises on Udyam Assist Platform (launched on 11.01.2023 till 05.02.2024):
State | 2020-21 | 2021-22 | 2022-23 (Udyam+UAP) | 2023-24 (Udyam+UAP) | Total Employment |
Sikkim | 3,412 | 10,457 | 15,271 | 19,598 | 48,738 |
India | 2,75,55,619 | 3,51,90,896 | 4,63,62,672 | 5,95,30,348 | 16,86,39,535 |
Report Dated:- 05/02/2024 01:15 PM
Source: Lok Sabha Unstarred Question No. 1055 to be Answered on 08.02.2024
Details of the Credit Guarantees extended under CGS, 2021-22 to 2023-24:
State | FY 2021-22 | FY 2022-23 | FY 2023-24 | |||
No. of guarantees | Amount approved (in Rs crore) | No. of guarantees | Amount approved (in Rs crore) | No. of guarantees | Amount approved (in Rs crore) | |
Sikkim | 479 | 34 | 765 | 61 | 1,108 | 102 |
India | 7,17,020 | 56,172 | 11,65,786 | 1,04,781 | 17,24,073 | 2,02,807 |
Source: Lok Sabha Unstarred Question No. 5331 to be Answered on 03.04.2025
Details of number of units assisted and funds utilized (Margin Money (MM) subsidy disbursed) under PMEGP, 2021-22 to 2023-24:
[Margin Money (MM) Subsidy in Rs Cr.]
State | FY 2021-22 | FY 2022-23 | FY 2023-24 | |||
No of Units Assisted | MM Subsidy Disbursed | No of Units Assisted | MM Subsidy Disbursed | No of Units Assisted | MM Subsidy Disbursed | |
Sikkim | 85 | 2.14 | 57 | 1.31 | 132 | 4.49 |
India | 103,219 | 2,977.66 | 85,167 | 2,722.17 | 89,118 | 3,093.88 |
Source: Lok Sabha Unstarred Question No. 5331 to be Answered on 03.04.2025