Area, Production, Average Price of Different Horticultural Crop in Arunachal Pradesh for the Year 2022-23:
Sl. No. | Name of Crops | Area (in Hect) | Production (in M.T) | Averages Prices Rs. /M.T) | Per KG (Rs) | Productivity (MT/Ha.) |
(A) | Fruits | |||||
1 | Apple | 3657.31 | 6853.1 | 140,000 | 140 | 1.87 |
2 | Orange | 15971.62 | 62633.43 | 80,000 | 80 | 3.92 |
3 | Pine Apple | 3533.2 | 20459.52 | 50,000 | 50 | 5.79 |
4 | Banana | 3025 | 16182.39 | 60,000 | 60 | 5.34 |
5 | Walnut | 772.1 | 415 | 350,000 | 350 | 0.53 |
6 | Kiwi | 3582.94 | 4492.9 | 200,000 | 200 | 1.25 |
7 | Pears | 154.85 | 461.71 | 60,000 | 60 | 2.98 |
8 | Guava | 177.29 | 285.54 | 50,000 | 50 | 1.61 |
9 | Grape | 142.3 | 1223.87 | 160,000 | 160 | 8.60 |
10 | Other Fruits Crop. | 3356.9823 | 14169.0973 | - | - | 4.22 |
S/Total:- | 34373.59 | 127176.6 | 3.69 | |||
(B) | Plantation Crops. | |||||
1 | Areca nut | 2003.7 | 7089.25 | 150,000 | 150 | 3.53 |
2 | Coconut | 188.11 | 58.5 | - | 80 | 0.31 |
3 | Others crop | 414 | 207 | - | - | 0.5 |
S/Total | 2605.81 | 7354.75 | 2.82 | |||
(C) | Spices crop. | |||||
1 | L/ Cardamom | 7575.61 | 1777.667 | 1,000,000 | 1000 | 0.23 |
2 | Black Papper | 9.05 | 3.45 | 1,400,000 | 1400 | 0.38 |
3 | Ginger | 4235.27 | 14971.07 | 150,000 | 150 | 3.53 |
4 | Turmeric | 445.58 | 1911.48 | 45,000 | 45 | 4.28 |
5 | Others Spices crop. | 74.28 | 92.18 | - | - | 1.24 |
S/Total | 12339.79 | 18755.85 | 1.51 | |||
(D) | Flowers | 20 | 165 | - | - | 8.25 |
(E) | Medicine & Aromatic Pants | 159.42 | 746.2 | - | - | 4.68 |
G/Total | 49498.61 | 154198.35 | 3.11 |
Source: Statistical Abstract pf Arunachal Pradesh 2023
Area, Production, Average Price of Different Horticultural Crop in Arunachal Pradesh for the Year 2020-21:
Sl. No. | Name of Crops | Area (in Hect) | Production | Productivity |
(in M.T) | (MT/Ha.) | |||
A | FRUITS | |||
1 | Apple | 4832.27 | 6851.86 | 1.42 |
2 | Pineapple | 15017 | 97788.3 | 6.51 |
3 | Banana | 3242.2 | 17754.14 | 5.47 |
4 | Orange | 2804.2 | 15615.14 | 5.57 |
5 | Walnut | 1165.89 | 6938.92 | 5.95 |
6 | Kiwi | 3478.52 | 7089.19 | 2.04 |
7 | Pears | 190.36 | 416.89 | 2.19 |
8 | Guava | 135.4 | 167.45 | 1.24 |
9 | Others | 598.21 | 4395.7 | 7.35 |
Total (A):- | 31465.21 | 157017.5 | 4.99 | |
B. | Plantation Crops | |||
Areca Nut | 2604.91 | 11555.95 | 4.44 | |
Coconut | 219.25 | 160052.4 | 730 | |
Other Crop | 706 | 509.5 | 0.72 | |
Total (B) :- | 3530.16 | 172117.5 | 48.76 | |
C. | SPICES | |||
1 | Large Cardamom | 9066.68 | 3622.53 | 0.4 |
2 | Black Pepper | 102.11 | 151.49 | 1.48 |
3 | Ginger | 3277.88 | 13383.92 | 4.08 |
4 | Turmeric | 352.9 | 1952.35 | 5.53 |
Other Species | 150.4 | 180 | 1.2 | |
Total (C) :- | 12949.97 | 19290.29 | 1.49 | |
D. | Flowers | 23.5 | 3.81 | 0.16 |
E. | Medicine & Aromatics Plants | 163.5 | 26.99 | 0.17 |
Grand Total :- | 48132.34 | 348456 | 7.24 |
Source: Statistical Abstract pf Arunachal Pradesh 2020-21