Net State Value Added by economic activity at current prices, 2011-12 to 2023-24:
(Rs. in lakh)
(As on 01.08.2024)
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
1. | Agriculture, forestry and fishing | 263797 | 300176 | 317754 | 379805 | 439648 | 490579 | 518769 | 557210 | 590310 | 670190 | 781050 | 882429 | 994018 |
1.1 | Crops | 145770 | 178230 | 184496 | 199257 | 222152 | 236640 | 253690 | 279834 | 288528 | 359824 | 434293 | 476818 | 544773 |
1.2 | Livestock | 58947 | 60183 | 68586 | 71658 | 74152 | 79051 | 82591 | 90783 | 99401 | 109260 | 123968 | 166583 | 193882 |
1.3 | Forestry and logging | 55478 | 55120 | 57034 | 100260 | 126270 | 154444 | 156821 | 158586 | 167279 | 164500 | 179082 | 188636 | 196999 |
1.4 | Fishing and aquaculture | 3602 | 6643 | 7638 | 8630 | 17075 | 20444 | 25667 | 28007 | 35102 | 36607 | 43708 | 50392 | 58363 |
2. | Mining and quarrying | 122605 | 107852 | 161604 | 65574 | 114027 | 80634 | 75752 | 33676 | 28048 | 30415 | 43072 | 55525 | 62919 |
Primary | 386402 | 408028 | 479358 | 445379 | 553676 | 571213 | 594521 | 590886 | 618358 | 700605 | 824123 | 937954 | 1056936 | |
3. | Manufacturing | 426023 | 447317 | 351879 | 310855 | 123246 | 156267 | 210712 | 227408 | 266365 | 215943 | 297019 | 305513 | 328917 |
4. | Electricity, gas, water supply & other utility services | 37234 | 46362 | 28368 | 29322 | 37279 | 32291 | 34214 | 52422 | 37842 | 41324 | 59584 | 81904 | 91570 |
5. | Construction | 108427 | 98423 | 109991 | 127325 | 171052 | 162090 | 189349 | 164413 | 185862 | 175463 | 223480 | 254386 | 283715 |
Secondary | 571684 | 592102 | 490238 | 467502 | 331577 | 350648 | 434275 | 444243 | 490069 | 432729 | 580083 | 641804 | 704203 | |
6. | Trade, repair, hotels and restaurants | 252217 | 314414 | 366042 | 374819 | 423116 | 487523 | 560829 | 670018 | 747577 | 628156 | 730850 | 903279 | 1012432 |
6.1 | Trade & repair services | 233629 | 294039 | 344108 | 352255 | 398560 | 461233 | 531355 | 635955 | 710662 | 613790 | 707342 | 858931 | 958677 |
6.2 | Hotels & restaurants | 18588 | 20375 | 21934 | 22564 | 24555 | 26290 | 29473 | 34063 | 36916 | 14366 | 23508 | 44349 | 53755 |
7. | Transport, storage, communication & services related to broadcasting | 70844 | 86214 | 92506 | 100149 | 112482 | 112416 | 109093 | 111725 | 115331 | 90623 | 151067 | 170235 | 190019 |
7.1 | Railways | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.2 | Road transport | 50168 | 60266 | 62931 | 65330 | 70368 | 72039 | 69689 | 73158 | 71147 | 41849 | 94015 | 102361 | 111327 |
7.3 | Water transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.4 | Air transport | 232 | 440 | 256 | 561 | -144 | 94 | 80 | 33 | 122 | 6 | 27 | 176 | 269 |
7.5 | Services incidental to transport | 1240 | 1318 | 1645 | 1608 | 517 | 914 | 1471 | 1713 | |||||
7.6 | Storage | 247 | 277 | 308 | 351 | 389 | 418 | 451 | 1765 | 1817 | 1844 | 2017 | 2289 | 2443 |
7.7 | Communication & services related to broadcasting | 20196 | 25231 | 29011 | 33907 | 41869 | 38625 | 37555 | 35124 | 40637 | 46407 | 54095 | 63938 | 74267 |
8. | Financial services | 54943 | 55560 | 59591 | 62908 | 68794 | 69968 | 79649 | 73933 | 87375 | 90164 | 94973 | 110471 | 122138 |
9. | Real estate, ownership of dwelling & professional services | 94498 | 102574 | 109781 | 120818 | 120714 | 125047 | 126662 | 133265 | 142010 | 134349 | 143424 | 155637 | 166160 |
10. | Public administration | 137555 | 143027 | 162842 | 191758 | 200236 | 217457 | 245062 | 302254 | 331963 | 337606 | 358001 | 402373 | 445268 |
11. | Other services | 135067 | 149999 | 171700 | 185675 | 216512 | 253074 | 285458 | 340968 | 356897 | 342969 | 402800 | 468794 | 519465 |
Tertiary | 745123 | 851787 | 962462 | 1036127 | 1141854 | 1265485 | 1406753 | 1632163 | 1781153 | 1623867 | 1881115 | 2210789 | 2455481 | |
12. | TOTAL NSVA at basic prices | 1703210 | 1851918 | 1932058 | 1949008 | 2027107 | 2187346 | 2435549 | 2667292 | 2889581 | 2757202 | 3285320 | 3790547 | 4216620 |
13. | Taxes on Products | 152456 | 183013 | 175549 | 181289 | 271497 | 313769 | 235389 | 243239 | 260633 | 294915 | 396339 | 460314 | 539896 |
14. | Subsidies on products | 52863 | 69677 | 66154 | 60604 | 46988 | 37020 | 25721 | 28426 | 27997 | 54601 | 82984 | 82999 | 108496 |
15. | Net State Domestic Product | 1802803 | 1965253 | 2041453 | 2069693 | 2251616 | 2464095 | 2645217 | 2882105 | 3122217 | 2997515 | 3598676 | 4167862 | 4648020 |
16. | Population ('00) | 30150 | 30480 | 30800 | 31130 | 31450 | 31760 | 32080 | 32400 | 32720 | 33030 | 33330 | 33640 | 33940 |
17. | Per Capita NSDP (Rs.) | 59794 | 64477 | 66281 | 66485 | 71594 | 77585 | 82457 | 88954 | 95422 | 90751 | 107971 | 123896 | 136948 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Net State Value Added by economic activity at constant (2011-12) prices, 2011-12 to 2023-24:
(Rs. in lakh)
(As on 01.08.2024)
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
1. | Agriculture, forestry and fishing | 263797 | 293046 | 303988 | 352627 | 333561 | 346486 | 350799 | 346396 | 343141 | 392950 | 357065 | 360544 | 382493 |
1.1 | Crops | 145770 | 175360 | 177756 | 185992 | 189972 | 189646 | 191585 | 184203 | 176566 | 177377 | 189245 | 186853 | 190213 |
1.2 | Livestock | 58947 | 59255 | 66345 | 66794 | 68214 | 70273 | 72446 | 74996 | 72925 | 68129 | 24691 | 33592 | 34522 |
1.3 | Forestry and logging | 55478 | 54078 | 55209 | 94899 | 64977 | 74743 | 76553 | 76105 | 81958 | 134602 | 128572 | 123787 | 139795 |
1.4 | Fishing and aquaculture | 3602 | 4353 | 4678 | 4942 | 10398 | 11824 | 10215 | 11092 | 11692 | 12842 | 14557 | 16312 | 17963 |
2. | Mining and quarrying | 122605 | 100061 | 140983 | 57466 | 104362 | 69132 | 61687 | 28480 | 24835 | 25341 | 31095 | 36346 | 38631 |
Primary | 386402 | 393107 | 444971 | 410093 | 437922 | 415618 | 412486 | 374876 | 367976 | 418291 | 388159 | 396890 | 421124 | |
3. | Manufacturing | 426023 | 422228 | 338181 | 273050 | 109372 | 140501 | 182568 | 192467 | 228229 | 184636 | 231766 | 227161 | 236770 |
4. | Electricity, gas, water supply & other utility services | 37234 | 31555 | 36781 | 36426 | 26145 | 19268 | 19523 | 28339 | 20734 | 18397 | 27587 | 39540 | 46239 |
5. | Construction | 108427 | 91971 | 93689 | 97715 | 116244 | 103489 | 113287 | 110729 | 100009 | 90522 | 108011 | 118906 | 127643 |
Secondary | 571684 | 545754 | 468651 | 407191 | 251761 | 263258 | 315378 | 331535 | 348972 | 293555 | 367363 | 385607 | 410652 | |
6. | Trade, repair, hotels and restaurants | 252217 | 292209 | 320980 | 328065 | 385449 | 436280 | 488051 | 559964 | 615183 | 510818 | 524621 | 593236 | 645506 |
6.1 | Trade & repair services | 233629 | 273273 | 301774 | 308344 | 363088 | 412758 | 462375 | 531426 | 584730 | 499031 | 507710 | 564076 | 611039 |
6.2 | Hotels & restaurants | 18588 | 18936 | 19206 | 19721 | 22361 | 23522 | 25676 | 28538 | 30453 | 11787 | 16911 | 29159 | 34467 |
7. | Transport, storage, communication & services related to broadcasting | 70844 | 79030 | 77804 | 83097 | 90667 | 88560 | 82148 | 76482 | 75376 | 46803 | 104195 | 115487 | 128743 |
7.1 | Railways | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.2 | Road transport | 50168 | 55153 | 53028 | 53494 | 56527 | 55353 | 51311 | 48392 | 44666 | 18229 | 74264 | 81373 | 92663 |
7.3 | Water transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.4 | Air transport | 232 | 402 | 206 | 456 | -138 | 76 | 62 | 23 | 80 | -2 | -37 | 46 | 54 |
7.5 | Services incidental to transport | 1004 | 1041 | 1219 | 1140 | 315 | 519 | 807 | 891 | |||||
7.6 | Storage | 247 | 256 | 269 | 308 | 357 | 376 | 395 | 1481 | 1498 | 1504 | 1453 | 1505 | 1544 |
7.7 | Communication & services related to broadcasting | 20196 | 23218 | 24302 | 28839 | 33921 | 31750 | 29338 | 25368 | 27991 | 26757 | 27996 | 31757 | 33592 |
8. | Financial services | 54943 | 54468 | 54513 | 60229 | 63757 | 65029 | 68849 | 59023 | 66648 | 68367 | 66718 | 67778 | 70163 |
9. | Real estate, ownership of dwelling & professional services | 94498 | 94995 | 96137 | 99190 | 105808 | 95995 | 96384 | 97160 | 98147 | 86906 | 86025 | 89034 | 90612 |
10. | Public administration | 137555 | 130380 | 136201 | 151288 | 152887 | 161943 | 170478 | 205685 | 219785 | 206550 | 210887 | 227304 | 239987 |
11. | Other services | 135067 | 137905 | 146575 | 149546 | 156733 | 181068 | 198427 | 229324 | 235132 | 196875 | 224225 | 249091 | 271937 |
Tertiary | 745123 | 788986 | 832210 | 871415 | 955301 | 1028875 | 1104337 | 1227638 | 1310271 | 1116318 | 1216669 | 1341929 | 1446947 | |
12. | TOTAL NSVA at basic prices | 1703210 | 1727848 | 1745831 | 1688699 | 1644985 | 1707752 | 1832201 | 1934050 | 2027219 | 1828164 | 1972192 | 2124426 | 2278723 |
13. | Taxes on Products | 152456 | 168649 | 150561 | 151097 | 227394 | 251395 | 184307 | 184281 | 193272 | 209710 | 258894 | 280938 | 312171 |
14. | Subsidies on products | 52863 | 64208 | 56737 | 50511 | 39355 | 29661 | 20139 | 21536 | 20761 | 38826 | 54206 | 50656 | 62733 |
15. | Net State Domestic Product | 1802803 | 1832289 | 1839655 | 1789285 | 1833024 | 1929486 | 1996368 | 2096795 | 2199730 | 1999048 | 2176880 | 2354708 | 2528161 |
16. | Population ('00) | 30150 | 30480 | 30800 | 31130 | 31450 | 31760 | 32080 | 32400 | 32720 | 33030 | 33330 | 33640 | 33940 |
17. | Per Capita NSDP (Rs.) | 59794 | 60114 | 59729 | 57478 | 58284 | 60752 | 62231 | 64716 | 67229 | 60522 | 65313 | 69997 | 74489 |
Source: Ministry of Statistics and Programme Implementation (mospi)