Bank-wise and Population Group-wise Number of Functioning Offices of Commercial Banks in Meghalaya, 2023 to 2025: 
District-wise Number of Functioning Offices of Commercial Banks in Meghalaya, 2006 to 2025: 
District-wise and Population Group-wise Number of Functioning Offices of Commercial Banks in Meghalaya, 2006 to 2025: 
District and Population Group-wise Deposits of Scheduled Commercial Banks in Meghalaya (As on March), 2019 to 2025: 
District-wise and Population Group-wise Credit of SCB's in Meghalaya as on March 2025: 
District-wise Number of Reporting Offices, Aggregate Deposit and Bank Credit of Scheduled Commercial Banks (SCBs) in Meghalaya, 2022-23 to 2024-25: 
District-wise and Type-wise Distribution of Aggregate deposits with Scheduled Commercial Banks (SCBs) in Meghalaya, 2022-23 to 2024-25: 
Bank-wise Branches in Meghalaya as on 30.09.2024:
Banks | Branch |
Meghalaya Rural Bank | 95 |
Axis Bank Limited | 12 |
Bandhan Bank Limited | 8 |
Federal Bank Ltd. | 3 |
HDFC Bank Ltd. | 25 |
ICICI Bank Limited | 19 |
IDBI Bank Limited | 3 |
IDFC First Bank Limited | 1 |
IndusInd Bank Ltd. | 5 |
Kotak Mahindra Bank Ltd. | 1 |
South Indian Bank Ltd. | 1 |
Yes Bank Ltd. | 1 |
Bank Of Baroda | 8 |
Bank Of India | 4 |
Bank Of Maharashtra | 1 |
Canara Bank | 14 |
Central Bank Of India | 9 |
Indian Bank | 4 |
Indian Overseas Bank | 3 |
Punjab And Sind Bank | 1 |
Punjab National Bank | 28 |
State Bank Of India | 119 |
UCO Bank | 8 |
Union Bank Of India | 9 |
ESAF Small Finance Bank Limited | 2 |
Jana Small Finance Bank Limited | 1 |
North East Small Finance Bank Limited | 13 |
Ujjivan Small Finance Bank Limited | 1 |
Utkarsh Small Finance Bank Limited | 1 |
Total Meghalaya | 400 |
Source: Reserve Bank of India
Bank-wise ATMs in Meghalaya as on 30.09.2024:
Banks | ATMs |
AXIS BANK LIMITED | 17 |
BANDHAN BANK LIMITED | 1 |
BANK OF BARODA | 16 |
BANK OF INDIA | 2 |
CANARA BANK | 13 |
CENTRAL BANK OF INDIA | 1 |
FEDERAL BANK LTD. | 3 |
HDFC BANK LTD. | 40 |
ICICI BANK LIMITED | 24 |
IDBI BANK LIMITED | 5 |
IDFC FIRST BANK LIMITED | 1 |
INDIAN BANK | 2 |
INDIAN OVERSEAS BANK | 2 |
INDUSIND BANK LTD | 3 |
KOTAK MAHINDRA BANK LTD. | 1 |
MEGALAYA RURAL BANK | 11 |
NORTH EAST SMALL FINANCE BANK LIMITED | 1 |
PUNJAB AND SIND BANK | 1 |
PUNJAB NATIONAL BANK | 13 |
SOUTH INDIAN BANK LTD | 1 |
STATE BANK OF INDIA | 299 |
UCO BANK | 3 |
UJJIVAN SMALL FINANCE BANK LIMITED | 1 |
UNION BANK OF INDIA | 7 |
UTKARSH SMALL FINANCE BANK LIMITED | 1 |
YES BANK LTD. | 1 |
Total Meghalaya | 470 |
Source: Reserve Bank of India
District-wise ATMs in Meghalaya as on 30.09.2024:
District | ATMs |
EAST GARO HILLS | 9 |
EAST JAINTIA HILLS | 10 |
EAST KHASI HILLS | 277 |
EASTERN WEST KHASI HILLS | 5 |
NORTH GARO HILLS | 8 |
RI BHOI | 46 |
SOUTH GARO HILLS | 5 |
SOUTH WEST GARO HILLS | 9 |
SOUTH WEST KHASI HILLS | 12 |
WEST GARO HILLS | 55 |
WEST JAINTIA HILLS | 42 |
WEST KHASI HILLS | 12 |
Total Meghalaya | 490 |
Source: Reserve Bank of India