Season-wise Area of Agricultural Crops, 2019-20 to 2023-24:
Area in Thousand Ha.
State | Season | Area | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Rice |
|
|
|
|
|
|
Mizoram | Kharif | 34.74 | 34.78 | 34.41 | 33.57 | 24.29 |
Rabi | 0.47 | 0.47 | 0.49 | 0.50 | 0.50 | |
Total | 35.21 | 35.25 | 34.91 | 34.07 | 24.80 | |
All India | Kharif | 39012.96 | 40357.97 | 41038.41 | 40402.88 | 40734.17 |
Rabi | 4649.34 | 5410.71 | 5240.27 | 4328.24 | 4076.48 | |
Summer |
|
|
| 3100.88 | 3017.64 | |
Total | 43662.30 | 45768.69 | 46278.68 | 47832.00 | 47828.29 | |
Maize |
|
|
|
|
|
|
Mizoram | Kharif | 5.86 | 6.43 | 6.12 | 11.05 | 5.77 |
Rabi | 0.49 | 0.52 | 0.53 | 0.50 | 0.63 | |
Total | 6.35 | 6.95 | 6.65 | 11.55 | 6.40 | |
All India | Kharif | 7552.92 | 7755.44 | 7784.57 | 8052.94 | 8329.00 |
Rabi | 2016.16 | 2136.53 | 2173.37 | 2183.02 | 2175.41 | |
Summer |
|
|
| 507.64 | 736.84 | |
Total | 9569.08 | 9891.96 | 9957.95 | 10743.60 | 11241.25 | |
Nutri/Coarse Cereals |
|
|
|
|
|
|
Mizoram | Kharif | 5.86 | 6.43 | 6.12 | 11.05 | 5.77 |
Rabi | 0.49 | 0.52 | 0.53 | 0.50 | 0.63 | |
Total | 6.35 | 6.95 | 6.65 | 11.55 | 6.40 | |
All India | Kharif | 18313.58 | 18653.23 | 17739.07 | 18198.52 | 18279.23 |
Rabi | 5674.32 | 5464.61 | 4961.15 | 4948.37 | 5462.68 | |
Summer |
|
|
| 923.51 | 1195.83 | |
Total | 23987.90 | 24117.85 | 22700.23 | 24070.40 | 24937.73 | |
Cereals |
|
|
|
|
|
|
Mizoram | Kharif | 40.60 | 41.20 | 40.53 | 44.62 | 30.06 |
Rabi | 0.96 | 0.99 | 1.02 | 1.00 | 1.13 | |
Total | 41.56 | 42.19 | 41.55 | 45.62 | 31.19 | |
All India | Kharif | 57326.54 | 59011.21 | 58777.48 | 58601.40 | 59013.40 |
Rabi | 41680.67 | 42000.48 | 40659.95 | 40677.33 | 41372.04 | |
Summer |
|
|
| 4024.38 | 4213.46 | |
Total | 99007.21 | 101011.69 | 99437.43 | 103303.12 | 104598.90 | |
Tur |
|
|
|
|
|
|
Mizoram | Kharif | 0.34 | 0.40 | 0.37 | 0.34 | 0.19 |
Total | 0.34 | 0.40 | 0.37 | 0.34 | 0.19 | |
All India | Kharif | 4532.47 | 4724.45 | 4900.26 | 4068.43 | 4130.59 |
Total | 4532.47 | 4724.45 | 4900.26 | 4068.43 | 4130.59 | |
Sesamum |
|
|
|
|
|
|
Mizoram | Kharif | 0.76 | 0.69 | 0.94 | 0.77 | 0.80 |
Total | 0.76 | 0.69 | 0.94 | 0.77 | 0.80 | |
All India | Kharif | 1622.60 | 1722.67 | 1627.04 | 1043.09 | 1008.25 |
Rabi |
|
|
| 52.64 | 49.47 | |
Summer |
|
|
| 427.33 | 473.63 | |
Total | 1622.60 | 1722.67 | 1627.04 | 1523.06 | 1531.35 | |
Soybean |
|
|
|
|
|
|
Mizoram | Kharif | 1.12 | 1.25 | 1.43 | 3.14 | 1.07 |
Total | 1.12 | 1.25 | 1.43 | 3.14 | 1.07 | |
All India | Kharif | 12192.71 | 12918.28 | 12146.58 | 13084.09 | 13254.90 |
Total | 12192.71 | 12918.28 | 12146.58 | 13084.09 | 13254.90 | |
Rapeseed & Mustard |
|
|
|
|
|
|
Mizoram | Rabi | 0.57 | 0.53 | 0.66 | 0.56 | 0.46 |
Total | 0.57 | 0.53 | 0.66 | 0.56 | 0.46 | |
All India | Rabi | 6856.27 | 6699.76 | 7991.42 | 8851.52 | 9183.19 |
Total | 6856.27 | 6699.76 | 7991.42 | 8851.52 | 9183.19 | |
Sugarcane |
|
|
|
|
|
|
Mizoram | Kharif | 1.47 | 1.38 | 1.29 | 1.46 | 1.04 |
Total | 1.47 | 1.38 | 1.29 | 1.46 | 1.04 | |
All India | Kharif | 4602.68 | 4851.23 | 5175.41 | 5885.32 | 5739.60 |
Total | 4602.68 | 4851.23 | 5175.41 | 5885.32 | 5739.60 | |
Cotton |
|
|
|
|
|
|
Mizoram | Kharif | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 |
Total | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | |
All India | Kharif | 13477.00 | 13285.89 | 12371.52 | 12926.80 | 12687.64 |
Total | 13477.00 | 13285.89 | 12371.52 | 12926.80 | 12687.64 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Season-wise Production of Agricultural Crops, 2019-20 to 2023-24:
Production in Thousand Tonnes
State | Season | Production | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Rice |
|
|
|
|
|
|
Mizoram | Kharif | 59.05 | 61.21 | 59.88 | 38.56 | 38.87 |
Rabi | 0.96 | 0.98 | 0.99 | 0.66 | 1.05 | |
Total | 60.01 | 62.19 | 60.87 | 39.22 | 39.91 | |
All India | Kharif | 102276.51 | 105208.14 | 111000.79 | 110511.56 | 113258.77 |
Rabi | 16593.81 | 19160.18 | 18470.63 | 15003.87 | 14600.76 | |
Summer |
|
|
| 10239.73 | 9965.04 | |
Total | 118870.32 | 124368.32 | 129471.42 | 135755.16 | 137824.58 | |
Maize |
|
|
|
|
|
|
Mizoram | Kharif | 10.30 | 11.72 | 10.53 | 18.23 | 9.34 |
Rabi | 0.67 | 0.83 | 0.79 | 1.10 | 1.35 | |
Total | 10.97 | 12.55 | 11.32 | 19.33 | 10.69 | |
All India | Kharif | 19429.33 | 21555.08 | 22680.58 | 23673.70 | 22245.13 |
Rabi | 9336.64 | 10091.83 | 11048.96 | 11690.18 | 12027.62 | |
Summer |
|
|
| 2721.38 | 3391.90 | |
Total | 28765.97 | 31646.91 | 33729.54 | 38085.26 | 37664.66 | |
Nutri/Coarse Cereals |
|
|
|
|
|
|
Mizoram | Kharif | 10.30 | 11.72 | 10.53 | 18.23 | 9.34 |
Rabi | 0.67 | 0.83 | 0.79 | 1.10 | 1.35 | |
Total | 10.97 | 12.55 | 11.32 | 19.33 | 10.69 | |
All India | Kharif | 33614.76 | 36749.90 | 36127.96 | 37578.00 | 35535.30 |
Rabi | 14133.61 | 14573.90 | 14972.69 | 15924.81 | 16915.60 | |
Summer |
|
|
| 3816.59 | 4484.61 | |
Total | 47748.37 | 51323.80 | 51100.65 | 57319.39 | 56935.51 | |
Cereals |
|
|
|
|
|
|
Mizoram | Kharif | 69.35 | 72.93 | 70.41 | 56.79 | 48.21 |
Rabi | 1.63 | 1.81 | 1.78 | 1.76 | 2.40 | |
Total | 70.98 | 74.74 | 72.19 | 58.55 | 50.61 | |
All India | Kharif | 135891.27 | 141958.04 | 147128.74 | 148089.56 | 148794.07 |
Rabi | 138587.94 | 143320.58 | 141185.40 | 141482.36 | 144808.73 | |
Summer |
|
|
| 14056.32 | 14449.65 | |
Total | 274479.21 | 285278.61 | 288314.14 | 303628.23 | 308052.45 | |
Tur |
|
|
|
|
|
|
Mizoram | Kharif | 0.32 | 0.42 | 0.38 | 0.36 | 0.21 |
Total | 0.32 | 0.42 | 0.38 | 0.36 | 0.21 | |
All India | Kharif | 3891.73 | 4315.90 | 4220.19 | 3311.53 | 3416.84 |
Total | 3891.73 | 4315.90 | 4220.19 | 3311.53 | 3416.84 | |
Sesamum |
|
|
|
|
|
|
Mizoram | Kharif | 0.59 | 0.51 | 0.57 | 0.54 | 0.54 |
Total | 0.59 | 0.51 | 0.57 | 0.54 | 0.54 | |
All India | Kharif | 657.50 | 816.81 | 788.74 | 391.67 | 395.01 |
Rabi |
|
|
| 31.14 | 27.65 | |
Summer |
|
|
| 379.33 | 424.45 | |
Total | 657.50 | 816.81 | 788.74 | 802.14 | 847.11 | |
Soybean |
|
|
|
|
|
|
Mizoram | Kharif | 1.75 | 1.98 | 2.18 | 3.74 | 1.40 |
Total | 1.75 | 1.98 | 2.18 | 3.74 | 1.40 | |
All India | Kharif | 11225.85 | 12610.30 | 12986.72 | 14984.93 | 13061.99 |
Total | 11225.85 | 12610.30 | 12986.72 | 14984.93 | 13061.99 | |
Rapeseed & Mustard |
|
|
|
|
|
|
Mizoram | Rabi | 0.41 | 0.38 | 0.41 | 0.41 | 0.35 |
Total | 0.41 | 0.38 | 0.41 | 0.41 | 0.35 | |
All India | Rabi | 9123.64 | 10210.01 | 11963.09 | 12643.20 | 13259.14 |
Total | 9123.64 | 10210.01 | 11963.09 | 12643.20 | 13259.14 | |
Sugarcane |
|
|
|
|
|
|
Mizoram | Kharif | 44.26 | 42.96 | 36.95 | 41.37 | 24.23 |
Total | 44.26 | 42.96 | 36.95 | 41.37 | 24.23 | |
All India | Kharif | 370500.30 | 405398.71 | 439424.89 | 490533.35 | 453158.49 |
Total | 370500.30 | 405398.71 | 439424.89 | 490533.35 | 453158.49 | |
Cotton # |
|
|
|
|
|
|
Mizoram | Kharif | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 |
Total | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 | |
All India | Kharif | 36065.00 | 35248.35 | 31117.59 | 33660.19 | 32522.02 |
Total | 36065.00 | 35248.35 | 31117.59 | 33660.19 | 32522.02 |
# Cotton Production in Thousand Bales, 1Bale=170 Kg
Source: Unified Portal for Agricultural Statistics (UPAg)
Season-wise Yield of Agricultural Crops, 2019-20 to 2023-24:
Yield in Kg/Ha
State | Season | Yield | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Rice |
|
|
|
|
|
|
Mizoram | Kharif | 1700 | 1760 | 1740 | 1149 | 1600 |
Rabi | 2051 | 2089 | 2008 | 1320 | 2080 | |
Total | 1704 | 1764 | 1744 | 1151 | 1610 | |
All India | Kharif | 2622 | 2607 | 2705 | 2735 | 2780 |
Rabi | 3569 | 3541 | 3525 | 3467 | 3582 | |
Summer |
|
|
| 3302 | 3302 | |
Total | 2722 | 2717 | 2798 | 2838 | 2882 | |
Maize |
|
|
|
|
|
|
Mizoram | Kharif | 1758 | 1824 | 1720 | 1650 | 1620 |
Rabi | 1359 | 1602 | 1503 | 2210 | 2140 | |
Total | 1727 | 1807 | 1703 | 1674 | 1671 | |
All India | Kharif | 2572 | 2779 | 2914 | 2940 | 2671 |
Rabi | 4631 | 4723 | 5084 | 5355 | 5529 | |
Summer |
|
|
| 5361 | 4603 | |
Total | 3006 | 3199 | 3387 | 3545 | 3351 | |
Nutri/Coarse Cereals |
|
|
|
|
|
|
Mizoram | Kharif | 1758 | 1824 | 1720 | 1650 | 1620 |
Rabi | 1359 | 1602 | 1503 | 2210 | 2140 | |
Total | 1727 | 1807 | 1703 | 1674 | 1671 | |
All India | Kharif | 1836 | 1970 | 2037 | 2065 | 1944 |
Rabi | 2491 | 2667 | 3018 | 3218 | 3097 | |
Summer |
|
|
| 4133 | 3750 | |
Total | 1991 | 2128 | 2251 | 2381 | 2283 | |
Cereals |
|
|
|
|
|
|
Mizoram | Kharif | 1708 | 1770 | 1737 | 1273 | 1604 |
Rabi | 1696 | 1834 | 1748 | 1762 | 2113 | |
Total | 1708 | 1771 | 1737 | 1284 | 1622 | |
All India | Kharif | 2370 | 2406 | 2503 | 2527 | 2521 |
Rabi | 3325 | 3412 | 3472 | 3478 | 3500 | |
Summer |
|
|
| 3493 | 3429 | |
Total | 2772 | 2824 | 2899 | 2939 | 2945 | |
Tur |
|
|
|
|
|
|
Mizoram | Kharif | 940 | 1030 | 1022 | 1080 | 1120 |
Total | 940 | 1030 | 1022 | 1080 | 1120 | |
All India | Kharif | 859 | 914 | 861 | 814 | 827 |
Total | 859 | 914 | 861 | 814 | 827 | |
Sesamum |
|
|
|
|
|
|
Mizoram | Kharif | 783 | 749 | 608 | 700 | 678 |
Total | 783 | 749 | 608 | 700 | 678 | |
All India | Kharif | 405 | 474 | 485 | 375 | 392 |
Rabi |
|
|
| 592 | 559 | |
Summer |
|
|
| 888 | 896 | |
Total | 405 | 474 | 485 | 527 | 553 | |
Soybean |
|
|
|
|
|
|
Mizoram | Kharif | 1561 | 1585 | 1531 | 1190 | 1300 |
Total | 1561 | 1585 | 1531 | 1190 | 1300 | |
All India | Kharif | 921 | 976 | 1069 | 1145 | 985 |
Total | 921 | 976 | 1069 | 1145 | 985 | |
Rapeseed & Mustard |
|
|
|
|
|
|
Mizoram | Rabi | 714 | 731 | 614 | 729 | 761 |
Total | 714 | 731 | 614 | 729 | 761 | |
All India | Rabi | 1331 | 1524 | 1497 | 1428 | 1444 |
Total | 1331 | 1524 | 1497 | 1428 | 1444 | |
Sugarcane |
|
|
|
|
|
|
Mizoram | Kharif | 30150 | 31198 | 28709 | 28260 | 23390 |
Total | 30150 | 31198 | 28709 | 28260 | 23390 | |
All India | Kharif | 80497 | 83566 | 84906 | 83349 | 78953 |
Total | 80497 | 83566 | 84906 | 83349 | 78953 | |
Cotton |
|
|
|
|
|
|
Mizoram | Kharif | 0 | 78 | 0 | 330 | 290 |
Total | 0 | 78 | 0 | 330 | 290 | |
All India | Kharif | 455 | 451 | 428 | 443 | 436 |
Total | 455 | 451 | 428 | 443 | 436 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Year-wise Area, Production & Average Yield of Agricultural Crops in Mizoram, 2013-14 to 2022-23:
(Area in Ha., Production in MT, Yield in Kg/Ha)
Year | Paddy | Maize | Pulse | ||||||
Area | Production | Yield | Area | Production | Yield | Area | Production | Yield | |
2013 - 14 | 38,803 | **58994 | 1,520 | 5,793 | 8,221 | 1,419 | 3,862 | 5,657 | 1,465 |
2014 - 15 | 36,930 | 60,679 | 1,643 | 5,695 | 8,624 | 1,514 | 4,221 | 5,971 | 1,414 |
2015 - 16 | 37,153 | 62,089 | 1,671 | 5,877 | 10,295 | 1,752 | 3,706 | 5,041 | 1,360 |
2016 - 17 | 36,858 | 61,516 | 1,669 | 5,779 | 8,911 | 1,542 | 3,529 | 4,774 | 1,353 |
2017 - 18 | 36,114 | 59,605 | 1,650 | 5,979 | 9,470 | 1,583 | 3,902 | 5,687 | 1,457 |
2018 - 19 | 35,550 | 60,010 | 1,688 | 6,163 | 10,970 | 1,779 | 3,769 | 5,889 | 1,562 |
2019 - 20 | 35,210 | 60,239 | 1,711 | 6,353 | 11,668 | 1,837 | 4,052 | 5,507 | 1,359 |
2020 - 21 | 35,246 | 62,182 | 1,764 | 6,539 | 11,788 | 1,803 | 4,059 | 5,595 | 1,359 |
2021 - 22 | 16,008 | 37,137 | 2,319 | 6,645 | 11,316 | 1,702 | 4,040 | 5,717 | 1,415 |
2022 - 23 | 34,071 | 58,836 | 1,726 | 11,546 | 19,322 | 1,673 | 3,694 | 4,513 | 1,221 |
Year | Oilseeds | Sugarcane | Potato | ||||||
Area | Production | Yield | Area | Production | Yield | Area | Production | Yield | |
2013 - 14 | 2,059 | 2,370 | 1,151 | 1,421 | 6,979 | 4,911 | 352 | 2,961 | 8,414 |
2014 - 15 | 2,137 | 2,397 | 1,121 | 1,476 | 44,257 | 29,984 | 204 | 1,282 | 6,287 |
2015 - 16 | 2,659 | 2,957 | 1,112 | 1,542 | 51,270 | 33,249 | 356 | 2,900 | 8,146 |
2016 - 17 | 2,195 | 2,503 | 1,140 | 1,588 | 50,532 | 31,821 | 149 | 687 | 4610 |
2017 - 18 | 2,190 | 2,438 | 1,133 | 1,558 | 44,835 | 28,762 | 215 | 1,310 | 6,095 |
2018 - 19 | 2,311 | 2,757 | 1,193 | 1,462 | 44,260 | 30,273 | 134 | 509 | 3,798 |
2019 - 20 | 2,460 | 3,488 | 1,418 | 1,468 | 46,842 | 31,909 | 144 | 534 | 3,708 |
2020 - 21 | 3,047 | 2,795 | 917 | 1,355 | 42,279 | 31,202 | 169 | 651 | 3,852 |
2021 - 22 | 3,024 | 3,158 | 1,044 | 1,287 | 36,949 | 28,709 | 304 | 637 | 2,095 |
2022 - 23 | 4,474 | 4,698 | 1,050 | 1,464 | 41,371 | 28,259 | 213 | 1,350 | 6,338 |
**Since 2013-14, production and yield of Paddy have been reported in terms of Rice.
Source: Statistical Abstract of Mizoram 2023
District-wise Area, Production & Average Yield of Agricultural Crops in Mizoram, 2022-2023:
(Area in Ha., Production in MT, Yield in Kg/Ha)
District | Paddy | Maize | Pulse | ||||||
Area | Production | Yield | Area | Production | Yield | Area | Production | Yield | |
Mamit | 3,667 | 4,970 | 1,355 | 1,200 | 1,846 | 1,538 | 171 | 266 | 1,555 |
Kolasib | 5,223 | 11,579 | 2,216 | 863 | 1,317 | 1,526 | 958 | 1,261 | 1,316 |
Aizawl | 2,615 | 3,477 | 1,329 | 2,757 | 3,307 | 1,199 | 462 | 461 | 997 |
Champhai | 5,913 | 11,395 | 1,927 | 1,050 | 1,580 | 1,504 | 272 | 254 | 933 |
Serchhip | 4,242 | 7,782 | 1,834 | 1,532 | 3,162 | 2,063 | 800 | 870 | 1,087 |
Lunglei | 2,187 | 3,190 | 1,458 | 582 | 1,241 | 2,132 | 246 | 367 | 1,491 |
Lawngtlai | 5,085 | 8,794 | 1,729 | 1,585 | 2,286 | 1,442 | 479 | 643 | 1,342 |
Siaha | 1,205 | 1,876 | 1,556 | 403 | 548 | 1,359 | 14 | 16 | 1,142 |
Saitual | 1,932 | 2,918 | 1,510 | 505 | 2,676 | 5,299 | 173 | 223 | 1,289 |
Khawzawl | 1,150 | 1,765 | 1,534 | 904 | 1,084 | 1,199 | 62 | 61 | 983 |
Hnahthial | 852 | 1,090 | 1,279 | 165 | 275 | 1,666 | 57 | 91 | 1,596 |
Total | 34,071 | 58,836 | 1,726 | 11,546 | 19,322 | 1,673 | 3,694 | 4,513 | 1,221 |
District | Oilseeds | Sugarcane | Potato | ||||||
Area | Production | Yield | Area | Production | Yield | Area | Production | Yield | |
Mamit | 88 | 59 | 670 | 95 | 2,275 | 23,947 | 10 | 20 | 2,000 |
Kolasib | 453 | 468 | 1,033 | 135 | 3,775 | 27,962 | 44 | 187 | 4,250 |
Aizawl | 210 | 294 | 1,400 | 393 | 9,655 | 24,567 | 0 | 0 | 0 |
Champhai | 68 | 73 | 1,073 | 61 | 2,440 | 40,000 | 23 | 276 | 12,000 |
Serchhip | 792 | 1,065 | 1,344 | 520 | 18,480 | 35,538 | 0 | 0 | 0 |
Lunglei | 99 | 119 | 1,202 | 95 | 997 | 10,494 | 18 | 11 | 611 |
Lawngtlai | 1,638 | 1,648 | 1,006 | 76 | 2,466 | 32,447 | 115 | 850 | 7,391 |
Siaha | 13 | 12 | 923 | 0 | 0 | 0 | 0 | 0 | 0 |
Saitual | 149 | 170 | 1,140 | 27 | 756 | 28,000 | 3 | 6 | 2,000 |
Khawzawl | 908 | 732 | 806 | 24 | 360 | 15,000 | 0 | 0 | 0 |
Hnahthial | 56 | 58 | 1,035 | 38 | 167 | 4,394 | 0 | 0 | 0 |
Total | 4,474 | 4,698 | 1,050 | 1,464 | 41,371 | 28,259 | 213 | 1,350 | 6,338 |
Source: Statistical Abstract of Mizoram 2023
District-wise Area, Production & Average Yield of Agricultural Crops in Mizoram, 2020-2021:
(Area in Ha., Production in MT, Yield in Kg/Ha)
District | Paddy | Maize | Pulse | ||||||
Area | Production | Yield | Area | Production | Yield | Area | Production | Yield | |
Mamit | 2,398 | 2,972 | 1,239 | 979 | 1,143 | 1,168 | 502 | 494 | 984 |
Kolasib | 5,414 | 12,042 | 2,224 | 872 | 1,548 | 1,775 | 872 | 1,277 | 1,464 |
Aizawl | 2,867 | 4,121 | 1,437 | 588 | 985 | 1,675 | 628 | 1,259 | 2,005 |
Champhai | 6,092 | 12,611 | 2,070 | 480 | 768 | 1,600 | 284 | 274 | 965 |
Serchhip | 4,246 | 7,862 | 1,852 | 1,593 | 3,148 | 1,976 | 784 | 851 | 1,085 |
Lunglei | 2,846 | 4,613 | 1,621 | 535 | 787 | 1,471 | 247 | 387 | 1,567 |
Lawngtlai | 5,411 | 8,924 | 1,649 | 875 | 2,541 | 2,904 | 607 | 857 | 1,412 |
Siaha | 1,210 | 1,892 | 1,564 | 370 | 491 | 1,327 | 21 | 23 | 1,095 |
Saitual | 2,263 | 3,768 | 1,665 | 0 | 0 | 0 | 0 | 0 | 0 |
Khawzawl | 1,649 | 2,310 | 1,401 | 102 | 127 | 1,245 | 57 | 65 | 1,140 |
Hnahthial | 850 | 1,067 | 1,255 | 145 | 250 | 1,724 | 57 | 108 | 1,895 |
Total | 35,246 | 62,182 | 1,764 | 6,539 | 11,788 | 1,803 | 4,059 | 5,595 | 1,378 |
District | Oilseeds | Sugarcane | Potato | ||||||
Area | Production | Yield | Area | Production | Yield | Area | Production | Yield | |
Mamit | 217 | 160 | 737 | 33 | 755 | 22,879 | 18 | 74 | 4,111 |
Kolasib | 486 | 567 | 1,167 | 175 | 5,293 | 30,246 | 27 | 125 | 4,630 |
Aizawl | 135 | 183 | 1,356 | 365 | 11,243 | 30,803 | 0 | 0 | 0 |
Champhai | 80 | 70 | 875 | 59 | 1,897 | 32,153 | 35 | 50 | 1,429 |
Serchhip | 1,532 | 1,203 | 785 | 520 | 18,634 | 35,835 | 0 | 0 | 0 |
Lunglei | 97 | 114 | 1,175 | 79 | 1,796 | 22,734 | 24 | 16 | 667 |
Lawngtlai | 406 | 401 | 988 | 64 | 2,043 | 31,922 | 65 | 386 | 5,938 |
Siaha | 24 | 21 | 875 | 5 | 100 | 20,000 | 0 | 0 | 0 |
Saitual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khawzawl | 21 | 25 | 1,190 | 26 | 360 | 13,846 | 0 | 0 | 0 |
Hnahthial | 49 | 51 | 1,041 | 29 | 158 | 5,448 | 0 | 0 | 0 |
Total | 3,047 | 2,795 | 917 | 1,355 | 42,279 | 31,202 | 169 | 651 | 3,852 |
Source: Statistical Abstract of Mizoram 2021
District-Wise Wet Rice Cultivation (WRC) Statistics in Mizoram, 2020-21 and 2021-22:
District | 2020-2021 | 2021-2022 | ||||
No. of Family pursuing WRC | WRC Potential Area (Ha) | Area Under WRC (Ha) | No. of Family pursuing WRC | WRC Potential Area (Ha) | Area Under WRC (Ha) | |
Mamit | 1,025 | 20,182 | 502 | 745 | 20,182 | 820 |
Kolasib | 1,438 | 9,429 | 4,301 | 3,887 | 9,429 | 4,276 |
Aizawl | 802 | 4,140 | 937 | 810 | 4,140 | 891 |
Champhai | 3,541 | 8,697 | 3,605 | 3,376 | 8,697 | 3,714 |
Serchhip | 1,982 | 3,710 | 2,365 | 2,171 | 3,710 | 2,389 |
Lunglei | 3,167 | 12,797 | 1,443 | 779 | 12,797 | 857 |
Lawngtlai | 1,885 | 11,405 | 2,441 | 2,260 | 11,405 | 2,486 |
Siaha | 433 | 4,284 | 572 | 522 | 4,284 | 575 |
Total | 14,273 | 74,644 | 16,166 | 14,550 | 74,644 | 16,008 |
Source: Statistical Handbook of Mizoram 2022
Year-wise Number of Agriculture Holdings (Agriculture Census), 1976-77 to 2015-16:
Census Year | Marginal | Small | Semi-medium | Medium | Large | All Size |
1976-77 | 16682 | 19622 | 10586 | 1688 | 101 | 48679 |
1980-81 | 15651 | 19146 | 10380 | 1399 | 21 | 46597 |
1985-86 | 20692 | 18098 | 10967 | 1284 | 81 | 51122 |
1999-91 | 28538 | 23039 | 8736 | 717 | - | 61030 |
1995-96 | 27674 | 25656 | 11752 | 730 | 9 | 65821 |
2000-01 | 33695 | 27973 | 12539 | 1258 | 58 | 75523 |
2005-06 | 43382 | 31061 | 13744 | 1443 | 36 | 89666 |
2010-11 | 50210 | 29753 | 9922 | 1731 | 264 | 91880 |
2015-16 | 44,963 | 27,483 | 13,834 | 3,209 | 285 | 89,774 |
Source: Statistical Abstract of Mizoram 2021
District-wise Number of Agriculture Holdings (Agriculture Census), 2015-16:
District/ State | Marginal | Small | Semi-medium | Medium | Large | All Size |
Mamit | 4,845 | 4,088 | 4,088 | 1,114 | 120 | 14,255 |
Kolasib | 1,539 | 2,574 | 3,491 | 1,591 | 126 | 9,321 |
Aizawl | 9,831 | 3,898 | 1,892 | 174 | 9 | 15,804 |
Champhai | 9,029 | 2,177 | 315 | 46 | 0 | 11,567 |
Serchhip | 3,603 | 1,877 | 1,270 | 190 | 12 | 6,952 |
Lunglei | 8,019 | 6,926 | 868 | 19 | 18 | 15,850 |
Lawngtlai | 5,320 | 4,382 | 1,247 | 60 | 0 | 11,009 |
Siaha | 2,777 | 1,561 | 663 | 15 | 0 | 5,016 |
Mizoram | 44,963 | 27,483 | 13,834 | 3,209 | 285 | 89,774 |
Source: Statistical Abstract of Mizoram 2021
District-wise Number of Agriculture Holdings (Agriculture Census), 2010-11:
District/ State | Marginal | Small | Semi-medium | Medium | Large | All Size |
Mamit | 4304 | 3294 | 2069 | 633 | 138 | 10438 |
Kolasib | 2183 | 1451 | 1566 | 615 | 110 | 5925 |
Aizawl | 9861 | 5286 | 1124 | 52 | 6 | 16329 |
Champhai | 9629 | 8724 | 1657 | 190 | - | 20200 |
Serchhip | 4130 | 2041 | 1086 | 165 | 10 | 7432 |
Lunglei | 9083 | 5216 | 1424 | 31 | - | 15754 |
Lawngtlai | 8275 | 2931 | 476 | - | - | 11682 |
Saiha | 2745 | 810 | 520 | 45 | - | 4120 |
Mizoram | 50210 | 29753 | 9922 | 1731 | 264 | 91880 |
Source: Statistical Abstract of Mizoram 2015
Year-wise Area Operated by Size Classes (Agriculture Census), 1976-77 to 2015-16:
(Area in Ha.)
Census Year | Marginal | Small | Semi-medium | Medium | Large | All Size |
1976-77 | 11137.00 | 24985.00 | 28211.00 | 8504.00 | 1535.00 | 74372.00 |
1980-81 | 10714.00 | 26303.00 | 24951.00 | 6771.00 | 409.00 | 69148.00 |
1985-86 | 15018.00 | 27952.00 | 31442.00 | 6398.00 | 942.00 | 81752.00 |
1999-91 | 18234.00 | 36174.00 | 24862.00 | 4167.00 | - | 83437.00 |
1995-96 | 17041.00 | 35515.00 | 28293.00 | 3944.00 | 99.00 | 84892.00 |
2000-01 | 21517.00 | 35828.00 | 29179.00 | 6012.00 | 762.00 | 93298.00 |
2005-06 | 26761.10 | 40784.41 | 31940.42 | 6887.94 | 471.92 | 106845.79 |
2010-11 | 30167.71 | 37723.15 | 24041.37 | 8872.16 | 3984.95 | 104789.34 |
2015-16 | 27,167.01 | 35,063.66 | 31,671.94 | 14,908.93 | 3,653.2 | 1,12,464.74 |
Source: Statistical Abstract of Mizoram 2021
District-wise Area Operated by Size Classes (Agriculture Census), 2015-16:
(Area in Ha.)
District/ State | Marginal | Small | Semi-medium | Medium | Large | All Size |
Mamit | 2,780.07 | 5,187.37 | 9,804.05 | 5,031.89 | 1,456.00 | 24,259.38 |
Kolasib | 741.48 | 2,784.45 | 7,715.43 | 7,602.38 | 1,366.10 | 20,209.84 |
Aizawl | 5,760.85 | 5,116.35 | 4,389.80 | 791.70 | 117.00 | 16,175.70 |
Champhai | 5,387.42 | 2,826.72 | 774.36 | 208.99 | 0.00 | 9,197.49 |
Serchhip | 2,154.31 | 2,720.86 | 2,800.37 | 825.38 | 129.90 | 8,630.82 |
Lunglei | 5,312.07 | 9,320.72 | 2,000.86 | 105.08 | 584.20 | 17,322.93 |
Lawngtlai | 3,361.23 | 5,256.08 | 2,795.81 | 283.51 | 0.00 | 11,696.63 |
Siaha | 1,669.58 | 1,851.11 | 1,391.26 | 60.00 | 0.00 | 4,971.95 |
Mizoram | 27,167.01 | 35,063.66 | 31,671.94 | 14,908.93 | 3,653.2 | 1,12,464.74 |
Source: Statistical Abstract of Mizoram 2021
District-wise Area Operated by Size Classes (Agriculture Census), 2010-11:
(Area in Ha.)
