Installed Capacity of Power Projects (MW), 2020-21 to 2022-23:
Project | 2020-21 | 2021-22 | 2022-23 |
Umiam Stage - I HEP, Sumer | 36 | 36 | 36 |
Umiam Stage - II HEP, Umsumer | 20 | 20 | 20 |
Umiam - Umtru Stage - III HEP, Kyrdemkulai | 60 | 60 | 60 |
Umiam - Umtru Stage - IV HEP,Nongkhyllem | 60 | 60 | 60 |
Umtru HEP, Dehal, Byrnihat | 11.2 | 11.2 | 11.2 |
Sonapani MHP, (SESU), Shillong | 1.5 | 1.5 | 1.5 |
Myntdu Leshka HEP, Jaintia Hills District | 126 | 126 | 126 |
New Umtru HEP, Dehal, Byrnihat | 40 | 40 | 40 |
Lakroh MHP, Jaintia Hills District | 1.5 | 1.5 | 1.5 |
Meghalaya | 356.2 | 356.2 | 356.2 |
Source: Statistical Handbook of Meghalaya 2023
Generation of Electricity in Meghalaya, 2007-08 to 2022-23:
Year | Generation (MKWH ) |
2007-08 | 665.38 |
2008-09 | 554.13 |
2009-10 | 536.15 |
2010-11 | 509.17 |
2011-12 | 518.50 |
2012-13 | 705.93 |
2013-14 | 868.56 |
2014-15 | 842.63 |
2015-16 | 928.44 |
2016-17 | 829.75 |
2017-18 | 1220.00 |
2018-19 | 978.93 |
2019-20 | 1078.69 |
2020-21 | 1237.79 |
2021-22 | 884.91 |
2022-23 | 1050.82 |
Source: Statistical Handbook of Meghalaya, 2017 and 2023
District-Wise Sale of Electricity (MKWH) in Meghalaya, 2020-21 to 2022-23:
District | 2020-21 | 2021-22 | 2022-23 |
East Garo Hills | 14.92 | 22.89 | 24.51 |
East Jaintia Hills | 79.59 | 167.01 | 266.99 |
East Khasi Hills | 396.35 | 437.29 | 441.85 |
North Garo Hills | 17.52 | 24.89 | 32.36 |
Ri-Bhoi | 629.37 | 718.09 | 736.16 |
South Garo Hills | 8.50 | 11.84 | 9.69 |
South West Garo Hills | 5.26 | 5.90 | 8.17 |
South West Khasi Hills | 12.71 | 14.48 | 10.21 |
West Garo Hills | 73.24 | 92.40 | 94.69 |
West Jaintia Hills | 51.44 | 54.23 | 56.58 |
West Khasi Hills | 37.55 | 36.14 | 24.78 |
Eastern West Khasi Hills | - | - | 12.57 |
Meghalaya | 1326.45 | 1585.15 | 1718.57 |
Source: Statistical Handbook of Meghalaya 2023
Sale of Electricity by Class of Consumers, 2020-21 to 2022-23:
(In MKWH)
Particular | 2020-21 | 2021-22 | 2022-23 |
Domestic | 418.31 | 421.66 | 432.03 |
Commercial | 78.89 | 90.45 | 116.83 |
Industrial | 619.26 | 825.08 | 920.06 |
Public lighting | 0.54 | 0.45 | 1.03 |
Irrigation and Agriculture | 0.09 | 0.31 | 0.13 |
Public water work and sewage pumping | 40.80 | 43.26 | 44.09 |
Bulk Supply including licenses | 68.82 | 82.34 | 77.43 |
Others (Kutir Jyoti, general purpose & construction of power | 99.56 | 121.48 | 126.79 |
Crematorium | 0.17 | 0.12 | 0.18 |
Total sale in the State | 1326.45 | 1585.15 | 1718.57 |
Per capita consumption ( In KWH) | 334.60 | 318.67 | 412.87 |
Source: Statistical Handbook of Meghalaya 2023
Number of Electrified Villages and Pump Set Energized., 2014-15 to 2019-20:
Year | Villages Electrified (Nos.) | Percentage of villages Electrified as per Census 2011 | Irrigation Pump sets energized (Nos.) |
2014-15 | 5702 | 88.28 | 24 |
2015-16 | 5702 | 88.28 | 24 |
2016-17 | 5702 | 88.28 | 23 |
2017-18 | 6195 | 95.91 | 14 |
2018-19 | 6459 | 100 | 18 |
2019-20 | 6489 | 100.46 | 116 |
Source: Statistical Handbook of Meghalaya 2023