Net State Value Added by economic activity at current prices, 2011-12 to 2023-24:
(Rs. in lakh) (As on 01.08.2024)
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
1. | Agriculture, forestry and fishing | 79505 | 95830 | 107372 | 123032 | 137481 | 170640 | 217830 | 255515 | 279934 | 274674 | 294441 | 315153 | 341378 |
1.1 | Crops | 67799 | 82761 | 89724 | 100556 | 107739 | 137539 | 178394 | 211691 | 233508 | 234837 | 247741 | 260126 | 280954 |
1.2 | Livestock | 7480 | 8576 | 12761 | 16581 | 23205 | 26519 | 30314 | 32610 | 36666 | 32897 | 39224 | 46003 | 50259 |
1.3 | Forestry and logging | 3974 | 4092 | 4420 | 5360 | 5985 | 5991 | 8448 | 10430 | 8816 | 5991 | 6440 | 7185 | 7870 |
1.4 | Fishing and aquaculture | 253 | 401 | 468 | 535 | 552 | 592 | 673 | 784 | 944 | 950 | 1035 | 1838 | 2294 |
2. | Mining and quarrying | 697 | 764 | 1061 | 1070 | 1348 | 1408 | 1633 | 1620 | 1439 | 852 | 1252 | 1803 | 1941 |
Primary | 80202 | 96593 | 108434 | 124102 | 138829 | 172049 | 219463 | 257135 | 281373 | 275526 | 295693 | 316956 | 343318 | |
3. | Manufacturing | 413380 | 441714 | 501921 | 560284 | 656611 | 809514 | 1038004 | 1106153 | 1126667 | 1186383 | 1254728 | 1325977 | 1443956 |
4. | Electricity, gas, water supply & other utility services | 127867 | 127544 | 128359 | 149377 | 163740 | 172035 | 212184 | 249042 | 287128 | 402024 | 505935 | 579088 | 709945 |
5. | Construction | 63928 | 64183 | 71021 | 72966 | 90989 | 84494 | 95148 | 102945 | 122824 | 113787 | 148590 | 187763 | 216715 |
Secondary | 605175 | 633441 | 701301 | 782626 | 911340 | 1066043 | 1345336 | 1458141 | 1536618 | 1702194 | 1909253 | 2092828 | 2370616 | |
6. | Trade, repair, hotels and restaurants | 27759 | 50334 | 64509 | 64718 | 74879 | 83801 | 112400 | 140647 | 166906 | 139393 | 197673 | 273866 | 332842 |
6.1 | Trade & repair services | 23549 | 45684 | 59482 | 59544 | 69042 | 77407 | 104159 | 130992 | 157102 | 135188 | 190529 | 260406 | 316484 |
6.2 | Hotels & restaurants | 4210 | 4651 | 5026 | 5174 | 5837 | 6394 | 8242 | 9655 | 9803 | 4204 | 7144 | 13460 | 16359 |
7. | Transport, storage, communication & services related to broadcasting | 24148 | 31239 | 35749 | 38212 | 41626 | 48052 | 47305 | 51292 | 56759 | 41762 | 57659 | 65574 | 71733 |
7.1 | Railways | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
7.2 | Road transport | 18434 | 25108 | 27740 | 28940 | 30712 | 36888 | 37074 | 40772 | 45066 | 29802 | 43449 | 48521 | 52801 |
7.3 | Water transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.4 | Air transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.5 | Services incidental to transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.6 | Storage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.7 | Communication & services related to broadcasting | 5714 | 6131 | 8009 | 9272 | 10914 | 11164 | 10231 | 10520 | 11693 | 11960 | 14209 | 17052 | 18930 |
8. | Financial services | 16260 | 17379 | 19591 | 20079 | 39371 | 25514 | 27201 | 31542 | 41311 | 44565 | 38963 | 52875 | 61118 |
9. | Real estate, ownership of dwelling & professional services | 35692 | 39079 | 41992 | 45186 | 46596 | 55171 | 57655 | 63215 | 65010 | -1037 | -1179 | -1348 | -1538 |
10. | Public administration | 57122 | 66076 | 73842 | 85853 | 92421 | 96723 | 103802 | 144483 | 187660 | 183224 | 197644 | 223183 | 262241 |
11. | Other services | 100560 | 110434 | 120376 | 138623 | 150138 | 159864 | 172416 | 188855 | 267866 | 265856 | 293533 | 330701 | 379442 |
Tertiary | 261541 | 314540 | 356059 | 392670 | 445031 | 469126 | 520779 | 620035 | 785512 | 673764 | 784293 | 944851 | 1105839 | |
12. | Total NSVA at basic prices | 946918 | 1044575 | 1165793 | 1299398 | 1495201 | 1707217 | 2085578 | 2335311 | 2603504 | 2651484 | 2989239 | 3354636 | 3819773 |
13. | Taxes on Products | 40600 | 53900 | 71800 | 72611 | 93280 | 121200 | 207080 | 154638 | 159127 | 160310 | 209205 | 243271 | 278951 |
14. | Subsidies on products | 13300 | 16800 | 17300 | 16455 | 14161 | 12100 | 9133 | 9847 | 10410 | 18543 | 26121 | 27511 | 31546 |
15. | Net State Domestic Product | 974218 | 1081675 | 1220293 | 1355554 | 1574320 | 1816317 | 2283525 | 2480102 | 2752221 | 2793251 | 3172322 | 3570396 | 4067179 |
16. | Population ('00) | 6140 | 6210 | 6270 | 6330 | 6400 | 6470 | 6540 | 6600 | 6670 | 6730 | 6800 | 6860 | 6920 |
17. | Per Capita NSDP (Rs.) | 158667 | 174183 | 194624 | 214148 | 245987 | 280729 | 349163 | 375773 | 412627 | 415045 | 466518 | 520466 | 587743 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Net State Value Added by economic activity at constant (2011-12) prices, 2011-12 to 2023-24:
(Rs. in lakh) (As on 01.08.2024)
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
1. | Agriculture, forestry and fishing | 79505 | 81821 | 83851 | 85529 | 88793 | 97258 | 114733 | 128910 | 133149 | 119114 | 121363 | 122170 | 124740 |
1.1 | Crops | 67799 | 70346 | 70980 | 71308 | 71548 | 81071 | 95637 | 108145 | 113933 | 104661 | 104440 | 103348 | 105216 |
1.2 | Livestock | 7480 | 7242 | 8732 | 9320 | 12535 | 11394 | 12737 | 13351 | 13236 | 10500 | 12920 | 14338 | 14835 |
1.3 | Forestry and logging | 3974 | 3965 | 3839 | 4565 | 4334 | 4365 | 5871 | 6861 | 5428 | 3464 | 3471 | 3602 | 3673 |
1.4 | Fishing and aquaculture | 253 | 268 | 300 | 336 | 377 | 428 | 488 | 554 | 551 | 489 | 533 | 882 | 1016 |
2. | Mining and quarrying | 697 | 724 | 918 | 941 | 1058 | 1086 | 1201 | 1048 | 886 | 587 | 691 | 1007 | 1010 |
Primary | 80202 | 82544 | 84769 | 86470 | 89851 | 98344 | 115934 | 129958 | 134034 | 119701 | 122054 | 123177 | 125750 | |
3. | Manufacturing | 413380 | 411667 | 443382 | 499778 | 555850 | 627627 | 699150 | 733132 | 700889 | 678070 | 730194 | 758664 | 784192 |
4. | Electricity, gas, water supply & other utility services | 127867 | 117116 | 111954 | 122395 | 125440 | 125804 | 143550 | 163466 | 173598 | 238562 | 283110 | 313740 | 368323 |
5. | Construction | 63928 | 59719 | 62269 | 62168 | 67137 | 59976 | 63968 | 65311 | 72732 | 62178 | 76212 | 92501 | 100437 |
Secondary | 605175 | 588502 | 617605 | 684342 | 748427 | 813406 | 906668 | 961909 | 947219 | 978811 | 1089516 | 1164905 | 1252951 | |
6. | Trade, repair, hotels and restaurants | 27759 | 46668 | 55971 | 54724 | 55059 | 58511 | 67557 | 77095 | 86696 | 92644 | 103470 | 133284 | 152992 |
6.1 | Trade & repair services | 23549 | 42356 | 51606 | 50347 | 50694 | 54115 | 62166 | 71169 | 81045 | 90287 | 99704 | 126718 | 145456 |
6.2 | Hotels & restaurants | 4210 | 4312 | 4365 | 4377 | 4366 | 4396 | 5391 | 5926 | 5651 | 2357 | 3766 | 6565 | 7536 |
7. | Transport, storage, communication & services related to broadcasting | 24148 | 29305 | 32040 | 33805 | 36404 | 41174 | 40288 | 41024 | 44535 | 40329 | 42391 | 45984 | 47360 |
7.1 | Railways | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.2 | Road transport | 18434 | 23530 | 24565 | 25913 | 27199 | 31846 | 31820 | 32696 | 36047 | 33404 | 35013 | 37495 | 38813 |
7.3 | Water transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.4 | Air transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.5 | Services incidental to transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.6 | Storage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.7 | Communication & services related to broadcasting | 5714 | 5775 | 7475 | 7891 | 9205 | 9328 | 8468 | 8328 | 8488 | 6925 | 7377 | 8489 | 8547 |
8. | Financial services | 16260 | 17037 | 17921 | 19224 | 36537 | 23738 | 23512 | 25181 | 31512 | 33791 | 27554 | 32654 | 35236 |
9. | Real estate, ownership of dwelling & professional services | 35692 | 36451 | 37825 | 38349 | 38518 | 39771 | 40889 | 42312 | 45088 | -9448 | -9428 | -9844 | -10050 |
10. | Public administration | 57122 | 61536 | 64872 | 68686 | 69264 | 69251 | 71731 | 93833 | 114698 | 105105 | 105709 | 111786 | 123190 |
11. | Other services | 100560 | 101052 | 101836 | 110429 | 111319 | 116188 | 119152 | 122647 | 162790 | 151534 | 161645 | 173297 | 188638 |
Tertiary | 261541 | 292049 | 310465 | 325216 | 347101 | 348632 | 363129 | 402092 | 485319 | 413955 | 431341 | 487161 | 537366 | |
12. | TOTAL NSVA at basic prices | 946918 | 963096 | 1012838 | 1096028 | 1185379 | 1260382 | 1385731 | 1493959 | 1566573 | 1512467 | 1642910 | 1775243 | 1916067 |
13. | Taxes on Products | 40600 | 49305 | 60796 | 61603 | 74326 | 90208 | 140920 | 101404 | 98652 | 94954 | 103127 | 111418 | 120907 |
14. | Subsidies on products | 13300 | 15368 | 14649 | 13960 | 11284 | 9006 | 6215 | 6457 | 6454 | 10983 | 11929 | 12888 | 13985 |
15. | Net State Domestic Product | 974218 | 997033 | 1058986 | 1143670 | 1248421 | 1341584 | 1520436 | 1588906 | 1658771 | 1596438 | 1734109 | 1873774 | 2022989 |
16. | Population ('00) | 6140 | 6210 | 6270 | 6330 | 6400 | 6470 | 6540 | 6600 | 6670 | 6730 | 6800 | 6860 | 6920 |
17. | Per Capita NSDP (Rs.) | 158667 | 160553 | 168897 | 180675 | 195066 | 207355 | 232483 | 240743 | 248691 | 237212 | 255016 | 273145 | 292339 |
Source: Ministry of Statistics and Programme Implementation (mospi)