Area of Maize, 2020-21 to 2024-25:
State | Season | Area ('000 Hectares) | ||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | ||
Assam | Kharif | 41.15 | 42.92 | 52.00 | 41.72 | 42.00 |
Rabi |
|
|
| 61.95 | 65.00 | |
Total | 41.15 | 42.92 | 52.00 | 103.67 | 107.00 | |
All India | Kharif | 7755.44 | 7784.57 | 8052.94 | 8329.00 | 8436.81 |
Rabi | 2136.53 | 2173.37 | 2183.02 | 2175.41 | 2291.65 | |
Summer |
|
| 507.64 | 736.84 |
| |
Total | 9891.96 | 9957.95 | 10743.60 | 11241.25 | 10728.47 |
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Maize, 2020-21 to 2024-25:
State | Season | Production ('000 Tonnes) | ||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | ||
Assam | Kharif | 147.91 | 170.19 | 192.30 | 214.76 | 184.42 |
Rabi |
| 0.00 |
| 318.36 | 334.30 | |
Total | 147.91 | 170.19 | 192.30 | 533.12 | 518.72 | |
All India | Kharif | 21555.08 | 22680.58 | 23673.70 | 22245.13 | 24811.05 |
Rabi | 10091.83 | 11048.96 | 11690.18 | 12027.62 | 12438.45 | |
Summer |
|
| 2721.38 | 3391.90 |
| |
Total | 31646.91 | 33729.54 | 38085.26 | 37664.66 | 37249.50 |
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Maize, 2020-21 to 2024-25:
State | Season | Yield (Kg./Hectare) | ||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | ||
Assam | Kharif | 3594 | 3965 | 3698 | 5148 | 4391 |
Rabi |
|
|
| 5139 | 5143 | |
Total | 3594 | 3965 | 3698 | 5143 | 4848 | |
All India | Kharif | 2779 | 2914 | 2940 | 2671 | 2941 |
Rabi | 4723 | 5084 | 5355 | 5529 | 5428 | |
Summer |
|
| 5361 | 4603 |
| |
Total | 3199 | 3387 | 3545 | 3351 | 3472 |
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
Source: Unified Portal for Agricultural Statistics (UPAg)
District-wise Area, Production and Yield of Maize in Assam, 2022-23:
District | Season | 2022 - 2023 | ||
Area (Hectare) | Production (Tonnes) | Yield (Ton./Ha.) | ||
Baksa | Kharif | 370 | 1170 | 3.16 |
Rabi | 87 | 244 | 2.8 | |
Total | 457 | 1414 | 3.09 | |
Barpeta | Kharif | 321 | 1654 | 5.15 |
Rabi | 1929 | 9684 | 5.02 | |
Total | 2250 | 11338 | 5.04 | |
Biswanath | Kharif | 1469 | 5025 | 3.42 |
Bongaigaon | Kharif | 1889 | 7036 | 3.72 |
Cachar | Kharif | 174 | 435 | 2.5 |
Rabi | 75 | 188 | 2.51 | |
Total | 249 | 623 | 2.5 | |
Charaideo | Kharif | 56 | 140 | 2.5 |
Rabi | 46 | 113 | 2.46 | |
Total | 102 | 253 | 2.48 | |
Chirang | Kharif | 622 | 2561 | 4.12 |
Rabi | 3179 | 12875 | 4.05 | |
Total | 3801 | 15436 | 4.06 | |
Darrang | Kharif | 12320 | 89936 | 7.3 |
Rabi | 5989 | 42522 | 7.1 | |
Total | 18309 | 132458 | 7.23 | |
Dhemaji | Kharif | 1034 | 3541 | 3.42 |
Rabi | 500 | 1530 | 3.06 | |
Total | 1534 | 5071 | 3.31 | |
Dhubri | Kharif | 3403 | 14510 | 4.26 |
Rabi | 2970 | 12177 | 4.1 | |
Total | 6373 | 26687 | 4.19 | |
Dibrugarh | Kharif | 167 | 268 | 1.6 |
Rabi | 398 | 639 | 1.61 | |
Total | 565 | 907 | 1.61 | |
Dima hasao | Kharif | 4000 | 6180 | 1.55 |
Rabi | 83 | 127 | 1.53 | |
Total | 4083 | 6307 | 1.54 | |
Goalpara | Kharif | 1215 | 5382 | 4.43 |
Rabi | 700 | 2940 | 4.2 | |
Total | 1915 | 8322 | 4.35 | |
Golaghat | Kharif | 261 | 260 | 1 |
Hailakandi | Kharif | 16 | 48 | 3 |
Rabi | 87 | 248 | 2.85 | |
Total | 103 | 296 | 2.87 | |
Hojai | Kharif | 218 | 813 | 3.73 |
Rabi | 49 | 183 | 3.73 | |
Total | 267 | 996 | 3.73 | |
Jorhat | Kharif | 40 | 104 | 2.6 |
Rabi | 680 | 1768 | 2.6 | |
Total | 720 | 1872 | 2.6 | |
Kamrup | Kharif | 5082 | 17914 | 3.52 |
Rabi | 4425 | 15598 | 3.52 | |
Total | 9507 | 33512 | 3.52 | |
Kamrup metro | Kharif | 235 | 828 | 3.52 |
Rabi | 256 | 870 | 3.4 | |
Total | 491 | 1698 | 3.46 | |
Karbi anglong | Kharif | 8141 | 18504 | 2.27 |
Rabi | 2649 | 6021 | 2.27 | |
Total | 10790 | 24525 | 2.27 | |
Karimganj | Kharif | 25 | 25 | 1 |
Rabi | 500 | 500 | 1 | |
Total | 525 | 525 | 1 | |
Kokrajhar | Kharif | 881 | 2511 | 2.85 |
Rabi | 830 | 2366 | 2.85 | |
Total | 1711 | 4877 | 2.85 | |
Lakhimpur | Kharif | 271 | 1157 | 4.27 |
Rabi | 380 | 1444 | 3.8 | |
Total | 651 | 2601 | 4 | |
Majuli | Kharif | 134 | 350 | 2.61 |
Rabi | 32 | 82 | 2.56 | |
Total | 166 | 432 | 2.6 | |
Marigaon | Kharif | 4674 | 19631 | 4.2 |
Rabi | 4560 | 18605 | 4.08 | |
Total | 9234 | 38236 | 4.14 | |
Nagaon | Kharif | 6697 | 30137 | 4.5 |
Rabi | 3935 | 16724 | 4.25 | |
Total | 10632 | 46861 | 4.41 | |
Nalbari | Kharif | 2200 | 7425 | 3.38 |
Rabi | 475 | 1603 | 3.37 | |
Total | 2675 | 9028 | 3.37 | |
Sivasagar | Kharif | 30 | 85 | 2.83 |
Rabi | 110 | 309 | 2.81 | |
Total | 140 | 394 | 2.81 | |
Sonitpur | Kharif | 4053 | 13557 | 3.34 |
Rabi | 2740 | 9165 | 3.34 | |
Total | 6793 | 22722 | 3.34 | |
South salmara mancachar | Kharif | 425 | 1913 | 4.5 |
Rabi | 425 | 1658 | 3.9 | |
Total | 850 | 3571 | 4.2 | |
Tinsukia | Kharif | 1237 | 2541 | 2.05 |
Rabi | 397 | 816 | 2.06 | |
Total | 1634 | 3357 | 2.05 | |
Udalguri | Kharif | 1127 | 2402 | 2.13 |
Rabi | 1623 | 3459 | 2.13 | |
Total | 2750 | 5861 | 2.13 | |
West karbi anglong | Kharif | 1861 | 4282 | 2.3 |
Rabi | 965 | 2220 | 2.3 | |
Total | 2826 | 6502 | 2.3 | |
Total (Maize) |
| 105722 | 429003 | 4.06 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India