Kharif Oilseed:
Area of Kharif Oilseeds, 2019-20 to 2023-24:
(' 000 Hectares)
State | Area | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Nagaland | 31.68 | 30.72 | 9.45 | 17.30 | 17.57 |
All India | 19283.76 | 20932.63 | 19752.81 | 19715.48 | 19497.73 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Kharif Oilseeds, 2019-20 to 2023-24:
('000 Tonnes)
State | Production | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Nagaland | 36.76 | 35.88 | 10.07 | 20.15 | 20.69 |
All India | 22247.38 | 23722.57 | 23972.13 | 26150.33 | 24162.32 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Kharif Oilseeds, 2019-20 to 2023-24:
(Kgs./Hect.)
State | Yield | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Nagaland | 1160 | 1168 | 1065 | 1165 | 1177 |
All India | 1154 | 1133 | 1214 | 1326 | 1239 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Rabi Oilseed:
Area of Rabi Oilseeds, 2019-20 to 2023-24:
(' 000 Hectares)
State | Area | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Nagaland | 35.72 | 35.75 | 9.82 | 19.00 | 19.08 |
All India | 7855.53 | 7901.06 | 9192.21 | 9782.84 | 9867.57 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Rabi Oilseeds, 2019-20 to 2023-24:
('000 Tonnes)
State | Production | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Nagaland | 34.04 | 34.28 | 9.68 | 19.00 | 19.64 |
All India | 10971.84 | 12223.61 | 13990.86 | 14150.54 | 14278.24 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Rabi Oilseeds, 2019-20 to 2023-24:
(Kgs./Hect.)
State | Yield | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Nagaland | 953 | 959 | 986 | 1000 | 1030 |
All India | 1397 | 1547 | 1522 | 1446 | 1447 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Total Oilseed:
Area of Total Oilseeds, 2019-20 to 2023-24:
State | Area | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Nagaland | 67.40 | 66.47 | 19.27 | 36.30 | 36.65 |
All India | 27139.29 | 28833.69 | 28945.02 | 30239.31 | 30192.31 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Total Oilseeds, 2019-20 to 2023-24:
('000 Tonnes)
State | Production | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Nagaland | 70.80 | 70.16 | 19.74 | 39.15 | 40.33 |
All India | 33219.22 | 35946.18 | 37962.98 | 41355.17 | 39669.44 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Total Oilseeds, 2019-20 to 2023-24:
(Kgs./Hect.)
State | Yield | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Nagaland | 1050 | 1056 | 1025 | 1079 | 1100 |
All India | 1224 | 1247 | 1312 | 1368 | 1314 |
Source: Unified Portal for Agricultural Statistics (UPAg)
District-wise Area & Production of Oilseeds in Nagaland, 2023-24:
(A = area in hectare/ P = production in metric tonnes)
Crops | Area & Production | Kohima | Phek
| Mokokchung | Tuensang | Mon | Dimapur | Wokha | Zunheboto | Peren |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Groundnut | A | 155.00 | 183.00 | 262.00 | 125.00 | 126.00 | 101.00 | 131.00 | 264.00 | 156.00 |
P | 166.00 | 197.00 | 284.00 | 134.00 | 132.00 | 109.00 | 138.00 | 281.00 | 166.00 | |
Soyabean | A | 271.00 | 726.00 | 456.00 | 562.00 | 2248.00 | 240.00 | 1240.00 | 1931.00 | 1149.00 |
P | 342.00 | 912.00 | 568.00 | 707.00 | 2799.00 | 304.00 | 1566.00 | 2430.00 | 1449.00 | |
Perilla | A | 155.00 | 241.00 | 275.00 | 165.00 | 331.00 |
| 210.00 | 297.00 | 65.00 |
P | 95.00 | 148.00 | 168.00 | 102.00 | 201.00 |
| 128.00 | 181.00 | 40.00 | |
Castor | A |
| 2.00 |
|
|
|
|
|
|
|
P |
| 1.00 |
|
|
|
|
|
|
| |
Sesamum | A | 9.00 | 21.00 | 30.00 | 175.00 | 107.00 | 201.00 | 74.00 | 72.00 | 156.00 |
P | 5.00 | 13.00 | 18.00 | 110.00 | 67.00 | 124.00 | 46.00 | 42.00 | 97.00 | |
Sun-flower | A |
| 7.00 | 10.00 | 53.00 |
|
|
| 54.00 | 10.00 |
P |
| 6.00 | 9.00 | 48.00 |
|
|
| 48.00 | 8.00 | |
Rapeseed Mustard | A | 650.00 | 1550.00 | 1688.00 | 701.00 | 1929.00 | 328.00 | 1397.00 | 1129.00 | 1233.00 |
P | 689.00 | 1679.00 | 1833.00 | 755.00 | 2095.00 | 354.00 | 1513.00 | 1225.00 | 1332.00 | |
Linseed | A | 102.00 | 243.00 | 120.00 | 150.00 | 332.00 | 335.00 | 328.00 | 226.00 | 316.00 |
P | 81.00 | 192.00 | 96.00 | 119.00 | 272.00 | 269.00 | 256.00 | 174.00 | 253.00 | |
Total | A | 1342.00 | 2973.00 | 2841.00 | 1931.00 | 5073.00 | 1205.00 | 3380.00 | 3973.00 | 3085.00 |
P | 1378.00 | 3148.00 | 2976.00 | 1975.00 | 5566.00 | 1160.00 | 3647.00 | 4381.00 | 3345.00 |
Contd.
Crops | Area & Production | Kiphire | Longleng | Noklak | Shamator | Niuland | Chumoukedima | Tseminyu | Nagaland |
1 | 2 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Groundnut | A | 108.00 | 124.00 | 25.00 | 27.00 | 108.00 | 131.00 | 46.00 | 2072.00 |
P | 114.00 | 136.00 | 26.00 | 29.00 | 116.00 | 141.00 | 48.00 | 2217.00 | |
Soyabean | A | 1152.00 | 471.00 | 790.00 | 347.00 | 1016.00 | 671.00 | 495.00 | 13765.00 |
P | 1454.00 | 599.00 | 997.00 | 435.00 | 1292.00 | 860.00 | 630.00 | 17344.00 | |
Perilla | A | 267.00 | 189.00 | 219.00 | 228.00 | 171.00 | 183.00 | 305.00 | 3301.00 |
P | 162.00 | 117.00 | 135.00 | 135.00 | 106.00 | 114.00 | 188.00 | 2020.00 | |
Castor | A |
|
|
|
|
|
|
| 2.00 |
P |
|
|
|
|
|
|
| 1.00 | |
Sesamum | A | 23.00 | 72.00 |
| 18.00 | 242.00 | 302.00 | 13.00 | 1515.00 |
P | 14.00 | 45.00 |
| 11.00 | 150.00 |
| 8.00 | 938.00 | |
Sun-flower | A | 7.00 |
|
| 27.00 | 25.00 |
|
| 218.00 |
P | 5.00 |
|
| 24.00 | 21.00 | 21.00 |
| 190.00 | |
Rapeseed Mustard | A | 636.00 | 498.00 | 854.00 | 439.00 | 1542.00 | 561.00 | 485.00 | 15620.00 |
P | 680.00 | 535.00 | 924.00 | 467.00 | 1668.00 | 608.00 | 513.00 | 16870.00 | |
Linseed | A | 102.00 | 104.00 | 135.00 | 103.00 | 445.00 | 339.00 | 80.00 | 3460.00 |
P | 82.00 | 84.00 | 103.00 | 81.00 | 367.00 | 285.00 | 61.00 | 2775.00 | |
Total | A | 2295.00 | 1458.00 | 2023.00 | 1189.00 | 3549.00 | 2212.00 | 1424.00 | 39953.00 |
P | 2511.00 | 1516.00 | 2185.00 | 1182.00 | 3720.00 | 2217.00 | 1448.00 | 42355.00 |
Source: Nagaland Statistical Handbook 2024
District-wise Area & Production of Oilseeds in Nagaland, 2022-23:
(A = area in hectare/ P = production in metric tonnes)
Crops | Area & Production | Kohima | Phek | Mokokchung | Tuensang | Mon | Dimapur | Wokha | Zunheboto |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Groundnut | A | 151 | 174 | 252 | 118 | 116 | 99 | 122 | 252 |
P | 154 | 183 | 270 | 127 | 119 | 102 | 126 | 259 | |
Soyabean | A | 264 | 724 | 453 | 557 | 2244 | 228 | 1230 | 1916 |
P | 335 | 887 | 552 | 693 | 2745 | 293 | 1526 | 2378 | |
Perilla | A | 148 | 225 | 271 | 159 | 324 |
| 204 | 286 |
P | 91 | 137 | 165 | 97 | 197 |
| 121 | 173 | |
Castor | A |
| 2 |
|
|
|
|
|
|
P |
| 1 |
|
|
|
|
|
| |
Sesamum | A | 8 | 21 | 29 | 173 | 105 | 198 | 70 | 70 |
P | 5 | 13 | 17 | 104 | 63 | 119 | 43 | 37 | |
Sun-flower | A |
| 6 | 10 | 52 |
|
|
| 53 |
P |
| 5 | 9 | 49 |
|
|
| 48 | |
Rapeseed Mustard | A | 623 | 1515 | 1636 | 676 | 1878 | 229 | 1357 | 1089 |
P | 661 | 1601 | 1728 | 716 | 2002 | 243 | 1439 | 1157 | |
Linseed | A | 110 | 290 | 135 | 170 | 377 | 381 | 368 | 252 |
P | 83 | 210 | 105 | 132 | 297 | 292 | 280 | 190 | |
Total | A | 1304 | 2957 | 2786 | 1905 | 5044 | 1135 | 3351 | 3918 |
P | 1329 | 3037 | 2846 | 1918 | 5423 | 1049 | 3535 | 4242 |
Continued
Crops | Area & Production | Peren | Kiphire | Longleng | Noklak | Shamator | Niuland | Chumoukedima | Tseminyu | Nagaland |
1 | 2 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Groundnut | A | 149 | 103 | 118 | 19 | 27 | 105 | 126 | 43 | 1974 |
P | 154 | 106 | 128 | 20 | 28 | 108 | 131 | 44 | 2059 | |
Soyabean | A | 1140 | 1120 | 465 | 784 | 342 | 1007 | 665 | 491 | 13630 |
P | 1421 | 1421 | 587 | 978 | 427 | 1292 | 854 | 621 | 17010 | |
Perilla | A | 62 | 259 | 182 | 213 | 224 | 169 | 175 | 299 | 3200 |
P | 39 | 154 | 114 | 129 | 115 | 102 | 109 | 183 | 1926 | |
Castor | A |
|
|
|
|
|
|
|
| 2 |
P |
|
|
|
|
|
|
|
| 1 | |
Sesamum | A | 154 | 22 | 70 |
| 17 | 238 | 296 | 13 | 1484 |
P | 92 | 13 | 41 |
| 10 | 144 | 178 | 7 | 886 | |
Sun-flower | A | 10 | 6 |
|
| 26 | 24 | 23 |
| 210 |
P | 8 | 5 |
|
| 24 | 21 | 21 |
| 190 | |
Rapeseed Mustard | A | 1286 | 594 | 474 | 824 | 414 | 1488 | 572 | 415 | 15070 |
P | 1364 | 629 | 503 | 861 | 445 | 1581 | 609 | 439 | 15978 | |
Linseed | A | 348 | 120 | 130 | 156 | 113 | 508 | 382 | 90 | 3930 |
P | 261 | 92 | 100 | 120 | 88 | 402 | 311 | 67 | 3030 | |
Total | A | 3149 | 2224 | 1439 | 1996 | 1163 | 3539 | 2239 | 1351 | 39500 |
P | 3339 | 2420 | 1473 | 2108 | 1137 | 3650 | 2213 | 1361 | 41080 |
Source: Nagaland Statistical Handbook 2023