District-wise No. of Farmers, Area and Production of Fish in Mizoram, 2022-23, 2023-24 and 2024-25:
2024-25 | |||
District | Total number | Area in ha | Production (MT) |
Aizawl | 1802 | 501.71 | 416.52 |
Lunglei | 2036 | 647.61 | 484.08 |
Saiha | 1841 | 525.21 | 494.22 |
Kolasib | 3958 | 1270.21 | 1710.58 |
Mamit | 3415 | 1209.41 | 1683.70 |
Lawngtlai | 2868 | 889.39 | 849.57 |
Serchhip | 1915 | 484.69 | 460.40 |
Champhai | 1978 | 532.75 | 577.69 |
Saitual | 942 | 99.2 | 61.01 |
Khawzawl | 1160 | 119.2 | 66.92 |
Hnahthial | 746 | 88.2 | 47.49 |
Mizoram | 22661 | 6367.58 | 6852.16 |
2023-24 | |||
District | No. of Fish Farmers | Total Area in ha | Production (MT) |
Aizawl | 1552 | 457.71 | 320.397 |
Lunglei | 1881 | 620.61 | 372.366 |
Saiha | 1496 | 475.21 | 380.168 |
Kolasib | 3488 | 1196.21 | 1315.831 |
Mamit | 3215 | 1177.41 | 1295.151 |
Lawngtlai | 2486 | 816.89 | 653.512 |
Serchhip | 1675 | 442.69 | 354.152 |
Champhai | 1723 | 493.75 | 444.375 |
Saitual | 787 | 72.2 | 46.93 |
Khawzawl | 920 | 79.2 | 51.48 |
Hnahthial | 586 | 56.2 | 36.53 |
Mizoram | 19809 | 5888.08 | 5270.892 |
2022-23 | |||
District | Total number | Total Area in ha | Production (MT) |
Aizawl | 1482 | 450.71 | 270.43 |
Lunglei | 1831 | 615.61 | 369.37 |
Saiha | 1346 | 460.21 | 368.17 |
Kolasib | 3338 | 1181.21 | 1299.33 |
Mamit | 3065 | 1162.41 | 1278.65 |
Lawngtlai | 2356 | 803.89 | 562.72 |
Serchhip | 1575 | 432.69 | 346.15 |
Champhai | 1573 | 478.75 | 430.88 |
Saitual | 717 | 65.20 | 39.12 |
Khawzawl | 770 | 64.20 | 38.52 |
Hnahthial | 466 | 44.20 | 26.52 |
Mizoram | 18519 | 5759.08 | 5029.85 |
Source: Department of Fisheries, Govt of Mizoram
Area Under Pisciculture in Mizoram, 2009-10 to 2022-23:
Year | No. of Fish Ponds | No. of Hatcheries | Total area under Aquaculture (Ha) | |
Government | Private | |||
2009-10 | 4 | 9923 | 7 | 3953.8 |
2010-11 | 4 | 9686 | 7 | 3979 |
2011-12 | 4 | 9930 | 7 | 4001.6 |
2012-13 | 4 | 10838 | 8 | 4465 |
2013-14 | 5 | 12425 | 8 | 4510 |
2014-15 | 5 | 13030 | 8 | 4790 |
2015-16 | 5 | 13546 | 8 | 4850 |
2016-17 | 5 | 15861 | 8 | 5450.14 |
2017-18 | 5 | 16043 | 14 | 5468.34 |
2018-19 | 5 | 16,258 | 14 | 5,477.08 |
2019-20 | 5 | 16,413 | 18 | 5,492.08 |
2020-21 | 5 | 16,481 | 19 | 5,507.08 |
2021-22 | 5 | 16,582 | 13 | 5,527.08 |
2022-23 | 6 | 18,513 | 14 | 5,758.54 |
Source: Statistical Abstract of Mizoram 2019 and 2023
District-wise Area Under Pisciculture in Mizoram, 2018-19, 2020-21 and 2022-23:
2022-23 | ||||
District | No. of Fish Ponds | No. of Hatcheries | Total area under Aquaculture (Ha) | |
Government | Private | |||
Mamit | 1 | 3,064 | 1 | 1162.41 |
Kolasib | 0 | 3,338 | 7 | 1181.21 |
Aizawl | 1 | 1,481 | 1 | 450.17 |
Champhai | 0 | 1,573 | 0 | 478.75 |
Serchhip | 1 | 1,574 | 1 | 432.69 |
Lunglei | 1 | 1,830 | 1 | 615.61 |
Lawngtlai | 1 | 2,355 | 2 | 803.89 |
Siaha | 0 | 1,346 | 0 | 460.21 |
Saitual | 1 | 716 | 1 | 65.20 |
Khawzawl | 0 | 770 | 0 | 64.20 |
Hnahthial | 0 | 466 | 0 | 44.20 |
Mizoram | 6 | 18,513 | 14 | 5,758.54 |
2020-21 | ||||
District | No. of Fish Ponds | No. of Hatcheries | Total area under Aquaculture (Ha) | |
Government | Private | |||
Mamit | 0 | 2,815 | 5 | 1133.41 |
Kolasib | 0 | 3,018 | 7 | 1149.21 |
Aizawl | 1 | 1,255 | 2 | 418.71 |
Champhai | 0 | 1,373 | 1 | 455.75 |
Serchhip | 1 | 1,375 | 2 | 409.69 |
Lunglei | 1 | 1,656 | 1 | 595.61 |
Lawngtlai | 1 | 2,155 | 0 | 762.69 |
Siaha | 0 | 1,185 | 0 | 442.01 |
Saitual | 1 | 616 | 1 | 53.00 |
Khawzawl | 0 | 668 | 0 | 52.00 |
Hnahthial | 0 | 365 | 0 | 32.00 |
Mizoram | 5 | 16,481 | 19 | 5,507.08 |
2018-19 | ||||
District | No. of Fish Ponds | No. of Hatcheries | Total area under Aquaculture (Ha) | |
Government | Private | |||
Mamit | 1 | 2790 | 5 | 1130.41 |
Kolasib | 0 | 2980 | 7 | 1145.21 |
Aizawl | 1 | 2062 | 1 | 479.21 |
Champhai | 0 | 1785 | 0 | 491.25 |
Serchhip | 1 | 1320 | 0 | 395.69 |
Lunglei | 1 | 2015 | 1 | 634.61 |
Lawngtlai | 1 | 2134 | 0 | 762.69 |
Siaha | 0 | 1172 | 0 | 438.01 |
Mizoram | 5 | 16258 | 14 | 5,477.08 |
Source: Statistical Abstract of Mizoram 2019, 2021 and 2023
Quantity of Inland Fish Production, Fish Seed Production and Distribution in Mizoram, 2009-10 to 2022-23:
Year | Fish Production Inland (MT) | Fish Seed production (lakh nos.) | Fish Seed distribution (lakh nos.) |
2009-10 | 4744.56 | 160 | 229 |
2010-11 | 4,890 | 170 | 250 |
2011-12 | 4,991 | 160 | 250 |
2012-13 | 5,450 | 240 | 240 |
2013-14 | 5,540 | 260 | 260 |
2014-15 | 5,987 | 293 | 293 |
2015-16 | 6,308 | 239 | 239 |
2016-17 | 6,980 | 226 | 226.24 |
2017-18 | 7,013 | 205.25 | 54.21 |
2018-19 | 7,024.13 | 200 | 0 |
2019-20 | 7,043.09 | 200.00 | 51.03 |
2020-21 | 4,304.69 | 108.00 | 45.99 |
2021-22 | 4,575.05 | 125.95 | 60.00 |
2022-23 | 5,029.86 | 180.05 | 51.38 |
Source: Statistical Abstract of Mizoram 2019 and 2023
District wise Quantity of Inland Fish Production, Fish Seed Production and Distribution, 2018-19, 2020-21 and 2022-23:
2022-23 | |||
District | Fish Production inland (MT) | Fish Seed Production (lakh nos.) | Fish Seed distribution (lakh nos.) |
Mamit | 1,278.65 | 10.00 | 7.07 |
Kolasib | 1,299.33 | 100.00 | 6.71 |
Aizawl | 270.43 | 8.00 | 5.21 |
Champhai | 430.88 | 7.50 | 4.50 |
Serchhip | 346.15 | 24.00 | 5.50 |
Lunglei | 369.37 | 2.00 | 5.50 |
Lawngtlai | 562.72 | 20.00 | 5.34 |
Siaha | 368.17 | 1.00 | 5.34 |
Saitual | 39.12 | 2.55 | 2.07 |
Khawzawl | 38.52 | 3.00 | 2.07 |
Hnahthial | 26.52 | 2.00 | 2.07 |
Mizoram | 5,029.86 | 180.05 | 51.38 |
2020-21 | |||
District | Fish Production Inland (MT) | Fish Seed Production (lakh nos.) | Fish Seed Distribution (lakh nos.) |
Mamit | 1,135 | 35 | 16.44 |
Kolasib | 1,148 | 62 | 17.47 |
Aizawl | 209.35 | 6 | 2.46 |
Champhai | 364.60 | 0 | 1.60 |
Serchhip | 348.23 | 3 | 3.28 |
Lunglei | 297.80 | 0 | 1.02 |
Lawngtlai | 459.41 | 0 | 1.92 |
Siaha | 265.20 | 0 | 1.08 |
Saitual | 26.50 | 2 | 0.30 |
Khawzawl | 35.88 | 0 | 0.22 |
Hnahthial | 14.72 | 0 | 0.20 |
Mizoram | 4,304.69 | 108 | 45.99 |
2018-19 | |||
District | Fish Production Inland (MT) | Fish Seed Production (lakh nos.) | Fish Seed Distribution (lakh nos.) |
Mamit | 1,808.64 | 42.5 | 0 |
Kolasib | 1,833.20 | 152.6 | 0 |
Aizawl | 479.6 | 1 | 0 |
Champhai | 590.08 | 0 | 0 |
Serchhip | 475.81 | 0.65 | 0 |
Lunglei | 635.2 | 3 | 0 |
Lawngtlai | 763.2 | 0.25 | 0 |
Siaha | 438.4 | 0 | 0 |
Mizoram | 7,024.13 | 200 | 0 |
Source: Statistical Abstract of Mizoram 2019, 2021 and 2023