District-wise Fertilizer Consumption in Assam, 2022-23 and 2023-2024:
2023-2024 | ||||||
District | Consumption in terms of N,P,K nutrients (in MT) | Total (N + P + K) | Gross Croped Area (in Hect.) | Per Hect. Consumption (Kg./Ha.) | ||
Nitrogen (N) | Phosphorous (P) | Murate of Potash (K) | ||||
Kokrajhar | 2175.32 | 384.70 | 205.60 | 2765.62 | 165885 | 16.67 |
Dhubri | 12827.1203 | 4253.98 | 1133.50 | 18214.60 | 153628 | 118.56 |
Goalpara | 8573.4476 | 1659.13 | 758.59 | 10991.17 | 160378 | 65.53 |
Barpeta | 19529.8511 | 7940.82 | 3536.83 | 31007.50 | 222976 | 139.06 |
Morigaon | 12405.6608 | 2560.50 | 378.40 | 15344.56 | 168016 | 91.33 |
Nagaon | 15755.1588 | 10112.13 | 4953.99 | 30821.28 | 226512 | 136.07 |
Sonitpur | 10699.5833 | 1634.24 | 1392.70 | 13726.52 | 173820 | 78.97 |
Lakhimpur | 3996.7666 | 945.56 | 78.80 | 5021.13 | 208515 | 24.08 |
Dhemaji | 1968.0185 | 495.02 | 160.00 | 2623.04 | 111807 | 23.46 |
Tinsukia | 14691.5313 | 1370.57 | 6594.33 | 22656.43 | 218096 | 103.88 |
Dibrugarh | 10105.3182 | 763.36 | 3427.47 | 14296.15 | 246270 | 58.05 |
Sivasagar | 3115.3205 | 298.47 | 459.10 | 3872.89 | 120627 | 32.11 |
3orhat | 5964.3675 | 800.03 | 3156.42 | 9920.82 | 159273 | 62.29 |
Golaghat | 10056.8926 | 1231.27 | 967.50 | 12255.66 | 242853 | 50.47 |
Karbi Anglong | 2260.4282 | 708.50 | 131.50 | 3100.43 | 205318 | 15.10 |
Dima Hasao | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cachar | 4435.8664 | 491.45 | 1558.86 | 6486.17 | 234773 | 27.63 |
Sribhumi | 2856.423 | 657.70 | 145.40 | 3659.52 | 114629 | 31.92 |
Hailakandi | 4677.7291 | 184.94 | 56.00 | 4918.67 | 95638 | 51.43 |
Bongaigaon | 5601.0217 | 1872.24 | 800.18 | 8273.44 | 119261 | 69.37 |
Chirang | 2020.0399 | 776.18 | 251.36 | 3047.58 | 97335 | 31.31 |
Kamrup | 11389.5744 | 4512.14 | 2179.65 | 18081.37 | 164161 | 110.14 |
Kamrup Metro | 508.0851 | 81.62 | 90.00 | 679.71 | 41401 | 16.42 |
Nalbari | 2916.0365 | 445.92 | 116.38 | 3478.33 | 138622 | 25.09 |
Baksa | 2224.05 | 702.08 | 245.08 | 3171.21 | 169703 | 18.69 |
Darrang | 11369.6838 | 3442.96 | 1645.80 | 16458.44 | 155900 | 105.57 |
Udalguri | 7558.161 | 1137.72 | 846.72 | 9542.61 | 181720 | 52.51 |
Biswanath | 0.00 | 4.00 | 0.00 | 4.00 | 159301 | 0.03 |
Charaideo | 4653.9234 | 142.39 | 157.50 | 4953.82 | 105429 | 46.99 |
Hojai | 4781.9585 | 1271.13 | 220.03 | 6273.12 | 94759 | 66.20 |
Majuli | 22.77 | 0.00 | 0.00 | 22.77 | 68388 | 0.33 |
South Salmara | 2340.8957 | 486.88 | 154.30 | 2982.08 | 54706 | 54.51 |
W.K.Anglong | 0.00 | 0.00 | 0.00 | 0.00 | 113846 | 0.00 |
Assam | 201484.00 | 51367.63 | 35801.99 | 288656.62 | 4893546 | 58.99 |
2022-2023 | ||||||
District | Consumption in terms of N,P,K nutrients (in MT) | Total (N + P + K ) | Gross Cropped Area ( in Hect.) | Per Hect. Consumption (Kg./Ha.) | ||
Nitrogen (N) | Phosphorous (P) | Murate of Potash (K) | ||||
Kokrajhar | 1292.61 | 333.37 | 157.16 | 1783.14 | 135896 | 13.12 |
Dhubri | 8911.37 | 4039.95 | 596.34 | 13547.66 | 168178 | 80.56 |
Goalpara | 6563.12 | 1682.73 | 376.48 | 8622.33 | 124097 | 69.48 |
Barpeta | 18879.90 | 7948.24 | 2228.45 | 29056.59 | 186459 | 155.83 |
Morigaon | 10059.56 | 2530.66 | 180.31 | 12770.53 | 117247 | 108.92 |
Nagaon | 15405.81 | 9116.02 | 2486.85 | 27008.68 | 323675 | 83.44 |
Sonitpur | 6939.28 | 1333.89 | 711.89 | 8985.06 | 271066 | 33.15 |
Lakhimpur | 3109.02 | 820.68 | 280.33 | 4210.03 | 176466 | 23.86 |
Dhemaji | 1783.40 | 465.24 | 160.82 | 2409.46 | 106185 | 22.69 |
Tinsukia | 15241.11 | 1866.27 | 7316.92 | 24424.30 | 206076 | 118.52 |
Dibrugarh | 11736.52 | 794.99 | 3874.09 | 16405.60 | 220844 | 74.29 |
Sivasagar | 5225.61 | 235.77 | 922.20 | 6383.58 | 156572 | 40.77 |
Jorhat | 5062.06 | 868.29 | 2772.14 | 8702.49 | 183107 | 47.53 |
Golaghat | 11559.82 | 1321.69 | 873.95 | 13755.46 | 216152 | 63.64 |
Karbi Anglong | 1301.25 | 197.93 | 86.70 | 1585.88 | 191045 | 8.30 |
Dima Hasao | 0.00 | 0.00 | 0.00 | 0.00 | 51323 | 0.00 |
Cachar | 3622.25 | 627.69 | 1193.26 | 5443.20 | 209543 | 25.98 |
Karimganj | 2371.44 | 772.34 | 184.21 | 3327.99 | 90484 | 36.78 |
Hailakandi | 3427.45 | 543.64 | 229.63 | 4200.72 | 75540 | 55.61 |
Bongaigaon | 4678.40 | 1807.77 | 484.50 | 6970.67 | 97495 | 71.50 |
Chirang | 1810.38 | 780.83 | 163.47 | 2754.68 | 76313 | 36.10 |
Kamrup | 11073.02 | 5039.23 | 2802.96 | 18915.21 | 210603 | 89.81 |
Kamrup Metro | 408.26 | 44.89 | 384.61 | 837.76 | 30088 | 27.84 |
Nalbari | 2764.39 | 578.29 | 138.04 | 3480.72 | 105318 | 33.05 |
Baksa | 3652.85 | 955.26 | 385.62 | 4993.73 | 141815 | 35.21 |
Darrang | 11571.67 | 3763.11 | 1108.23 | 16443.01 | 122236 | 134.52 |
Udalguri | 5577.47 | 1062.73 | 494.00 | 7134.20 | 19381 | 368.10 |
Biswanath | 2973.98 | 571.67 | 305.10 | 3850.75 | 32043 | 120.17 |
Charaideo | 1716.06 | 44.95 | 48.66 | 1809.67 | 26359 | 68.65 |
Hojai | 3118.47 | 907.84 | 146.26 | 4172.57 | 23986 | 173.96 |
Majuli | 1687.35 | 289.43 | 924.05 | 2900.83 | 68388 | 42.42 |
South Salmara | 513.19 | 349.41 | 22.34 | 884.94 | 37351 | 23.69 |
West Karbi Anglong | 144.58 | 21.99 | 9.63 | 176.20 | 146112 | 1.21 |
Assam | 184181.65 | 51716.79 | 32049.20 | 267947.64 | 4347443 | 61.63 |
N.B.: The figures of newly created districts are included with their parent districts.
Source: Statistical Handbook Assam 2023 and 2024
District-wise and Season-wise Consumption of Fertilizer in Assam, 2022-23 and 2023-24:
(in '000 Tonne)
2023-2024 | ||||||||
District | Kharif | Rabi | ||||||
N | P | K | Total | N | P | K | Total | |
Kokrajhar | 0.92 | 0.19 | 0.10 | 1.21 | 1.25 | 0.19 | 0.11 | 1.56 |
Dhubri | 4.30 | 1.31 | 0.30 | 5.91 | 8.53 | 2.95 | 0.83 | 12.31 |
Goalpara | 3.46 | 0.64 | 0.23 | 4.33 | 5.12 | 1.02 | 0.53 | 6.67 |
Barpeta | 6.48 | 3.43 | 0.87 | 10.78 | 13.05 | 4.51 | 2.67 | 20.23 |
Morigaon | 3.24 | 1.06 | 0.08 | 4.37 | 9.17 | 1.50 | 0.30 | 10.97 |
Nagaon | 6.90 | 5.80 | 1.65 | 14.34 | 8.85 | 4.32 | 3.31 | 16.48 |
Sonitpur | 6.05 | 0.91 | 0.41 | 7.37 | 4.65 | 0.73 | 0.98 | 6.36 |
Lakhimpur | 1.89 | 0.36 | 0.03 | 2.28 | 2.11 | 0.59 | 0.05 | 2.74 |
Dhemaji | 1.12 | 0.16 | 0.07 | 1.35 | 0.85 | 0.33 | 0.09 | 1.28 |
Tinsukia | 8.08 | 0.90 | 2.41 | 11.39 | 6.62 | 0.47 | 4.18 | 11.27 |
Dibrugarh | 5.77 | 0.64 | 1.51 | 7.93 | 4.33 | 0.12 | 1.91 | 6.37 |
Sivasagar | 1.92 | 0.28 | 0.26 | 2.45 | 1.20 | 0.02 | 0.20 | 1.42 |
Jorhat | 3.79 | 0.53 | 1.37 | 5.69 | 2.17 | 0.27 | 1.79 | 4.23 |
Golaghat | 6.65 | 0.82 | 0.55 | 8.02 | 3.40 | 0.41 | 0.42 | 4.23 |
Karbi Anglong | 1.81 | 0.47 | 0.12 | 2.39 | 0.45 | 0.24 | 0.02 | 0.71 |
Dima Hasao | NA | NA | NA | NA | NA | NA | NA | NA |
Cachar | 2.82 | 0.38 | 0.54 | 3.74 | 1.62 | 0.11 | 1.02 | 2.75 |
Sribhumi | 1.74 | 0.37 | 0.05 | 2.15 | 1.12 | 0.29 | 0.10 | 1.51 |
Hailakandi | 3.49 | 0.11 | 0.05 | 3.65 | 1.19 | 0.07 | 0 | 1.26 |
Bongaigaon | 2.48 | 0.97 | 0.26 | 3.71 | 3.13 | 0.90 | 0.54 | 4.57 |
Chirang | 1.06 | 0.43 | 0.07 | 1.56 | 0.96 | 0.35 | 0.18 | 1.49 |
Kamrup | 4.35 | 1.87 | 1.24 | 7.46 | 7.04 | 2.64 | 0.94 | 10.62 |
Kamrup Metro | 0.19 | 0.02 | 0 | 0.21 | 0.32 | 0.06 | 0.09 | 0.47 |
Nalbari | 1.20 | 0.16 | 0.05 | 1.40 | 1.72 | 0.29 | 0.07 | 2.07 |
Baksa | 0.96 | 0.33 | 0.12 | 1.41 | 1.26 | 0.38 | 0.13 | 1.76 |
Darrang | 3.66 | 1.20 | 0.47 | 5.32 | 7.71 | 2.25 | 1.18 | 11.14 |
Udalguri | 4.36 | 0.51 | 0.21 | 5.08 | 3.20 | 0.63 | 0.63 | 4.46 |
Biswanath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charaideo | 2.65 | 0.11 | 0.04 | 2.80 | 2.00 | 0.04 | 0.12 | 2.15 |
Hojai | 3.88 | 0.89 | 0.16 | 4.93 | 0.91 | 0.38 | 0.06 | 1.34 |
Majuli | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.02 |
South Salmara | 0.78 | 0.12 | 0.01 | 0.91 | 1.56 | 0.37 | 0.15 | 2.08 |
W.K.Anglong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assam | 95.98 | 24.96 | 13.20 | 134.15 | 105.50 | 26.41 | 22.60 | 154.50 |
2022-2023 | ||||||||
District | Kharif | Rabi | ||||||
N | P | K | Total | N | P | K | Total | |
Kokrajhar | 0.59 | 0.12 | 0.09 | 0.80 | 0.70 | 0.21 | 0.06 | 0.97 |
Dhubri | 3.62 | 1.22 | 0.38 | 5.22 | 5.29 | 2.82 | 0.21 | 8.32 |
Goalpara | 2.66 | 0.66 | 0.27 | 3.59 | 3.91 | 1.03 | 0.11 | 5.05 |
Barpeta | 7.86 | 3.05 | 1.62 | 12.53 | 11.02 | 4.89 | 0.61 | 16.52 |
Morigaon | 2.98 | 0.83 | 0.11 | 3.92 | 7.08 | 1.70 | 0.07 | 8.85 |
Nagaon | 8.00 | 4.35 | 1.81 | 14.16 | 7.41 | 4.77 | 0.67 | 12.85 |
Sonitpur | 5.36 | 1.09 | 0.64 | 7.09 | 4.56 | 0.82 | 0.37 | 5.75 |
Lakhimpur | 0.91 | 0.40 | 0.16 | 1.47 | 2.20 | 0.42 | 0.12 | 2.74 |
Dhemaji | 0.52 | 0.20 | 0.08 | 0.80 | 1.27 | 0.26 | 0.08 | 1.61 |
Tinsukia | 8.64 | 1.08 | 3.50 | 13.22 | 6.60 | 0.78 | 3.82 | 11.20 |
Dibrugarh | 6.96 | 0.47 | 2.14 | 9.57 | 4.78 | 0.32 | 1.73 | 6.83 |
Sivasagar | 4.06 | 0.20 | 0.65 | 4.91 | 1.16 | 0.04 | 0.28 | 1.48 |
Jorhat | 3.14 | 0.71 | 1.77 | 5.62 | 3.61 | 0.45 | 1.93 | 5.99 |
Golaghat | 7.21 | 0.67 | 0.58 | 8.46 | 4.35 | 0.65 | 0.30 | 5.30 |
Karbi Anglong | 1.22 | 0.05 | 0.09 | 1.36 | 0.22 | 0.17 | 0.01 | 0.40 |
Dima Hasao | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cachar | 0.92 | 0.25 | 1.18 | 2.35 | 2.70 | 0.38 | 0.02 | 3.10 |
Karimganj | 0.82 | 0.30 | 0.15 | 1.27 | 1.56 | 0.48 | 0.03 | 2.07 |
Hailakandi | 0.76 | 0.30 | 0.23 | 1.29 | 2.67 | 0.25 | 0.00 | 2.92 |
Bongaigaon | 2.11 | 0.76 | 0.32 | 3.19 | 2.57 | 1.05 | 0.17 | 3.79 |
Chirang | 0.62 | 0.28 | 0.11 | 1.01 | 1.19 | 0.50 | 0.05 | 1.74 |
Kamrup | 3.87 | 2.18 | 1.18 | 7.23 | 7.21 | 2.86 | 1.62 | 11.69 |
Kamrup Metro | 0.15 | 0.02 | 0.22 | 0.39 | 0.26 | 0.02 | 0.17 | 0.45 |
Nalbari | 1.07 | 0.23 | 0.l0 | 1.40 | 1.70 | 0.34 | 0.04 | 2.08 |
Baksa | 1.74 | 0.25 | 0.21 | 2.20 | 1.91 | 0.70 | 0.17 | 2.78 |
Darrang | 4.25 | 1.32 | 0.63 | 6.20 | 7.32 | 2.45 | 0.48 | 10.25 |
Udalguri | 2.39 | 0.45 | 0.21 | 3.05 | 3.19 | 0.61 | 0.28 | 4.08 |
Biswanath | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 |
Charaideo | 0.45 | 0.00 | 0.00 | 0.45 | 1.27 | 0.04 | 0.05 | 1.36 |
Hojai | 2.33 | 0.34 | 0.12 | 2.79 | 0.79 | 0.57 | 0.03 | 1.39 |
Majuli | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
South Salmara | 0.00 | 0.05 | 0.01 | 0.06 | 0.51 | 0.30 | 0.02 | 0.83 |
West Karbi Anglong | 0.00 | 6.01 | 0.00 | 6.01 | 0.00 | 0.00 | 0.00 | 0.00 |
Assam | 85.21 | 27.84 | 18.56 | 131.61 | 99.01 | 29.88 | 13.54 | 142.43 |
N = Nitrogen; P = Phosphorous; K= Murate of Potash.
Source: Statistical Handbook Assam 2023 and 2024